Posted ... Sun Nov 18 17:59:21 2012
Final Round Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 7455 | | HOWARD LEDFORD | | KETTERING OH | | 03 MUSTANG | | .058 | | 12.25 | | 12.221 | | 108.84 | | Class Winner !! |
| 3699 | | JIM WIEBELL | | MIAMITOWN OH | | 80 CAMARO | | .066 | | 12.00 | | 11.955 | | 110.90 | | Class Runner Up |
Semi Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 3699 | | JIM WIEBELL | | MIAMITOWN OH | | 80 CAMARO | | .019 | | 12.00 | | 11.971 | | 112.12 | | Win |
| 318K | | DERON PREWITT JR | | CINTI OH | | 92 MUSTANG | | .047 | | 13.15 | | 13.110 | | 99.18 | | Loss |
| 7455 | | HOWARD LEDFORD | | KETTERING OH | | 03 MUSTANG | | .123 | | 12.25 | | 12.222 | | 109.03 | | Win |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | -.006 | | 12.02 | | 11.962 | | 109.75 | | Loss |
Quarter Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 3699 | | JIM WIEBELL | | MIAMITOWN OH | | 80 CAMARO | | .060 | | 12.00 | | 11.987 | | 112.33 | | Win |
| 616 | | JEREMY BELL | | FLORENCE KY | | 79 CAMARO | | .132 | | 12.00 | | 11.914 | | 106.01 | | Loss |
| 7455 | | HOWARD LEDFORD | | KETTERING OH | | 03 MUSTANG | | .059 | | 12.27 | | 12.231 | | 109.10 | | Win |
| 331 | | DON TULLY | | CINTI OH | | 71 NOVA | | -.058 | | 12.00 | | 11.388 | | 117.72 | | Loss |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .027 | | 12.03 | | 12.016 | | 107.51 | | Win |
| J340 | | JOHN HASSE | | CINTI OH | | 70 SWINGER | | .045 | | 12.06 | | 12.040 | | 108.34 | | Loss |
| 318K | | DERON PREWITT JR | | CINTI OH | | 92 MUSTANG | | .068 | | 13.19 | | 13.135 | | 106.35 | | Win |
| 3934 | | TERRY MCGEE | | NEWARK OH | | 74 DUSTER | | -.009 | | 13.52 | | 13.523 | | 100.49 | | Loss |
Round 3 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 318K | | DERON PREWITT JR | | CINTI OH | | 92 MUSTANG | | .023 | | 13.18 | | 13.251 | | 100.14 | | Win |
| W247 | | PAUL NICHOLS | | GROVE CITY OH | | 68 CAMARO | | .082 | | 14.19 | | 14.222 | | 93.02 | | Loss |
| 3934 | | TERRY MCGEE | | NEWARK OH | | 74 DUSTER | | .030 | | 13.53 | | 13.523 | | 100.20 | | Win |
| B352 | | KENNY BROCKER | | CINTI OH | | 65 FALCON | | -.012 | | 12.01 | | 11.997 | | 110.74 | | Loss |
| 3699 | | JIM WIEBELL | | MIAMITOWN OH | | 80 CAMARO | | .014 | | 12.00 | | 12.021 | | 108.06 | | Win |
| W500 | | ERNIE BROWN | | POWELL OH | | 86 CHEV P/U | | .025 | | 13.13 | | 13.153 | | 100.55 | | Loss |
| 616 | | JEREMY BELL | | FLORENCE KY | | 79 CAMARO | | .056 | | 12.00 | | 12.065 | | 100.77 | | Win |
| D393 | | STAN DOZIER | | CALIFORNIA KY | | 79 FAIRMONT | | .194 | | 12.00 | | 11.986 | | 100.08 | | Loss |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .022 | | 12.04 | | 12.032 | | 109.52 | | Win |
| Z577 | | STEVE LOVITT | | CINTI OH | | 96 COROLLA | | -.011 | | 19.24 | | 19.245 | | 71.79 | | Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 SWINGER | | .005 | | 12.06 | | 12.283 | | 88.47 | | Win |
| EH71 | | PAUL CARMAN | | CINTI OH | | 91 HONDA CRX | | .006 | | 14.86 | | 15.628 | | 71.46 | | Loss |
| 331 | | DON TULLY | | CINTI OH | | 71 NOVA | | .063 | | 12.00 | | 12.005 | | 107.53 | | Win |
| 930 | | RICK GLADMAN | | COLUMBUS OH | | 00 CAMARO | | .014 | | 12.74 | | 12.807 | | 105.01 | | Loss |
| 7455 | | HOWARD LEDFORD | | KETTERING OH | | 03 MUSTANG | | .093 | | 12.21 | | 12.261 | | 107.39 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 2 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 318K | | DERON PREWITT JR | | CINTI OH | | 92 MUSTANG | | .073 | | 13.19 | | 13.248 | | 99.12 | | Win |
| 461 | | RANDY VICKERS | | NEWPORT KY | | 55 CHEV | | .060 | | 13.99 | | 14.079 | | 95.50 | | Loss |
| 930 | | RICK GLADMAN | | COLUMBUS OH | | 00 CAMARO | | .034 | | 12.78 | | 12.746 | | 106.08 | | Win |
| F331 | | LESTER JOHNSON | | TRENTON OH | | 72 DART | | -.015 | | 14.74 | | 14.678 | | 91.01 | | Loss |
| 616 | | JEREMY BELL | | FLORENCE KY | | 79 CAMARO | | .110 | | 12.00 | | 12.008 | | 99.61 | | Win |
| TX76 | | ROBBIE MARCUM | | SOMERVILLE OH | | 70 MUSTANG | | .181 | | 14.23 | | 14.217 | | 98.81 | | Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 SWINGER | | .039 | | 12.06 | | 12.088 | | 110.10 | | Win |
| E368 | | BRIAN LEWIS | | CINTI OH | | 04 F150 | | -.035 | | 16.27 | | 16.295 | | 83.63 | | Loss |
| 3699 | | JIM WIEBELL | | MIAMITOWN OH | | 80 CAMARO | | .057 | | 12.00 | | 11.964 | | 112.64 | | Win |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .041 | | 12.58 | | 12.529 | | 107.74 | | Loss |
| 331 | | DON TULLY | | CINTI OH | | 71 NOVA | | .039 | | 12.00 | | 12.004 | | 101.64 | | Win |
| E69 | | RODNEY JOHNSON | | TRENTON OH | | DODGE DART | | .054 | | 12.18 | | 12.269 | | 94.95 | | Loss |
| B352 | | KENNY BROCKER | | CINTI OH | | 65 FALCON | | .045 | | 12.01 | | 12.015 | | 110.38 | | Win |
| E341 | | GARY RICE | | ROSS OH | | 66 RAMBLER | | .029 | | 12.05 | | 12.023 | | 110.98 | | Loss |
| EH71 | | PAUL CARMAN | | CINTI OH | | 91 HONDA CRX | | .019 | | 14.86 | | 14.999 | | 91.62 | | Win |
| 358W | | SCOTT SCHADEL | | CINTI OH | | 89 BUICK CENTURY | | .020 | | 19.40 | | 18.885 | | 67.01 | | Loss |
| Z577 | | STEVE LOVITT | | CINTI OH | | 96 COROLLA | | .022 | | 19.26 | | 19.217 | | 69.81 | | Win |
| 602 | | BOB HOEBBEL | | CINTI OH | | 78 MALIBU | | .136 | | 12.72 | | 12.647 | | 102.77 | | Loss |
| 3934 | | TERRY MCGEE | | NEWARK OH | | 74 DUSTER | | .070 | | 13.56 | | 13.549 | | 100.07 | | Win |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 02 ESCORT | | .093 | | 18.70 | | 18.450 | | 75.36 | | Loss |
| 7455 | | HOWARD LEDFORD | | KETTERING OH | | 03 MUSTANG | | .003 | | 12.28 | | 12.384 | | 90.61 | | Win |
| 31 | | TAMMY LOVITT | | BATAVIA OH | | 03 TAURUS | | .009 | | 17.68 | | 17.918 | | 74.54 | | Loss |
| W500 | | ERNIE BROWN | | POWELL OH | | 86 CHEV P/U | | .002 | | 13.17 | | 13.137 | | 100.86 | | Win |
| 218A | | STEVE MARCUM | | CINTI OH | | 01 MUSTANG | | -.017 | | 13.56 | | 13.617 | | 102.21 | | Loss |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .048 | | 12.05 | | 12.036 | | 108.74 | | Win |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .045 | | 12.18 | | 12.165 | | 108.93 | | Loss |
| W247 | | PAUL NICHOLS | | GROVE CITY OH | | 68 CAMARO | | .034 | | 14.14 | | 14.501 | | 82.77 | | Win |
| 3258 | | JARED MCCOMBS | | HEBRON KY | | 72 VEGA | | .087 | | 15.10 | | 16.844 | | 58.83 | | Loss |
| D393 | | STAN DOZIER | | CALIFORNIA KY | | 79 FAIRMONT | | .072 | | 12.00 | | 12.029 | | 96.29 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 1 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| E69 | | RODNEY JOHNSON | | TRENTON OH | | DODGE DART | | .050 | | 12.18 | | 12.181 | | 108.27 | | Win |
| 318K | | DERON PREWITT JR | | CINTI OH | | 92 MUSTANG | | .062 | | 13.21 | | 13.177 | | 102.05 | | Loss |
| 7455 | | HOWARD LEDFORD | | KETTERING OH | | 03 MUSTANG | | .030 | | 12.17 | | 12.345 | | 111.27 | | Win |
| 331 | | DON TULLY | | CINTI OH | | 71 NOVA | | .031 | | 12.00 | | 11.986 | | 105.93 | | Loss |
| Z577 | | STEVE LOVITT | | CINTI OH | | 96 COROLLA | | .063 | | 19.23 | | 19.506 | | 60.95 | | Win |
| 640 | | JOHN HERRMANN | | CINTI OH | | 82 EL CAMINO | | -.030 | | 13.43 | | 15.016 | | 70.98 | | Loss |
| E341 | | GARY RICE | | ROSS OH | | 66 RAMBLER | | .098 | | 12.15 | | 12.051 | | 110.49 | | Win |
| 317P | | JOE CLORAN JR | | FAIRBORN OH | | 10 CHALLENGER | | -.071 | | 15.55 | | 15.667 | | 89.27 | | Loss |
| EH71 | | PAUL CARMAN | | CINTI OH | | 91 HONDA CRX | | .054 | | 14.96 | | 14.875 | | 91.37 | | Win |
| 616 | | JEREMY BELL | | FLORENCE KY | | 79 CAMARO | | .087 | | 12.10 | | 11.980 | | 104.15 | | Loss |
| 218A | | STEVE MARCUM | | CINTI OH | | 01 MUSTANG | | .070 | | 13.55 | | 13.564 | | 102.41 | | Win |
| E368 | | BRIAN LEWIS | | CINTI OH | | 04 F150 | | .010 | | 16.32 | | 16.298 | | 80.25 | | Loss |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 02 ESCORT | | .115 | | 18.69 | | 18.714 | | 74.36 | | Win |
| J340 | | JOHN HASSE | | CINTI OH | | 70 SWINGER | | .059 | | 12.13 | | 12.117 | | 101.69 | | Loss |
| 602 | | BOB HOEBBEL | | CINTI OH | | 78 MALIBU | | .193 | | 12.75 | | 12.763 | | 93.80 | | Win |
| 93LT | | ERIC WOLFF | | CINTI OH | | 71 CAMARO | | .095 | | 13.69 | | 13.845 | | 96.45 | | Loss |
| 31 | | TAMMY LOVITT | | BATAVIA OH | | 03 TAURUS | | .117 | | 17.68 | | 17.718 | | 77.86 | | Win |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .088 | | 12.55 | | 12.628 | | 102.65 | | Loss |
| D393 | | STAN DOZIER | | CALIFORNIA KY | | 79 FAIRMONT | | .008 | | 12.00 | | 12.021 | | 92.55 | | Win |
| F331 | | LESTER JOHNSON | | TRENTON OH | | 72 DART | | .092 | | 14.77 | | 14.754 | | 88.34 | | Loss |
| 358W | | SCOTT SCHADEL | | CINTI OH | | 89 BUICK CENTURY | | .046 | | 19.05 | | 19.388 | | 70.96 | | Win |
| 930 | | RICK GLADMAN | | COLUMBUS OH | | 00 CAMARO | | .054 | | 12.85 | | 12.796 | | 96.78 | | Loss |
| W247 | | PAUL NICHOLS | | GROVE CITY OH | | 68 CAMARO | | .053 | | 14.18 | | 14.160 | | 92.70 | | Win |
| 461 | | RANDY VICKERS | | NEWPORT KY | | 55 CHEV | | .177 | | 14.13 | | 14.007 | | 95.75 | | Loss |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .026 | | 12.22 | | 12.199 | | 106.16 | | Win |
| 3699 | | JIM WIEBELL | | MIAMITOWN OH | | 80 CAMARO | | .047 | | 12.02 | | 11.999 | | 112.21 | | Loss |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .104 | | 12.07 | | 12.049 | | 109.74 | | Win |
| U354 | | JOHN WELLEN SR | | CINTI OH | | 02 MUSTANG | | -.094 | | 14.22 | | 14.272 | | 98.34 | | Loss |
| 3258 | | JARED MCCOMBS | | HEBRON KY | | 72 VEGA | | .089 | | 15.10 | | 15.398 | | 85.39 | | Win |
| 630 | | DAVID SPARKS | | CLEVES OH | | 06 PONTIAC GTO | | -.075 | | 13.55 | | 13.705 | | 102.41 | | Loss |
| B352 | | KENNY BROCKER | | CINTI OH | | 65 FALCON | | .054 | | 12.01 | | 12.218 | | 103.92 | | Win |
| TX76 | | ROBBIE MARCUM | | SOMERVILLE OH | | 70 MUSTANG | | .297 | | 14.22 | | 14.252 | | 98.33 | | Loss |
| 3934 | | TERRY MCGEE | | NEWARK OH | | 74 DUSTER | | -.030 | | 13.56 | | 13.607 | | 95.36 | | Win |
| 625 | | DAVE SANDERSON | | CINTI OH | | | | | | 13.00 | | | | | | Loss |
| W500 | | ERNIE BROWN | | POWELL OH | | 86 CHEV P/U | | .086 | | 13.19 | | 13.182 | | 100.60 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |