Posted ... Sun Oct 7 00:13:06 2012

Final Round Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .042 | | 12.02 | | 11.999 | | 108.55 | | Class Winner !! |
| 3699 | | JIM WIEBELL | | MIAMITOWN OH | | 80 CAMARO | | .068 | | 12.05 | | 12.018 | | 111.11 | | Class Runner Up |
Semi Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 3699 | | JIM WIEBELL | | MIAMITOWN OH | | 80 CAMARO | | .031 | | 12.05 | | 12.100 | | 107.83 | | Win |
| 3744 | | STEVE COLLIER | | DAYTON OH | | 97 GRAND PRIX | | .065 | | 17.03 | | 17.097 | | 68.32 | | Loss |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .025 | | 12.02 | | 12.069 | | 103.87 | | Win |
| 930 | | RICK GLADMAN | | COLUMBUS OH | | 00 CAMARO | | .083 | | 12.76 | | 12.769 | | 107.27 | | Loss |
Quarter Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 3744 | | STEVE COLLIER | | DAYTON OH | | 97 GRAND PRIX | | .057 | | 17.01 | | 17.070 | | 71.43 | | Win |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | -.064 | | 13.15 | | 13.212 | | 100.84 | | Loss |
| 3699 | | JIM WIEBELL | | MIAMITOWN OH | | 80 CAMARO | | .069 | | 12.05 | | 12.077 | | 108.74 | | Win |
| D318 | | JIM ROUSE | | HAMILTON OH | | 63 FALCON | | .070 | | 12.75 | | 12.786 | | 103.06 | | Loss |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .074 | | 12.02 | | 12.041 | | 106.68 | | Win |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | .086 | | 15.20 | | 15.220 | | 89.97 | | Loss |
| 930 | | RICK GLADMAN | | COLUMBUS OH | | 00 CAMARO | | .027 | | 12.78 | | 12.763 | | 107.47 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 3 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .111 | | 13.11 | | 13.154 | | 100.73 | | Win |
| 218A | | STEVE MARCUM | | CINTI OH | | 01 MUSTANG | | .063 | | 13.70 | | 13.686 | | 97.30 | | Loss |
| 3744 | | STEVE COLLIER | | DAYTON OH | | 97 GRAND PRIX | | .035 | | 17.01 | | 17.053 | | 65.57 | | Win |
| 539 | | DAN SMITH | | LAWRENCEBURG IN | | 66 NOVA | | .173 | | 12.00 | | 12.053 | | 97.77 | | Loss |
| D318 | | JIM ROUSE | | HAMILTON OH | | 63 FALCON | | .062 | | 12.75 | | 12.761 | | 101.07 | | Win |
| E69 | | RODNEY JOHNSON | | | | DODGE DART | | .111 | | 14.83 | | 14.802 | | 89.89 | | Loss |
| 3699 | | JIM WIEBELL | | MIAMITOWN OH | | 80 CAMARO | | .042 | | 12.05 | | 12.060 | | 108.53 | | Win |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .068 | | 12.59 | | 12.618 | | 102.49 | | Loss |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | .126 | | 15.20 | | 15.213 | | 89.82 | | Win |
| E341 | | GARY RICE | | ROSS OH | | 66 RAMBLER | | .126 | | 12.19 | | 12.169 | | 107.05 | | Loss |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .030 | | 12.02 | | 12.070 | | 105.12 | | Win |
| 7455 | | HOWARD LEDFORD | | KETTERING OH | | 03 MUSTANG | | .126 | | 12.12 | | 12.130 | | 110.19 | | Loss |
| 930 | | RICK GLADMAN | | COLUMBUS OH | | 00 CAMARO | | .147 | | 12.80 | | 12.788 | | 107.01 | | Win |
| E82 | | GEORGE CONLEY | | CINTI OH | | 79 CHEV MALIBU | | LB3A | | 12.52 | | | | | | Loss |
Round 2 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .029 | | 13.11 | | 13.286 | | 82.72 | | Win |
| 530 | | SABU WATANABE | | HAMILTON OH | | CAMARO~7 | | .274 | | 12.95 | | 13.093 | | 101.75 | | Loss |
| E341 | | GARY RICE | | ROSS OH | | 66 RAMBLER | | .022 | | 12.20 | | 12.194 | | 108.95 | | Win |
| Z577 | | STEVE LOVITT | | CINTI OH | | 86 CUTLASS | | .086 | | 12.18 | | 12.135 | | 109.01 | | Loss |
| 7455 | | HOWARD LEDFORD | | KETTERING OH | | 03 MUSTANG | | .390 | | 12.15 | | 12.392 | | 86.07 | | Win |
| 480 | | CHAD SCHNITZLER | | CINTI OH | | 87 FIREBIRD | | .712 | | 13.84 | | | | | | Loss |
| 218A | | STEVE MARCUM | | CINTI OH | | 01 MUSTANG | | .072 | | 13.70 | | 13.723 | | 101.12 | | Win |
| EH71 | | PAUL CARMAN | | CINTI OH | | 80 FAIRMONT | | -.022 | | 15.00 | | 15.063 | | 90.27 | | Loss |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | .151 | | 15.20 | | 15.211 | | 89.61 | | Win |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DART | | .103 | | 12.19 | | 12.299 | | 108.05 | | Loss |
| D318 | | JIM ROUSE | | HAMILTON OH | | 63 FALCON | | .136 | | 12.78 | | 12.935 | | 88.65 | | Win |
| 484 | | MACKENZIE FILSON | | ENON OH | | 09 DODGE CHARGER~7 | | .126 | | 17.63 | | 17.841 | | 77.22 | | Loss |
| 3699 | | JIM WIEBELL | | MIAMITOWN OH | | 80 CAMARO | | .044 | | 12.06 | | 12.061 | | 110.82 | | Win |
| 418 | | DAVE FERRY | | CINTI OH | | 90 CHEVY TRUCK | | -.053 | | 12.65 | | 12.669 | | 106.15 | | Loss |
| 930 | | RICK GLADMAN | | COLUMBUS OH | | 00 CAMARO | | .017 | | 12.82 | | 12.845 | | 100.07 | | Win |
| 358W | | SCOTT SCHADEL | | CINTI OH | | 68 IMPALA WAGON | | .041 | | 13.91 | | 13.897 | | 95.06 | | Loss |
| 3744 | | STEVE COLLIER | | DAYTON OH | | 97 GRAND PRIX | | .043 | | 17.02 | | 17.000 | | 70.84 | | Win |
| R361 | | STEVE HASSE | | CINTI OH | | 77 DODGE ASPEN | | .059 | | 12.68 | | 12.660 | | 104.46 | | Loss |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .023 | | 12.61 | | 12.598 | | 106.40 | | Win |
| 491 | | TONY BARTH | | ELSMERE KY | | 83 MALIBU WAGON | | -.157 | | 12.36 | | 12.317 | | 107.32 | | Loss |
| 539 | | DAN SMITH | | LAWRENCEBURG IN | | 66 NOVA | | .062 | | 12.00 | | 12.012 | | 100.16 | | Win |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .045 | | 12.25 | | 12.231 | | 106.58 | | Loss |
| E82 | | GEORGE CONLEY | | CINTI OH | | 79 CHEV MALIBU | | .123 | | 12.52 | | 12.576 | | 100.89 | | Win |
| 506 | | JOE CLORAN JR | | FAIRBORN OH | | 10 DODGE ~7 | | .011 | | 15.68 | | 15.851 | | 88.38 | | Loss |
| E69 | | RODNEY JOHNSON | | | | DODGE DART | | .043 | | 14.84 | | 14.858 | | 85.95 | | Win |
| 519 | | RAY ILES | | INDEPENDENCE KY | | 74 CHEV S-10 | | .076 | | 13.20 | | 13.143 | | 94.36 | | Loss |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .035 | | 12.07 | | 12.023 | | 106.82 | | Win |
| F309 | | JERRY FRYER | | MOORES HILL IN | | 80 CAPRI | | .032 | | 12.22 | | 12.159 | | 109.86 | | Loss |
Round 1 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 418 | | DAVE FERRY | | CINTI OH | | 90 CHEVY TRUCK | | .032 | | 12.58 | | 12.650 | | 106.13 | | Win |
| E341 | | GARY RICE | | ROSS OH | | 66 RAMBLER | | .054 | | 12.16 | | 12.211 | | 108.57 | | Loss |
| 3699 | | JIM WIEBELL | | MIAMITOWN OH | | 80 CAMARO | | .074 | | 12.07 | | 12.068 | | 110.53 | | Win |
| 306 | | STEVE SCHMITT | | SARDINIA OH | | 89 FORD MUSTANG~7 | | -.020 | | 12.10 | | 12.060 | | 112.72 | | Loss |
| 3744 | | STEVE COLLIER | | DAYTON OH | | 97 GRAND PRIX | | .053 | | 17.02 | | 17.180 | | 62.00 | | Win |
| 535 | | CHARLIE HAMBRICK | | CINTI OH | | | | .244 | | 14.46 | | 14.753 | | 88.65 | | Loss |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .053 | | 12.27 | | 12.381 | | 94.09 | | Win |
| 218A | | STEVE MARCUM | | CINTI OH | | 01 MUSTANG | | .001 | | 13.60 | | 13.772 | | 100.25 | | Loss |
| 930 | | RICK GLADMAN | | COLUMBUS OH | | 00 CAMARO | | .019 | | 12.82 | | 12.830 | | 106.68 | | Win |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | -.109 | | 15.18 | | 15.239 | | 86.73 | | Loss |
| E69 | | RODNEY JOHNSON | | | | DODGE DART | | .055 | | 14.86 | | 14.884 | | 87.16 | | Win |
| EH71 | | PAUL CARMAN | | CINTI OH | | 80 FAIRMONT | | .108 | | 14.99 | | 15.032 | | 90.49 | | Loss |
| 519 | | RAY ILES | | INDEPENDENCE KY | | 74 CHEV S-10 | | .075 | | 12.95 | | 13.142 | | 100.85 | | Win |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DART | | -.014 | | 12.24 | | 12.220 | | 108.14 | | Loss |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .043 | | 12.61 | | 12.636 | | 102.83 | | Win |
| D318 | | JIM ROUSE | | HAMILTON OH | | 63 FALCON | | .071 | | 12.78 | | 12.790 | | 102.79 | | Loss |
| R361 | | STEVE HASSE | | CINTI OH | | 77 DODGE ASPEN | | .073 | | 12.64 | | 12.885 | | 90.03 | | Win |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .044 | | 13.07 | | 13.388 | | 99.38 | | Loss |
| 358W | | SCOTT SCHADEL | | CINTI OH | | 68 IMPALA WAGON | | .122 | | 13.91 | | 14.462 | | 71.61 | | Win |
| 480 | | CHAD SCHNITZLER | | CINTI OH | | 87 FIREBIRD | | .157 | | 13.84 | | 17.240 | | 85.92 | | Loss |
| F309 | | JERRY FRYER | | MOORES HILL IN | | 80 CAPRI | | .005 | | 12.22 | | 12.313 | | 103.89 | | Win |
| 7455 | | HOWARD LEDFORD | | KETTERING OH | | 03 MUSTANG | | .136 | | 12.08 | | 12.189 | | 109.86 | | Loss |
| 539 | | DAN SMITH | | LAWRENCEBURG IN | | 66 NOVA | | .099 | | 12.00 | | 12.126 | | 92.18 | | Win |
| E386 | | BRADEN BOLLMER | | W CHESTER OH | | 11 RAM 1500 | | .083 | | 15.50 | | 15.693 | | 88.93 | | Loss |
| E82 | | GEORGE CONLEY | | CINTI OH | | 79 CHEV MALIBU | | .047 | | 12.56 | | 12.766 | | 86.39 | | Win |
| 530 | | SABU WATANABE | | HAMILTON OH | | CAMARO~7 | | .431 | | 12.90 | | 13.121 | | 102.31 | | Loss |
| 506 | | JOE CLORAN JR | | FAIRBORN OH | | 10 DODGE ~7 | | .074 | | 15.54 | | 15.678 | | 89.13 | | Win |
| 484 | | MACKENZIE FILSON | | ENON OH | | 09 DODGE CHARGER~7 | | .046 | | 17.74 | | 17.667 | | 76.55 | | Loss |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .007 | | 12.07 | | 12.175 | | 99.32 | | Win |
| Z577 | | STEVE LOVITT | | CINTI OH | | 86 CUTLASS | | .078 | | 12.08 | | 12.180 | | 108.63 | | Loss |
| 491 | | TONY BARTH | | ELSMERE KY | | 83 MALIBU WAGON | | .184 | | 12.38 | | 12.380 | | 107.30 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |