Posted ... Sat Sep 29 22:33:10 2012

Final Round Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DART | | .066 | | 12.11 | | 12.695 | | 82.09 | | Class Winner !! |
| E341 | | GARY RICE | | ROSS OH | | 66 RAMBLER | | .094 | | 12.21 | | 15.055 | | 89.36 | | Class Runner Up |
Semi Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| E341 | | GARY RICE | | ROSS OH | | 66 RAMBLER | | .071 | | 12.20 | | 12.222 | | 109.34 | | Win |
| 187 | | DAN SMITH | | LAWRENCEBURG IN | | 66 NOVA | | -.041 | | 12.00 | | 11.908 | | 114.79 | | Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DART | | .015 | | 12.12 | | 12.125 | | 109.17 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Quarter Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 187 | | DAN SMITH | | LAWRENCEBURG IN | | 66 NOVA | | .082 | | 12.00 | | 12.064 | | 97.73 | | Win |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .066 | | 12.73 | | 12.722 | | 102.59 | | Loss |
| E341 | | GARY RICE | | ROSS OH | | 66 RAMBLER | | .047 | | 12.17 | | 12.200 | | 106.47 | | Win |
| 358W | | SCOTT SCHADEL | | CINTI OH | | 68 IMPALA WAGON | | .075 | | 13.98 | | 13.907 | | 96.24 | | Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DART | | .063 | | 12.14 | | 12.147 | | 106.82 | | Win |
| 3699 | | JIM WIEBELL | | MIAMITOWN OH | | 80 CAMARO | | .043 | | 12.09 | | 12.146 | | 110.36 | | Loss |
Round 3 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 187 | | DAN SMITH | | LAWRENCEBURG IN | | 66 NOVA | | .097 | | 12.00 | | 12.186 | | 91.74 | | Win |
| D318 | | JIM ROUSE | | HAMILTON OH | | 79 MUSTANG | | .024 | | 12.90 | | 12.893 | | 99.29 | | Loss |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .057 | | 12.72 | | 12.767 | | 100.11 | | Win |
| E336 | | TONY SCHWAB | | BROOKVILLE IN | | 34 FORD COUPE | | .088 | | 12.47 | | 12.515 | | 102.28 | | Loss |
| E341 | | GARY RICE | | ROSS OH | | 66 RAMBLER | | .081 | | 12.22 | | 12.245 | | 96.32 | | Win |
| R422 | | RONALD HINES | | ADDYSTON OH | | 77 MALIBU | | .033 | | 15.84 | | 15.960 | | 86.72 | | Loss |
| 358W | | SCOTT SCHADEL | | CINTI OH | | 68 IMPALA WAGON | | .063 | | 13.95 | | 14.007 | | 95.80 | | Win |
| Z577 | | STEVE LOVITT | | CINTI OH | | 86 CUTLASS | | .127 | | 12.16 | | 12.212 | | 107.39 | | Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DART | | .012 | | 12.14 | | 12.178 | | 108.51 | | Win |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .061 | | 12.28 | | 12.286 | | 107.20 | | Loss |
| 3699 | | JIM WIEBELL | | MIAMITOWN OH | | 80 CAMARO | | .066 | | 12.11 | | 12.099 | | 110.40 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 2 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 187 | | DAN SMITH | | LAWRENCEBURG IN | | 66 NOVA | | .052 | | 12.00 | | 11.948 | | 102.42 | | Win |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .026 | | 13.25 | | 13.196 | | 97.36 | | Loss |
| R422 | | RONALD HINES | | ADDYSTON OH | | 77 MALIBU | | .095 | | 15.84 | | 15.941 | | 86.85 | | Win |
| F331 | | LESTER JOHNSON | | TRENTON OH | | 72 DART | | .134 | | 14.97 | | 14.954 | | 86.82 | | Loss |
| Z577 | | STEVE LOVITT | | CINTI OH | | 86 CUTLASS | | .135 | | 12.16 | | 12.145 | | 108.65 | | Win |
| F309 | | JERRY FRYER | | MOORES HILL IN | | 80 CAPRI | | .136 | | 12.32 | | 12.287 | | 109.63 | | Loss |
| D318 | | JIM ROUSE | | HAMILTON OH | | 79 MUSTANG | | .059 | | 12.92 | | 13.115 | | 100.34 | | Win |
| EH71 | | PAUL CARMAN | | CINTI OH | | 80 FAIRMONT | | .084 | | 12.98 | | 13.176 | | 105.42 | | Loss |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .045 | | 12.28 | | 12.518 | | 83.32 | | Win |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | .411 | | 15.39 | | 16.481 | | 88.88 | | Loss |
| E336 | | TONY SCHWAB | | BROOKVILLE IN | | 34 FORD COUPE | | .032 | | 12.52 | | 12.501 | | 104.69 | | Win |
| 146 | | DAVE FERRY | | CINTI OH | | 90 CHEV P/U | | -.001 | | 12.70 | | 12.721 | | 106.14 | | Loss |
| 3699 | | JIM WIEBELL | | MIAMITOWN OH | | 80 CAMARO | | .017 | | 12.12 | | 12.120 | | 110.33 | | Win |
| E74 | | ERIC HELFENSTINE | | CINTI OH | | 76 MALIBU | | .011 | | 13.95 | | 13.913 | | 95.78 | | Loss |
| 358W | | SCOTT SCHADEL | | CINTI OH | | 68 IMPALA WAGON | | .057 | | 13.97 | | 13.967 | | 95.80 | | Win |
| R361 | | STEVE HASSE | | CINTI OH | | 77 DODGE ASPEN | | .086 | | 12.64 | | 12.622 | | 104.34 | | Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DART | | .081 | | 12.16 | | 12.313 | | 94.70 | | Win |
| 198 | | JIM HOSKINS | | MILFORD OH | | 79 MALIBU | | .135 | | 12.31 | | 12.711 | | 107.69 | | Loss |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .064 | | 12.74 | | 12.722 | | 104.61 | | Win |
| 195 | | SABU WATANABE | | HAMILTON OH | | 95 CAMARO | | .032 | | 13.40 | | 13.358 | | 96.55 | | Loss |
| E341 | | GARY RICE | | ROSS OH | | 66 RAMBLER | | -.010 | | 12.24 | | 12.231 | | 108.51 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 1 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 198 | | JIM HOSKINS | | MILFORD OH | | 79 MALIBU | | .469 | | 12.37 | | 12.314 | | 105.17 | | Win |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | -.016 | | 12.27 | | 12.290 | | 107.24 | | Loss |
| 146 | | DAVE FERRY | | CINTI OH | | 90 CHEV P/U | | .109 | | 12.70 | | 12.715 | | 105.82 | | Win |
| R422 | | RONALD HINES | | ADDYSTON OH | | 77 MALIBU | | .088 | | 15.90 | | 15.843 | | 86.73 | | Loss |
| R361 | | STEVE HASSE | | CINTI OH | | 77 DODGE ASPEN | | .036 | | 12.65 | | 12.684 | | 98.17 | | Win |
| F331 | | LESTER JOHNSON | | TRENTON OH | | 72 DART | | .045 | | 14.92 | | 15.008 | | 86.79 | | Loss |
| 358W | | SCOTT SCHADEL | | CINTI OH | | 68 IMPALA WAGON | | .037 | | 13.93 | | 14.050 | | 92.10 | | Win |
| D318 | | JIM ROUSE | | HAMILTON OH | | 79 MUSTANG | | .136 | | 12.87 | | 12.925 | | 102.02 | | Loss |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .018 | | 12.74 | | 12.734 | | 105.33 | | Win |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | -.067 | | 15.29 | | 15.337 | | 89.41 | | Loss |
| E341 | | GARY RICE | | ROSS OH | | 66 RAMBLER | | .007 | | 12.21 | | 12.254 | | 108.35 | | Win |
| EH71 | | PAUL CARMAN | | CINTI OH | | 80 FAIRMONT | | -.087 | | 12.96 | | 13.028 | | 105.33 | | Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DART | | .074 | | 12.16 | | 12.199 | | 107.37 | | Win |
| Z577 | | STEVE LOVITT | | CINTI OH | | 86 CUTLASS | | .135 | | 12.17 | | 12.170 | | 108.64 | | Loss |
| 3699 | | JIM WIEBELL | | MIAMITOWN OH | | 80 CAMARO | | .050 | | 12.10 | | 12.179 | | 102.92 | | Win |
| 187 | | DAN SMITH | | LAWRENCEBURG IN | | 66 NOVA | | .087 | | 12.00 | | 12.218 | | 102.79 | | Loss |
| E336 | | TONY SCHWAB | | BROOKVILLE IN | | 34 FORD COUPE | | .062 | | 12.55 | | 12.552 | | 104.10 | | Win |
| F309 | | JERRY FRYER | | MOORES HILL IN | | 80 CAPRI | | .054 | | 12.31 | | 12.340 | | 108.38 | | Loss |
| E74 | | ERIC HELFENSTINE | | CINTI OH | | 76 MALIBU | | .028 | | 13.86 | | 13.924 | | 96.55 | | Win |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | -.017 | | 13.29 | | 13.263 | | 100.08 | | Loss |
| 195 | | SABU WATANABE | | HAMILTON OH | | 95 CAMARO | | .051 | | 13.40 | | 13.410 | | 97.62 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |