Posted ... Sun Sep 23 01:35:20 2012

Final Round Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .011 | | 12.29 | | 12.258 | | 107.33 | | Class Winner !! |
| 358W | | SCOTT SCHADEL | | CINTI OH | | 68 IMPALA WAGON | | -.051 | | 13.69 | | 13.610 | | 97.04 | | Class Runner Up |
Semi Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .053 | | 12.27 | | 12.281 | | 106.57 | | Win |
| 302 | | BILL TOLSON JR | | HAMILTON OH | | 79 ASPEN | | .034 | | 12.07 | | 12.117 | | 107.73 | | Loss |
| 358W | | SCOTT SCHADEL | | CINTI OH | | 68 IMPALA WAGON | | .742 | | 13.70 | | 20.904 | | 36.41 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Quarter Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 302 | | BILL TOLSON JR | | HAMILTON OH | | 79 ASPEN | | .029 | | 12.05 | | 12.068 | | 107.10 | | Win |
| 671 | | SCOTT TAYLOR | | BATAVIA OH | | 66 PLY BELVEDERE | | .053 | | 12.19 | | 12.150 | | 109.06 | | Loss |
| 358W | | SCOTT SCHADEL | | CINTI OH | | 68 IMPALA WAGON | | .028 | | 13.70 | | 13.755 | | 94.87 | | Win |
| 742 | | RALPH WINSLOW | | ROSS OH | | 66 RAMBLER | | .176 | | 13.40 | | 13.387 | | 103.53 | | Loss |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | -.006 | | 12.99 | | 12.268 | | 107.39 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 3 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 302 | | BILL TOLSON JR | | HAMILTON OH | | 79 ASPEN | | .034 | | 12.08 | | 12.075 | | 103.42 | | Win |
| D318 | | JIM ROUSE | | HAMILTON OH | | 79 MUSTANG | | .041 | | 12.72 | | 12.711 | | 103.29 | | Loss |
| 671 | | SCOTT TAYLOR | | BATAVIA OH | | 66 PLY BELVEDERE | | .074 | | 12.18 | | 12.197 | | 108.97 | | Win |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | -.006 | | 12.03 | | 12.112 | | 107.66 | | Loss |
| 742 | | RALPH WINSLOW | | ROSS OH | | 66 RAMBLER | | .057 | | 13.34 | | 13.434 | | 103.30 | | Win |
| E74 | | ERIC HELFENSTINE | | CINTI OH | | 76 MALIBU | | .016 | | 13.99 | | 13.928 | | 95.74 | | Loss |
| 358W | | SCOTT SCHADEL | | CINTI OH | | 68 IMPALA WAGON | | .013 | | 13.70 | | 13.707 | | 96.82 | | Win |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 DUSTER | | .076 | | 12.53 | | 12.497 | | 106.64 | | Loss |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .083 | | 12.23 | | 12.257 | | 108.10 | | Win |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | -.030 | | 12.78 | | 12.847 | | 100.54 | | Loss |
Round 2 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 742 | | RALPH WINSLOW | | ROSS OH | | 66 RAMBLER | | .041 | | 13.30 | | 13.387 | | 103.22 | | Win |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DART | | .082 | | 12.20 | | 12.410 | | 108.35 | | Loss |
| E74 | | ERIC HELFENSTINE | | CINTI OH | | 76 MALIBU | | .008 | | 13.96 | | 14.001 | | 95.30 | | Win |
| 3699 | | JIM WIEBELL | | MIAMITOWN OH | | 80 CAMARO | | .025 | | 12.06 | | 12.108 | | 109.58 | | Loss |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .117 | | 12.90 | | 12.969 | | 91.93 | | Win |
| EH71 | | PAUL CARMAN | | CINTI OH | | 91 HONDA CRX | | .121 | | 15.00 | | 15.068 | | 89.65 | | Loss |
| 302 | | BILL TOLSON JR | | HAMILTON OH | | 79 ASPEN | | .102 | | 12.11 | | 12.155 | | 93.59 | | Win |
| R422 | | RONALD HINES | | ADDYSTON OH | | 77 MALIBU | | .026 | | 15.90 | | 15.684 | | 86.53 | | Loss |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 DUSTER | | .093 | | 12.60 | | 12.560 | | 104.32 | | Win |
| 714 | | DAVE FERRY | | CINTI OH | | 90 CHEV P/U | | .074 | | 12.67 | | 12.611 | | 106.53 | | Loss |
| 671 | | SCOTT TAYLOR | | BATAVIA OH | | 66 PLY BELVEDERE | | .061 | | 12.20 | | 12.196 | | 108.93 | | Win |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | .074 | | 15.33 | | 15.153 | | 89.71 | | Loss |
| 358W | | SCOTT SCHADEL | | CINTI OH | | 68 IMPALA WAGON | | .051 | | 13.72 | | 13.712 | | 96.33 | | Win |
| E336 | | TONY SCHWAB | | BROOKVILLE IN | | 34 FORD COUPE | | .041 | | 12.52 | | 12.460 | | 101.04 | | Loss |
| D318 | | JIM ROUSE | | HAMILTON OH | | 79 MUSTANG | | .116 | | 12.83 | | 12.830 | | 98.34 | | Win |
| 708 | | JEFF MAYBURY | | CLARKSVILLE OH | | 69 CAMARO | | .047 | | 12.94 | | 13.031 | | 103.65 | | Loss |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .025 | | 12.05 | | 12.040 | | 110.42 | | Win |
| K41 | | KEN MORRIS | | CAMDEN OH | | 41 CHEV COUPE | | .112 | | 13.50 | | 13.423 | | 97.81 | | Loss |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .037 | | 12.24 | | 12.295 | | 103.95 | | Win |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .072 | | 12.77 | | 12.808 | | 105.54 | | Loss |
Round 1 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 302 | | BILL TOLSON JR | | HAMILTON OH | | 79 ASPEN | | .052 | | 12.08 | | 12.199 | | 96.03 | | Win |
| E324 | | RAY BROWN | | CINTI OH | | 70 NOVA | | .175 | | 12.10 | | 12.145 | | 110.52 | | Loss |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | .059 | | 15.21 | | 15.273 | | 89.40 | | Win |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DART | | .085 | | 12.22 | | 12.294 | | 106.69 | | Loss |
| 671 | | SCOTT TAYLOR | | BATAVIA OH | | 66 PLY BELVEDERE | | .036 | | 12.25 | | 12.260 | | 99.50 | | Win |
| E74 | | ERIC HELFENSTINE | | CINTI OH | | 76 MALIBU | | .027 | | 13.90 | | 13.975 | | 95.52 | | Loss |
| 714 | | DAVE FERRY | | CINTI OH | | 90 CHEV P/U | | .014 | | 12.67 | | 12.752 | | 101.95 | | Win |
| EH71 | | PAUL CARMAN | | CINTI OH | | 91 HONDA CRX | | .081 | | 15.00 | | 15.085 | | 89.31 | | Loss |
| 358W | | SCOTT SCHADEL | | CINTI OH | | 68 IMPALA WAGON | | .096 | | 13.69 | | 14.254 | | 70.25 | | Win |
| 111 | | HAROLD RUGGLES | | W CHESTER OH | | 67 CAMARO | | .920 | | 12.96 | | 17.633 | | 66.91 | | Loss |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 DUSTER | | .081 | | 12.57 | | 12.671 | | 100.02 | | Win |
| R422 | | RONALD HINES | | ADDYSTON OH | | 77 MALIBU | | .045 | | 15.90 | | 16.092 | | 86.46 | | Loss |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .008 | | 12.26 | | 12.440 | | 90.54 | | Win |
| 7455 | | HOWARD LEDFORD | | KETTERING OH | | 03 MUSTANG | | .097 | | 12.08 | | 12.242 | | 109.74 | | Loss |
| K41 | | KEN MORRIS | | CAMDEN OH | | 41 CHEV COUPE | | .050 | | 13.52 | | 13.539 | | 91.05 | | Win |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .012 | | 12.79 | | 12.990 | | 95.10 | | Loss |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .091 | | 12.90 | | 12.853 | | 102.21 | | Win |
| 117 | | JASON SMITH | | CINTI OH | | 02 MUSTANG | | .196 | | 14.20 | | 14.099 | | 98.13 | | Loss |
| E336 | | TONY SCHWAB | | BROOKVILLE IN | | 34 FORD COUPE | | .093 | | 12.54 | | 12.577 | | 97.88 | | Win |
| 742 | | RALPH WINSLOW | | ROSS OH | | 66 RAMBLER | | .126 | | 13.30 | | 13.343 | | 103.89 | | Loss |
| D318 | | JIM ROUSE | | HAMILTON OH | | 79 MUSTANG | | .078 | | 12.89 | | 12.829 | | 102.51 | | Win |
| 703 | | JEFF DECKER | | MORRISTOWN IN | | 95 FORD WAGON | | -.012 | | 19.15 | | 19.022 | | 70.40 | | Loss |
| 708 | | JEFF MAYBURY | | CLARKSVILLE OH | | 69 CAMARO | | .032 | | 12.94 | | 13.126 | | 100.91 | | Win |
| 100 | | SETH HAAS | | FRANKLIN OH | | | | .248 | | 13.10 | | 13.215 | | 104.90 | | Loss |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .040 | | 12.05 | | 12.057 | | 111.04 | | Win |
| 3699 | | JIM WIEBELL | | MIAMITOWN OH | | 80 CAMARO | | -.015 | | 12.09 | | 12.077 | | 110.47 | | Loss |