Posted ... Sun Sep 9 00:33:25 2012


Final Round Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .039 | | 12.46 | | 12.546 | | 96.35 | | Class Winner !! |
| E331 | | DARYL TAULBEE | | MIDDLETOWN OH | | 05 MUSTANG | | .107 | | 14.10 | | 14.130 | | 96.75 | | Class Runner Up |
Semi Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| E331 | | DARYL TAULBEE | | MIDDLETOWN OH | | 05 MUSTANG | | .051 | | 14.10 | | 14.125 | | 97.73 | | Win |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .063 | | 12.09 | | 12.115 | | 106.11 | | Loss |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .008 | | 12.00 | | 12.461 | | 106.45 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Quarter Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .010 | | 12.42 | | 12.447 | | 106.39 | | Win |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | | | 12.42 | | | | | | Loss |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .018 | | 12.12 | | 12.111 | | 106.59 | | Win |
| 930 | | RICK GLANDMAN | | COLUMBUS OH | | 00 CAMARO | | .073 | | 12.91 | | 12.862 | | 104.34 | | Loss |
| E331 | | DARYL TAULBEE | | MIDDLETOWN OH | | 05 MUSTANG | | .082 | | 14.00 | | 14.108 | | 96.93 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 4 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| E331 | | DARYL TAULBEE | | MIDDLETOWN OH | | 05 MUSTANG | | .010 | | 14.10 | | 14.149 | | 93.04 | | Win |
| XX35 | | TROY LAYTON | | COLUMBUS OH | | 99 TRANS AM | | .144 | | 13.30 | | 13.330 | | 100.75 | | Loss |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .037 | | 12.41 | | 12.427 | | 106.20 | | Win |
| E336 | | TONY SCHWAB | | BROOKVILLE IN | | 34 FORD COUPE | | .086 | | 12.52 | | 12.492 | | 103.75 | | Loss |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .046 | | 12.94 | | 12.941 | | 103.02 | | Win |
| E349 | | RYAN TYREE | | TRENTON OH | | 67 CAMARO | | .112 | | 12.35 | | 12.307 | | 108.01 | | Loss |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .022 | | 12.11 | | 12.285 | | 91.83 | | Win |
| EH71 | | PAUL CARMAN | | CINTI OH | | 91 HONDA CRX | | .134 | | 15.02 | | 15.100 | | 91.00 | | Loss |
| 930 | | RICK GLANDMAN | | COLUMBUS OH | | 00 CAMARO | | .129 | | 12.92 | | 12.862 | | 106.83 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 3 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| E331 | | DARYL TAULBEE | | MIDDLETOWN OH | | 05 MUSTANG | | .062 | | 14.15 | | 14.123 | | 96.82 | | Win |
| 302 | | BILL TOLSON JR | | HAMILTON OH | | 79 ASPEN | | -.002 | | 12.18 | | 12.132 | | 107.84 | | Loss |
| E336 | | TONY SCHWAB | | BROOKVILLE IN | | 34 FORD COUPE | | .055 | | 12.54 | | 12.530 | | 103.99 | | Win |
| 93LT | | ERIC WOLFF | | CINTI OH | | 71 CAMARO | | .037 | | 13.28 | | 13.243 | | 100.52 | | Loss |
| 930 | | RICK GLANDMAN | | COLUMBUS OH | | 00 CAMARO | | .006 | | 12.94 | | 12.985 | | 96.52 | | Win |
| R422 | | RONALD HINES | | ADDYSTON OH | | 77 MALIBU | | .047 | | 16.00 | | 16.066 | | 86.25 | | Loss |
| XX35 | | TROY LAYTON | | COLUMBUS OH | | 99 TRANS AM | | .049 | | 13.28 | | 13.335 | | 98.39 | | Win |
| E68 | | JEFF SPARKS | | CLEVES OH | | 68 FIREBIRD | | .084 | | 12.00 | | 11.922 | | 104.25 | | Loss |
| E349 | | RYAN TYREE | | TRENTON OH | | 67 CAMARO | | .029 | | 12.37 | | 12.386 | | 100.93 | | Win |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .033 | | 12.78 | | 12.843 | | 106.39 | | Loss |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .092 | | 12.94 | | 12.948 | | 102.20 | | Win |
| F331 | | LESTER JOHNSON | | TRENTON OH | | 72 DART | | .094 | | 15.17 | | 15.090 | | 86.87 | | Loss |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .025 | | 12.13 | | 12.109 | | 111.16 | | Win |
| K330 | | WESLEY COUCH | | CINTI OH | | 80 MUSTANG | | -.016 | | 12.39 | | 12.298 | | 109.15 | | Loss |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .022 | | 12.45 | | 12.489 | | 99.25 | | Win |
| 553 | | DAN SMITH | | LAWRENCEBURG IN | | 66 NOVA | | .043 | | 12.03 | | 12.063 | | 109.31 | | Loss |
| EH71 | | PAUL CARMAN | | CINTI OH | | 91 HONDA CRX | | .066 | | 15.02 | | 15.115 | | 90.07 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 2 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 93LT | | ERIC WOLFF | | CINTI OH | | 71 CAMARO | | .057 | | 13.25 | | 13.501 | | 91.25 | | Win |
| 358W | | SCOTT SCHADEL | | CINTI OH | | 68 IMPALA WAGON | | .036 | | 14.12 | | 21.790 | | 40.54 | | Loss |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .074 | | 12.78 | | 12.949 | | 102.30 | | Win |
| 576 | | SCOTT BROCKHAUS | | CINTI OH | | 97 S-10 | | .299 | | 15.96 | | 15.875 | | 84.16 | | Loss |
| R422 | | RONALD HINES | | ADDYSTON OH | | 77 MALIBU | | .041 | | 16.00 | | 16.027 | | 86.47 | | Win |
| Z577 | | STEVE LOVITT | | CINTI OH | | 86 CUTLASS | | .111 | | 12.15 | | 12.148 | | 109.48 | | Loss |
| F331 | | LESTER JOHNSON | | TRENTON OH | | 72 DART | | .039 | | 15.17 | | 15.171 | | 88.23 | | Win |
| 470X | | SEAN HUNT | | CINTI OH | | 56 CHEV | | -.140 | | 12.77 | | 13.172 | | 106.29 | | Loss |
| E68 | | JEFF SPARKS | | CLEVES OH | | 68 FIREBIRD | | .076 | | 12.00 | | 12.242 | | 110.97 | | Win |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 DUSTER | | .142 | | 12.70 | | 12.600 | | 101.14 | | Loss |
| EH71 | | PAUL CARMAN | | CINTI OH | | 91 HONDA CRX | | .007 | | 15.02 | | 15.033 | | 89.98 | | Win |
| T321 | | CURT ROUSE | | HAMILTON OH | | 63 FALCON | | .089 | | 12.98 | | 12.960 | | 102.49 | | Loss |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .082 | | 12.88 | | 13.467 | | 104.99 | | Win |
| E74 | | ERIC HELFENSTINE | | CINTI OH | | 76 MALIBU | | -.061 | | 13.90 | | 13.932 | | 96.51 | | Loss |
| E336 | | TONY SCHWAB | | BROOKVILLE IN | | 34 FORD COUPE | | .093 | | 12.63 | | 12.816 | | 80.95 | | Win |
| 31 | | TAMMY LOVITT | | BATAVIA OH | | 64 CHEVY II | | .047 | | 17.00 | | 17.303 | | 79.87 | | Loss |
| E349 | | RYAN TYREE | | TRENTON OH | | 67 CAMARO | | .051 | | 12.37 | | 12.431 | | 101.66 | | Win |
| 431 | | DAVE FERRY | | CINTI OH | | 90 CHEV P/U | | .056 | | 12.75 | | 12.850 | | 105.26 | | Loss |
| K330 | | WESLEY COUCH | | CINTI OH | | 80 MUSTANG | | .019 | | 12.49 | | 12.565 | | 89.64 | | Win |
| 7455 | | HOWARD LEDFORD | | KETTERING OH | | 03 MUSTANG | | .076 | | 12.25 | | 12.457 | | 95.89 | | Loss |
| E331 | | DARYL TAULBEE | | MIDDLETOWN OH | | 05 MUSTANG | | .011 | | 14.10 | | 14.170 | | 94.95 | | Win |
| F309 | | JERRY FRYER | | MOORES HILL IN | | 80 CAPRI | | .142 | | 12.41 | | 12.374 | | 108.90 | | Loss |
| XX35 | | TROY LAYTON | | COLUMBUS OH | | 99 TRANS AM | | .030 | | 13.31 | | 13.288 | | 104.87 | | Win |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DART | | .029 | | 12.27 | | 12.245 | | 107.88 | | Loss |
| 302 | | BILL TOLSON JR | | HAMILTON OH | | 79 ASPEN | | .063 | | 12.22 | | 12.382 | | 85.99 | | Win |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | .177 | | 15.30 | | 15.404 | | 88.88 | | Loss |
| 930 | | RICK GLANDMAN | | COLUMBUS OH | | 00 CAMARO | | .018 | | 12.96 | | 12.964 | | 101.93 | | Win |
| R361 | | STEVE HASSE | | CINTI OH | | 77 DODGE ASPEN | | .039 | | 12.70 | | 12.713 | | 102.38 | | Loss |
| 553 | | DAN SMITH | | LAWRENCEBURG IN | | 66 NOVA | | .071 | | 12.03 | | 12.051 | | 106.48 | | Win |
| 3699 | | JIM WIEBELL | | MIAMITOWN OH | | 80 CAMARO | | .062 | | 12.02 | | 12.072 | | 111.11 | | Loss |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .007 | | 12.44 | | 12.545 | | 99.41 | | Win |
| 616 | | JEREMY BELL | | FLORENCE KY | | 79 CAMARO | | .237 | | 12.41 | | 12.297 | | 107.20 | | Loss |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .048 | | 12.15 | | 12.144 | | 103.97 | | Win |
| B352 | | KENNY BROCKER | | CINTI OH | | 65 FALCON | | .121 | | 12.00 | | 11.951 | | 106.20 | | Loss |
Round 1 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DART | | .068 | | 12.30 | | 12.319 | | 101.41 | | Win |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .109 | | 12.77 | | 12.798 | | 104.46 | | Loss |
| XX35 | | TROY LAYTON | | COLUMBUS OH | | 99 TRANS AM | | .026 | | 13.30 | | 13.377 | | 97.81 | | Win |
| 358W | | SCOTT SCHADEL | | CINTI OH | | 68 IMPALA WAGON | | .125 | | 14.11 | | 14.136 | | 94.11 | | Loss |
| 7455 | | HOWARD LEDFORD | | KETTERING OH | | 03 MUSTANG | | .092 | | 12.22 | | 12.295 | | 108.86 | | Win |
| 397Z | | CHRIS GUNDLING | | CINTI OH | | 89 CHEV S-10 | | -.146 | | 12.04 | | 11.998 | | 112.76 | | Loss |
| E349 | | RYAN TYREE | | TRENTON OH | | 67 CAMARO | | .035 | | 12.38 | | 12.466 | | 100.73 | | Win |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 DUSTER | | .145 | | 12.67 | | 12.719 | | 106.96 | | Loss |
| F309 | | JERRY FRYER | | MOORES HILL IN | | 80 CAPRI | | .039 | | 12.44 | | 12.450 | | 106.10 | | Win |
| Z577 | | STEVE LOVITT | | CINTI OH | | 86 CUTLASS | | .180 | | 12.17 | | 12.160 | | 109.03 | | Loss |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .026 | | 12.40 | | 12.443 | | 106.40 | | Win |
| R422 | | RONALD HINES | | ADDYSTON OH | | 77 MALIBU | | .123 | | 16.10 | | 16.028 | | 85.67 | | Loss |
| B352 | | KENNY BROCKER | | CINTI OH | | 65 FALCON | | .016 | | 12.02 | | 12.115 | | 96.00 | | Win |
| 93LT | | ERIC WOLFF | | CINTI OH | | 71 CAMARO | | .019 | | 13.16 | | 13.295 | | 100.04 | | Loss |
| 302 | | BILL TOLSON JR | | HAMILTON OH | | 79 ASPEN | | .045 | | 12.23 | | 12.310 | | 99.51 | | Win |
| T321 | | CURT ROUSE | | HAMILTON OH | | 63 FALCON | | .059 | | 12.89 | | 12.980 | | 101.61 | | Loss |
| K330 | | WESLEY COUCH | | CINTI OH | | 80 MUSTANG | | .097 | | 12.50 | | 12.496 | | 107.01 | | Win |
| F331 | | LESTER JOHNSON | | TRENTON OH | | 72 DART | | .076 | | 15.25 | | 15.195 | | 84.12 | | Loss |
| 930 | | RICK GLANDMAN | | COLUMBUS OH | | 00 CAMARO | | .045 | | 12.94 | | 13.096 | | 93.45 | | Win |
| 549 | | VERNON ELDER | | CINTI OH | | 80 MALIBU | | .178 | | 13.99 | | 14.020 | | 99.22 | | Loss |
| R361 | | STEVE HASSE | | CINTI OH | | 77 DODGE ASPEN | | .065 | | 12.73 | | 12.916 | | 84.01 | | Win |
| 470X | | SEAN HUNT | | CINTI OH | | 56 CHEV | | .167 | | 12.73 | | 12.948 | | 105.75 | | Loss |
| 431 | | DAVE FERRY | | CINTI OH | | 90 CHEV P/U | | .071 | | 12.75 | | 13.143 | | 81.72 | | Win |
| 494 | | MIKE GLANCY | | HAMILTON OH | | 84 MUSTANG | | .101 | | 16.80 | | 18.359 | | 47.11 | | Loss |
| 553 | | DAN SMITH | | LAWRENCEBURG IN | | 66 NOVA | | .016 | | 12.03 | | 12.071 | | 103.69 | | Win |
| E68 | | JEFF SPARKS | | CLEVES OH | | 68 FIREBIRD | | .058 | | 12.00 | | 11.909 | | 110.42 | | Loss |
| E331 | | DARYL TAULBEE | | MIDDLETOWN OH | | 05 MUSTANG | | .156 | | 14.05 | | 14.196 | | 96.69 | | Win |
| EH71 | | PAUL CARMAN | | CINTI OH | | 91 HONDA CRX | | .121 | | 15.10 | | 15.032 | | 90.12 | | Loss |
| 616 | | JEREMY BELL | | FLORENCE KY | | 79 CAMARO | | .083 | | 12.46 | | 12.413 | | 106.97 | | Win |
| 31 | | TAMMY LOVITT | | BATAVIA OH | | 64 CHEVY II | | .037 | | 17.15 | | 17.020 | | 80.77 | | Loss |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | .111 | | 15.30 | | 15.401 | | 84.18 | | Win |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .101 | | 12.81 | | 12.933 | | 100.45 | | Loss |
| 3699 | | JIM WIEBELL | | MIAMITOWN OH | | 80 CAMARO | | .042 | | 12.01 | | 12.179 | | 96.73 | | Win |
| 576 | | SCOTT BROCKHAUS | | CINTI OH | | 97 S-10 | | .256 | | 16.08 | | 16.038 | | 83.51 | | Loss |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .029 | | 12.17 | | 12.255 | | 98.69 | | Win |
| E74 | | ERIC HELFENSTINE | | CINTI OH | | 76 MALIBU | | .032 | | 13.80 | | 13.944 | | 95.98 | | Loss |