Posted ... Sun Aug 19 01:06:38 2012

Final Round Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .019 | | 12.16 | | 12.130 | | 108.35 | | Class Winner !! |
| D318 | | JIM ROUSE | | HAMILTON OH | | 79 MUSTANG | | .089 | | 12.16 | | 12.056 | | 109.18 | | Class Runner Up |
Semi Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .025 | | 12.16 | | 12.178 | | 107.69 | | Win |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DART | | .064 | | 12.12 | | 12.107 | | 109.70 | | Loss |
| D318 | | JIM ROUSE | | HAMILTON OH | | 79 MUSTANG | | .077 | | 12.18 | | 12.175 | | 105.60 | | Win |
| FR302 | | JERRY FRYER | | MOORES HILL IN | | 80 CAPRI | | .065 | | 12.39 | | 12.384 | | 106.26 | | Loss |
Quarter Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .021 | | 12.16 | | 12.207 | | 103.89 | | Win |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .084 | | 12.77 | | 12.775 | | 103.98 | | Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DART | | .044 | | 12.13 | | 12.133 | | 109.51 | | Win |
| 726 | | CHARLIE HAMBRICK | | CINTI OH | | 66 MUSTANG | | -.070 | | 14.41 | | 14.555 | | 96.54 | | Loss |
| FR302 | | JERRY FRYER | | MOORES HILL IN | | 80 CAPRI | | .037 | | 12.39 | | 12.402 | | 109.71 | | Win |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 DUSTER | | .079 | | 12.60 | | 12.540 | | 107.44 | | Loss |
| D318 | | JIM ROUSE | | HAMILTON OH | | 79 MUSTANG | | .000 | | 12.19 | | 12.228 | | 105.11 | | Win |
| R361 | | STEVE HASSE | | CINTI OH | | 77 DODGE ASPEN | | .027 | | 12.61 | | 12.640 | | 104.38 | | Loss |
Round 3 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .064 | | 12.17 | | 12.170 | | 109.31 | | Win |
| R422 | | RONALD HINES | | ADDYSTON OH | | 77 MALIBU | | .115 | | 15.85 | | 15.818 | | 86.45 | | Loss |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .148 | | 12.77 | | 12.783 | | 104.91 | | Win |
| E336 | | TONY SCHWAB | | BROOKVILLE IN | | 34 FORD COUPE | | .046 | | 12.59 | | 12.706 | | 95.48 | | Loss |
| 726 | | CHARLIE HAMBRICK | | CINTI OH | | 66 MUSTANG | | .067 | | 14.41 | | 14.512 | | 90.00 | | Win |
| 358W | | SCOTT SCHADEL | | CINTI OH | | 68 IMPALA WAGON | | .152 | | 14.07 | | 14.119 | | 93.92 | | Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DART | | .079 | | 12.15 | | 12.220 | | 99.12 | | Win |
| 100 | | DENNIS LEWIS | | LATONIA KY | | 85 CHEV S-10 P/U | | .198 | | 12.00 | | 12.144 | | 109.19 | | Loss |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 DUSTER | | .070 | | 12.62 | | 12.615 | | 106.09 | | Win |
| 7455 | | HOWARD LEDFORD | | KETTERING OH | | 03 MUSTANG | | .132 | | 12.39 | | 12.304 | | 107.36 | | Loss |
| FR302 | | JERRY FRYER | | MOORES HILL IN | | 80 CAPRI | | .107 | | 12.40 | | 12.401 | | 109.24 | | Win |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | -.004 | | 12.28 | | 12.435 | | 89.42 | | Loss |
| D318 | | JIM ROUSE | | HAMILTON OH | | 79 MUSTANG | | .029 | | 12.19 | | 12.294 | | 104.05 | | Win |
| 667 | | LARRY WALDROUP | | HOLTON IN | | | | .062 | | 12.66 | | 12.735 | | 107.66 | | Loss |
| R361 | | STEVE HASSE | | CINTI OH | | 77 DODGE ASPEN | | .047 | | 12.65 | | 12.692 | | 97.62 | | Win |
| X360 | | SHANNON SEALS | | HAMILTON OH | | 71 PINTO | | .166 | | 12.10 | | 12.210 | | 100.32 | | Loss |
Round 2 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 358W | | SCOTT SCHADEL | | CINTI OH | | 68 IMPALA WAGON | | .077 | | 14.07 | | 14.346 | | 84.71 | | Win |
| 683 | | DARRELL THAYER | | VEVAY IN | | 91 HONDA CIVIC | | .367 | | 14.61 | | 14.756 | | 93.95 | | Loss |
| E336 | | TONY SCHWAB | | BROOKVILLE IN | | 34 FORD COUPE | | .047 | | 12.55 | | 12.620 | | 101.72 | | Win |
| F331 | | LESTER JOHNSON | | TRENTON OH | | 72 DART | | .111 | | 14.80 | | 14.843 | | 90.27 | | Loss |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .112 | | 12.75 | | 12.800 | | 106.10 | | Win |
| 617 | | DAVE FERRY | | CINTI OH | | 90 CHEV P/U | | .023 | | 12.94 | | 12.913 | | 95.54 | | Loss |
| 726 | | CHARLIE HAMBRICK | | CINTI OH | | 66 MUSTANG | | .094 | | 14.41 | | 14.731 | | 84.00 | | Win |
| 343U | | JOSH TEAL | | CINTI OH | | | | .092 | | 14.20 | | 14.730 | | 91.29 | | Loss |
| 7455 | | HOWARD LEDFORD | | KETTERING OH | | 03 MUSTANG | | .108 | | 12.21 | | 12.418 | | 108.10 | | Win |
| 736 | | RICK BENDER | | CINTI OH | | 92 MUSTANG | | .115 | | 12.00 | | 12.211 | | 103.74 | | Loss |
| X360 | | SHANNON SEALS | | HAMILTON OH | | 71 PINTO | | .012 | | 12.10 | | 12.134 | | 111.96 | | Win |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .030 | | 12.64 | | 12.673 | | 104.79 | | Loss |
| 100 | | DENNIS LEWIS | | LATONIA KY | | 85 CHEV S-10 P/U | | .056 | | 12.00 | | 12.015 | | 108.16 | | Win |
| 218A | | STEVE MARCUM | | CINTI OH | | 01 MUSTANG | | .013 | | 13.77 | | 13.830 | | 100.82 | | Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DART | | .105 | | 12.19 | | 12.194 | | 104.16 | | Win |
| EH71 | | PAUL CARMAN | | CINTI OH | | 91 HONDA CRX | | .005 | | 14.98 | | 15.094 | | 90.36 | | Loss |
| R422 | | RONALD HINES | | ADDYSTON OH | | 77 MALIBU | | .031 | | 15.85 | | 15.886 | | 85.91 | | Win |
| E349 | | RYAN TYREE | | TRENTON OH | | 67 CAMARO | | .058 | | 12.36 | | 12.354 | | 106.57 | | Loss |
| D318 | | JIM ROUSE | | HAMILTON OH | | 79 MUSTANG | | .096 | | 12.19 | | 12.256 | | 104.15 | | Win |
| E74 | | ERIC HELFENSTINE | | CINTI OH | | 76 MALIBU | | .088 | | 13.95 | | 14.050 | | 95.94 | | Loss |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .048 | | 12.18 | | 12.172 | | 110.78 | | Win |
| E81 | | WILLIAM ENGELS | | CINTI OH | | 85 MONTE CARLO | | -.028 | | 13.75 | | 13.803 | | 98.39 | | Loss |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 DUSTER | | .097 | | 12.62 | | 12.668 | | 103.14 | | Win |
| E331 | | DARYL TAULBEE | | MIDDLETOWN OH | | 05 MUSTANG | | .040 | | 14.11 | | 14.102 | | 97.13 | | Loss |
| FR302 | | JERRY FRYER | | MOORES HILL IN | | 80 CAPRI | | .150 | | 12.38 | | 12.516 | | 107.07 | | Win |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | .170 | | 15.39 | | 15.388 | | 89.39 | | Loss |
| 667 | | LARRY WALDROUP | | HOLTON IN | | | | .039 | | 12.69 | | 12.698 | | 104.29 | | Win |
| 744 | | DAN SMITH | | LAWRENCEBURG IN | | 66 NOVA | | .107 | | 12.00 | | 12.057 | | 106.18 | | Loss |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .027 | | 12.24 | | 12.291 | | 107.48 | | Win |
| E82 | | GEORGE CONLEY | | CINTI OH | | 82 MALIBU | | .018 | | 12.62 | | 12.684 | | 16.36 | | Loss |
| R361 | | STEVE HASSE | | CINTI OH | | 77 DODGE ASPEN | | .062 | | 12.67 | | 13.342 | | 77.15 | | Win |
| 724 | | RALPH WINSLOW | | ROSS OH | | 66 RAMBLER | | .066 | | 12.88 | | | | | | Loss |
Round 1 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| E349 | | RYAN TYREE | | TRENTON OH | | 67 CAMARO | | .021 | | 12.35 | | 12.355 | | 107.57 | | Win |
| 617 | | DAVE FERRY | | CINTI OH | | 90 CHEV P/U | | .043 | | 13.00 | | 12.962 | | 103.42 | | Loss |
| E331 | | DARYL TAULBEE | | MIDDLETOWN OH | | 05 MUSTANG | | .052 | | 14.06 | | 14.182 | | 95.51 | | Win |
| 653 | | KEVIN THOMPSON | | CINTI OH | | 49 FORD SEDAN | | .163 | | 12.03 | | 12.158 | | 118.62 | | Loss |
| 724 | | RALPH WINSLOW | | ROSS OH | | 66 RAMBLER | | .002 | | 12.88 | | 12.960 | | 93.90 | | Win |
| 7455 | | HOWARD LEDFORD | | KETTERING OH | | 03 MUSTANG | | .115 | | 12.20 | | 12.238 | | 109.79 | | Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DART | | .065 | | 12.18 | | 12.253 | | 102.50 | | Win |
| F331 | | LESTER JOHNSON | | TRENTON OH | | 72 DART | | .090 | | 14.75 | | 14.821 | | 88.59 | | Loss |
| 218A | | STEVE MARCUM | | CINTI OH | | 01 MUSTANG | | .003 | | 13.77 | | 13.966 | | 100.63 | | Win |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 79 ASPEN | | .182 | | 12.18 | | 12.230 | | 106.86 | | Loss |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 DUSTER | | .028 | | 12.62 | | 12.759 | | 94.31 | | Win |
| 683 | | DARRELL THAYER | | VEVAY IN | | 91 HONDA CIVIC | | .115 | | 14.59 | | 14.697 | | 94.12 | | Loss |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .059 | | 12.20 | | 12.428 | | 89.16 | | Win |
| 627 | | DAVID SPARKS | | CLEVES OH | | 99 HONDA CIVIC | | .155 | | 15.20 | | 15.411 | | 90.57 | | Loss |
| E82 | | GEORGE CONLEY | | CINTI OH | | 82 MALIBU | | .023 | | 12.62 | | 12.639 | | 104.87 | | Win |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .048 | | 12.67 | | 12.649 | | 105.47 | | Loss |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | .148 | | 15.30 | | 15.402 | | 89.35 | | Win |
| U812 | | WAYNE COUCH | | CINTI OH | | 02 CHEV P/U | | -.017 | | 16.00 | | 23.675 | | 41.03 | | Loss |
| EH71 | | PAUL CARMAN | | CINTI OH | | 91 HONDA CRX | | .112 | | 14.95 | | 15.083 | | 90.59 | | Win |
| 726 | | CHARLIE HAMBRICK | | CINTI OH | | 66 MUSTANG | | .073 | | 14.43 | | 15.205 | | 94.40 | | Loss |
| 744 | | DAN SMITH | | LAWRENCEBURG IN | | 66 NOVA | | .118 | | 12.00 | | 12.059 | | 106.28 | | Win |
| 358W | | SCOTT SCHADEL | | CINTI OH | | 68 IMPALA WAGON | | .116 | | 14.04 | | 14.135 | | 94.53 | | Loss |
| 667 | | LARRY WALDROUP | | HOLTON IN | | | | .042 | | 12.70 | | 12.695 | | 107.82 | | Win |
| E336 | | TONY SCHWAB | | BROOKVILLE IN | | 34 FORD COUPE | | .094 | | 12.65 | | 12.575 | | 100.78 | | Loss |
| D318 | | JIM ROUSE | | HAMILTON OH | | 79 MUSTANG | | .080 | | 12.18 | | 12.262 | | 105.32 | | Win |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .103 | | 12.70 | | 12.772 | | 106.15 | | Loss |
| FR302 | | JERRY FRYER | | MOORES HILL IN | | 80 CAPRI | | .131 | | 12.38 | | 12.521 | | 99.53 | | Win |
| 343U | | JOSH TEAL | | CINTI OH | | | | .054 | | 13.22 | | 14.200 | | 94.93 | | Loss |
| R361 | | STEVE HASSE | | CINTI OH | | 77 DODGE ASPEN | | .017 | | 12.63 | | 12.680 | | 104.63 | | Win |
| 100 | | DENNIS LEWIS | | LATONIA KY | | 85 CHEV S-10 P/U | | .157 | | 12.00 | | 11.882 | | 108.78 | | Loss |
| E74 | | ERIC HELFENSTINE | | CINTI OH | | 76 MALIBU | | .055 | | 13.95 | | 14.070 | | 93.85 | | Win |
| 736 | | RICK BENDER | | CINTI OH | | 92 MUSTANG | | .117 | | 12.00 | | 12.060 | | 97.95 | | Loss |
| E81 | | WILLIAM ENGELS | | CINTI OH | | 85 MONTE CARLO | | .040 | | 13.75 | | 13.796 | | 96.70 | | Win |
| X360 | | SHANNON SEALS | | HAMILTON OH | | 71 PINTO | | -.002 | | 12.06 | | 12.117 | | 112.88 | | Loss |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .050 | | 12.19 | | 12.200 | | 105.33 | | Win |
| K330 | | WESLEY COUCH | | CINTI OH | | 80 MUSTANG | | .075 | | 12.28 | | 12.242 | | 107.14 | | Loss |
| R422 | | RONALD HINES | | ADDYSTON OH | | 77 MALIBU | | .063 | | 15.95 | | 15.824 | | 86.28 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |