Posted ... Sun Aug 12 00:52:17 2012

Final Round Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .039 | | 12.64 | | 12.650 | | 105.86 | | Class Winner !! |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DART | | -.012 | | 12.04 | | 12.053 | | 110.42 | | Class Runner Up |
Semi Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .070 | | 12.65 | | 12.692 | | 102.73 | | Win |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 79 ASPEN | | .055 | | 12.25 | | 12.377 | | 97.38 | | Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DART | | -.011 | | 12.06 | | 12.053 | | 110.49 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Quarter Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DART | | .064 | | 12.09 | | 12.098 | | 108.89 | | Win |
| 218A | | STEVE MARCUM | | CINTI OH | | 01 MUSTANG | | .040 | | 13.77 | | 13.817 | | 101.23 | | Loss |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .042 | | 12.69 | | 12.717 | | 96.20 | | Win |
| 358W | | SCOTT SCHADEL | | CINTI OH | | 68 IMPALA WAGON | | .094 | | 14.12 | | 14.108 | | 94.90 | | Loss |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 79 ASPEN | | .096 | | 12.25 | | 12.482 | | 84.53 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 4 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DART | | .081 | | 12.12 | | 12.100 | | 109.80 | | Win |
| 505 | | SCOTT TAYLOR | | BATAVIA OH | | 66 PLY BELVEDERE | | .009 | | 12.40 | | 12.377 | | 105.65 | | Loss |
| 218A | | STEVE MARCUM | | CINTI OH | | 01 MUSTANG | | .080 | | 13.77 | | 13.798 | | 101.15 | | Win |
| 93LT | | ERIC WOLFF | | CINTI OH | | 71 CAMARO | | .081 | | 13.27 | | 13.222 | | 100.55 | | Loss |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .034 | | 12.70 | | 12.694 | | 103.71 | | Win |
| E82 | | GEORGE CONLEY | | CINTI OH | | 82 MALIBU | | .024 | | 13.03 | | 13.019 | | 101.70 | | Loss |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 79 ASPEN | | .046 | | 12.25 | | 12.630 | | 77.61 | | Win |
| 565 | | DAN SMITH | | LAWRENCEBURG IN | | 66 NOVA | | -.011 | | 12.00 | | 11.999 | | 114.34 | | Loss |
| 358W | | SCOTT SCHADEL | | CINTI OH | | 68 IMPALA WAGON | | .681 | | 14.13 | | 20.050 | | 39.55 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 3 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 505 | | SCOTT TAYLOR | | BATAVIA OH | | 66 PLY BELVEDERE | | .054 | | 12.40 | | 12.418 | | 106.21 | | Win |
| 599 | | RALPH WINSLOW | | ROSS OH | | 66 RAMBLER | | .118 | | 13.55 | | 13.499 | | 102.82 | | Loss |
| 218A | | STEVE MARCUM | | CINTI OH | | 01 MUSTANG | | .005 | | 13.74 | | 13.854 | | 98.86 | | Win |
| EH71 | | PAUL CARMAN | | CINTI OH | | 91 HONDA CRX | | .107 | | 15.10 | | 15.171 | | 90.47 | | Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DART | | .053 | | 12.12 | | 12.204 | | 101.74 | | Win |
| FR302 | | JERRY FRYER | | MOORES HILL IN | | 80 CAPRI | | .125 | | 12.37 | | 12.425 | | 108.22 | | Loss |
| 358W | | SCOTT SCHADEL | | CINTI OH | | 68 IMPALA WAGON | | .000 | | 14.11 | | 14.152 | | 94.56 | | Win |
| B352 | | KENNY BROCKER | | CINTI OH | | 65 FALCON | | .043 | | 12.29 | | 12.276 | | 111.08 | | Loss |
| 93LT | | ERIC WOLFF | | CINTI OH | | 71 CAMARO | | .048 | | 13.29 | | 13.259 | | 101.03 | | Win |
| E68 | | JEFF SPARKS | | CLEVES OH | | 68 FIREBIRD | | -.029 | | 12.00 | | 11.947 | | 112.92 | | Loss |
| 565 | | DAN SMITH | | LAWRENCEBURG IN | | 66 NOVA | | .082 | | 12.00 | | 12.073 | | 105.09 | | Win |
| E74 | | ERIC HELFENSTINE | | CINTI OH | | 76 MALIBU | | .069 | | 13.90 | | 13.891 | | 96.12 | | Loss |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 79 ASPEN | | .092 | | 12.25 | | 12.250 | | 103.78 | | Win |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .036 | | 12.77 | | 12.762 | | 102.44 | | Loss |
| E82 | | GEORGE CONLEY | | CINTI OH | | 82 MALIBU | | .101 | | 13.03 | | 13.095 | | 95.09 | | Win |
| 578 | | BOBBY FELMSTER | | NEW RICHMOND OH | | 80 CUTLASS | | .269 | | 16.85 | | 16.817 | | 85.25 | | Loss |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .057 | | 12.70 | | 12.701 | | 105.38 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 2 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 578 | | BOBBY FELMSTER | | NEW RICHMOND OH | | 80 CUTLASS | | .622 | | 16.85 | | 16.879 | | 85.05 | | Win |
| 611 | | MITCH HARVEY | | CINTI OH | | 12 CAMARO | | -.042 | | 14.83 | | 14.915 | | 93.81 | | Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DART | | .039 | | 12.18 | | 12.291 | | 92.89 | | Win |
| 576 | | STEVE BURNS | | ERLANGER KY | | CHEVELLE | | .403 | | 15.35 | | 15.310 | | 41.47 | | Loss |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 79 ASPEN | | .119 | | 12.26 | | 12.283 | | 100.24 | | Win |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | .079 | | 15.39 | | 15.473 | | 89.16 | | Loss |
| E74 | | ERIC HELFENSTINE | | CINTI OH | | 76 MALIBU | | .070 | | 13.90 | | 13.937 | | 92.67 | | Win |
| F331 | | LESTER JOHNSON | | TRENTON OH | | 72 DART | | .087 | | 14.81 | | 14.804 | | 88.47 | | Loss |
| B352 | | KENNY BROCKER | | CINTI OH | | 65 FALCON | | .065 | | 12.27 | | 12.385 | | 102.20 | | Win |
| 386D | | DANIEL REED | | HAMILTON | | 78 CAMARO | | .165 | | 13.20 | | 13.278 | | 100.30 | | Loss |
| E68 | | JEFF SPARKS | | CLEVES OH | | 68 FIREBIRD | | .107 | | 12.00 | | 11.998 | | 103.49 | | Win |
| E97 | | CHUCK BECKMAN | | CINTI OH | | 74 CAMARO | | .368 | | 12.74 | | 12.736 | | 105.55 | | Loss |
| 93LT | | ERIC WOLFF | | CINTI OH | | 71 CAMARO | | .073 | | 13.25 | | 13.338 | | 100.15 | | Win |
| 573 | | CHARLIE HAMBRICK | | CINTI OH | | 66 MUSTANG | | .130 | | 14.42 | | 14.456 | | 91.62 | | Loss |
| 505 | | SCOTT TAYLOR | | BATAVIA OH | | 66 PLY BELVEDERE | | .074 | | 12.40 | | 12.400 | | 107.34 | | Win |
| 456 | | DAVE FERRY | | CINTI OH | | 90 CHEV P/U | | .033 | | 12.78 | | 12.834 | | 105.37 | | Loss |
| 218A | | STEVE MARCUM | | CINTI OH | | 01 MUSTANG | | .038 | | 13.74 | | 13.780 | | 99.83 | | Win |
| R361 | | STEVE HASSE | | CINTI OH | | 77 DODGE ASPEN | | .101 | | 12.65 | | 12.670 | | 104.77 | | Loss |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .015 | | 12.73 | | 12.720 | | 103.02 | | Win |
| E349 | | RYAN TYREE | | TRENTON OH | | 67 CAMARO | | .042 | | 12.39 | | 12.350 | | 107.34 | | Loss |
| 599 | | RALPH WINSLOW | | ROSS OH | | 66 RAMBLER | | .037 | | 13.55 | | 13.676 | | 96.07 | | Win |
| 574 | | DAVE FEE | | ROSSMOYNE OH | | 86 CUTLASS | | .209 | | 16.04 | | 16.031 | | 87.63 | | Loss |
| EH71 | | PAUL CARMAN | | CINTI OH | | 91 HONDA CRX | | .093 | | 15.12 | | 15.110 | | 90.56 | | Win |
| E336 | | TONY SCHWAB | | BROOKVILLE IN | | 34 FORD COUPE | | .133 | | 12.54 | | 12.509 | | 104.28 | | Loss |
| FR302 | | JERRY FRYER | | MOORES HILL IN | | 80 CAPRI | | .089 | | 12.39 | | 12.381 | | 107.79 | | Win |
| K330 | | WESLEY COUCH | | CINTI OH | | 80 MUSTANG | | .059 | | 16.25 | | 16.213 | | 81.67 | | Loss |
| 358W | | SCOTT SCHADEL | | CINTI OH | | 68 IMPALA WAGON | | .044 | | 14.12 | | 14.119 | | 94.90 | | Win |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .057 | | 12.19 | | 12.176 | | 106.74 | | Loss |
| E82 | | GEORGE CONLEY | | CINTI OH | | 82 MALIBU | | .098 | | 13.01 | | 13.068 | | 98.84 | | Win |
| U812 | | WAYNE COUCH | | CINTI OH | | 02 CHEV P/U | | .197 | | 12.37 | | 12.403 | | 107.70 | | Loss |
| 565 | | DAN SMITH | | LAWRENCEBURG IN | | 66 NOVA | | .019 | | 12.00 | | 12.003 | | 105.55 | | Win |
| Z577 | | STEVE LOVITT | | CINTI OH | | 86 CUTLASS | | .022 | | 12.08 | | 12.102 | | 109.28 | | Loss |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .033 | | 12.77 | | 12.783 | | 106.54 | | Win |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .045 | | 12.23 | | 12.218 | | 105.98 | | Loss |
Round 1 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| R361 | | STEVE HASSE | | CINTI OH | | 77 DODGE ASPEN | | .035 | | 12.64 | | 12.655 | | 104.88 | | Win |
| T321 | | CURT ROUSE | | HAMILTON OH | | 79 MUSTANG | | -.049 | | 12.15 | | 12.203 | | 109.18 | | Loss |
| FR302 | | JERRY FRYER | | MOORES HILL IN | | 80 CAPRI | | .120 | | 12.40 | | 12.416 | | 108.78 | | Win |
| 386D | | DANIEL REED | | HAMILTON | | 78 CAMARO | | .096 | | 13.25 | | 13.223 | | 100.24 | | Loss |
| 505 | | SCOTT TAYLOR | | BATAVIA OH | | 66 PLY BELVEDERE | | .056 | | 12.40 | | 12.497 | | 97.04 | | Win |
| 578 | | BOBBY FELMSTER | | NEW RICHMOND OH | | 80 CUTLASS | | .605 | | 16.85 | | 16.907 | | 84.40 | | Loss |
| E349 | | RYAN TYREE | | TRENTON OH | | 67 CAMARO | | .034 | | 12.38 | | 12.863 | | 85.22 | | Win |
| 576 | | STEVE BURNS | | ERLANGER KY | | CHEVELLE | | .593 | | 15.31 | | 15.554 | | 85.75 | | Loss |
| 358W | | SCOTT SCHADEL | | CINTI OH | | 68 IMPALA WAGON | | .113 | | 14.14 | | 14.139 | | 94.45 | | Win |
| 602 | | DAVID REDDEN | | HAMILTON OH | | 99 FIREBIRD | | -.085 | | 12.19 | | 12.306 | | 110.82 | | Loss |
| U812 | | WAYNE COUCH | | CINTI OH | | 02 CHEV P/U | | .088 | | 12.37 | | 12.558 | | 106.83 | | Win |
| 543 | | DONALD NEWTON | | WARSAW KY | | 99 PONT | | -.020 | | 14.40 | | 14.878 | | 92.90 | | Loss |
| E336 | | TONY SCHWAB | | BROOKVILLE IN | | 34 FORD COUPE | | .026 | | 12.59 | | 12.646 | | 91.84 | | Win |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | .075 | | 15.35 | | 15.405 | | 88.81 | | Loss |
| E82 | | GEORGE CONLEY | | CINTI OH | | 82 MALIBU | | .080 | | 13.02 | | 13.053 | | 94.03 | | Win |
| R422 | | RONALD HINES | | ADDYSTON OH | | 77 MALIBU | | .118 | | 16.05 | | 16.099 | | 85.78 | | Loss |
| 456 | | DAVE FERRY | | CINTI OH | | 90 CHEV P/U | | .043 | | 12.73 | | 12.804 | | 105.64 | | Win |
| E74 | | ERIC HELFENSTINE | | CINTI OH | | 76 MALIBU | | .103 | | 14.00 | | 13.935 | | 93.56 | | Loss |
| 218A | | STEVE MARCUM | | CINTI OH | | 01 MUSTANG | | .054 | | 13.70 | | 13.772 | | 101.19 | | Win |
| 523 | | WILLIAM ENGELS | | CINTI OH | | 85 MONTE CARLO | | -.012 | | 13.84 | | 13.826 | | 97.06 | | Loss |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .008 | | 12.21 | | 12.240 | | 107.78 | | Win |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DART | | .037 | | 12.22 | | 12.209 | | 106.10 | | Loss |
| K330 | | WESLEY COUCH | | CINTI OH | | 80 MUSTANG | | .055 | | 16.26 | | 16.237 | | 84.09 | | Win |
| 611 | | MITCH HARVEY | | CINTI OH | | 12 CAMARO | | -.011 | | 14.87 | | 14.840 | | 94.56 | | Loss |
| EH71 | | PAUL CARMAN | | CINTI OH | | 91 HONDA CRX | | .080 | | 15.12 | | 15.170 | | 90.57 | | Win |
| E97 | | CHUCK BECKMAN | | CINTI OH | | 74 CAMARO | | .234 | | 12.70 | | 12.773 | | 105.46 | | Loss |
| 599 | | RALPH WINSLOW | | ROSS OH | | 66 RAMBLER | | .032 | | 13.47 | | 13.575 | | 102.42 | | Win |
| E68 | | JEFF SPARKS | | CLEVES OH | | 68 FIREBIRD | | .220 | | 12.25 | | 12.030 | | 108.00 | | Loss |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .035 | | 12.77 | | 12.735 | | 104.82 | | Win |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 79 ASPEN | | -.004 | | 12.27 | | 12.268 | | 106.53 | | Loss |
| 565 | | DAN SMITH | | LAWRENCEBURG IN | | 66 NOVA | | .032 | | 12.05 | | 11.960 | | 114.22 | | Win |
| F331 | | LESTER JOHNSON | | TRENTON OH | | 72 DART | | -.022 | | 14.84 | | 14.805 | | 90.52 | | Loss |
| 574 | | DAVE FEE | | ROSSMOYNE OH | | 86 CUTLASS | | .080 | | 16.06 | | 16.061 | | 86.46 | | Win |
| B352 | | KENNY BROCKER | | CINTI OH | | 65 FALCON | | .074 | | 12.29 | | 12.287 | | 109.52 | | Loss |
| Z577 | | STEVE LOVITT | | CINTI OH | | 86 CUTLASS | | .061 | | 12.12 | | 12.098 | | 109.55 | | Win |
| 93LT | | ERIC WOLFF | | CINTI OH | | 71 CAMARO | | -.145 | | 13.40 | | 13.270 | | 101.19 | | Loss |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .043 | | 12.20 | | 12.303 | | 98.87 | | Win |
| 573 | | CHARLIE HAMBRICK | | CINTI OH | | 66 MUSTANG | | .012 | | 14.38 | | 14.661 | | 89.57 | | Loss |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .067 | | 12.75 | | 12.793 | | 106.52 | | Win |
| E331 | | DARYL TAULBEE | | MIDDLETOWN OH | | 05 MUSTANG | | -.016 | | 14.18 | | 14.165 | | 96.70 | | Loss |