Posted ... Sun Jul 29 00:55:16 2012


Final Round Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .038 | | 12.20 | | 12.207 | | 107.36 | | Class Winner !! |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 79 ASPEN | | .014 | | 12.32 | | 12.369 | | 105.95 | | Class Runner Up |
Semi Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 79 ASPEN | | .065 | | 12.32 | | 12.393 | | 96.81 | | Win |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .064 | | 12.93 | | 13.075 | | 104.25 | | Loss |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .014 | | 12.10 | | 12.383 | | 94.82 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Quarter Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .053 | | 12.93 | | 12.944 | | 104.83 | | Win |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .064 | | 12.80 | | 12.756 | | 97.53 | | Loss |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | -.024 | | 12.21 | | 12.187 | | 110.38 | | Win |
| K41 | | KEN MORRIS | | CAMDEN OH | | 41 CHEV COUPE | | -.003 | | 13.60 | | 13.599 | | 92.45 | | Loss |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 79 ASPEN | | -.015 | | 12.31 | | 12.716 | | 77.59 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 4 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 79 ASPEN | | .017 | | 12.31 | | 12.371 | | 99.61 | | Win |
| 7455 | | HOWARD LEDFORD | | KETTERING OH | | 03 MUSTANG | | .116 | | 12.27 | | 12.268 | | 109.48 | | Loss |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .039 | | 12.93 | | 13.118 | | 101.05 | | Win |
| 112 | | SCOTT TAYLOR | | BATAVIA OH | | 66 PLY BELVEDERE | | .101 | | 12.40 | | 12.562 | | 107.62 | | Loss |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .084 | | 12.78 | | 12.929 | | 92.54 | | Win |
| 139 | | SCOTT LONG | | CINTI OH | | 00 SUNFIRE | | .083 | | 17.90 | | 18.060 | | 75.40 | | Loss |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .037 | | 12.21 | | 12.228 | | 109.76 | | Win |
| FR302 | | JERRY FRYER | | MOORES HILL IN | | 80 CAPRI | | .040 | | 12.38 | | 12.410 | | 108.98 | | Loss |
| K41 | | KEN MORRIS | | CAMDEN OH | | 41 CHEV COUPE | | .061 | | 13.62 | | 13.574 | | 95.80 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 3 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 79 ASPEN | | .047 | | 12.35 | | 12.307 | | 106.42 | | Win |
| B352 | | KENNY BROCKER | | CINTI OH | | 65 FALCON | | -.028 | | 12.29 | | 12.286 | | 111.13 | | Loss |
| 112 | | SCOTT TAYLOR | | BATAVIA OH | | 66 PLY BELVEDERE | | .068 | | 12.42 | | 12.422 | | 105.27 | | Win |
| R361 | | STEVE HASSE | | CINTI OH | | 77 DODGE ASPEN | | .039 | | 15.45 | | 15.532 | | 88.82 | | Loss |
| K41 | | KEN MORRIS | | CAMDEN OH | | 41 CHEV COUPE | | .019 | | 13.57 | | 13.618 | | 97.39 | | Win |
| E349 | | RYAN TYREE | | TRENTON OH | | 67 CAMARO | | .061 | | 12.37 | | 12.392 | | 107.36 | | Loss |
| 7455 | | HOWARD LEDFORD | | KETTERING OH | | 03 MUSTANG | | .135 | | 12.23 | | 12.327 | | 110.09 | | Win |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 DUSTER | | .036 | | 12.70 | | 12.632 | | 104.52 | | Loss |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .111 | | 12.93 | | 13.306 | | 79.95 | | Win |
| EH71 | | PAUL CARMAN | | CINTI OH | | 91 HONDA CRX | | .127 | | 15.08 | | 15.600 | | 89.91 | | Loss |
| FR302 | | JERRY FRYER | | MOORES HILL IN | | 80 CAPRI | | .043 | | 12.38 | | 12.431 | | 106.91 | | Win |
| 144 | | WILLIAM ENGELS | | CINTI OH | | 81 CUTLASS | | .163 | | 13.86 | | 13.850 | | 96.83 | | Loss |
| 139 | | SCOTT LONG | | CINTI OH | | 00 SUNFIRE | | .026 | | 17.90 | | 18.027 | | 74.94 | | Win |
| E97 | | CHUCK BECKMAN | | CINTI OH | | 74 CAMARO | | .152 | | 12.70 | | 12.693 | | 105.49 | | Loss |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .036 | | 12.82 | | 13.035 | | 85.98 | | Win |
| 130 | | MIKE ROKISKI | | CINTI OH | | 79 CAMARO | | .230 | | 13.48 | | 13.632 | | 91.15 | | Loss |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .052 | | 12.20 | | 12.230 | | 107.29 | | Win |
| 358W | | SCOTT SCHADEL | | CINTI OH | | 68 IMPALA WAGON | | .011 | | 14.23 | | 14.204 | | 92.30 | | Loss |
Round 2 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| EH71 | | PAUL CARMAN | | CINTI OH | | 91 HONDA CRX | | .173 | | 15.03 | | 15.205 | | 25.41 | | Win |
| T369 | | TED KNIGHT | | FAIRBORN OH | | | | -.001 | | 14.76 | | 14.897 | | 93.29 | | Loss |
| K41 | | KEN MORRIS | | CAMDEN OH | | 41 CHEV COUPE | | .082 | | 13.67 | | 13.744 | | 93.00 | | Win |
| 218A | | STEVE MARCUM | | CINTI OH | | 01 MUSTANG | | .115 | | 13.80 | | 13.862 | | 100.56 | | Loss |
| E97 | | CHUCK BECKMAN | | CINTI OH | | 74 CAMARO | | .017 | | 12.70 | | 12.764 | | 105.17 | | Win |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | .033 | | 15.39 | | 15.481 | | 88.95 | | Loss |
| FR302 | | JERRY FRYER | | MOORES HILL IN | | 80 CAPRI | | .015 | | 12.38 | | 12.437 | | 105.58 | | Win |
| E74 | | ERIC HELFENSTINE | | CINTI OH | | 76 MALIBU | | .160 | | 14.22 | | 14.240 | | 93.82 | | Loss |
| 144 | | WILLIAM ENGELS | | CINTI OH | | 81 CUTLASS | | .011 | | 13.80 | | 13.889 | | 96.93 | | Win |
| 370K | | MIKE GUNDLING | | CINTI OH | | 94 S10 | | -.033 | | 12.09 | | 11.742 | | 116.73 | | Loss |
| 130 | | MIKE ROKISKI | | CINTI OH | | 79 CAMARO | | .157 | | 13.49 | | 13.617 | | 88.34 | | Win |
| 189 | | BOBBY FEINSTER | | NEW RICHMOND OH | | 80 OLDS | | .170 | | 17.05 | | 16.972 | | 83.34 | | Loss |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .043 | | 12.76 | | 12.942 | | 98.30 | | Win |
| 202 | | RALPH WINSLOW | | ROSS OH | | 66 RAMBLER | | .095 | | 13.35 | | 13.541 | | 99.98 | | Loss |
| E349 | | RYAN TYREE | | TRENTON OH | | 67 CAMARO | | .087 | | 12.37 | | 12.726 | | 95.39 | | Win |
| 1933 | | LANCE STURGEON | | CINTI OH | | 33 FORD COUPE | | .222 | | 14.31 | | 14.593 | | 90.68 | | Loss |
| 112 | | SCOTT TAYLOR | | BATAVIA OH | | 66 PLY BELVEDERE | | -.058 | | 12.35 | | 12.454 | | 107.16 | | Win |
| E331 | | DARYL TAULBEE | | MIDDLETOWN OH | | 05 MUSTANG | | -.007 | | 14.18 | | 14.179 | | 96.80 | | Loss |
| R361 | | STEVE HASSE | | CINTI OH | | 77 DODGE ASPEN | | .131 | | 15.31 | | 15.584 | | 79.75 | | Win |
| 721 | | KEN BOLSER | | AMELIA OH | | 98 FORMULA | | .574 | | 12.98 | | 13.013 | | 106.35 | | Loss |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 DUSTER | | .047 | | 12.70 | | 12.912 | | 92.66 | | Win |
| 616 | | JEREMY BELL | | | | CAMARO | | .038 | | 13.25 | | 13.570 | | 98.95 | | Loss |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 79 ASPEN | | .031 | | 12.31 | | 12.374 | | 103.87 | | Win |
| U812 | | WAYNE COUCH | | CINTI OH | | 02 CHEV P/U | | .042 | | 16.14 | | 16.220 | | 83.24 | | Loss |
| B352 | | KENNY BROCKER | | CINTI OH | | 65 FALCON | | .097 | | 12.27 | | 12.417 | | 103.35 | | Win |
| 197 | | BOB HOEBBEL | | CINTI OH | | 78 MALIBU WAGON | | .219 | | 12.90 | | 12.941 | | 101.43 | | Loss |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .056 | | 12.22 | | 12.223 | | 105.90 | | Win |
| 728 | | JONATHAN CHRISTOPHEL | | CINTI OH | | 80 FAIRMONT | | .131 | | 12.86 | | 12.827 | | 100.72 | | Loss |
| 139 | | SCOTT LONG | | CINTI OH | | 00 SUNFIRE | | .125 | | 17.90 | | 18.026 | | 74.44 | | Win |
| J340 | | JOHN HASSE | | CINTI OH | | 70 ASPEN | | .079 | | 12.72 | | 12.948 | | 103.31 | | Loss |
| 7455 | | HOWARD LEDFORD | | KETTERING OH | | 03 MUSTANG | | .058 | | 12.23 | | 12.230 | | 109.26 | | Win |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | -.001 | | 12.26 | | 12.318 | | 104.08 | | Loss |
| 358W | | SCOTT SCHADEL | | CINTI OH | | 68 IMPALA WAGON | | .014 | | 14.20 | | 14.274 | | 93.96 | | Win |
| Z577 | | STEVE LOVITT | | CINTI OH | | 86 CUTLASS | | .089 | | 12.16 | | 12.182 | | 109.09 | | Loss |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .061 | | 12.93 | | 12.940 | | 104.52 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 1 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 139 | | SCOTT LONG | | CINTI OH | | 00 SUNFIRE | | .107 | | 17.90 | | 17.984 | | 73.89 | | Win |
| T369 | | TED KNIGHT | | FAIRBORN OH | | | | .208 | | 14.58 | | 14.707 | | 89.57 | | Loss |
| U812 | | WAYNE COUCH | | CINTI OH | | 02 CHEV P/U | | .074 | | 16.10 | | 16.136 | | 82.23 | | Win |
| E74 | | ERIC HELFENSTINE | | CINTI OH | | 76 MALIBU | | .078 | | 14.10 | | 14.211 | | 95.30 | | Loss |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .004 | | 12.95 | | 12.982 | | 101.87 | | Win |
| EH71 | | PAUL CARMAN | | CINTI OH | | 91 HONDA CRX | | .031 | | 15.13 | | 15.052 | | 90.81 | | Loss |
| 112 | | SCOTT TAYLOR | | BATAVIA OH | | 66 PLY BELVEDERE | | .019 | | 12.35 | | 12.403 | | 108.09 | | Win |
| 198 | | AL MARCUM | | CINTI OH | | 40 FORD | | .139 | | 14.19 | | 13.930 | | 85.93 | | Loss |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | -.007 | | 12.21 | | 12.248 | | 108.40 | | Win |
| FR302 | | JERRY FRYER | | MOORES HILL IN | | 80 CAPRI | | -.026 | | 12.38 | | 12.428 | | 108.81 | | Loss |
| R361 | | STEVE HASSE | | CINTI OH | | 77 DODGE ASPEN | | .117 | | 15.27 | | 15.345 | | 89.85 | | Win |
| 202 | | RALPH WINSLOW | | ROSS OH | | 66 RAMBLER | | -.040 | | 13.45 | | 13.361 | | 99.35 | | Loss |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 DUSTER | | .071 | | 12.70 | | 12.732 | | 104.80 | | Win |
| E97 | | CHUCK BECKMAN | | CINTI OH | | 74 CAMARO | | .092 | | 12.64 | | 12.716 | | 106.38 | | Loss |
| B352 | | KENNY BROCKER | | CINTI OH | | 65 FALCON | | -.016 | | 12.27 | | 12.273 | | 111.23 | | Win |
| K41 | | KEN MORRIS | | CAMDEN OH | | 41 CHEV COUPE | | -.025 | | 13.62 | | 13.666 | | 97.23 | | Loss |
| 616 | | JEREMY BELL | | | | CAMARO | | .050 | | 13.25 | | 13.369 | | 99.30 | | Win |
| 130 | | MIKE ROKISKI | | CINTI OH | | 79 CAMARO | | .082 | | 13.44 | | 13.602 | | 99.45 | | Loss |
| 7455 | | HOWARD LEDFORD | | KETTERING OH | | 03 MUSTANG | | .101 | | 12.19 | | 12.242 | | 105.96 | | Win |
| 218A | | STEVE MARCUM | | CINTI OH | | 01 MUSTANG | | .113 | | 13.80 | | 13.860 | | 100.42 | | Loss |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 79 ASPEN | | .026 | | 12.32 | | 12.473 | | 103.53 | | Win |
| H384 | | JERRY FRYER SR | | MILAN IN | | | | .173 | | 12.83 | | 12.827 | | 104.34 | | Loss |
| 358W | | SCOTT SCHADEL | | CINTI OH | | 68 IMPALA WAGON | | .199 | | 14.19 | | 14.237 | | 92.09 | | Win |
| 1933 | | LANCE STURGEON | | CINTI OH | | 33 FORD COUPE | | .201 | | 14.66 | | 14.433 | | 95.91 | | Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 ASPEN | | .046 | | 12.72 | | 12.866 | | 104.22 | | Win |
| 189 | | BOBBY FEINSTER | | NEW RICHMOND OH | | 80 OLDS | | -.032 | | 17.02 | | 17.101 | | 83.65 | | Loss |
| 721 | | KEN BOLSER | | AMELIA OH | | 98 FORMULA | | .086 | | 12.96 | | 13.047 | | 106.43 | | Win |
| E349 | | RYAN TYREE | | TRENTON OH | | 67 CAMARO | | -.024 | | 12.38 | | 14.757 | | 58.92 | | Loss |
| Z577 | | STEVE LOVITT | | CINTI OH | | 86 CUTLASS | | -.034 | | 12.11 | | 12.182 | | 109.44 | | Win |
| E324 | | RAY BROWN | | CINTI OH | | 70 NOVA | | -.007 | | 12.29 | | 12.326 | | 108.45 | | Loss |
| K330 | | WESLEY COUCH | | CINTI OH | | 80 MUSTANG | | .096 | | 12.61 | | 12.618 | | 105.10 | | Win |
| 370K | | MIKE GUNDLING | | CINTI OH | | 94 S10 | | .109 | | 12.10 | | 12.113 | | 114.56 | | Loss |
| 197 | | BOB HOEBBEL | | CINTI OH | | 78 MALIBU WAGON | | .059 | | 13.00 | | 12.841 | | 103.62 | | Win |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | -.012 | | 15.36 | | 15.409 | | 89.49 | | Loss |
| 728 | | JONATHAN CHRISTOPHEL | | CINTI OH | | 80 FAIRMONT | | .193 | | 12.90 | | 12.828 | | 106.99 | | Win |
| 3942 | | BOB SANSONE | | MASON OH | | 12 EXPEDITION | | .247 | | 17.20 | | 16.868 | | 80.00 | | Loss |
| E336 | | TONY SCHWAB | | BROOKVILLE IN | | 34 FORD COUPE | | .053 | | 12.59 | | 12.793 | | 82.82 | | Win |
| 172 | | KEVIN HOSKINS | | CINTI OH | | 12 ACCORD | | .098 | | 15.46 | | 15.762 | | 90.89 | | Loss |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .057 | | 12.24 | | 12.289 | | 104.93 | | Win |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .057 | | 12.71 | | 12.777 | | 105.70 | | Loss |
| E331 | | DARYL TAULBEE | | MIDDLETOWN OH | | 05 MUSTANG | | .021 | | 14.13 | | 14.205 | | 97.00 | | Win |
| 144 | | WILLIAM ENGELS | | CINTI OH | | 81 CUTLASS | | .147 | | 13.90 | | 13.836 | | 95.15 | | Loss |