Posted ... Sun Jul 22 00:45:36 2012

Final Round Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| R361 | | STEVE HASSE | | CINTI OH | | 77 DODGE ASPEN | | .030 | | 12.68 | | 12.690 | | 101.86 | | Class Winner !! |
| J340 | | JOHN HASSE | | CINTI OH | | 70 SWINGER | | .093 | | 12.34 | | 12.350 | | 108.31 | | Class Runner Up |
Semi Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| R361 | | STEVE HASSE | | CINTI OH | | 77 DODGE ASPEN | | .046 | | 12.69 | | 12.671 | | 104.05 | | Win |
| FR302 | | JERRY FRYER | | MOORES HILL IN | | 80 CAPRI | | .091 | | 12.44 | | 12.401 | | 109.01 | | Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 SWINGER | | .044 | | 12.33 | | 12.394 | | 107.73 | | Win |
| EH71 | | PAUL CARMAN | | CINTI OH | | 91 HONDA CRX | | -.044 | | 15.23 | | 15.037 | | 90.97 | | Loss |
Quarter Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| R361 | | STEVE HASSE | | CINTI OH | | 77 DODGE ASPEN | | .055 | | 12.70 | | 12.694 | | 102.64 | | Win |
| 370K | | MIKE GUNDLING | | CINTI OH | | 94 S10 | | .071 | | 12.00 | | 11.965 | | 106.53 | | Loss |
| FR302 | | JERRY FRYER | | MOORES HILL IN | | 80 CAPRI | | .044 | | 12.45 | | 12.450 | | 105.62 | | Win |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .086 | | 12.84 | | 12.869 | | 104.55 | | Loss |
| EH71 | | PAUL CARMAN | | CINTI OH | | 91 HONDA CRX | | .046 | | 15.23 | | 15.058 | | 91.03 | | Win |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 DUSTER | | -.028 | | 12.69 | | 12.590 | | 107.68 | | Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 SWINGER | | .054 | | 12.34 | | 12.346 | | 108.31 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 3 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 370K | | MIKE GUNDLING | | CINTI OH | | 94 S10 | | .026 | | 12.00 | | 11.982 | | 102.43 | | Win |
| D318 | | JIM ROUSE | | HAMILTON OH | | 77 CHEVETTE P/U | | .058 | | 12.38 | | 12.327 | | 106.32 | | Loss |
| R361 | | STEVE HASSE | | CINTI OH | | 77 DODGE ASPEN | | .071 | | 12.70 | | 12.762 | | 100.17 | | Win |
| 218A | | STEVE MARCUM | | CINTI OH | | 01 MUSTANG | | .103 | | 13.83 | | 13.877 | | 100.13 | | Loss |
| FR302 | | JERRY FRYER | | MOORES HILL IN | | 80 CAPRI | | .175 | | 12.53 | | 12.451 | | 108.91 | | Win |
| 307 | | JAKE PREWITT | | CINTI OH | | 90 MUSTANG | | -.004 | | 14.02 | | 14.106 | | 90.01 | | Loss |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .063 | | 12.84 | | 12.844 | | 102.13 | | Win |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .071 | | 12.16 | | 12.177 | | 108.14 | | Loss |
| EH71 | | PAUL CARMAN | | CINTI OH | | 91 HONDA CRX | | .235 | | 15.03 | | 15.029 | | 90.97 | | Win |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | -.006 | | 12.21 | | 12.398 | | 89.24 | | Loss |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 DUSTER | | .066 | | 12.67 | | 12.701 | | 107.36 | | Win |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .036 | | 12.78 | | 12.842 | | 103.08 | | Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 SWINGER | | .069 | | 12.34 | | 12.364 | | 101.76 | | Win |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | .093 | | 15.50 | | 15.509 | | 89.00 | | Loss |
Round 2 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 218A | | STEVE MARCUM | | CINTI OH | | 01 MUSTANG | | .077 | | 13.93 | | 13.936 | | 89.15 | | Win |
| 93LT | | ERIC WOLFF | | CINTI OH | | 71 CAMARO | | .175 | | 13.18 | | 13.353 | | 100.91 | | Loss |
| EH71 | | PAUL CARMAN | | CINTI OH | | 91 HONDA CRX | | .147 | | 15.18 | | 15.037 | | 90.87 | | Win |
| E97 | | CHUCK BECKMAN | | CINTI OH | | 74 CAMARO | | .098 | | 12.85 | | 12.705 | | 106.49 | | Loss |
| FR302 | | JERRY FRYER | | MOORES HILL IN | | 80 CAPRI | | .142 | | 12.47 | | 12.596 | | 108.64 | | Win |
| 535 | | KEN BOLSER | | AMELIA OH | | 98 FORMULA | | .173 | | 12.94 | | 13.085 | | 105.98 | | Loss |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .063 | | 12.82 | | 12.904 | | 94.70 | | Win |
| E74 | | ERIC HELFENSTINE | | CINTI OH | | 76 MALIBU | | .182 | | 14.05 | | 14.070 | | 91.87 | | Loss |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .051 | | 12.26 | | 12.281 | | 102.77 | | Win |
| 386D | | DANIEL REED | | HAMILTON | | 78 CAMARO | | .145 | | 13.57 | | 13.527 | | 97.79 | | Loss |
| D318 | | JIM ROUSE | | HAMILTON OH | | 77 CHEVETTE P/U | | .051 | | 12.28 | | 12.398 | | 105.65 | | Win |
| 691 | | BOBBY FELMSTER | | NEW RICHMOND OH | | 80 CUTLASS | | .051 | | 17.15 | | 17.089 | | 83.48 | | Loss |
| R361 | | STEVE HASSE | | CINTI OH | | 77 DODGE ASPEN | | .031 | | 12.68 | | 12.718 | | 104.43 | | Win |
| B352 | | KENNY BROCKER | | CINTI OH | | 65 FALCON | | .040 | | 12.23 | | 12.305 | | 110.82 | | Loss |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 DUSTER | | .051 | | 12.68 | | 12.696 | | 104.19 | | Win |
| 575 | | JEFF MCDOWELL | | MIDDLETOWN OH | | 02 CAMARO | | .028 | | 12.18 | | 12.251 | | 110.28 | | Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 SWINGER | | .005 | | 12.31 | | 12.363 | | 107.71 | | Win |
| U812 | | WAYNE COUCH | | CINTI OH | | 02 CHEV P/U | | -.012 | | 16.13 | | 16.186 | | 84.81 | | Loss |
| 307 | | JAKE PREWITT | | CINTI OH | | 90 MUSTANG | | .017 | | 13.95 | | 14.036 | | 98.66 | | Win |
| E324 | | RAY BROWN | | CINTI OH | | 70 NOVA | | .154 | | 12.29 | | 12.245 | | 107.64 | | Loss |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .089 | | 12.79 | | 12.878 | | 105.07 | | Win |
| Z577 | | STEVE LOVITT | | CINTI OH | | 86 CUTLASS | | .158 | | 12.31 | | 12.346 | | 106.23 | | Loss |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | .051 | | 15.51 | | 15.517 | | 88.83 | | Win |
| E349 | | RYAN TYREE | | TRENTON OH | | 67 CAMARO | | .043 | | 12.37 | | 12.391 | | 101.64 | | Loss |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .039 | | 12.18 | | 12.184 | | 106.10 | | Win |
| 358W | | SCOTT SCHADEL | | CINTI OH | | 68 IMPALA WAGON | | .014 | | 14.25 | | 14.236 | | 92.12 | | Loss |
| 370K | | MIKE GUNDLING | | CINTI OH | | 94 S10 | | .057 | | 12.00 | | 11.774 | | 115.88 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 1 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| R361 | | STEVE HASSE | | CINTI OH | | 77 DODGE ASPEN | | .069 | | 12.70 | | 12.693 | | 104.84 | | Win |
| 93LT | | ERIC WOLFF | | CINTI OH | | 71 CAMARO | | -.002 | | 13.27 | | 13.129 | | 102.57 | | Loss |
| 575 | | JEFF MCDOWELL | | MIDDLETOWN OH | | 02 CAMARO | | .039 | | 12.30 | | 12.276 | | 104.16 | | Win |
| 535 | | KEN BOLSER | | AMELIA OH | | 98 FORMULA | | .109 | | 13.04 | | 12.951 | | 106.68 | | Loss |
| U812 | | WAYNE COUCH | | CINTI OH | | 02 CHEV P/U | | .057 | | 16.13 | | 16.136 | | 82.88 | | Win |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .050 | | 12.22 | | 12.254 | | 108.01 | | Loss |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .053 | | 12.87 | | 12.907 | | 87.59 | | Win |
| 218A | | STEVE MARCUM | | CINTI OH | | 01 MUSTANG | | .036 | | 13.79 | | 13.934 | | 99.98 | | Loss |
| 370K | | MIKE GUNDLING | | CINTI OH | | 94 S10 | | .003 | | 12.00 | | 12.059 | | 94.41 | | Win |
| 678 | | AL MARCUM | | CINTI OH | | 40 FORD | | .190 | | 14.17 | | 14.129 | | 94.35 | | Loss |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | .053 | | 15.50 | | 15.541 | | 89.00 | | Win |
| D318 | | JIM ROUSE | | HAMILTON OH | | 77 CHEVETTE P/U | | .134 | | 12.36 | | 12.310 | | 100.43 | | Loss |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 DUSTER | | .070 | | 12.70 | | 12.687 | | 106.82 | | Win |
| FR302 | | JERRY FRYER | | MOORES HILL IN | | 80 CAPRI | | .109 | | 12.52 | | 12.466 | | 109.18 | | Loss |
| 307 | | JAKE PREWITT | | CINTI OH | | 90 MUSTANG | | .040 | | 13.92 | | 14.165 | | 86.80 | | Win |
| 386D | | DANIEL REED | | HAMILTON | | 78 CAMARO | | .135 | | 13.30 | | 13.482 | | 99.42 | | Loss |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 79 ASPEN | | .007 | | 12.36 | | 12.409 | | 105.93 | | Win |
| E74 | | ERIC HELFENSTINE | | CINTI OH | | 76 MALIBU | | -.010 | | 14.09 | | 14.032 | | 96.17 | | Loss |
| 358W | | SCOTT SCHADEL | | CINTI OH | | 68 IMPALA WAGON | | .028 | | 14.28 | | 14.308 | | 89.36 | | Win |
| E97 | | CHUCK BECKMAN | | CINTI OH | | 74 CAMARO | | .150 | | 12.74 | | 12.904 | | 105.73 | | Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 SWINGER | | .105 | | 12.36 | | 12.404 | | 95.31 | | Win |
| 691 | | BOBBY FELMSTER | | NEW RICHMOND OH | | 80 CUTLASS | | .156 | | 17.10 | | 17.162 | | 82.97 | | Loss |
| E324 | | RAY BROWN | | CINTI OH | | 70 NOVA | | .056 | | 12.29 | | 12.309 | | 106.85 | | Win |
| E331 | | DARYL TAULBEE | | MIDDLETOWN OH | | 05 MUSTANG | | .017 | | 14.17 | | 14.270 | | 96.51 | | Loss |
| E349 | | RYAN TYREE | | TRENTON OH | | 67 CAMARO | | .058 | | 12.39 | | 12.396 | | 104.51 | | Win |
| K330 | | WESLEY COUCH | | CINTI OH | | 80 MUSTANG | | .026 | | 12.51 | | 12.573 | | 105.91 | | Loss |
| Z577 | | STEVE LOVITT | | CINTI OH | | 86 CUTLASS | | -.067 | | 12.30 | | 12.334 | | 107.84 | | Win |
| EH71 | | PAUL CARMAN | | CINTI OH | | 91 HONDA CRX | | -.015 | | 15.08 | | 15.237 | | 90.84 | | Loss |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .010 | | 12.15 | | 12.236 | | 102.93 | | Win |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .030 | | 12.75 | | 12.859 | | 100.82 | | Loss |
| B352 | | KENNY BROCKER | | CINTI OH | | 65 FALCON | | .052 | | 12.27 | | 12.234 | | 111.08 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |