Posted ... Mon Jun 18 13:54:31 2012

Final Round Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| E349 | | RYAN TYREE | | TRENTON OH | | 67 CAMARO | | .054 | | 12.40 | | 12.451 | | 101.10 | | Class Winner !! |
| 218A | | STEVE MARCUM | | CINTI OH | | 01 MUSTANG | | .129 | | 13.77 | | 13.786 | | 100.27 | | Class Runner Up |
Semi Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 218A | | STEVE MARCUM | | CINTI OH | | 01 MUSTANG | | .152 | | 13.77 | | 13.792 | | 99.94 | | Win |
| 101 | | RALPH WINSLOW | | ROSS OH | | 66 RAMBLER | | .165 | | 12.20 | | 12.245 | | 108.47 | | Loss |
| E349 | | RYAN TYREE | | TRENTON OH | | 67 CAMARO | | .056 | | 12.41 | | 12.400 | | 107.57 | | Win |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .040 | | 12.84 | | 12.815 | | 103.25 | | Loss |
Quarter Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 101 | | RALPH WINSLOW | | ROSS OH | | 66 RAMBLER | | .008 | | 12.22 | | 12.256 | | 98.84 | | Win |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .071 | | 12.89 | | 12.891 | | 105.22 | | Loss |
| 218A | | STEVE MARCUM | | CINTI OH | | 01 MUSTANG | | .102 | | 13.77 | | 13.794 | | 100.32 | | Win |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | .069 | | 15.55 | | 15.522 | | 89.10 | | Loss |
| E349 | | RYAN TYREE | | TRENTON OH | | 67 CAMARO | | .090 | | 12.42 | | 12.411 | | 107.47 | | Win |
| F331 | | LESTER JOHNSON | | TRENTON OH | | 72 DART | | -.028 | | 15.22 | | 15.248 | | 87.98 | | Loss |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .102 | | 12.80 | | 12.868 | | 105.53 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 3 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 101 | | RALPH WINSLOW | | ROSS OH | | 66 RAMBLER | | .114 | | 12.22 | | 12.222 | | 108.00 | | Win |
| U354 | | JOHN WELLEN SR | | CINTI OH | | 02 MUSTANG | | .064 | | 14.22 | | 14.217 | | 98.36 | | Loss |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .025 | | 12.89 | | 12.949 | | 98.21 | | Win |
| E331 | | DARYL TAULBEE | | MIDDLETOWN OH | | 05 MUSTANG | | .151 | | 14.20 | | 14.253 | | 96.13 | | Loss |
| 218A | | STEVE MARCUM | | CINTI OH | | 01 MUSTANG | | .161 | | 13.77 | | 13.817 | | 99.88 | | Win |
| Z577 | | STEVE LOVITT | | CINTI OH | | 86 CUTLASS | | -.023 | | 12.11 | | 12.169 | | 109.56 | | Loss |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | .061 | | 15.54 | | 15.573 | | 88.49 | | Win |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 79 ASPEN | | .152 | | 12.35 | | 12.321 | | 101.63 | | Loss |
| E349 | | RYAN TYREE | | TRENTON OH | | 67 CAMARO | | .044 | | 12.41 | | 12.419 | | 106.50 | | Win |
| R361 | | STEVE HASSE | | CINTI OH | | 77 DODGE ASPEN | | .028 | | 12.67 | | 12.668 | | 102.93 | | Loss |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .020 | | 12.86 | | 12.849 | | 102.21 | | Win |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .025 | | 12.23 | | 12.192 | | 110.02 | | Loss |
| F331 | | LESTER JOHNSON | | TRENTON OH | | 72 DART | | .024 | | 15.23 | | 15.228 | | 88.08 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 2 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| R361 | | STEVE HASSE | | CINTI OH | | 77 DODGE ASPEN | | .134 | | 12.70 | | 12.689 | | 104.65 | | Win |
| E82 | | GEORGE CONLEY | | CINTI OH | | 82 MALIBU | | -.006 | | 13.04 | | 13.113 | | 100.00 | | Loss |
| 218A | | STEVE MARCUM | | CINTI OH | | 01 MUSTANG | | .109 | | 13.80 | | 13.792 | | 100.13 | | Win |
| 93LT | | ERIC WOLFF | | CINTI OH | | 71 CAMARO | | -.048 | | 13.18 | | 13.247 | | 102.19 | | Loss |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .023 | | 12.89 | | 12.913 | | 106.25 | | Win |
| E74 | | ERIC HELFENSTINE | | CINTI OH | | 76 MALIBU | | -.045 | | 14.74 | | 14.816 | | 91.76 | | Loss |
| Z577 | | STEVE LOVITT | | CINTI OH | | 86 CUTLASS | | .053 | | 12.07 | | 12.136 | | 109.87 | | Win |
| HE71 | | PAUL CARMAN | | CINTI OH | | 91 HONDA CRX | | .064 | | 15.15 | | 15.116 | | 91.09 | | Loss |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .024 | | 12.21 | | 12.236 | | 108.36 | | Win |
| E336 | | TONY SCHWAB | | BROOKVILLE IN | | 34 FORD COUPE | | .030 | | 12.69 | | 12.681 | | 103.06 | | Loss |
| F331 | | LESTER JOHNSON | | TRENTON OH | | 72 DART | | .010 | | 15.26 | | 15.229 | | 87.89 | | Win |
| 135 | | DAVE FERRY | | CINTI OH | | 90 CHEV P/U | | -.001 | | 12.91 | | 12.897 | | 103.41 | | Loss |
| U354 | | JOHN WELLEN SR | | CINTI OH | | 02 MUSTANG | | .089 | | 14.24 | | 14.558 | | 81.48 | | Win |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .018 | | 12.25 | | | | | | Loss |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .037 | | 12.84 | | 12.875 | | 102.65 | | Win |
| J340 | | JOHN HASSE | | CINTI OH | | 70 SWINGER | | .061 | | 12.35 | | 12.403 | | 105.90 | | Loss |
| 101 | | RALPH WINSLOW | | ROSS OH | | 66 RAMBLER | | .055 | | 12.22 | | 12.372 | | 104.39 | | Win |
| 358W | | SCOTT SCHADEL | | CINTI OH | | 68 IMPALA WAGON | | .084 | | 14.35 | | 14.476 | | 92.35 | | Loss |
| E349 | | RYAN TYREE | | TRENTON OH | | 67 CAMARO | | .038 | | 12.41 | | 12.485 | | 96.31 | | Win |
| T321 | | CURT ROUSE | | HAMILTON OH | | 02 F250 | | .055 | | 17.72 | | 17.800 | | 73.13 | | Loss |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | .033 | | 15.54 | | 15.573 | | 88.27 | | Win |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 PLY DUSTER | | .061 | | 12.80 | | 12.793 | | 102.79 | | Loss |
| E331 | | DARYL TAULBEE | | MIDDLETOWN OH | | 05 MUSTANG | | .018 | | 14.25 | | 14.233 | | 96.19 | | Win |
| FR302 | | JERRY FRYER | | MOORES HILL IN | | 80 CAPRI | | -.004 | | 12.46 | | 12.513 | | 107.99 | | Loss |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 79 ASPEN | | .076 | | 12.34 | | 12.419 | | 94.47 | | Win |
| B352 | | KENNY BROCKER | | CINTI OH | | 65 FALCON | | .057 | | 12.21 | | 12.374 | | 110.79 | | Loss |
Round 1 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 135 | | DAVE FERRY | | CINTI OH | | 90 CHEV P/U | | .044 | | 12.91 | | 12.985 | | 98.21 | | Win |
| 218A | | STEVE MARCUM | | CINTI OH | | 01 MUSTANG | | .053 | | 13.77 | | 13.867 | | 99.70 | | Loss |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | .024 | | 15.49 | | 15.591 | | 88.60 | | Win |
| HE71 | | PAUL CARMAN | | CINTI OH | | 91 HONDA CRX | | .217 | | 15.20 | | 15.215 | | 90.43 | | Loss |
| T321 | | CURT ROUSE | | HAMILTON OH | | 02 F250 | | .069 | | 17.66 | | 17.762 | | 74.13 | | Win |
| Z577 | | STEVE LOVITT | | CINTI OH | | 86 CUTLASS | | .086 | | 12.15 | | 12.106 | | 106.91 | | Loss |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 PLY DUSTER | | .075 | | 12.77 | | 12.853 | | 105.28 | | Win |
| E74 | | ERIC HELFENSTINE | | CINTI OH | | 76 MALIBU | | .111 | | 14.73 | | 14.778 | | 91.65 | | Loss |
| FR302 | | JERRY FRYER | | MOORES HILL IN | | 80 CAPRI | | .052 | | 12.48 | | 12.516 | | 106.43 | | Win |
| E336 | | TONY SCHWAB | | BROOKVILLE IN | | 34 FORD COUPE | | .076 | | 12.66 | | 12.717 | | 102.14 | | Loss |
| U354 | | JOHN WELLEN SR | | CINTI OH | | 02 MUSTANG | | .044 | | 14.21 | | 14.265 | | 97.98 | | Win |
| E324 | | | | | | | | .099 | | 12.20 | | 12.213 | | 108.22 | | Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 SWINGER | | .033 | | 12.37 | | 12.373 | | 107.51 | | Win |
| D318 | | JIM ROUSE | | HAMILTON OH | | 77 CHEVETTE P/U | | .073 | | 12.00 | | 11.971 | | 107.79 | | Loss |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .066 | | 12.84 | | 12.833 | | 104.69 | | Win |
| U812 | | WAYNE COUCH | | CINTI OH | | 02 CHEV P/U | | -.033 | | 16.21 | | 21.676 | | 37.76 | | Loss |
| F331 | | LESTER JOHNSON | | TRENTON OH | | 72 DART | | .050 | | 15.24 | | 15.283 | | 85.94 | | Win |
| K330 | | WESLEY COUCH | | CINTI OH | | 80 MUSTANG | | .006 | | 12.67 | | 12.805 | | 102.15 | | Loss |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .027 | | 12.26 | | 12.244 | | 105.10 | | Win |
| 859 | | SCOTT LONG | | CINTI OH | | 00 SUNFIRE | | .071 | | 17.78 | | 17.564 | | 73.67 | | Loss |
| E331 | | DARYL TAULBEE | | MIDDLETOWN OH | | 05 MUSTANG | | .036 | | 14.28 | | 14.306 | | 92.83 | | Win |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .095 | | 12.85 | | 12.920 | | 105.83 | | Loss |
| 101 | | RALPH WINSLOW | | ROSS OH | | 66 RAMBLER | | .046 | | 12.25 | | 12.246 | | 107.30 | | Win |
| 281 | | RON LIGHTNER | | WALTON KY | | 95 CAMARO | | -.046 | | 13.25 | | 13.449 | | 102.26 | | Loss |
| E349 | | RYAN TYREE | | TRENTON OH | | 67 CAMARO | | .123 | | 12.42 | | 12.392 | | 107.20 | | Win |
| E82 | | GEORGE CONLEY | | CINTI OH | | 82 MALIBU | | .118 | | 13.12 | | 13.065 | | 100.26 | | Loss |
| 358W | | SCOTT SCHADEL | | CINTI OH | | 68 IMPALA WAGON | | .063 | | 14.37 | | 14.348 | | 93.53 | | Win |
| R361 | | STEVE HASSE | | CINTI OH | | 77 DODGE ASPEN | | -.010 | | 12.73 | | 12.715 | | 104.71 | | Loss |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 79 ASPEN | | .064 | | 12.33 | | 12.406 | | 100.69 | | Win |
| 93LT | | ERIC WOLFF | | CINTI OH | | 71 CAMARO | | .121 | | 13.18 | | 13.215 | | 102.41 | | Loss |
| B352 | | KENNY BROCKER | | CINTI OH | | 65 FALCON | | .045 | | 12.15 | | 12.243 | | 111.64 | | Win |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | -.028 | | 12.23 | | 12.207 | | 110.70 | | Loss |