Posted ... Sun Jun 10 00:58:02 2012

Final Round Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| E336 | | TONY SCHWAB | | BROOKVILLE IN | | 34 FORD COUPE | | .049 | | 12.56 | | 12.516 | | 104.07 | | Class Winner !! |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | -.031 | | 13.01 | | 16.292 | | 58.06 | | Class Runner Up |
Semi Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .043 | | 12.97 | | 13.032 | | 102.59 | | Win |
| 358W | | SCOTT SCHADEL | | CINTI OH | | 68 IMPALA WAGON | | .081 | | 14.31 | | 14.267 | | 92.19 | | Loss |
| E336 | | TONY SCHWAB | | BROOKVILLE IN | | 34 FORD COUPE | | .040 | | 12.55 | | 12.570 | | 103.27 | | Win |
| R361 | | STEVE HASSE | | CINTI OH | | 77 DODGE ASPEN | | .040 | | 12.62 | | 12.646 | | 104.74 | | Loss |
Quarter Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 358W | | SCOTT SCHADEL | | CINTI OH | | 68 IMPALA WAGON | | .058 | | 14.31 | | 14.325 | | 93.81 | | Win |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 79 ASPEN | | .047 | | 12.20 | | 12.239 | | 105.86 | | Loss |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .044 | | 12.87 | | 12.947 | | 95.46 | | Win |
| K41 | | KEN MORRIS | | CAMDEN OH | | 41 CHEV COUPE | | .024 | | 13.38 | | 13.501 | | 93.41 | | Loss |
| E336 | | TONY SCHWAB | | BROOKVILLE IN | | 34 FORD COUPE | | .038 | | 12.58 | | 12.661 | | 95.05 | | Win |
| 535 | | JERRY FRYER | | MOORES HILL IN | | 80 CAPRI | | .117 | | 12.45 | | 12.500 | | 107.71 | | Loss |
| R361 | | STEVE HASSE | | CINTI OH | | 77 DODGE ASPEN | | .051 | | 12.64 | | 12.635 | | 105.52 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 3 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 79 ASPEN | | .001 | | 12.23 | | 12.571 | | 78.83 | | Win |
| 307 | | JAKE PREWITT | | CINTI OH | | 68 SUPER BEE | | .065 | | 12.77 | | 19.011 | | 50.50 | | Loss |
| 358W | | SCOTT SCHADEL | | CINTI OH | | 68 IMPALA WAGON | | .064 | | 14.33 | | 14.333 | | 90.70 | | Win |
| 218A | | STEVE MARCUM | | CINTI OH | | 01 MUSTANG | | .189 | | 13.70 | | 13.723 | | 100.59 | | Loss |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .063 | | 12.85 | | 12.871 | | 100.90 | | Win |
| J340 | | JOHN HASSE | | CINTI OH | | 70 SWINGER | | .075 | | 12.24 | | 12.296 | | 108.38 | | Loss |
| K41 | | KEN MORRIS | | CAMDEN OH | | 41 CHEV COUPE | | .014 | | 13.38 | | 13.493 | | 90.21 | | Win |
| K330 | | WESLEY COUCH | | CINTI OH | | 80 MUSTANG | | .133 | | 12.56 | | 12.569 | | 103.83 | | Loss |
| E336 | | TONY SCHWAB | | BROOKVILLE IN | | 34 FORD COUPE | | .068 | | 12.58 | | 12.597 | | 103.65 | | Win |
| A345 | | KEN BARTON | | HAMILTON OH | | 72 CHEVELLE | | .048 | | 12.29 | | 12.267 | | 102.58 | | Loss |
| 535 | | JERRY FRYER | | MOORES HILL IN | | 80 CAPRI | | .088 | | 12.38 | | 12.454 | | 108.29 | | Win |
| E82 | | GEORGE CONLEY | | CINTI OH | | 82 MALIBU | | .039 | | 13.01 | | 13.000 | | 101.60 | | Loss |
| R361 | | STEVE HASSE | | CINTI OH | | 77 DODGE ASPEN | | .049 | | 12.65 | | 12.654 | | 104.84 | | Win |
| B352 | | KENNY BROCKER | | CINTI OH | | 65 FALCON | | .119 | | 12.47 | | 12.428 | | 103.61 | | Loss |
Round 2 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 358W | | SCOTT SCHADEL | | CINTI OH | | 68 IMPALA WAGON | | .305 | | 14.35 | | 14.337 | | 93.59 | | Win |
| 530 | | PAUL CARMAN | | CINTI OH | | 91 HONDA CRX | | -.003 | | 15.00 | | 15.162 | | 90.85 | | Loss |
| 535 | | JERRY FRYER | | MOORES HILL IN | | 80 CAPRI | | .142 | | 12.46 | | 12.396 | | 109.58 | | Win |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 PLY DUSTER | | .132 | | 12.73 | | 12.659 | | 105.65 | | Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 SWINGER | | .086 | | 12.29 | | 12.253 | | 105.77 | | Win |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .076 | | 12.77 | | 12.709 | | 102.44 | | Loss |
| 307 | | JAKE PREWITT | | CINTI OH | | 68 SUPER BEE | | .059 | | 12.67 | | 12.759 | | 107.01 | | Win |
| E74 | | ERIC HELFENSTINE | | CINTI OH | | 76 MALIBU | | .124 | | 14.76 | | 14.669 | | 92.22 | | Loss |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 79 ASPEN | | .081 | | 12.25 | | 12.297 | | 101.43 | | Win |
| 93LT | | ERIC WOLFF | | CINTI OH | | 71 CAMARO | | .056 | | 13.10 | | 13.190 | | 102.92 | | Loss |
| E82 | | GEORGE CONLEY | | CINTI OH | | 82 MALIBU | | .079 | | 13.01 | | 13.029 | | 100.72 | | Win |
| 724 | | CHARLIE HAMBRICK | | CINTI OH | | 66 MUSTANG | | .111 | | 14.73 | | 14.307 | | 97.49 | | Loss |
| R361 | | STEVE HASSE | | CINTI OH | | 77 DODGE ASPEN | | .015 | | 12.67 | | 12.686 | | 101.36 | | Win |
| E331 | | DARYL TAULBEE | | MIDDLETOWN OH | | 05 MUSTANG | | .080 | | 14.15 | | 14.146 | | 97.10 | | Loss |
| B352 | | KENNY BROCKER | | CINTI OH | | 65 FALCON | | .069 | | 12.47 | | 12.110 | | 112.68 | | Win |
| U812 | | WAYNE COUCH | | CINTI OH | | 02 CHEV P/U | | -.038 | | 16.24 | | 16.224 | | 84.33 | | Loss |
| E336 | | TONY SCHWAB | | BROOKVILLE IN | | 34 FORD COUPE | | .074 | | 12.58 | | 12.693 | | 92.28 | | Win |
| Z577 | | STEVE LOVITT | | CINTI OH | | 86 CUTLASS | | .204 | | 12.07 | | 12.203 | | 109.99 | | Loss |
| K41 | | KEN MORRIS | | CAMDEN OH | | 41 CHEV COUPE | | .104 | | 13.42 | | 13.402 | | 94.52 | | Win |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | .093 | | 15.51 | | 15.478 | | 88.93 | | Loss |
| 218A | | STEVE MARCUM | | CINTI OH | | 01 MUSTANG | | .158 | | 13.70 | | 13.767 | | 97.11 | | Win |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .035 | | 12.17 | | | | | | Loss |
| A345 | | KEN BARTON | | HAMILTON OH | | 72 CHEVELLE | | .021 | | 12.28 | | 12.295 | | 106.60 | | Win |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .024 | | 12.18 | | 12.207 | | 105.30 | | Loss |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .061 | | 12.89 | | 12.841 | | 103.60 | | Win |
| E349 | | RYAN TYREE | | TRENTON OH | | 67 CAMARO | | .044 | | 12.59 | | 12.533 | | 105.54 | | Loss |
| K330 | | WESLEY COUCH | | CINTI OH | | 80 MUSTANG | | .024 | | 12.59 | | 12.564 | | 107.06 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 1 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| B352 | | KENNY BROCKER | | CINTI OH | | 65 FALCON | | .125 | | 12.47 | | 17.383 | | 58.67 | | Win |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 79 ASPEN | | -.014 | | 12.27 | | 12.257 | | 107.32 | | Loss |
| 218A | | STEVE MARCUM | | CINTI OH | | 01 MUSTANG | | .067 | | 13.70 | | 13.779 | | 100.62 | | Win |
| 93LT | | ERIC WOLFF | | CINTI OH | | 71 CAMARO | | .050 | | 13.17 | | 13.132 | | 100.78 | | Loss |
| U812 | | WAYNE COUCH | | CINTI OH | | 02 CHEV P/U | | .015 | | 16.24 | | 16.312 | | 72.96 | | Win |
| 530 | | PAUL CARMAN | | CINTI OH | | 91 HONDA CRX | | .224 | | 14.98 | | 15.125 | | 90.87 | | Loss |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .018 | | 12.20 | | 12.175 | | 107.07 | | Win |
| 358W | | SCOTT SCHADEL | | CINTI OH | | 68 IMPALA WAGON | | .037 | | 14.39 | | 14.355 | | 93.42 | | Loss |
| K330 | | WESLEY COUCH | | CINTI OH | | 80 MUSTANG | | .011 | | 12.63 | | 12.619 | | 106.72 | | Win |
| 321M | | SCOTT ELLIS | | CINTI OH | | 90 CHEV P/U | | -.167 | | 19.76 | | 24.933 | | 35.15 | | Loss |
| K41 | | KEN MORRIS | | CAMDEN OH | | 41 CHEV COUPE | | .031 | | 13.39 | | 13.462 | | 95.42 | | Win |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 PLY DUSTER | | -.025 | | 12.68 | | 12.775 | | 107.16 | | Loss |
| E336 | | TONY SCHWAB | | BROOKVILLE IN | | 34 FORD COUPE | | .040 | | 12.62 | | 12.775 | | 86.29 | | Win |
| E74 | | ERIC HELFENSTINE | | CINTI OH | | 76 MALIBU | | .214 | | 14.72 | | 14.789 | | 91.84 | | Loss |
| Z577 | | STEVE LOVITT | | CINTI OH | | 86 CUTLASS | | .011 | | 12.08 | | 12.085 | | 110.02 | | Win |
| 307 | | JAKE PREWITT | | CINTI OH | | 68 SUPER BEE | | .059 | | 12.88 | | 12.841 | | 101.15 | | Loss |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | .086 | | 15.49 | | 15.542 | | 88.67 | | Win |
| U354 | | JOHN WELLEN SR | | CINTI OH | | 02 MUSTANG | | .044 | | 14.10 | | 14.207 | | 96.35 | | Loss |
| E331 | | DARYL TAULBEE | | MIDDLETOWN OH | | 05 MUSTANG | | .022 | | 14.18 | | 14.182 | | 96.97 | | Win |
| F331 | | LESTER JOHNSON | | TRENTON OH | | 72 DART | | .026 | | 15.47 | | 15.437 | | 83.35 | | Loss |
| A345 | | KEN BARTON | | HAMILTON OH | | 72 CHEVELLE | | .078 | | 12.00 | | 12.298 | | 107.77 | | Win |
| J340 | | JOHN HASSE | | CINTI OH | | 70 SWINGER | | -.001 | | 12.32 | | 12.305 | | 107.75 | | Loss |
| R361 | | STEVE HASSE | | CINTI OH | | 77 DODGE ASPEN | | .025 | | 12.69 | | 12.807 | | 96.31 | | Win |
| 724 | | CHARLIE HAMBRICK | | CINTI OH | | 66 MUSTANG | | .155 | | 14.71 | | 14.756 | | 95.56 | | Loss |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .052 | | 12.89 | | 12.902 | | 102.95 | | Win |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .053 | | 12.79 | | 12.805 | | 107.04 | | Loss |
| E349 | | RYAN TYREE | | TRENTON OH | | 67 CAMARO | | .031 | | 12.61 | | 12.615 | | 97.96 | | Win |
| 535 | | JERRY FRYER | | MOORES HILL IN | | 80 CAPRI | | .049 | | 12.48 | | 12.493 | | 107.75 | | Loss |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .023 | | 12.20 | | 12.208 | | 105.01 | | Win |
| E82 | | GEORGE CONLEY | | CINTI OH | | 82 MALIBU | | .093 | | 13.07 | | 13.011 | | 102.27 | | Loss |