Posted ... Sun May 20 02:05:53 2012

Final Round Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 519 | | RAY ILES | | INDEPENDENCE KY | | 74 CHEV S-10 | | .016 | | 12.55 | | 12.557 | | 106.42 | | Class Winner !! |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .038 | | 12.42 | | 12.363 | | 101.74 | | Class Runner Up |
Semi Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 519 | | RAY ILES | | INDEPENDENCE KY | | 74 CHEV S-10 | | .040 | | 12.62 | | 12.589 | | 102.96 | | Win |
| E349 | | RYAN TYREE | | TRENTON OH | | 67 CAMARO | | .066 | | 12.51 | | 12.475 | | 106.40 | | Loss |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .043 | | 12.44 | | 12.454 | | 94.30 | | Win |
| 689 | | CHARLEY DENNEY | | FT MITCHELL KY | | 09 FORD | | .109 | | 17.05 | | 17.032 | | 82.16 | | Loss |
Quarter Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 519 | | RAY ILES | | INDEPENDENCE KY | | 74 CHEV S-10 | | .018 | | 12.62 | | 12.644 | | 104.39 | | Win |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 68 PLY BELVEDERE | | .031 | | 12.10 | | 12.135 | | 107.07 | | Loss |
| E349 | | RYAN TYREE | | TRENTON OH | | 67 CAMARO | | .034 | | 12.51 | | 12.523 | | 99.56 | | Win |
| E74 | | ERIC HELFENSTINE | | CINTI OH | | 76 MALIBU | | .065 | | 14.64 | | 14.657 | | 93.39 | | Loss |
| 689 | | CHARLEY DENNEY | | FT MITCHELL KY | | 09 FORD | | .075 | | 16.83 | | 16.943 | | 82.37 | | Win |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .082 | | 12.71 | | 12.826 | | 87.01 | | Loss |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .055 | | 12.42 | | 12.443 | | 105.57 | | Win |
| E82 | | GEORGE CONLEY | | CINTI OH | | 82 MALIBU | | .061 | | 13.03 | | 12.979 | | 103.36 | | Loss |
Round 3 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 68 PLY BELVEDERE | | .034 | | 12.12 | | 12.136 | | 100.82 | | Win |
| E351 | | ANDREW ASHER | | HAMILTON OH | | 83 MUSTANG | | .030 | | 12.94 | | 12.879 | | 99.56 | | Loss |
| 519 | | RAY ILES | | INDEPENDENCE KY | | 74 CHEV S-10 | | .002 | | 12.67 | | 12.680 | | 97.70 | | Win |
| J340 | | JOHN HASSE | | CINTI OH | | 70 SWINGER | | .080 | | 12.29 | | 12.256 | | 108.13 | | Loss |
| E74 | | ERIC HELFENSTINE | | CINTI OH | | 76 MALIBU | | .078 | | 14.68 | | 14.678 | | 92.89 | | Win |
| 710 | | BRIAN CRIPPS | | MIAMISBURG OH | | 67 NOVA | | .136 | | 14.19 | | 14.133 | | 97.10 | | Loss |
| E349 | | RYAN TYREE | | TRENTON OH | | 67 CAMARO | | .017 | | 12.51 | | 12.675 | | 98.97 | | Win |
| 218A | | STEVE MARCUM | | CINTI OH | | 01 MUSTANG | | .084 | | 13.93 | | 14.060 | | 99.65 | | Loss |
| 689 | | CHARLEY DENNEY | | FT MITCHELL KY | | 09 FORD | | .112 | | 16.70 | | 16.867 | | 80.67 | | Win |
| 521 | | PAUL CARMAN | | CINTI OH | | 91 HONDA CRX | | .149 | | 14.95 | | 14.934 | | 88.49 | | Loss |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .073 | | 12.71 | | 12.738 | | 107.27 | | Win |
| R361 | | STEVE HASSE | | CINTI OH | | 77 DODGE ASPEN | | .045 | | 12.69 | | 12.682 | | 99.16 | | Loss |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .010 | | 12.42 | | 12.473 | | 104.91 | | Win |
| 680 | | DENNIS LEWIS | | LATONIA KY | | 85 CHEV S-10 P/U | | .020 | | 12.04 | | 12.135 | | 109.02 | | Loss |
| E82 | | GEORGE CONLEY | | CINTI OH | | 82 MALIBU | | .153 | | 13.07 | | 13.012 | | 103.28 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 2 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 521 | | PAUL CARMAN | | CINTI OH | | 91 HONDA CRX | | .218 | | 14.90 | | 15.071 | | 91.25 | | Win |
| 392 | | | | | | | | .208 | | 16.22 | | 16.199 | | 84.52 | | Loss |
| 218A | | STEVE MARCUM | | CINTI OH | | 01 MUSTANG | | .036 | | 13.95 | | 13.964 | | 100.27 | | Win |
| 609 | | RALPH WINSLOW | | ROSS OH | | 66 RAMBLER | | .230 | | 12.43 | | 12.422 | | 103.81 | | Loss |
| 519 | | RAY ILES | | INDEPENDENCE KY | | 74 CHEV S-10 | | .083 | | 12.70 | | 12.707 | | 103.29 | | Win |
| E336 | | TONY SCHWAB | | BROOKVILLE IN | | 34 FORD COUPE | | .112 | | 12.57 | | 12.557 | | 103.44 | | Loss |
| E74 | | ERIC HELFENSTINE | | CINTI OH | | 76 MALIBU | | .016 | | 14.70 | | 14.711 | | 92.79 | | Win |
| W550 | | SABU WATANABE | | HAMILTON OH | | 95 CAMARO | | .020 | | 13.25 | | 13.314 | | 100.89 | | Loss |
| 680 | | DENNIS LEWIS | | LATONIA KY | | 85 CHEV S-10 P/U | | .102 | | 12.04 | | 12.093 | | 105.48 | | Win |
| 93LT | | ERIC WOLFF | | CINTI OH | | 71 CAMARO | | .070 | | 13.17 | | 13.297 | | 102.26 | | Loss |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 68 PLY BELVEDERE | | .090 | | 12.15 | | 12.156 | | 104.44 | | Win |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 PLY DUSTER | | .081 | | 12.74 | | 12.765 | | 103.98 | | Loss |
| 689 | | CHARLEY DENNEY | | FT MITCHELL KY | | 09 FORD | | .094 | | 16.70 | | 16.716 | | 82.70 | | Win |
| 534 | | SCOTT TAYLOR | | BATAVIA OH | | 66 PLY BELVEDERE | | .106 | | 12.50 | | 12.440 | | 102.71 | | Loss |
| E351 | | ANDREW ASHER | | HAMILTON OH | | 83 MUSTANG | | .150 | | 12.98 | | 12.900 | | 103.81 | | Win |
| E331 | | DARYL TAULBEE | | MIDDLETOWN OH | | 05 MUSTANG | | -.038 | | 14.05 | | 14.069 | | 97.28 | | Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 SWINGER | | .038 | | 12.30 | | 12.315 | | 105.90 | | Win |
| D318 | | JIM ROUSE | | HAMILTON OH | | 77 CHEVETTE P/U | | .069 | | 12.10 | | 12.097 | | 109.72 | | Loss |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .143 | | 12.71 | | 12.707 | | 106.35 | | Win |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | .090 | | 15.45 | | 15.398 | | 89.24 | | Loss |
| E82 | | GEORGE CONLEY | | CINTI OH | | 82 MALIBU | | .011 | | 13.07 | | 13.088 | | 96.97 | | Win |
| Z577 | | STEVE LOVITT | | CINTI OH | | 86 CUTLASS | | .188 | | 12.11 | | 12.048 | | 110.38 | | Loss |
| R361 | | STEVE HASSE | | CINTI OH | | 77 DODGE ASPEN | | .016 | | 12.69 | | 12.701 | | 105.01 | | Win |
| 571 | | KRISTOFFER SULLIVAN | | TAYLOR MILL KY | | 93 CAMARO | | -.104 | | 13.57 | | 13.671 | | 104.25 | | Loss |
| E349 | | RYAN TYREE | | TRENTON OH | | 67 CAMARO | | .056 | | 12.53 | | 12.497 | | 105.83 | | Win |
| 693 | | DAN SMITH | | LAWRENCEBURG IN | | 66 NOVA | | -.009 | | 12.39 | | 12.488 | | 110.70 | | Loss |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .056 | | 12.50 | | 12.475 | | 100.28 | | Win |
| 566 | | JERRY FRYER | | MOORES HILL IN | | 80 CAPRI | | .095 | | 12.41 | | 12.383 | | 107.82 | | Loss |
| 710 | | BRIAN CRIPPS | | MIAMISBURG OH | | 67 NOVA | | .024 | | 14.23 | | 14.183 | | 98.26 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 1 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 SWINGER | | .067 | | 12.36 | | 12.518 | | 87.29 | | Win |
| 7890 | | CRAIG BARNETT | | MT ORAB OH | | 65 CHEVY II | | .061 | | 12.00 | | 12.825 | | 102.15 | | Loss |
| 710 | | BRIAN CRIPPS | | MIAMISBURG OH | | 67 NOVA | | .012 | | 14.23 | | 14.417 | | 91.83 | | Win |
| 630 | | BRIAN FELIX | | CINTI OH | | 65 CUTLASS | | .205 | | 12.44 | | 12.463 | | 107.86 | | Loss |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 PLY DUSTER | | .075 | | 12.78 | | 12.751 | | 107.64 | | Win |
| 519 | | RAY ILES | | INDEPENDENCE KY | | 74 CHEV S-10 | | -.009 | | 12.65 | | 12.722 | | 105.30 | | Loss |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | .054 | | 15.52 | | 15.468 | | 89.13 | | Win |
| 93LT | | ERIC WOLFF | | CINTI OH | | 71 CAMARO | | -.005 | | 13.24 | | 13.202 | | 102.58 | | Loss |
| 689 | | CHARLEY DENNEY | | FT MITCHELL KY | | 09 FORD | | .061 | | 16.85 | | 16.722 | | 82.71 | | Win |
| U812 | | WAYNE COUCH | | CINTI OH | | 02 CHEV P/U | | .091 | | 17.80 | | 17.627 | | 78.31 | | Loss |
| 534 | | SCOTT TAYLOR | | BATAVIA OH | | 66 PLY BELVEDERE | | .094 | | 12.50 | | 12.533 | | 100.17 | | Win |
| E25 | | RON HANSEN | | CLEVES OH | | 67 CORONET | | .152 | | 13.75 | | 13.774 | | 97.61 | | Loss |
| 370K | | MIKE GUNDLING | | CINTI OH | | 85 S-10 | | .039 | | 12.45 | | 12.551 | | 101.51 | | Win |
| 521 | | PAUL CARMAN | | CINTI OH | | 91 HONDA CRX | | .170 | | 14.90 | | 14.910 | | 91.25 | | Loss |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 68 PLY BELVEDERE | | .042 | | 12.19 | | 12.192 | | 103.81 | | Win |
| 680 | | DENNIS LEWIS | | LATONIA KY | | 85 CHEV S-10 P/U | | .070 | | 12.02 | | 12.042 | | 109.19 | | Loss |
| E351 | | ANDREW ASHER | | HAMILTON OH | | 83 MUSTANG | | .173 | | 12.98 | | 12.998 | | 97.71 | | Win |
| 687 | | DAVE FERRY | | CINTI OH | | 90 CHEV P/U | | .073 | | 13.21 | | 13.125 | | 87.57 | | Loss |
| R361 | | STEVE HASSE | | CINTI OH | | 77 DODGE ASPEN | | .077 | | 12.70 | | 12.707 | | 104.60 | | Win |
| K330 | | WESLEY COUCH | | CINTI OH | | 02 CHEV P/U | | .076 | | 16.26 | | 16.229 | | 81.44 | | Loss |
| Z577 | | STEVE LOVITT | | CINTI OH | | 86 CUTLASS | | .158 | | 12.08 | | 12.135 | | 110.10 | | Win |
| E74 | | ERIC HELFENSTINE | | CINTI OH | | 76 MALIBU | | .041 | | 14.85 | | 14.758 | | 92.76 | | Loss |
| D318 | | JIM ROUSE | | HAMILTON OH | | 77 CHEVETTE P/U | | .045 | | 12.04 | | 12.120 | | 109.07 | | Win |
| 218A | | STEVE MARCUM | | CINTI OH | | 01 MUSTANG | | .116 | | 13.99 | | 14.002 | | 99.44 | | Loss |
| 693 | | DAN SMITH | | LAWRENCEBURG IN | | 66 NOVA | | .025 | | 12.39 | | 12.783 | | 84.71 | | Win |
| 392 | | | | | | | | .416 | | 16.10 | | 16.288 | | 84.55 | | Loss |
| E349 | | RYAN TYREE | | TRENTON OH | | 67 CAMARO | | .014 | | 12.53 | | 12.784 | | 84.80 | | Win |
| B352 | | KENNY BROCKER | | CINTI OH | | 65 FALCON | | .029 | | 12.11 | | 21.017 | | 35.06 | | Loss |
| E82 | | GEORGE CONLEY | | CINTI OH | | 82 MALIBU | | .099 | | 13.10 | | 13.133 | | 92.64 | | Win |
| 609 | | RALPH WINSLOW | | ROSS OH | | 66 RAMBLER | | .163 | | 12.43 | | 12.449 | | 109.70 | | Loss |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .074 | | 12.45 | | 12.501 | | 106.57 | | Win |
| W550 | | SABU WATANABE | | HAMILTON OH | | 95 CAMARO | | .080 | | 13.35 | | 13.293 | | 96.34 | | Loss |
| 566 | | JERRY FRYER | | MOORES HILL IN | | 80 CAPRI | | .082 | | 12.49 | | 12.438 | | 107.71 | | Win |
| E336 | | TONY SCHWAB | | BROOKVILLE IN | | 34 FORD COUPE | | .043 | | 12.65 | | 12.578 | | 98.57 | | Loss |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .100 | | 12.71 | | 12.745 | | 106.00 | | Win |
| 389 | | JOHNNY WELLEN | | CINTI OH | | 02 MUSTANG | | .104 | | 14.23 | | 14.290 | | 98.02 | | Loss |
| E331 | | DARYL TAULBEE | | MIDDLETOWN OH | | 05 MUSTANG | | .084 | | 14.15 | | 14.248 | | 87.83 | | Win |
| 358W | | SCOTT SCHADEL | | CINTI OH | | 86 OLDS | | .038 | | 14.28 | | 14.491 | | 93.68 | | Loss |
| 571 | | KRISTOFFER SULLIVAN | | TAYLOR MILL KY | | 93 CAMARO | | .138 | | 13.57 | | 13.592 | | 103.67 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |