Posted ... Sat May 12 23:57:11 2012

Final Round Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 PLY DUSTER | | .045 | | 12.60 | | 12.587 | | 105.58 | | Class Winner !! |
| E349 | | RYAN TYREE | | TRENTON OH | | 67 CAMARO | | .020 | | 12.36 | | 12.345 | | 102.26 | | Class Runner Up |
Semi Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| E349 | | RYAN TYREE | | TRENTON OH | | 67 CAMARO | | .022 | | 12.36 | | 12.386 | | 101.08 | | Win |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .053 | | 12.20 | | 12.219 | | 107.62 | | Loss |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 PLY DUSTER | | .053 | | 12.60 | | 12.629 | | 101.13 | | Win |
| 488 | | DENNIS LEWIS | | LATONIA KY | | 85 CHEV S-10 P/U | | .086 | | 12.00 | | 12.079 | | 110.07 | | Loss |
Quarter Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .002 | | 12.24 | | 12.510 | | 80.97 | | Win |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 68 PLY BELVEDERE | | .086 | | 12.28 | | | | | | Loss |
| E349 | | RYAN TYREE | | TRENTON OH | | 67 CAMARO | | .038 | | 12.33 | | 12.353 | | 107.44 | | Win |
| E336 | | TONY SCHWAB | | BROOKVILLE IN | | 34 FORD COUPE | | .020 | | 12.62 | | 12.572 | | 97.21 | | Loss |
| 488 | | DENNIS LEWIS | | LATONIA KY | | 85 CHEV S-10 P/U | | .068 | | 12.00 | | 11.965 | | 111.57 | | Win |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | -.006 | | 12.55 | | 12.517 | | 106.09 | | Loss |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 PLY DUSTER | | .054 | | 12.70 | | 12.597 | | 108.00 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 3 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .024 | | 12.24 | | 12.355 | | 97.04 | | Win |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .078 | | 12.57 | | 12.643 | | 106.81 | | Loss |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 68 PLY BELVEDERE | | .066 | | 12.24 | | 12.286 | | 110.49 | | Win |
| 489 | | BOBBY FEINSTER | | NEW RICHMOND OH | | 80 OLDS | | -.079 | | 16.99 | | 17.101 | | 76.01 | | Loss |
| E349 | | RYAN TYREE | | TRENTON OH | | 67 CAMARO | | .053 | | 12.32 | | 12.315 | | 107.90 | | Win |
| K41 | | KEN MORRIS | | CAMDEN OH | | 41 CHEV COUPE | | .001 | | 13.33 | | 13.283 | | 96.70 | | Loss |
| E336 | | TONY SCHWAB | | BROOKVILLE IN | | 34 FORD COUPE | | .058 | | 12.64 | | 12.631 | | 103.15 | | Win |
| 490 | | KRISTOFFER SULLIVAN | | TAYLOR MILL KY | | 93 CAMARO | | .190 | | 13.53 | | 13.399 | | 105.34 | | Loss |
| 488 | | DENNIS LEWIS | | LATONIA KY | | 85 CHEV S-10 P/U | | .126 | | 12.00 | | 11.999 | | 111.49 | | Win |
| D318 | | JIM ROUSE | | HAMILTON OH | | 77 CHEVETTE P/U | | .115 | | 12.07 | | 12.062 | | 109.07 | | Loss |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .078 | | 12.56 | | 12.658 | | 99.51 | | Win |
| 93LT | | ERIC WOLFF | | CINTI OH | | 71 CAMARO | | .065 | | 13.37 | | 13.492 | | 98.47 | | Loss |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 PLY DUSTER | | .001 | | 12.73 | | 12.734 | | 100.15 | | Win |
| F331 | | LESTER JOHNSON | | TRENTON OH | | 72 DART | | .100 | | 15.45 | | 15.386 | | 85.07 | | Loss |
Round 2 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 93LT | | ERIC WOLFF | | CINTI OH | | 71 CAMARO | | .015 | | 13.40 | | 13.406 | | 98.67 | | Win |
| 283 | | PAUL CARMAN | | CINTI OH | | 91 HONDA CRX | | .079 | | 14.98 | | 14.937 | | 91.31 | | Loss |
| E349 | | RYAN TYREE | | TRENTON OH | | 67 CAMARO | | .017 | | 12.33 | | 12.277 | | 107.53 | | Win |
| 258 | | JONATHAN CHRISTOPHEL | | CINTI OH | | 80 FAIRMONT | | .095 | | 12.90 | | 12.772 | | 106.87 | | Loss |
| E336 | | TONY SCHWAB | | BROOKVILLE IN | | 34 FORD COUPE | | .042 | | 12.64 | | 12.678 | | 99.02 | | Win |
| E82 | | GEORGE CONLEY | | CINTI OH | | 82 MALIBU | | .057 | | 12.96 | | 13.021 | | 103.02 | | Loss |
| 490 | | KRISTOFFER SULLIVAN | | TAYLOR MILL KY | | 93 CAMARO | | .147 | | 13.60 | | 13.516 | | 103.85 | | Win |
| 218A | | STEVE MARCUM | | CINTI OH | | 01 MUSTANG | | -.029 | | 13.93 | | 13.864 | | 100.63 | | Loss |
| 488 | | DENNIS LEWIS | | LATONIA KY | | 85 CHEV S-10 P/U | | .042 | | 12.00 | | 12.080 | | 107.46 | | Win |
| B352 | | KENNY BROCKER | | CINTI OH | | 79 MUSTANG | | .125 | | 14.63 | | 14.725 | | 95.72 | | Loss |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .034 | | 12.55 | | 12.548 | | 105.89 | | Win |
| 507 | | BRIAN CRIPPS | | MIAMISBURG OH | | 67 NOVA | | -.004 | | 14.14 | | 14.080 | | 98.56 | | Loss |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .074 | | 12.59 | | 12.583 | | 107.57 | | Win |
| Z577 | | STEVE LOVITT | | CINTI OH | | 86 CUTLASS | | -.068 | | 12.06 | | 12.098 | | 109.89 | | Loss |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 68 PLY BELVEDERE | | .039 | | 12.23 | | 12.281 | | 104.39 | | Win |
| 502 | | DAN SMITH | | LAWRENCEBURG IN | | 66 NOVA | | .035 | | 12.40 | | 12.390 | | 110.11 | | Loss |
| D318 | | JIM ROUSE | | HAMILTON OH | | 77 CHEVETTE P/U | | .089 | | 12.07 | | 12.078 | | 109.47 | | Win |
| K330 | | WESLEY COUCH | | CINTI OH | | 02 CHEV P/U | | -.008 | | 16.12 | | 16.155 | | 84.09 | | Loss |
| 489 | | BOBBY FEINSTER | | NEW RICHMOND OH | | 80 OLDS | | .106 | | 16.98 | | 17.033 | | 83.65 | | Win |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | .227 | | 15.36 | | 15.351 | | 89.38 | | Loss |
| F331 | | LESTER JOHNSON | | TRENTON OH | | 72 DART | | .058 | | 15.40 | | 15.483 | | 84.70 | | Win |
| J340 | | JOHN HASSE | | CINTI OH | | 77 ASPEN | | .072 | | 12.65 | | 12.737 | | 102.72 | | Loss |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .051 | | 12.27 | | 12.449 | | 85.34 | | Win |
| 491 | | BRIAN MAHON | | BATESVILLE IN | | | | .430 | | 13.70 | | 13.789 | | 92.79 | | Loss |
| K41 | | KEN MORRIS | | CAMDEN OH | | 41 CHEV COUPE | | .053 | | 13.24 | | 13.335 | | 97.46 | | Win |
| E331 | | DARYL TAULBEE | | MIDDLETOWN OH | | 05 MUSTANG | | -.035 | | 14.05 | | 14.027 | | 97.70 | | Loss |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 PLY DUSTER | | .034 | | 12.70 | | 12.740 | | 107.33 | | Win |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | -.014 | | 12.15 | | 12.255 | | 108.72 | | Loss |
Round 1 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 68 PLY BELVEDERE | | .059 | | 12.22 | | 12.283 | | 105.91 | | Win |
| E336 | | TONY SCHWAB | | BROOKVILLE IN | | 34 FORD COUPE | | .155 | | 12.67 | | 12.643 | | 102.79 | | Loss |
| E331 | | DARYL TAULBEE | | MIDDLETOWN OH | | 05 MUSTANG | | .010 | | 14.10 | | 14.071 | | 97.76 | | Win |
| U812 | | WAYNE COUCH | | CINTI OH | | 02 CHEV P/U | | .043 | | 17.43 | | 17.346 | | 77.01 | | Loss |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 PLY DUSTER | | .000 | | 12.65 | | 12.711 | | 107.69 | | Win |
| E351 | | ANDREW ASHER | | HAMILTON OH | | 83 MUSTANG | | -.052 | | 12.83 | | 12.924 | | 103.47 | | Loss |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | .045 | | 15.34 | | 15.371 | | 89.05 | | Win |
| 218A | | STEVE MARCUM | | CINTI OH | | 01 MUSTANG | | .128 | | 13.85 | | 13.965 | | 100.13 | | Loss |
| K41 | | KEN MORRIS | | CAMDEN OH | | 41 CHEV COUPE | | .040 | | 13.29 | | 13.226 | | 99.63 | | Win |
| E82 | | GEORGE CONLEY | | CINTI OH | | 82 MALIBU | | .056 | | 13.02 | | 12.948 | | 103.54 | | Loss |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .023 | | 12.29 | | 12.365 | | 94.09 | | Win |
| B352 | | KENNY BROCKER | | CINTI OH | | 79 MUSTANG | | .093 | | 14.60 | | 14.639 | | 96.43 | | Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 77 ASPEN | | .018 | | 12.71 | | 12.724 | | 99.30 | | Win |
| E349 | | RYAN TYREE | | TRENTON OH | | 67 CAMARO | | .053 | | 12.27 | | 12.312 | | 107.60 | | Loss |
| K330 | | WESLEY COUCH | | CINTI OH | | 02 CHEV P/U | | .049 | | 16.07 | | 16.141 | | 83.21 | | Win |
| 283 | | PAUL CARMAN | | CINTI OH | | 91 HONDA CRX | | .115 | | 14.98 | | 15.042 | | 91.19 | | Loss |
| 489 | | BOBBY FEINSTER | | NEW RICHMOND OH | | 80 OLDS | | .253 | | 17.20 | | 17.200 | | 78.11 | | Win |
| 276 | | DAVE FERRY | | CINTI OH | | 90 CHEV P/U | | .171 | | 12.80 | | 12.883 | | 98.69 | | Loss |
| Z577 | | STEVE LOVITT | | CINTI OH | | 86 CUTLASS | | .148 | | 12.05 | | 12.205 | | 105.38 | | Win |
| E74 | | ERIC HELFENSTINE | | CINTI OH | | 76 MALIBU | | .340 | | 14.52 | | 14.565 | | 92.65 | | Loss |
| 507 | | BRIAN CRIPPS | | MIAMISBURG OH | | 67 NOVA | | .018 | | 14.13 | | 14.183 | | 95.35 | | Win |
| 258 | | JONATHAN CHRISTOPHEL | | CINTI OH | | 80 FAIRMONT | | .107 | | 12.90 | | 12.885 | | 101.22 | | Loss |
| 491 | | BRIAN MAHON | | BATESVILLE IN | | | | .190 | | 13.70 | | 13.728 | | 94.12 | | Win |
| 490 | | KRISTOFFER SULLIVAN | | TAYLOR MILL KY | | 93 CAMARO | | .251 | | 13.55 | | 13.666 | | 103.66 | | Loss |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .202 | | 12.61 | | 12.698 | | 91.86 | | Win |
| U354 | | JOHN WELLEN SR | | CINTI OH | | 02 MUSTANG | | .326 | | 14.02 | | 14.081 | | 98.80 | | Loss |
| D318 | | JIM ROUSE | | HAMILTON OH | | 77 CHEVETTE P/U | | .064 | | 12.05 | | 12.091 | | 108.87 | | Win |
| 488 | | DENNIS LEWIS | | LATONIA KY | | 85 CHEV S-10 P/U | | .188 | | 12.00 | | 11.895 | | 108.17 | | Loss |
| F331 | | LESTER JOHNSON | | TRENTON OH | | 72 DART | | .062 | | 15.40 | | 15.534 | | 84.60 | | Win |
| 458 | | JOHN ADAMS | | HAMILTON OH | | | | .267 | | 13.73 | | 13.606 | | 88.98 | | Loss |
| 502 | | DAN SMITH | | LAWRENCEBURG IN | | 66 NOVA | | .010 | | 12.35 | | 12.451 | | 109.74 | | Win |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .023 | | 12.50 | | 12.606 | | 103.67 | | Loss |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .023 | | 12.14 | | 12.196 | | 106.97 | | Win |
| 93LT | | ERIC WOLFF | | CINTI OH | | 71 CAMARO | | .165 | | 13.48 | | 13.465 | | 94.28 | | Loss |