Posted ... Sun May 6 00:31:32 2012

Final Round Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| E331 | | DARYL TAULBEE | | MIDDLETOWN OH | | 05 MUSTANG | | .043 | | 14.15 | | 14.152 | | 97.06 | | Class Winner !! |
| E349 | | RYAN TYREE | | TRENTON OH | | 67 CAMARO | | .040 | | 12.38 | | 12.378 | | 102.93 | | Class Runner Up |
Semi Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| E349 | | RYAN TYREE | | TRENTON OH | | 67 CAMARO | | .086 | | 12.38 | | 12.427 | | 100.53 | | Win |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 68 PLY BELVEDERE | | .121 | | 12.27 | | 12.312 | | 110.34 | | Loss |
| E331 | | DARYL TAULBEE | | MIDDLETOWN OH | | 05 MUSTANG | | .041 | | 14.16 | | 14.161 | | 96.71 | | Win |
| 218A | | STEVE MARCUM | | CINTI OH | | 01 MUSTANG | | .075 | | 13.95 | | 13.947 | | 100.02 | | Loss |
Quarter Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 68 PLY BELVEDERE | | .067 | | 12.33 | | 12.284 | | 109.47 | | Win |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 PLY DUSTER | | .027 | | 12.80 | | 12.721 | | 107.34 | | Loss |
| E349 | | RYAN TYREE | | TRENTON OH | | 67 CAMARO | | .032 | | 12.38 | | 12.401 | | 102.04 | | Win |
| 318M | | MIKE WAGNER | | FOSTER KY | | 73 PLY DUSTER | | .073 | | 12.21 | | 12.237 | | 107.50 | | Loss |
| E331 | | DARYL TAULBEE | | MIDDLETOWN OH | | 05 MUSTANG | | .035 | | 14.20 | | 14.187 | | 95.98 | | Win |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DODGE SWINGER | | .078 | | 12.25 | | 12.224 | | 108.45 | | Loss |
| 218A | | STEVE MARCUM | | CINTI OH | | 01 MUSTANG | | .039 | | 13.99 | | 13.967 | | 99.91 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 3 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 68 PLY BELVEDERE | | .021 | | 12.32 | | 12.435 | | 100.07 | | Win |
| K330 | | WESLEY COUCH | | CINTI OH | | 02 CHEV P/U | | .029 | | 16.27 | | 16.382 | | 82.70 | | Loss |
| 218A | | STEVE MARCUM | | CINTI OH | | 01 MUSTANG | | .001 | | 13.99 | | 14.012 | | 99.80 | | Win |
| 3201 | | EUGENE OLDHAM | | CINTI OH | | ASPEN | | .080 | | 12.13 | | 12.108 | | 107.84 | | Loss |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 PLY DUSTER | | .037 | | 12.87 | | 12.991 | | 90.68 | | Win |
| 227 | | BOB HOEBBEL | | CINTI OH | | 78 MALIBU WAGON | | .042 | | 12.92 | | 13.111 | | 103.79 | | Loss |
| 318M | | MIKE WAGNER | | FOSTER KY | | 73 PLY DUSTER | | .078 | | 12.23 | | 12.242 | | 105.38 | | Win |
| E351 | | ANDREW ASHER | | HAMILTON OH | | 83 MUSTANG | | .076 | | 12.91 | | 12.943 | | 95.84 | | Loss |
| E349 | | RYAN TYREE | | TRENTON OH | | 67 CAMARO | | .038 | | 12.38 | | 12.362 | | 106.05 | | Win |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .046 | | 12.33 | | 12.311 | | 107.60 | | Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DODGE SWINGER | | .100 | | 12.23 | | 12.270 | | 108.53 | | Win |
| 167 | | JERRY FRYER | | MOORES HILL IN | | 80 CAPRI | | -.018 | | 12.44 | | 12.544 | | 107.59 | | Loss |
| E331 | | DARYL TAULBEE | | MIDDLETOWN OH | | 05 MUSTANG | | .187 | | 14.19 | | 14.207 | | 96.60 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 2 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 218A | | STEVE MARCUM | | CINTI OH | | 01 MUSTANG | | .011 | | 14.10 | | 14.010 | | 99.62 | | Win |
| 209 | | KRISTOFFER SULLIVAN | | TAYLOR MILL KY | | 93 CAMARO | | .075 | | 13.66 | | 13.505 | | 102.36 | | Loss |
| 167 | | JERRY FRYER | | MOORES HILL IN | | 80 CAPRI | | .052 | | 12.44 | | 12.539 | | 105.05 | | Win |
| 222 | | DOUG FISK | | CRITTENDEN KY | | | | .097 | | 13.52 | | 13.610 | | 101.92 | | Loss |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 PLY DUSTER | | .007 | | 12.85 | | 12.893 | | 106.15 | | Win |
| D318 | | JIM ROUSE | | HAMILTON OH | | CHEVETTE P/U | | .062 | | 12.30 | | 12.305 | | 107.91 | | Loss |
| E349 | | RYAN TYREE | | TRENTON OH | | 67 CAMARO | | .046 | | 12.38 | | 12.369 | | 104.29 | | Win |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .081 | | 12.52 | | 12.486 | | 105.79 | | Loss |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .077 | | 12.39 | | 12.438 | | 99.88 | | Win |
| E82 | | GEORGE CONLEY | | CINTI OH | | 82 MALIBU | | .051 | | 13.09 | | 13.167 | | 101.62 | | Loss |
| 318M | | MIKE WAGNER | | FOSTER KY | | 73 PLY DUSTER | | .061 | | 12.25 | | 12.283 | | 103.71 | | Win |
| 93LT | | ERIC WOLFF | | CINTI OH | | 71 CAMARO | | .124 | | 13.79 | | 13.793 | | 96.21 | | Loss |
| K330 | | WESLEY COUCH | | CINTI OH | | 02 CHEV P/U | | .007 | | 16.22 | | 16.324 | | 81.99 | | Win |
| R361 | | STEVE HASSE | | CINTI OH | | 77 DODGE ASPEN | | .069 | | 12.62 | | 12.604 | | 104.85 | | Loss |
| E351 | | ANDREW ASHER | | HAMILTON OH | | 83 MUSTANG | | .010 | | 12.94 | | 13.030 | | 92.64 | | Win |
| E74 | | ERIC HELFENSTINE | | CINTI OH | | 76 MALIBU | | .138 | | 14.71 | | 14.706 | | 92.29 | | Loss |
| 3201 | | EUGENE OLDHAM | | CINTI OH | | ASPEN | | .066 | | 12.17 | | 12.169 | | 103.43 | | Win |
| 616T | | JEREMY BELL | | FLORENCE KY | | 79 CAMARO | | .111 | | 13.57 | | 13.562 | | 99.04 | | Loss |
| 227 | | BOB HOEBBEL | | CINTI OH | | 78 MALIBU WAGON | | .067 | | 12.95 | | 12.917 | | 103.97 | | Win |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | -.473 | | 15.44 | | 15.528 | | 88.53 | | Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DODGE SWINGER | | .031 | | 12.26 | | 12.246 | | 108.10 | | Win |
| E336 | | TONY SCHWAB | | BROOKVILLE IN | | 34 FORD COUPE | | -.015 | | 12.57 | | 12.606 | | 102.28 | | Loss |
| E331 | | DARYL TAULBEE | | MIDDLETOWN OH | | 05 MUSTANG | | .004 | | 14.22 | | 14.209 | | 96.56 | | Win |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | -.016 | | 12.69 | | 12.800 | | 106.82 | | Loss |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 68 PLY BELVEDERE | | .037 | | 12.29 | | 12.321 | | 110.49 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 1 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| E331 | | DARYL TAULBEE | | MIDDLETOWN OH | | 05 MUSTANG | | .055 | | 14.12 | | 14.237 | | 96.37 | | Win |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | -.034 | | 12.49 | | 12.560 | | 105.79 | | Loss |
| 227 | | BOB HOEBBEL | | CINTI OH | | 78 MALIBU WAGON | | .030 | | 12.90 | | 12.977 | | 103.19 | | Win |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 PLY DUSTER | | -.039 | | 12.85 | | 12.844 | | 106.67 | | Loss |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 68 PLY BELVEDERE | | .004 | | 12.28 | | 12.307 | | 110.14 | | Win |
| D318 | | JIM ROUSE | | HAMILTON OH | | CHEVETTE P/U | | -.001 | | 12.23 | | 12.344 | | 107.46 | | Loss |
| K330 | | WESLEY COUCH | | CINTI OH | | 02 CHEV P/U | | .046 | | 16.23 | | 16.213 | | 84.94 | | Win |
| 93LT | | ERIC WOLFF | | CINTI OH | | 71 CAMARO | | -.007 | | 13.82 | | 13.832 | | 95.63 | | Loss |
| 318M | | MIKE WAGNER | | FOSTER KY | | 73 PLY DUSTER | | .079 | | 12.25 | | 12.330 | | 102.69 | | Win |
| W550 | | SABU WATANABE | | HAMILTON OH | | 95 CAMARO | | .097 | | 13.20 | | 13.293 | | 100.55 | | Loss |
| 616T | | JEREMY BELL | | FLORENCE KY | | 79 CAMARO | | .151 | | 13.70 | | 13.596 | | 98.96 | | Win |
| B352 | | KENNY BROCKER | | CINTI OH | | 79 MUSTANG | | .114 | | 14.99 | | 14.527 | | 91.85 | | Loss |
| E336 | | TONY SCHWAB | | BROOKVILLE IN | | 34 FORD COUPE | | .010 | | 12.51 | | 12.593 | | 103.19 | | Win |
| 222 | | DOUG FISK | | CRITTENDEN KY | | | | .025 | | 13.56 | | 13.557 | | 100.87 | | Loss |
| R361 | | STEVE HASSE | | CINTI OH | | 77 DODGE ASPEN | | .012 | | 12.63 | | 12.925 | | 91.85 | | Win |
| 218A | | STEVE MARCUM | | CINTI OH | | 01 MUSTANG | | .145 | | 13.90 | | 14.137 | | 99.64 | | Loss |
| E74 | | ERIC HELFENSTINE | | CINTI OH | | 76 MALIBU | | .020 | | 14.71 | | 14.724 | | 92.03 | | Win |
| E82 | | GEORGE CONLEY | | CINTI OH | | 82 MALIBU | | .065 | | 13.05 | | 13.114 | | 102.81 | | Loss |
| E351 | | ANDREW ASHER | | HAMILTON OH | | 83 MUSTANG | | .129 | | 12.90 | | 13.027 | | 99.07 | | Win |
| 209 | | KRISTOFFER SULLIVAN | | TAYLOR MILL KY | | 93 CAMARO | | .195 | | 13.59 | | 13.667 | | 102.97 | | Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DODGE SWINGER | | .013 | | 12.30 | | 12.311 | | 105.74 | | Win |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .014 | | 12.33 | | 12.369 | | 107.39 | | Loss |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | .032 | | 15.40 | | 15.468 | | 89.25 | | Win |
| E349 | | RYAN TYREE | | TRENTON OH | | 67 CAMARO | | .061 | | 12.32 | | 12.382 | | 106.20 | | Loss |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .065 | | 12.65 | | 12.716 | | 106.47 | | Win |
| 167 | | JERRY FRYER | | MOORES HILL IN | | 80 CAPRI | | .063 | | 12.42 | | 12.495 | | 108.90 | | Loss |
| 3201 | | EUGENE OLDHAM | | CINTI OH | | ASPEN | | .108 | | 12.17 | | 12.153 | | 108.43 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |