Posted ... Sat Apr 21 21:51:58 2012

Final Round Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .092 | | 12.35 | | 12.359 | | 105.64 | | Class Winner !! |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 68 PLY BELVEDERE | | .028 | | 12.10 | | 12.188 | | 111.87 | | Class Runner Up |
Semi Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .062 | | 12.36 | | 12.364 | | 103.11 | | Win |
| D318 | | JIM ROUSE | | HAMILTON OH | | CHEVETTE P/U | | .023 | | 12.03 | | 11.975 | | 107.86 | | Loss |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 68 PLY BELVEDERE | | .335 | | 12.10 | | 27.010 | | 31.05 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Quarter Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 68 PLY BELVEDERE | | -.009 | | 12.10 | | | | | | Win |
| U812 | | WAYNE COUCH | | CINTI OH | | 02 CHEV P/U | | -.005 | | 15.95 | | 16.971 | | 56.07 | | Loss |
| D318 | | JIM ROUSE | | HAMILTON OH | | CHEVETTE P/U | | .009 | | 12.04 | | 12.069 | | 107.30 | | Win |
| E349 | | RYAN TYREE | | TRENTON OH | | 67 CAMARO | | .063 | | 12.23 | | 12.275 | | 107.79 | | Loss |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .015 | | 12.35 | | 12.378 | | 107.41 | | Win |
| 303W | | WESLEY COUCH | | CINTI OH | | 80 FORD | | .159 | | 12.40 | | 12.284 | | 106.32 | | Loss |
Round 3 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 68 PLY BELVEDERE | | .029 | | 12.14 | | 12.120 | | 109.26 | | Win |
| E351 | | ANDREW ASHER | | HAMILTON OH | | 83 MUSTANG | | .046 | | 12.95 | | 12.907 | | 102.99 | | Loss |
| E349 | | RYAN TYREE | | TRENTON OH | | 67 CAMARO | | .088 | | 12.26 | | 12.209 | | 108.76 | | Win |
| Z577 | | STEVE LOVITT | | CINTI OH | | 86 CUTLASS | | -.068 | | 12.00 | | 11.825 | | 113.29 | | Loss |
| D318 | | JIM ROUSE | | HAMILTON OH | | CHEVETTE P/U | | .047 | | 12.06 | | 11.988 | | 108.49 | | Win |
| W550 | | SABU WATANABE | | HAMILTON OH | | 95 CAMARO | | .084 | | 13.18 | | 13.097 | | 101.11 | | Loss |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .071 | | 12.35 | | 12.468 | | 95.35 | | Win |
| 93LT | | ERIC WOLFF | | CINTI OH | | 71 CAMARO | | .187 | | 13.52 | | 13.571 | | 99.05 | | Loss |
| 303W | | WESLEY COUCH | | CINTI OH | | 80 FORD | | .086 | | 12.40 | | 14.006 | | 62.95 | | Win |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | .083 | | 15.24 | | 18.961 | | 54.32 | | Loss |
| U812 | | WAYNE COUCH | | CINTI OH | | 02 CHEV P/U | | .026 | | 15.96 | | 15.939 | | 85.09 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 2 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| E349 | | RYAN TYREE | | TRENTON OH | | 67 CAMARO | | .002 | | 12.24 | | 12.241 | | 108.31 | | Win |
| 218A | | STEVE MARCUM | | CINTI OH | | 01 MUSTANG | | -.065 | | 13.90 | | 13.897 | | 100.76 | | Loss |
| D318 | | JIM ROUSE | | HAMILTON OH | | CHEVETTE P/U | | .087 | | 12.08 | | 12.127 | | 103.08 | | Win |
| 519 | | JONATHAN CHRISTOPHEL | | CINTI OH | | 80 FAIRMONT | | .068 | | 12.68 | | 12.783 | | 107.11 | | Loss |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | .020 | | 15.24 | | 15.240 | | 89.88 | | Win |
| 606 | | KYLE FEEBECK | | FALMOUTH KY | | 00 CHEV P/U | | .001 | | 12.61 | | 12.609 | | 106.66 | | Loss |
| 93LT | | ERIC WOLFF | | CINTI OH | | 71 CAMARO | | .039 | | 13.41 | | 13.630 | | 98.34 | | Win |
| E82 | | GEORGE CONLEY | | CINTI OH | | 82 MALIBU | | -.036 | | 12.95 | | 13.013 | | 103.06 | | Loss |
| W550 | | SABU WATANABE | | HAMILTON OH | | 95 CAMARO | | .078 | | 13.10 | | 13.197 | | 102.11 | | Win |
| 576 | | KRISTOFFER SULLIVAN | | TAYLOR MILL KY | | 93 CAMARO | | .071 | | 13.48 | | 13.387 | | 97.76 | | Loss |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 68 PLY BELVEDERE | | .035 | | 12.19 | | 12.137 | | 111.85 | | Win |
| 574 | | MIKE BLAKE | | MEDINA OH | | 83 CORVETTE | | -.144 | | 15.19 | | 15.287 | | 87.96 | | Loss |
| E351 | | ANDREW ASHER | | HAMILTON OH | | 83 MUSTANG | | .023 | | 12.95 | | 12.888 | | 103.30 | | Win |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DODGE SWINGER | | -.025 | | 12.16 | | 12.201 | | 108.70 | | Loss |
| Z577 | | STEVE LOVITT | | CINTI OH | | 86 CUTLASS | | -.010 | | 12.00 | | 11.975 | | 108.69 | | Win |
| 571 | | ERIC HELFENSTINE | | CINTI OH | | 76 MALIBU | | -.014 | | 14.97 | | 15.051 | | 90.55 | | Loss |
| 303W | | WESLEY COUCH | | CINTI OH | | 80 FORD | | .132 | | 12.39 | | 12.463 | | 105.30 | | Win |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .121 | | 12.50 | | 12.613 | | 107.53 | | Loss |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .059 | | 12.38 | | 12.384 | | 101.63 | | Win |
| E336 | | TONY SCHWAB | | BROOKVILLE IN | | 66 FAIRLANE | | .058 | | 12.37 | | 12.391 | | 105.23 | | Loss |
| U812 | | WAYNE COUCH | | CINTI OH | | 02 CHEV P/U | | .000 | | 15.90 | | 15.974 | | 84.13 | | Win |
| 530 | | RALPH WINSLOW | | ROSS OH | | 66 RAMBLER | | .086 | | 12.22 | | 12.345 | | 102.16 | | Loss |
Round 1 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| U812 | | WAYNE COUCH | | CINTI OH | | 02 CHEV P/U | | .012 | | 15.96 | | 15.973 | | 80.50 | | Win |
| 218A | | STEVE MARCUM | | CINTI OH | | 01 MUSTANG | | .007 | | 13.87 | | 13.927 | | 100.44 | | Loss |
| 530 | | RALPH WINSLOW | | ROSS OH | | 66 RAMBLER | | .019 | | 12.22 | | 12.326 | | 96.15 | | Win |
| 93LT | | ERIC WOLFF | | CINTI OH | | 71 CAMARO | | .139 | | 13.45 | | 13.437 | | 99.84 | | Loss |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 68 PLY BELVEDERE | | .057 | | 12.14 | | 12.202 | | 111.35 | | Win |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 PLY DUSTER | | -.030 | | 15.60 | | 15.582 | | 92.71 | | Loss |
| E351 | | ANDREW ASHER | | HAMILTON OH | | 83 MUSTANG | | .064 | | 12.95 | | 12.974 | | 90.14 | | Win |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | .072 | | 15.20 | | 15.249 | | 89.65 | | Loss |
| 571 | | ERIC HELFENSTINE | | CINTI OH | | 76 MALIBU | | .176 | | 14.98 | | 14.981 | | 90.95 | | Win |
| D318 | | JIM ROUSE | | HAMILTON OH | | CHEVETTE P/U | | .042 | | 12.00 | | 12.150 | | 103.71 | | Loss |
| Z577 | | STEVE LOVITT | | CINTI OH | | 86 CUTLASS | | -.021 | | 12.00 | | 12.029 | | 108.68 | | Win |
| 606 | | KYLE FEEBECK | | FALMOUTH KY | | 00 CHEV P/U | | -.008 | | 12.59 | | 12.627 | | 105.55 | | Loss |
| 574 | | MIKE BLAKE | | MEDINA OH | | 83 CORVETTE | | .085 | | 15.19 | | 15.221 | | 88.21 | | Win |
| E349 | | RYAN TYREE | | TRENTON OH | | 67 CAMARO | | .059 | | 12.22 | | 12.282 | | 103.71 | | Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DODGE SWINGER | | .030 | | 12.18 | | 12.165 | | 108.81 | | Win |
| 576 | | KRISTOFFER SULLIVAN | | TAYLOR MILL KY | | 93 CAMARO | | -.042 | | 13.40 | | 13.555 | | 103.54 | | Loss |
| 303W | | WESLEY COUCH | | CINTI OH | | 80 FORD | | .174 | | 12.34 | | 12.459 | | 105.44 | | Win |
| W550 | | SABU WATANABE | | HAMILTON OH | | 95 CAMARO | | .035 | | 13.28 | | 13.223 | | 88.57 | | Loss |
| E336 | | TONY SCHWAB | | BROOKVILLE IN | | 66 FAIRLANE | | .083 | | 12.43 | | 12.460 | | 92.96 | | Win |
| 519 | | JONATHAN CHRISTOPHEL | | CINTI OH | | 80 FAIRMONT | | .184 | | 12.68 | | 12.846 | | 106.42 | | Loss |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .095 | | 12.50 | | 12.506 | | 107.81 | | Win |
| E82 | | GEORGE CONLEY | | CINTI OH | | 82 MALIBU | | .082 | | 12.95 | | 12.993 | | 101.07 | | Loss |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .033 | | 12.35 | | 12.372 | | 106.71 | | Win |
| E331 | | DARYL TAULBEE | | MIDDLETOWN OH | | 05 MUSTANG | | .008 | | 14.00 | | 14.047 | | 97.37 | | Loss |