Posted ... Sun Apr 8 00:46:32 2012

Final Round Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 303W | | WESLEY COUCH | | CINTI OH | | 02 CHEV P/U | | .018 | | 16.05 | | 16.065 | | 83.51 | | Class Winner !! |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .005 | | 12.21 | | 12.209 | | 103.32 | | Class Runner Up |
Semi Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .040 | | 12.23 | | 12.233 | | 104.55 | | Win |
| 3931 | | TERRY MCGEE | | NEWARK OH | | 11 CHALLENGER | | .137 | | 13.15 | | 13.113 | | 112.40 | | Loss |
| 303W | | WESLEY COUCH | | CINTI OH | | 02 CHEV P/U | | .112 | | 16.05 | | 16.050 | | 85.04 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Quarter Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 303W | | WESLEY COUCH | | CINTI OH | | 02 CHEV P/U | | .082 | | 16.06 | | 16.052 | | 85.11 | | Win |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | -.012 | | 12.59 | | 12.562 | | 107.92 | | Loss |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .046 | | 12.23 | | 12.229 | | 106.91 | | Win |
| 307 | | JAKE PREWITT | | CINTI OH | | P/U | | .041 | | 17.24 | | 17.230 | | 78.77 | | Loss |
| 3931 | | TERRY MCGEE | | NEWARK OH | | 11 CHALLENGER | | .065 | | 13.15 | | 13.144 | | 90.70 | | Win |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | LB3A | | 12.09 | | | | | | Loss |
Round 3 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .038 | | 12.59 | | 12.552 | | 107.90 | | Win |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 PLY DUSTER | | .065 | | 12.65 | | 12.576 | | 108.13 | | Loss |
| 303W | | WESLEY COUCH | | CINTI OH | | 02 CHEV P/U | | .095 | | 16.08 | | 16.050 | | 85.46 | | Win |
| K41 | | KEN MORRIS | | CAMDEN OH | | 41 CHEV COUPE | | -.022 | | 13.34 | | 13.323 | | 98.83 | | Loss |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .045 | | 12.29 | | 12.315 | | 96.13 | | Win |
| 419 | | BRIAN ENGLER | | CINTI OH | | 57 CHEV | | .044 | | 12.50 | | 12.637 | | 105.18 | | Loss |
| 307 | | JAKE PREWITT | | CINTI OH | | P/U | | .058 | | 17.21 | | 17.289 | | 79.82 | | Win |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 68 PLY BELVEDERE | | .076 | | 12.18 | | 12.311 | | 95.65 | | Loss |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .027 | | 12.11 | | 12.148 | | 105.04 | | Win |
| R361 | | STEVE HASSE | | CINTI OH | | 77 DODGE ASPEN | | .041 | | 12.52 | | 12.563 | | 104.59 | | Loss |
| 3931 | | TERRY MCGEE | | NEWARK OH | | 11 CHALLENGER | | .122 | | 12.65 | | 13.092 | | 111.70 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 2 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .018 | | 12.63 | | 12.769 | | 85.09 | | Win |
| 218A | | STEVE MARCUM | | CINTI OH | | 01 MUSTANG | | .156 | | 13.67 | | 13.725 | | 99.52 | | Loss |
| R361 | | STEVE HASSE | | CINTI OH | | 77 DODGE ASPEN | | .069 | | 12.52 | | 12.505 | | 105.95 | | Win |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | .168 | | 15.28 | | 15.232 | | 89.72 | | Loss |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 68 PLY BELVEDERE | | .087 | | 12.18 | | 12.234 | | 107.20 | | Win |
| 441 | | JERRY FRYER | | MOORES HILL IN | | 80 CAPRI | | .095 | | 12.30 | | 12.348 | | 109.83 | | Loss |
| K41 | | KEN MORRIS | | CAMDEN OH | | 41 CHEV COUPE | | .042 | | 13.26 | | 13.299 | | 98.77 | | Win |
| D318 | | JIM ROUSE | | HAMILTON OH | | CHEVETTE P/U | | .079 | | 12.00 | | 12.011 | | 106.23 | | Loss |
| 3931 | | TERRY MCGEE | | NEWARK OH | | 11 CHALLENGER | | .016 | | 13.00 | | 12.633 | | 111.19 | | Win |
| 318M | | MIKE WAGNER | | FOSTER KY | | 73 PLY DUSTER | | -.018 | | 12.13 | | 13.779 | | 62.63 | | Loss |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .028 | | 12.10 | | 12.110 | | 105.23 | | Win |
| E24 | | CHARLEY DENNY | | FT MITCHELL KY | | P/U | | .134 | | 16.90 | | 16.729 | | 77.63 | | Loss |
| 307 | | JAKE PREWITT | | CINTI OH | | P/U | | .050 | | 17.25 | | 17.257 | | 77.92 | | Win |
| E82 | | GEORGE CONLEY | | CINTI OH | | 82 MALIBU | | .133 | | 13.04 | | 13.065 | | 100.49 | | Loss |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 PLY DUSTER | | .035 | | 12.65 | | 12.710 | | 101.06 | | Win |
| 93LT | | ERIC WOLFF | | CINTI OH | | 71 CAMARO | | .044 | | 13.20 | | 13.354 | | 99.14 | | Loss |
| 419 | | BRIAN ENGLER | | CINTI OH | | 57 CHEV | | .045 | | 12.50 | | 12.615 | | 101.69 | | Win |
| 450 | | SCOTT TAYLOR | | BATAVIA OH | | 66 PLY BELVEDERE | | .112 | | 12.33 | | 12.417 | | 107.59 | | Loss |
| 303W | | WESLEY COUCH | | CINTI OH | | 02 CHEV P/U | | .017 | | 16.06 | | 16.105 | | 83.98 | | Win |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DODGE SWINGER | | .070 | | 12.19 | | 12.232 | | 107.73 | | Loss |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .007 | | 12.29 | | 12.328 | | 107.55 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 1 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 318M | | MIKE WAGNER | | FOSTER KY | | 73 PLY DUSTER | | .025 | | 12.11 | | 12.161 | | 104.40 | | Win |
| 218A | | STEVE MARCUM | | CINTI OH | | 01 MUSTANG | | .100 | | 13.69 | | 13.682 | | 101.60 | | Loss |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 PLY DUSTER | | .039 | | 12.59 | | 12.673 | | 107.30 | | Win |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 68 PLY BELVEDERE | | .098 | | 12.12 | | 12.186 | | 111.42 | | Loss |
| D318 | | JIM ROUSE | | HAMILTON OH | | CHEVETTE P/U | | .062 | | 12.00 | | 11.952 | | 110.55 | | Win |
| 434 | | DAVE FERRY | | CINTI OH | | 90 CHEV P/U | | -.041 | | 12.93 | | 12.933 | | 102.92 | | Loss |
| 93LT | | ERIC WOLFF | | CINTI OH | | 71 CAMARO | | .017 | | 13.17 | | 13.289 | | 88.52 | | Win |
| 454 | | JOHN ADAMS | | HAMILTON OH | | | | .225 | | 17.65 | | 17.736 | | 73.54 | | Loss |
| 3931 | | TERRY MCGEE | | NEWARK OH | | 11 CHALLENGER | | .004 | | 13.15 | | 13.230 | | 93.18 | | Win |
| R361 | | STEVE HASSE | | CINTI OH | | 77 DODGE ASPEN | | .050 | | 12.48 | | 12.535 | | 106.04 | | Loss |
| K41 | | KEN MORRIS | | CAMDEN OH | | 41 CHEV COUPE | | .082 | | 13.21 | | 13.282 | | 98.57 | | Win |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | .082 | | 15.20 | | 15.283 | | 89.50 | | Loss |
| E82 | | GEORGE CONLEY | | CINTI OH | | 82 MALIBU | | .025 | | 13.02 | | 13.081 | | 99.66 | | Win |
| 3201 | | EUGENE OLDHAM | | CINTI OH | | ASPEN | | .104 | | 12.01 | | 12.004 | | 104.03 | | Loss |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .009 | | 12.10 | | 12.267 | | 92.10 | | Win |
| 441 | | JERRY FRYER | | MOORES HILL IN | | 80 CAPRI | | .196 | | 12.28 | | 12.370 | | 109.97 | | Loss |
| 450 | | SCOTT TAYLOR | | BATAVIA OH | | 66 PLY BELVEDERE | | .114 | | 12.35 | | 12.342 | | 104.54 | | Win |
| CX302 | | GREGG COTTINGIM | | EATON OH | | 78 FAIRMONT | | .150 | | 13.05 | | 13.038 | | 101.60 | | Loss |
| 303W | | WESLEY COUCH | | CINTI OH | | 02 CHEV P/U | | .069 | | 16.02 | | 16.056 | | 84.21 | | Win |
| 473 | | DAN SMITH | | LAWRENCEBURG IN | | 66 NOVA | | .030 | | 12.10 | | 12.219 | | 104.52 | | Loss |
| 307 | | JAKE PREWITT | | CINTI OH | | P/U | | .071 | | 17.25 | | 17.279 | | 79.76 | | Win |
| E331 | | DARYL TAULBEE | | MIDDLETOWN OH | | 05 MUSTANG | | .102 | | 14.02 | | 14.061 | | 89.53 | | Loss |
| E24 | | CHARLEY DENNY | | FT MITCHELL KY | | P/U | | .117 | | 17.30 | | 17.361 | | 58.78 | | Win |
| B352 | | KENNY BROCKER | | CINTI OH | | 79 MUSTANG | | .132 | | 14.51 | | 14.585 | | 92.99 | | Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DODGE SWINGER | | .091 | | 12.28 | | 12.207 | | 108.00 | | Win |
| 500 | | JOSH NICHOLS | | ALEXANDRIA KY | | 01 GRAND PRIX | | .114 | | 14.50 | | 14.406 | | 97.01 | | Loss |
| 419 | | BRIAN ENGLER | | CINTI OH | | 57 CHEV | | .080 | | 12.50 | | 12.564 | | 100.41 | | Win |
| 512 | | JEREMY GANGLOFF | | COLD SPRING KY | | | | .124 | | 17.51 | | 17.306 | | 70.89 | | Loss |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .050 | | 12.29 | | 12.298 | | 107.19 | | Win |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .077 | | 12.69 | | 12.659 | | 105.10 | | Loss |