Posted ... Sat Mar 31 23:50:00 2012

Final Round Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .015 | | 12.13 | | 12.153 | | 110.51 | | Class Winner !! |
| N390 | | NICK HASTINGS | | SHELBY OH | | | | .054 | | 12.24 | | 12.227 | | 99.26 | | Class Runner Up |
Semi Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .064 | | 12.14 | | 12.131 | | 110.44 | | Win |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 PLY DUSTER | | .104 | | 12.70 | | 12.642 | | 107.69 | | Loss |
| N390 | | NICK HASTINGS | | SHELBY OH | | | | .057 | | 12.24 | | 12.284 | | 103.73 | | Win |
| 125 | | DAVE FERRY | | CINTI OH | | 90 CHEV P/U | | .053 | | 12.90 | | 12.962 | | 102.77 | | Loss |
Quarter Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 PLY DUSTER | | .130 | | 12.73 | | 12.601 | | 107.70 | | Win |
| 3201 | | EUGENE OLDHAM | | CINTI OH | | ASPEN | | -.011 | | 12.05 | | 12.054 | | 108.48 | | Loss |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .011 | | 12.15 | | 12.153 | | 106.57 | | Win |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DODGE SWINGER | | .039 | | 12.24 | | 12.240 | | 107.33 | | Loss |
| N390 | | NICK HASTINGS | | SHELBY OH | | | | .040 | | 12.29 | | 12.252 | | 101.28 | | Win |
| D318 | | JIM ROUSE | | HAMILTON OH | | CHEVETTE P/U | | .069 | | 12.00 | | 11.943 | | 109.47 | | Loss |
| 125 | | DAVE FERRY | | CINTI OH | | 90 CHEV P/U | | .119 | | 12.88 | | 12.911 | | 102.90 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 3 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 125 | | DAVE FERRY | | CINTI OH | | 90 CHEV P/U | | .008 | | 12.93 | | 12.885 | | 103.21 | | Win |
| R361 | | STEVE HASSE | | CINTI OH | | 77 DODGE ASPEN | | .014 | | 12.58 | | 12.534 | | 105.88 | | Loss |
| D318 | | JIM ROUSE | | HAMILTON OH | | CHEVETTE P/U | | .026 | | 12.00 | | 12.067 | | 102.55 | | Win |
| 318M | | MIKE WAGNER | | FOSTER KY | | 80 AMC SPIRIT | | .061 | | 13.31 | | 13.384 | | 96.52 | | Loss |
| N390 | | NICK HASTINGS | | SHELBY OH | | | | .017 | | 12.33 | | 12.361 | | 96.80 | | Win |
| 303W | | WESLEY COUCH | | CINTI OH | | 03 CHEV | | .064 | | 16.30 | | 16.202 | | 81.84 | | Loss |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 PLY DUSTER | | .073 | | 12.73 | | 12.732 | | 106.69 | | Win |
| XX36 | | STEVE LAYTON | | GALLOWAY OH | | 99 TRANS AM | | .080 | | 13.25 | | 13.269 | | 105.18 | | Loss |
| 3201 | | EUGENE OLDHAM | | CINTI OH | | ASPEN | | .037 | | 12.05 | | 12.078 | | 107.96 | | Win |
| 519 | | RAY ILES | | INDEPENDENCE KY | | 74 CHEV S-10 | | .048 | | 12.53 | | 12.574 | | 106.35 | | Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DODGE SWINGER | | .024 | | 12.29 | | 12.250 | | 108.18 | | Win |
| E82 | | GEORGE CONLEY | | CINTI OH | | 82 MALIBU | | -.058 | | 13.19 | | 13.238 | | 101.54 | | Loss |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .058 | | 12.10 | | 12.151 | | 109.35 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 2 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| D318 | | JIM ROUSE | | HAMILTON OH | | CHEVETTE P/U | | .044 | | 12.04 | | 12.045 | | 104.67 | | Win |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .081 | | 12.57 | | 12.549 | | 106.18 | | Loss |
| 519 | | RAY ILES | | INDEPENDENCE KY | | 74 CHEV S-10 | | .035 | | 12.53 | | 12.542 | | 105.99 | | Win |
| 7455 | | HOWARD LEDFORD | | KETTERING OH | | 03 MUSTANG | | -.031 | | 12.11 | | 12.122 | | 110.14 | | Loss |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 PLY DUSTER | | .127 | | 12.73 | | 12.759 | | 106.85 | | Win |
| B352 | | KENNY BROCKER | | CINTI OH | | 92 MUSTANG | | -.013 | | 14.35 | | 14.531 | | 97.95 | | Loss |
| XX36 | | STEVE LAYTON | | GALLOWAY OH | | 99 TRANS AM | | .126 | | 13.25 | | 13.261 | | 101.94 | | Win |
| 240 | | AL MARCUM | | CINTI OH | | 40 FORD | | .190 | | 14.19 | | 14.194 | | 87.60 | | Loss |
| E82 | | GEORGE CONLEY | | CINTI OH | | 82 MALIBU | | .060 | | 13.18 | | 13.251 | | 100.21 | | Win |
| 199 | | MIKE GLANCY SR | | HAMILTON OH | | 73 AMC GREMLIN | | .103 | | 12.10 | | 12.085 | | 109.32 | | Loss |
| R361 | | STEVE HASSE | | CINTI OH | | 77 DODGE ASPEN | | .035 | | 12.61 | | 12.652 | | 92.91 | | Win |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .097 | | 12.33 | | 12.391 | | 106.59 | | Loss |
| 318M | | MIKE WAGNER | | FOSTER KY | | 80 AMC SPIRIT | | .063 | | 13.22 | | 13.327 | | 96.24 | | Win |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 68 PLY BELVEDERE | | .082 | | 12.18 | | 12.286 | | 102.14 | | Loss |
| 125 | | DAVE FERRY | | CINTI OH | | 90 CHEV P/U | | .132 | | 12.93 | | 13.019 | | 96.90 | | Win |
| F331 | | LESTER JOHNSON | | TRENTON OH | | 72 DART | | .054 | | 15.65 | | 15.901 | | 83.59 | | Loss |
| N390 | | NICK HASTINGS | | SHELBY OH | | | | .079 | | 12.33 | | 12.402 | | 95.31 | | Win |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | .120 | | 15.33 | | 15.375 | | 85.59 | | Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DODGE SWINGER | | .059 | | 12.29 | | 12.536 | | 88.62 | | Win |
| 241 | | DENNIS LEWIS | | LATONIA KY | | 85 CHEV S-10 P/U | | .116 | | 12.10 | | 12.472 | | 106.33 | | Loss |
| 3201 | | EUGENE OLDHAM | | CINTI OH | | ASPEN | | .114 | | 12.05 | | 12.106 | | 103.19 | | Win |
| 318K | | DERON PREWITT JR | | CINTI OH | | 92 MUSTANG | | .146 | | 13.38 | | 13.434 | | 87.90 | | Loss |
| 303W | | WESLEY COUCH | | CINTI OH | | 03 CHEV | | .053 | | 16.30 | | 16.882 | | 68.69 | | Win |
| 111 | | KRISTOFFER SULLIVAN | | TAYLOR MILL KY | | 93 CAMARO | | .168 | | 13.48 | | 15.016 | | 99.14 | | Loss |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .008 | | 12.20 | | 12.190 | | 110.51 | | Win |
| 930 | | RICK GLANDMAN | | COLUMBUS OH | | | | .004 | | 13.48 | | 13.469 | | 105.36 | | Loss |
Round 1 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 68 PLY BELVEDERE | | .032 | | 12.15 | | 12.184 | | 111.16 | | Win |
| B352 | | KENNY BROCKER | | CINTI OH | | 92 MUSTANG | | .038 | | 14.45 | | 14.366 | | 96.70 | | Loss |
| 318K | | DERON PREWITT JR | | CINTI OH | | 92 MUSTANG | | .091 | | 13.37 | | 13.388 | | 101.63 | | Win |
| 199 | | MIKE GLANCY SR | | HAMILTON OH | | 73 AMC GREMLIN | | .111 | | 12.05 | | 12.118 | | 109.23 | | Loss |
| 3201 | | EUGENE OLDHAM | | CINTI OH | | ASPEN | | .137 | | 12.09 | | 12.066 | | 107.61 | | Win |
| 519 | | RAY ILES | | INDEPENDENCE KY | | 74 CHEV S-10 | | .028 | | 12.62 | | 12.584 | | 99.51 | | Loss |
| F331 | | LESTER JOHNSON | | TRENTON OH | | 72 DART | | .066 | | 15.75 | | 15.643 | | 85.50 | | Win |
| XX36 | | STEVE LAYTON | | GALLOWAY OH | | 99 TRANS AM | | -.007 | | 13.24 | | 13.290 | | 104.79 | | Loss |
| 930 | | RICK GLANDMAN | | COLUMBUS OH | | | | .003 | | 13.49 | | 13.543 | | 98.40 | | Win |
| R361 | | STEVE HASSE | | CINTI OH | | 77 DODGE ASPEN | | .100 | | 12.54 | | 12.633 | | 104.57 | | Loss |
| 241 | | DENNIS LEWIS | | LATONIA KY | | 85 CHEV S-10 P/U | | .162 | | 12.00 | | 12.124 | | 110.38 | | Win |
| 93LT | | ERIC WOLFF | | CINTI OH | | 71 CAMARO | | .078 | | 13.38 | | 13.272 | | 91.55 | | Loss |
| 111 | | KRISTOFFER SULLIVAN | | TAYLOR MILL KY | | 93 CAMARO | | .010 | | 13.45 | | 13.486 | | 103.16 | | Win |
| D318 | | JIM ROUSE | | HAMILTON OH | | CHEVETTE P/U | | .036 | | 12.00 | | 12.043 | | 109.01 | | Loss |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | .100 | | 15.26 | | 15.396 | | 89.18 | | Win |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 PLY DUSTER | | .124 | | 12.73 | | 12.848 | | 99.74 | | Loss |
| 303W | | WESLEY COUCH | | CINTI OH | | 03 CHEV | | .103 | | 16.20 | | 16.248 | | 84.57 | | Win |
| 240 | | AL MARCUM | | CINTI OH | | 40 FORD | | -.002 | | 14.19 | | 13.991 | | 94.32 | | Loss |
| 125 | | DAVE FERRY | | CINTI OH | | 90 CHEV P/U | | .068 | | 12.93 | | 12.993 | | 93.63 | | Win |
| E82 | | GEORGE CONLEY | | CINTI OH | | 82 MALIBU | | .106 | | 13.13 | | 13.207 | | 101.90 | | Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DODGE SWINGER | | .035 | | 12.29 | | 12.358 | | 99.51 | | Win |
| 7455 | | HOWARD LEDFORD | | KETTERING OH | | 03 MUSTANG | | .070 | | 12.08 | | 12.127 | | 110.61 | | Loss |
| N390 | | NICK HASTINGS | | SHELBY OH | | | | .020 | | 12.33 | | 12.344 | | 100.41 | | Win |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | -.028 | | 12.35 | | 12.333 | | 107.15 | | Loss |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .044 | | 12.24 | | 12.204 | | 110.97 | | Win |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | -.014 | | 12.59 | | 12.578 | | 107.38 | | Loss |
| 318M | | MIKE WAGNER | | FOSTER KY | | 80 AMC SPIRIT | | .016 | | 13.67 | | 13.215 | | 97.24 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |