Posted ... Sat Mar 24 23:01:27 2012

Final Round Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 717 | | MIKE GLANCY SR | | HAMILTON OH | | 73 AMC GREMLIN | | .106 | | 12.23 | | 14.370 | | 63.06 | | Class Winner !! |
| 675 | | GEORGE CONLEY | | CINTI OH | | 82 MALIBU | | -.112 | | 13.05 | | 13.062 | | 102.99 | | Class Runner Up |
Semi Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 675 | | GEORGE CONLEY | | CINTI OH | | 82 MALIBU | | .065 | | 13.04 | | 13.065 | | 103.01 | | Win |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .121 | | 12.61 | | 12.619 | | 104.88 | | Loss |
| 717 | | MIKE GLANCY SR | | HAMILTON OH | | 73 AMC GREMLIN | | .329 | | 12.00 | | 11.766 | | 98.10 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Quarter Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 717 | | MIKE GLANCY SR | | HAMILTON OH | | 73 AMC GREMLIN | | .060 | | 12.25 | | 12.950 | | 84.60 | | Win |
| B352 | | KENNY BROCKER | | CINTI OH | | 92 MUSTANG | | .062 | | 14.51 | | 15.375 | | 94.31 | | Loss |
| 675 | | GEORGE CONLEY | | CINTI OH | | 82 MALIBU | | .149 | | 13.11 | | 13.069 | | 96.97 | | Win |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DODGE SWINGER | | .096 | | 12.29 | | 12.238 | | 104.95 | | Loss |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .013 | | 12.59 | | 12.674 | | 107.18 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 3 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .050 | | 12.61 | | 12.614 | | 90.50 | | Win |
| 7455 | | HOWARD LEDFORD | | KETTERING OH | | 03 MUSTANG | | .313 | | 12.13 | | 12.131 | | 109.98 | | Loss |
| 717 | | MIKE GLANCY SR | | HAMILTON OH | | 73 AMC GREMLIN | | .148 | | 12.16 | | 12.208 | | 109.18 | | Win |
| 318K | | DERON PREWITT JR | | CINTI OH | | 92 MUSTANG | | -.026 | | 13.37 | | 13.358 | | 104.03 | | Loss |
| B352 | | KENNY BROCKER | | CINTI OH | | 92 MUSTANG | | .056 | | 14.49 | | 14.516 | | 97.40 | | Win |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | -.001 | | 15.35 | | 15.368 | | 89.06 | | Loss |
| 675 | | GEORGE CONLEY | | CINTI OH | | 82 MALIBU | | .075 | | 13.08 | | 13.127 | | 102.82 | | Win |
| D318 | | JIM ROUSE | | HAMILTON OH | | CHEVETTE P/U | | -.021 | | 12.08 | | 12.109 | | 109.32 | | Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DODGE SWINGER | | .022 | | 12.27 | | 12.306 | | 107.96 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 2 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .065 | | 12.64 | | 12.650 | | 98.43 | | Win |
| N390 | | NICK HASTINGS | | SHELBY OH | | | | .024 | | 12.35 | | 12.551 | | 98.95 | | Loss |
| 318K | | DERON PREWITT JR | | CINTI OH | | 92 MUSTANG | | .080 | | 13.39 | | 13.365 | | 99.55 | | Win |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 PLY DUSTER | | .073 | | 12.77 | | 12.742 | | 106.73 | | Loss |
| D318 | | JIM ROUSE | | HAMILTON OH | | CHEVETTE P/U | | .051 | | 12.08 | | 12.087 | | 109.22 | | Win |
| R361 | | STEVE HASSE | | CINTI OH | | 77 DODGE ASPEN | | .055 | | 12.56 | | 12.535 | | 105.54 | | Loss |
| B352 | | KENNY BROCKER | | CINTI OH | | 92 MUSTANG | | .053 | | 14.45 | | 14.520 | | 95.07 | | Win |
| E351 | | ANDREW ASHER | | HAMILTON OH | | 83 MUSTANG | | .080 | | 13.10 | | 13.177 | | 100.81 | | Loss |
| 717 | | MIKE GLANCY SR | | HAMILTON OH | | 73 AMC GREMLIN | | .107 | | 12.17 | | 12.172 | | 108.95 | | Win |
| 679 | | PAUL NICHOLS | | GROVE CITY OH | | 68 CAMARO | | -.017 | | 14.35 | | 14.418 | | 93.38 | | Loss |
| 7455 | | HOWARD LEDFORD | | KETTERING OH | | 03 MUSTANG | | .066 | | 12.17 | | 12.205 | | 104.17 | | Win |
| 358W | | SCOTT SCHADEL | | CINTI OH | | 86 OLDS | | .146 | | 12.06 | | 12.075 | | 108.35 | | Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DODGE SWINGER | | .019 | | 12.26 | | 12.293 | | 107.68 | | Win |
| 519 | | RAY ILES | | INDEPENDENCE KY | | 74 CHEV S-10 | | .061 | | 12.78 | | 12.790 | | 104.98 | | Loss |
| 675 | | GEORGE CONLEY | | CINTI OH | | 82 MALIBU | | .082 | | 13.10 | | 13.092 | | 102.85 | | Win |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .047 | | 12.75 | | 12.741 | | 91.98 | | Loss |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | .039 | | 15.32 | | 15.369 | | 89.24 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 1 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 7455 | | HOWARD LEDFORD | | KETTERING OH | | 03 MUSTANG | | .134 | | 12.14 | | 12.156 | | 109.76 | | Win |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 PLY DUSTER | | .062 | | 12.81 | | 12.785 | | 101.22 | | Loss |
| 679 | | PAUL NICHOLS | | GROVE CITY OH | | 68 CAMARO | | .011 | | 14.40 | | 14.406 | | 93.44 | | Win |
| 218A | | STEVE MARCUM | | CINTI OH | | 01 MUSTANG | | .098 | | 13.80 | | 13.894 | | 100.60 | | Loss |
| 717 | | MIKE GLANCY SR | | HAMILTON OH | | 73 AMC GREMLIN | | .150 | | 12.15 | | 12.629 | | 87.49 | | Win |
| 684 | | CHARLEY DENNEY | | FT MITCHELL KY | | 98 TRUCK | | .003 | | 17.46 | | 18.211 | | 78.07 | | Loss |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | .000 | | 15.32 | | 15.337 | | 89.25 | | Win |
| 318K | | DERON PREWITT JR | | CINTI OH | | 92 MUSTANG | | -.006 | | 13.39 | | 13.394 | | 104.23 | | Loss |
| 675 | | GEORGE CONLEY | | CINTI OH | | 82 MALIBU | | .077 | | 13.07 | | 13.144 | | 102.61 | | Win |
| R361 | | STEVE HASSE | | CINTI OH | | 77 DODGE ASPEN | | .125 | | 12.58 | | 12.577 | | 105.06 | | Loss |
| 519 | | RAY ILES | | INDEPENDENCE KY | | 74 CHEV S-10 | | .065 | | 12.74 | | 12.843 | | 100.41 | | Win |
| D318 | | JIM ROUSE | | HAMILTON OH | | CHEVETTE P/U | | .193 | | 12.02 | | 12.105 | | 108.89 | | Loss |
| 358W | | SCOTT SCHADEL | | CINTI OH | | 86 OLDS | | .034 | | 12.07 | | 12.124 | | 102.76 | | Win |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .121 | | 12.67 | | 12.651 | | 107.09 | | Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DODGE SWINGER | | .003 | | 12.28 | | 12.378 | | 96.23 | | Win |
| N390 | | NICK HASTINGS | | SHELBY OH | | | | .053 | | 12.35 | | 12.429 | | 107.19 | | Loss |
| E392 | | CHRIS FEE | | CINTI OH | | 71 CHEVELLE | | .032 | | 12.75 | | 12.782 | | 94.66 | | Win |
| B352 | | KENNY BROCKER | | CINTI OH | | 92 MUSTANG | | .071 | | 14.45 | | 14.458 | | 97.73 | | Loss |
| E351 | | ANDREW ASHER | | HAMILTON OH | | 83 MUSTANG | | .050 | | 13.05 | | 13.107 | | 102.71 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |