Posted ... Sat Mar 17 22:49:38 2012

Final Round Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .072 | | 12.26 | | 12.306 | | 101.74 | | Class Winner !! |
| 218A | | STEVE MARCUM | | CINTI OH | | 01 MUSTANG | | .086 | | 13.76 | | 13.804 | | 101.27 | | Class Runner Up |
Semi Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 218A | | STEVE MARCUM | | CINTI OH | | 01 MUSTANG | | .051 | | 13.76 | | 13.771 | | 100.77 | | Win |
| 302U | | CAMRON KARDULUS | | PATASKALA OH | | | | .048 | | 17.69 | | 17.659 | | 71.24 | | Loss |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .087 | | 12.20 | | 12.252 | | 110.45 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Quarter Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 302U | | CAMRON KARDULUS | | PATASKALA OH | | | | .139 | | 17.69 | | 17.712 | | 78.13 | | Win |
| Y321 | | RYAN BUTLER | | MASON OH | | 01 F-250 | | .038 | | 17.48 | | 17.618 | | 64.71 | | Loss |
| 218A | | STEVE MARCUM | | CINTI OH | | 01 MUSTANG | | .073 | | 13.79 | | 13.777 | | 101.38 | | Win |
| 580 | | MIKE GLANCY SR | | HAMILTON OH | | 66 RAMBLER | | .147 | | 13.66 | | 13.566 | | 94.43 | | Loss |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .027 | | 12.28 | | 12.424 | | 92.69 | | Win |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | .160 | | 15.31 | | 15.359 | | 89.89 | | Loss |
Round 3 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| Y321 | | RYAN BUTLER | | MASON OH | | 01 F-250 | | .038 | | 17.48 | | 17.471 | | 73.18 | | Win |
| 627 | | RALPH WINSLOW | | ROSS OH | | PONTIAC GTO | | .009 | | 13.30 | | 13.276 | | 102.56 | | Loss |
| 302U | | CAMRON KARDULUS | | PATASKALA OH | | | | .043 | | 17.69 | | 17.713 | | 73.86 | | Win |
| 557 | | STEVE LITTLE | | OKEANA OH | | | | .192 | | 12.25 | | 12.435 | | 95.09 | | Loss |
| 580 | | MIKE GLANCY SR | | HAMILTON OH | | 66 RAMBLER | | .108 | | 13.38 | | 13.459 | | 98.86 | | Win |
| 3744 | | STEVE COLLIER | | DAYTON OH | | 97 GRAND PRIX | | .048 | | 17.15 | | 17.129 | | 68.05 | | Loss |
| 218A | | STEVE MARCUM | | CINTI OH | | 01 MUSTANG | | .074 | | 13.82 | | 13.821 | | 99.22 | | Win |
| E351 | | ANDREW ASHER | | HAMILTON OH | | 83 MUSTANG | | .070 | | 13.05 | | 13.117 | | 101.69 | | Loss |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | .049 | | 15.31 | | 15.343 | | 89.66 | | Win |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 PLY DUSTER | | .089 | | 12.80 | | 12.728 | | 104.72 | | Loss |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .022 | | 12.28 | | 12.400 | | 94.87 | | Win |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .066 | | 12.69 | | 12.791 | | 104.72 | | Loss |
Round 2 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 218A | | STEVE MARCUM | | CINTI OH | | 01 MUSTANG | | .117 | | 13.85 | | 13.842 | | 100.84 | | Win |
| 7455 | | HOWARD LEDFORD | | KETTERING OH | | 03 MUSTANG | | -.005 | | 12.22 | | 12.209 | | 109.59 | | Loss |
| 302U | | CAMRON KARDULUS | | PATASKALA OH | | | | .096 | | 17.77 | | 18.038 | | 57.80 | | Win |
| 530 | | TYLER WEST | | GIRARD KS | | 00 RAM | | .088 | | 17.08 | | 17.438 | | 78.44 | | Loss |
| E351 | | ANDREW ASHER | | HAMILTON OH | | 83 MUSTANG | | .253 | | 13.05 | | 13.381 | | 83.33 | | Win |
| 3624 | | SCOTT BROCKHUIS | | CINTI OH | | 97 S-10 | | .473 | | 16.09 | | 16.294 | | 79.06 | | Loss |
| 627 | | RALPH WINSLOW | | ROSS OH | | PONTIAC GTO | | .063 | | 13.30 | | 13.393 | | 95.31 | | Win |
| 590 | | DENNIS LEWIS | | LATONIA KY | | | | .164 | | 12.01 | | 12.064 | | 108.91 | | Loss |
| 557 | | STEVE LITTLE | | OKEANA OH | | | | .076 | | 12.19 | | 12.246 | | 111.88 | | Win |
| Z27 | | ERIC WOLFF | | CINTI OH | | 71 CAMARO | | -.012 | | 14.74 | | 14.768 | | 91.43 | | Loss |
| 3744 | | STEVE COLLIER | | DAYTON OH | | 97 GRAND PRIX | | .033 | | 17.16 | | 17.114 | | 73.79 | | Win |
| 318M | | MIKE WAGNER | | FOSTER KY | | 73 DUSTER | | -.007 | | 12.43 | | 17.312 | | 39.86 | | Loss |
| Y321 | | RYAN BUTLER | | MASON OH | | 01 F-250 | | .059 | | 17.48 | | 17.602 | | 65.22 | | Win |
| 549 | | DOUG FISK | | CRITTENDEN KY | | | | .170 | | 13.55 | | 13.578 | | 100.93 | | Loss |
| 580 | | MIKE GLANCY SR | | HAMILTON OH | | 66 RAMBLER | | .093 | | 13.12 | | 13.308 | | 100.33 | | Win |
| 585 | | JOHN ADAMS | | HAMILTON OH | | | | -.030 | | 12.90 | | 12.726 | | 105.79 | | Loss |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 PLY DUSTER | | .026 | | 12.80 | | 12.848 | | 102.64 | | Win |
| E336 | | TONY SCHWAB | | BROOKVILLE IN | | 66 FAIRLANE | | .059 | | 12.33 | | 12.347 | | 103.49 | | Loss |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .020 | | 12.30 | | 12.386 | | 100.05 | | Win |
| E392 | | CHRIS FEE | | CINTI OH | | | | .103 | | 12.45 | | 12.468 | | 106.57 | | Loss |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | .049 | | 15.33 | | 15.332 | | 89.51 | | Win |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DODGE SWINGER | | .111 | | 12.40 | | 12.371 | | 106.53 | | Loss |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | -.006 | | 12.60 | | 12.748 | | 107.07 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 1 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 549 | | DOUG FISK | | CRITTENDEN KY | | | | .103 | | 13.61 | | 13.561 | | 100.93 | | Win |
| 572 | | AUSTIN FREEMAN | | DRY RIDGE KY | | 75 NOVA | | -.043 | | 13.06 | | 13.135 | | 99.37 | | Loss |
| 3744 | | STEVE COLLIER | | DAYTON OH | | 97 GRAND PRIX | | .048 | | 17.10 | | 17.223 | | 71.03 | | Win |
| 576 | | RONNIE CUNNIGAN JR | | MORNINGVIEW KY | | 65 MUSTANG | | .145 | | 16.00 | | 15.899 | | 79.33 | | Loss |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 PLY DUSTER | | .125 | | 12.70 | | 12.795 | | 107.24 | | Win |
| 218A | | STEVE MARCUM | | CINTI OH | | 01 MUSTANG | | -.001 | | 13.75 | | 13.882 | | 100.71 | | Loss |
| 318M | | MIKE WAGNER | | FOSTER KY | | 73 DUSTER | | .038 | | 12.43 | | 12.489 | | 94.06 | | Win |
| 602 | | ADAM DREES | | NEWPORT KY | | 84 CAMARO | | .074 | | 18.30 | | 18.394 | | 75.14 | | Loss |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | .021 | | 15.36 | | 15.412 | | 82.56 | | Win |
| 3624 | | SCOTT BROCKHUIS | | CINTI OH | | 97 S-10 | | .634 | | 16.53 | | 16.091 | | 82.81 | | Loss |
| E336 | | TONY SCHWAB | | BROOKVILLE IN | | 66 FAIRLANE | | .084 | | 12.35 | | 12.356 | | 104.63 | | Win |
| 7455 | | HOWARD LEDFORD | | KETTERING OH | | 03 MUSTANG | | .146 | | 12.22 | | 12.197 | | 109.83 | | Loss |
| Y321 | | RYAN BUTLER | | MASON OH | | 01 F-250 | | .041 | | 17.54 | | 17.696 | | 63.54 | | Win |
| 522 | | HOWARD WILLIAMS | | INDEPENDENCE KY | | | | .157 | | 12.25 | | 12.527 | | 96.07 | | Loss |
| Z27 | | ERIC WOLFF | | CINTI OH | | 71 CAMARO | | .059 | | 14.80 | | 14.786 | | 92.10 | | Win |
| 302U | | CAMRON KARDULUS | | PATASKALA OH | | | | -.027 | | 17.70 | | 17.841 | | 69.71 | | Loss |
| 585 | | JOHN ADAMS | | HAMILTON OH | | | | .223 | | 13.10 | | 13.149 | | 87.09 | | Win |
| 590 | | DENNIS LEWIS | | LATONIA KY | | | | .259 | | 12.00 | | 11.961 | | 104.11 | | Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DODGE SWINGER | | .060 | | 12.40 | | 12.724 | | 81.95 | | Win |
| B352 | | KENNY BROCKER | | CINTI OH | | 92 MUSTANG | | .200 | | 16.25 | | 19.862 | | 43.27 | | Loss |
| 580 | | MIKE GLANCY SR | | HAMILTON OH | | 66 RAMBLER | | .093 | | 13.12 | | 13.176 | | 99.80 | | Win |
| E351 | | ANDREW ASHER | | HAMILTON OH | | 83 MUSTANG | | .134 | | 13.00 | | 13.057 | | 102.17 | | Loss |
| 627 | | RALPH WINSLOW | | ROSS OH | | PONTIAC GTO | | .188 | | 13.40 | | 13.498 | | 90.22 | | Win |
| K41 | | KEN MORRIS | | CAMDEN OH | | 41 CHEV COUPE | | .048 | | 13.30 | | 18.689 | | 69.77 | | Loss |
| E392 | | CHRIS FEE | | CINTI OH | | | | .024 | | 12.57 | | 12.444 | | 106.48 | | Win |
| E44 | | RICHARD WRIGHT | | COVINGTON KY | | 11 RAM | | -.107 | | 17.66 | | 17.621 | | 82.13 | | Loss |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .008 | | 12.37 | | 12.463 | | 97.26 | | Win |
| E331 | | DARYL TAULBEE | | MIDDLETOWN OH | | 05 MUSTANG | | .065 | | 14.08 | | 14.134 | | 97.27 | | Loss |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .002 | | 12.71 | | 12.617 | | 101.75 | | Win |
| 530 | | TYLER WEST | | GIRARD KS | | 00 RAM | | .034 | | 17.24 | | 17.135 | | 78.19 | | Loss |
| 557 | | STEVE LITTLE | | OKEANA OH | | | | .329 | | 12.20 | | 12.190 | | 111.67 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |