Posted ... Sun Mar 11 18:36:11 2012

Final Round Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| Y321 | | RYAN BUTLER | | MASON OH | | 01 FORD P/U | | .029 | | 17.41 | | 17.427 | | 73.51 | | Class Winner !! |
| 423 | | RALPH WINSLOW | | ROSS OH | | 73 AMC GREMLIN | | .032 | | 12.20 | | 12.238 | | 108.32 | | Class Runner Up |
Semi Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| Y321 | | RYAN BUTLER | | MASON OH | | 01 FORD P/U | | .042 | | 17.54 | | 17.409 | | 67.84 | | Win |
| 349H | | MIKE HAWES | | SPRING VALLEY OH | | 69 EL CAMINO | | .066 | | 12.00 | | 11.723 | | 90.80 | | Loss |
| 423 | | RALPH WINSLOW | | ROSS OH | | 73 AMC GREMLIN | | .108 | | 12.20 | | 13.326 | | 73.45 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Quarter Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 349H | | MIKE HAWES | | SPRING VALLEY OH | | 69 EL CAMINO | | .052 | | 12.00 | | 12.050 | | 86.19 | | Win |
| 302P | | TRAVIS BUTH | | WARRENSBURG IL | | 2011 FORD F-150 | | .191 | | 15.75 | | 15.825 | | 73.14 | | Loss |
| 423 | | RALPH WINSLOW | | ROSS OH | | 73 AMC GREMLIN | | .013 | | 12.20 | | 12.227 | | 107.24 | | Win |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DODGE SWINGER | | .010 | | 12.25 | | 12.245 | | 105.64 | | Loss |
| Y321 | | RYAN BUTLER | | MASON OH | | 01 FORD P/U | | .016 | | 17.54 | | 17.260 | | 79.92 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 3 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 349H | | MIKE HAWES | | SPRING VALLEY OH | | 69 EL CAMINO | | .079 | | 12.00 | | 11.734 | | 94.39 | | Win |
| 466 | | RON LIGHTNER | | WALTON KY | | 99 PONTIAC | | -.043 | | 15.99 | | 16.158 | | 83.87 | | Loss |
| 302P | | TRAVIS BUTH | | WARRENSBURG IL | | 2011 FORD F-150 | | .084 | | 15.75 | | 15.806 | | 89.01 | | Win |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .050 | | 12.44 | | 12.532 | | 103.65 | | Loss |
| 423 | | RALPH WINSLOW | | ROSS OH | | 73 AMC GREMLIN | | .100 | | 12.20 | | 12.196 | | 107.20 | | Win |
| 3744 | | STEVE COLLIER | | DAYTON OH | | 97 GRAND PRIX | | .050 | | 17.13 | | 17.108 | | 70.43 | | Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DODGE SWINGER | | .107 | | 12.25 | | 12.291 | | 107.51 | | Win |
| E392 | | CHRIS FEE | | ROSSMOYNE OH | | | | -.035 | | 12.50 | | 12.542 | | 106.63 | | Loss |
| Y321 | | RYAN BUTLER | | MASON OH | | 01 FORD P/U | | .027 | | 17.54 | | 17.406 | | 67.44 | | Win |
| 307 | | JAKE PREWITT | | CINTI OH | | 01 CAMARO | | .041 | | 13.75 | | 13.518 | | 85.08 | | Loss |
Round 2 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 307 | | JAKE PREWITT | | CINTI OH | | 01 CAMARO | | .091 | | 13.25 | | 13.451 | | 93.13 | | Win |
| 93LT | | ERIC WOLFF | | CINTI OH | | 71 CAMARO | | .075 | | 14.52 | | 14.746 | | 88.66 | | Loss |
| 349H | | MIKE HAWES | | SPRING VALLEY OH | | 69 EL CAMINO | | .094 | | 12.00 | | 14.204 | | 55.30 | | Win |
| K41 | | KEN MORRIS | | CAMDEN OH | | 41 CHEV COUPE | | .015 | | 13.25 | | 23.706 | | 57.11 | | Loss |
| 302P | | TRAVIS BUTH | | WARRENSBURG IL | | 2011 FORD F-150 | | .061 | | 15.75 | | 15.804 | | 74.78 | | Win |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | .163 | | 15.27 | | 15.222 | | 89.62 | | Loss |
| 466 | | RON LIGHTNER | | WALTON KY | | 99 PONTIAC | | .110 | | 15.95 | | 16.036 | | 84.29 | | Win |
| Y369 | | PETE CARROLL | | FAIRBORN OH | | CAMARO | | .020 | | 14.00 | | 14.182 | | 91.85 | | Loss |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .035 | | 12.44 | | 12.466 | | 103.74 | | Win |
| 197 | | JAMES RING | | SANDUSKY OH | | 72 NOVA | | .048 | | 12.01 | | 12.085 | | 99.40 | | Loss |
| 3744 | | STEVE COLLIER | | DAYTON OH | | 97 GRAND PRIX | | .030 | | 17.13 | | 17.197 | | 67.81 | | Win |
| 7455 | | HOWARD LEDFORD | | KETTERING OH | | 03 MUSTANG | | .124 | | 12.09 | | 12.160 | | 109.43 | | Loss |
| 423 | | RALPH WINSLOW | | ROSS OH | | 73 AMC GREMLIN | | .027 | | 12.25 | | 12.199 | | 108.42 | | Win |
| E336 | | TONY SCHWAB | | BROOKVILLE IN | | 66 FAIRLANE | | -.004 | | 12.26 | | 12.320 | | 109.17 | | Loss |
| Y321 | | RYAN BUTLER | | MASON OH | | 01 FORD P/U | | .003 | | 17.54 | | 17.542 | | 69.72 | | Win |
| 218A | | STEVE MARCUM | | CINTI OH | | 01 MUSTANG | | .036 | | 13.79 | | 13.752 | | 98.10 | | Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DODGE SWINGER | | .051 | | 12.27 | | 12.280 | | 105.11 | | Win |
| E351 | | ANDREW ASHER | | HAMILTON OH | | 83 MUSTANG | | .128 | | 12.95 | | 12.882 | | 102.86 | | Loss |
| E392 | | CHRIS FEE | | ROSSMOYNE OH | | | | .100 | | 12.34 | | 12.618 | | 107.28 | | Win |
| R361 | | STEVE HASSE | | CINTI OH | | 77 DODGE ASPEN | | -.004 | | 12.40 | | 12.447 | | 106.33 | | Loss |
Round 1 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| R361 | | STEVE HASSE | | CINTI OH | | 77 DODGE ASPEN | | .012 | | 12.43 | | 12.404 | | 106.42 | | Win |
| 349H | | MIKE HAWES | | SPRING VALLEY OH | | 69 EL CAMINO | | .085 | | 12.00 | | 11.888 | | 106.15 | | Loss |
| E351 | | ANDREW ASHER | | HAMILTON OH | | 83 MUSTANG | | .075 | | 12.98 | | 13.052 | | 90.53 | | Win |
| 93LT | | ERIC WOLFF | | CINTI OH | | 71 CAMARO | | .113 | | 14.46 | | 14.557 | | 91.23 | | Loss |
| 3744 | | STEVE COLLIER | | DAYTON OH | | 97 GRAND PRIX | | .028 | | 17.10 | | 17.183 | | 67.22 | | Win |
| D318 | | JIM ROUSE | | HAMILTON OH | | CHEVETTE P/U | | .128 | | 12.26 | | 12.308 | | 104.50 | | Loss |
| 7455 | | HOWARD LEDFORD | | KETTERING OH | | 03 MUSTANG | | .016 | | 12.07 | | 12.159 | | 101.60 | | Win |
| Y369 | | PETE CARROLL | | FAIRBORN OH | | CAMARO | | .194 | | 14.00 | | 14.016 | | 98.76 | | Loss |
| 218A | | STEVE MARCUM | | CINTI OH | | 01 MUSTANG | | .044 | | 13.76 | | 13.833 | | 97.97 | | Win |
| 470 | | DAVID RODDAR | | HAMILTON OH | | 99 FIREBIRD | | .538 | | 12.76 | | 12.669 | | 113.16 | | Loss |
| 423 | | RALPH WINSLOW | | ROSS OH | | 73 AMC GREMLIN | | .056 | | 12.25 | | 12.258 | | 107.78 | | Win |
| 307 | | JAKE PREWITT | | CINTI OH | | 01 CAMARO | | -.011 | | 13.05 | | 13.112 | | 106.50 | | Loss |
| Y321 | | RYAN BUTLER | | MASON OH | | 01 FORD P/U | | .024 | | 17.34 | | 17.516 | | 72.96 | | Win |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | .081 | | 15.13 | | 15.262 | | 88.83 | | Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DODGE SWINGER | | .042 | | 12.27 | | 12.320 | | 103.81 | | Win |
| K41 | | KEN MORRIS | | CAMDEN OH | | 41 CHEV COUPE | | .051 | | 13.25 | | 13.291 | | 96.95 | | Loss |
| E336 | | TONY SCHWAB | | BROOKVILLE IN | | 66 FAIRLANE | | .026 | | 12.22 | | 12.300 | | 104.04 | | Win |
| 302P | | TRAVIS BUTH | | WARRENSBURG IL | | 2011 FORD F-150 | | .064 | | 15.65 | | 15.747 | | 86.77 | | Loss |
| E392 | | CHRIS FEE | | ROSSMOYNE OH | | | | .060 | | 12.28 | | 12.448 | | 106.77 | | Win |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 68 PLY BELVEDERE | | -.011 | | 12.35 | | 12.651 | | 106.73 | | Loss |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .061 | | 12.47 | | 12.462 | | 108.42 | | Win |
| 466 | | RON LIGHTNER | | WALTON KY | | 99 PONTIAC | | .011 | | 16.05 | | 15.947 | | 80.47 | | Loss |
| 197 | | JAMES RING | | SANDUSKY OH | | 72 NOVA | | .019 | | 12.02 | | 12.057 | | 99.03 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |