Posted ... Mon Nov 7 11:19:19 2011
Final Round Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 7455 | | HOWARD LEDFORD | | KETTERING OH | | 03 MUSTANG | | .059 | | 12.12 | | 12.087 | | 108.85 | | Class Winner !! |
| A340 | | ADAM VANNOTE | | RIDGEVILLE IN | | 94 S10 | | .092 | | 12.24 | | 12.207 | | 109.82 | | Class Runner Up |
Semi Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 7455 | | HOWARD LEDFORD | | KETTERING OH | | 03 MUSTANG | | .000 | | 12.11 | | 12.132 | | 107.07 | | Win |
| B379 | | DUFFY BALDAUF | | BLUFFTON IN | | 86 MONTE CARLO | | -.016 | | 12.88 | | 12.845 | | 106.67 | | Loss |
| A340 | | ADAM VANNOTE | | RIDGEVILLE IN | | 94 S10 | | .059 | | 12.25 | | 12.175 | | 109.76 | | Win |
| 259 | | DAN SMITH | | LAWRENCEBURG IN | | 66 NOVA | | -.029 | | 12.10 | | 19.733 | | 41.08 | | Loss |
Quarter Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 7455 | | HOWARD LEDFORD | | KETTERING OH | | 03 MUSTANG | | .007 | | 12.09 | | 12.113 | | 109.94 | | Win |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 68 BELVEDERE | | .040 | | 12.08 | | 12.080 | | 110.38 | | Loss |
| B379 | | DUFFY BALDAUF | | BLUFFTON IN | | 86 MONTE CARLO | | .035 | | 12.88 | | 12.892 | | 106.40 | | Win |
| K41 | | KEN MORRIS | | CAMDEN OH | | 41 CHEV COUPE | | -.002 | | 13.20 | | 13.163 | | 96.46 | | Loss |
| 259 | | DAN SMITH | | LAWRENCEBURG IN | | 66 NOVA | | .112 | | 12.14 | | 12.098 | | 111.37 | | Win |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DODGE SWINGER | | -.001 | | 12.25 | | 12.217 | | 108.55 | | Loss |
| A340 | | ADAM VANNOTE | | RIDGEVILLE IN | | 94 S10 | | .097 | | 12.26 | | 12.257 | | 109.18 | | Win |
| D318 | | JIM ROUSE | | HAMILTON OH | | 80 CHEVETTE | | .069 | | 12.20 | | 12.180 | | 105.15 | | Loss |
Round 3 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 68 BELVEDERE | | .046 | | 12.14 | | 12.167 | | 102.07 | | Win |
| 250 | | BILLY STEWART | | BATAVIA OH | | 66 CHEVELLE | | .127 | | 12.21 | | 12.185 | | 109.38 | | Loss |
| 7455 | | HOWARD LEDFORD | | KETTERING OH | | 03 MUSTANG | | .092 | | 12.08 | | 12.249 | | 97.17 | | Win |
| 245 | | MARK BACHMAN | | ALEXANDRIA KY | | 91 S-10 | | .081 | | 12.50 | | 12.947 | | 93.89 | | Loss |
| B379 | | DUFFY BALDAUF | | BLUFFTON IN | | 86 MONTE CARLO | | .018 | | 12.89 | | 12.962 | | 97.80 | | Win |
| 519 | | RAY ILES | | INDEPENDENCE KY | | | | .173 | | 12.59 | | 12.549 | | 105.60 | | Loss |
| K41 | | KEN MORRIS | | CAMDEN OH | | 41 CHEV COUPE | | -.059 | | 13.14 | | 13.210 | | 97.12 | | Win |
| E392 | | CHRIS FEE | | ROSSMOYNE OH | | 86 CUTLASS | | -.003 | | 15.33 | | 15.355 | | 91.34 | | Loss |
| 259 | | DAN SMITH | | LAWRENCEBURG IN | | 66 NOVA | | .041 | | 12.14 | | 12.144 | | 105.16 | | Win |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .020 | | 12.02 | | 12.070 | | 102.22 | | Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DODGE SWINGER | | .065 | | 12.28 | | 12.283 | | 102.70 | | Win |
| 150 | | KEN ELMORE | | CINTI OH | | 05 DAKOTA | | .122 | | 16.95 | | 16.950 | | 78.85 | | Loss |
| A340 | | ADAM VANNOTE | | RIDGEVILLE IN | | 94 S10 | | .074 | | 12.25 | | 12.270 | | 109.46 | | Win |
| 3931 | | TERRY MCGEE | | NEWARK OH | | 73 DART | | .085 | | 13.52 | | 13.484 | | 98.08 | | Loss |
| D318 | | JIM ROUSE | | HAMILTON OH | | 80 CHEVETTE | | .016 | | 12.30 | | 12.173 | | 107.38 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 2 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| K41 | | KEN MORRIS | | CAMDEN OH | | 41 CHEV COUPE | | .047 | | 13.17 | | 13.115 | | 99.57 | | Win |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 DUSTER | | .026 | | 13.10 | | 13.027 | | 102.35 | | Loss |
| E392 | | CHRIS FEE | | ROSSMOYNE OH | | 86 CUTLASS | | .045 | | 15.51 | | 15.487 | | 81.62 | | Win |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | .097 | | 15.24 | | 15.207 | | 89.54 | | Loss |
| 245 | | MARK BACHMAN | | ALEXANDRIA KY | | 91 S-10 | | .046 | | 12.60 | | 12.512 | | 107.90 | | Win |
| 254 | | DENNIS LEWIS | | LATONIA KY | | 85 S-10 | | .095 | | 12.00 | | 11.872 | | 111.34 | | Loss |
| A340 | | ADAM VANNOTE | | RIDGEVILLE IN | | 94 S10 | | .068 | | 12.34 | | 12.255 | | 109.26 | | Win |
| B384 | | JAKE BROWDER | | FAIRBORN OH | | 74 PINTON | | .093 | | 12.00 | | 11.909 | | 109.62 | | Loss |
| 150 | | KEN ELMORE | | CINTI OH | | 05 DAKOTA | | .097 | | 17.03 | | 16.989 | | 78.54 | | Win |
| 230 | | JERRY WHITACRE | | BETHEL OH | | 69 CAMARO | | -.088 | | 12.68 | | 12.636 | | 106.97 | | Loss |
| 250 | | BILLY STEWART | | BATAVIA OH | | 66 CHEVELLE | | .036 | | 12.22 | | 12.228 | | 108.47 | | Win |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .068 | | 12.59 | | 12.576 | | 106.93 | | Loss |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 68 BELVEDERE | | .064 | | 12.10 | | 12.166 | | 106.11 | | Win |
| M313 | | BEV BARTON | | HAMILTON OH | | 82 CAMARO | | .070 | | 13.42 | | 13.376 | | 101.80 | | Loss |
| 519 | | RAY ILES | | INDEPENDENCE KY | | | | -.052 | | 12.59 | | 12.609 | | 104.95 | | Win |
| 115 | | AL MARCUM | | CINTI OH | | 40 FORD | | -.052 | | 14.01 | | 14.163 | | 94.37 | | Loss |
| 7455 | | HOWARD LEDFORD | | KETTERING OH | | 03 MUSTANG | | .028 | | 12.08 | | 12.077 | | 110.17 | | Win |
| 271 | | CHARLEY DENNY | | FT MITCHELL KY | | | | -.015 | | 17.75 | | 17.828 | | 77.83 | | Loss |
| D318 | | JIM ROUSE | | HAMILTON OH | | 80 CHEVETTE | | .022 | | 12.30 | | 12.344 | | 104.26 | | Win |
| 147 | | STEVE LOVITT | | CINTI OH | | 93 FIREBIRD | | .027 | | 12.95 | | 12.991 | | 104.77 | | Loss |
| 259 | | DAN SMITH | | LAWRENCEBURG IN | | 66 NOVA | | .112 | | 12.13 | | 13.722 | | 60.31 | | Win |
| 126 | | LARRY WALDROUP | | HOLTON IN | | 67 CUDA | | .190 | | 13.20 | | | | | | Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DODGE SWINGER | | .083 | | 12.29 | | 12.320 | | 104.71 | | Win |
| 244 | | RALPH WINSLOW | | FAIRFIELD OH | | 66 AMC RAMBLER | | .093 | | 12.07 | | 12.134 | | 110.01 | | Loss |
| B379 | | DUFFY BALDAUF | | BLUFFTON IN | | 86 MONTE CARLO | | .038 | | 12.90 | | 12.933 | | 100.53 | | Win |
| 3744 | | STEVE COLLIER | | DAYTON OH | | 97 GRAND PRIX | | .034 | | 16.99 | | 17.068 | | 71.64 | | Loss |
| 3931 | | TERRY MCGEE | | NEWARK OH | | 73 DART | | .031 | | 13.55 | | 13.581 | | 96.49 | | Win |
| 329 | | KEN FRIEDMAN | | INDEPENDENCE KY | | 82 S-10 | | .048 | | 13.24 | | 13.277 | | 98.15 | | Loss |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .032 | | 12.07 | | 12.009 | | 109.79 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 1 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .081 | | 12.61 | | 12.703 | | 92.79 | | Win |
| 373P | | DANE BRUCE | | CINTI OH | | 08 BLAZER | | .153 | | 15.89 | | 16.008 | | 85.50 | | Loss |
| M313 | | BEV BARTON | | HAMILTON OH | | 82 CAMARO | | .111 | | 13.42 | | 13.525 | | 91.41 | | Win |
| 184 | | CLAY KING | | BROOKSVILLE KY | | 74 CUDA | | .112 | | 13.29 | | 13.394 | | 99.82 | | Loss |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 68 BELVEDERE | | .073 | | 12.08 | | 12.236 | | 101.24 | | Win |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | .196 | | 15.14 | | 15.250 | | 88.88 | | Loss |
| 329 | | KEN FRIEDMAN | | INDEPENDENCE KY | | 82 S-10 | | .042 | | 13.25 | | 13.308 | | 92.74 | | Win |
| A340 | | ADAM VANNOTE | | RIDGEVILLE IN | | 94 S10 | | .124 | | 12.30 | | 12.342 | | 108.27 | | Loss |
| 115 | | AL MARCUM | | CINTI OH | | 40 FORD | | .127 | | 14.01 | | 14.172 | | 92.52 | | Win |
| 197 | | BOB HOEBBEL | | CINTI OH | | 78 MALIBU | | .257 | | 12.70 | | 12.797 | | 103.61 | | Loss |
| 147 | | STEVE LOVITT | | CINTI OH | | 93 FIREBIRD | | .083 | | 12.91 | | 12.987 | | 102.41 | | Win |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 DUSTER | | .044 | | 13.01 | | 13.128 | | 99.59 | | Loss |
| B379 | | DUFFY BALDAUF | | BLUFFTON IN | | 86 MONTE CARLO | | .043 | | 12.88 | | 12.964 | | 99.06 | | Win |
| 226 | | JERRY FRYER | | MOORES HILL IN | | 80 CAPRI | | .069 | | 12.20 | | 12.307 | | 108.70 | | Loss |
| 3744 | | STEVE COLLIER | | DAYTON OH | | 97 GRAND PRIX | | .031 | | 16.87 | | 17.054 | | 74.38 | | Win |
| 328T | | KYLE RACE | | BATESVILLE IN | | 93 MUSTANG | | -.035 | | 12.17 | | 12.276 | | 110.86 | | Loss |
| 259 | | DAN SMITH | | LAWRENCEBURG IN | | 66 NOVA | | .047 | | 12.10 | | 12.115 | | 111.95 | | Win |
| U354 | | JOHN WELLEN SR | | CINTI OH | | 02 MUSTANG | | -.030 | | 14.06 | | 14.345 | | 97.75 | | Loss |
| 126 | | LARRY WALDROUP | | HOLTON IN | | 67 CUDA | | .120 | | 13.28 | | 13.284 | | 102.89 | | Win |
| K41 | | KEN MORRIS | | CAMDEN OH | | 41 CHEV COUPE | | .021 | | 13.19 | | 13.347 | | 94.57 | | Loss |
| 250 | | BILLY STEWART | | BATAVIA OH | | 66 CHEVELLE | | .095 | | 12.22 | | 12.286 | | 107.93 | | Win |
| 125 | | DAVE FERRY | | CINTI OH | | 90 CHEV P/U | | -.006 | | 13.15 | | 13.099 | | 100.16 | | Loss |
| 271 | | CHARLEY DENNY | | FT MITCHELL KY | | | | .065 | | 17.90 | | 17.877 | | 68.92 | | Win |
| B384 | | JAKE BROWDER | | FAIRBORN OH | | 74 PINTON | | .152 | | 12.00 | | 11.929 | | 101.85 | | Loss |
| D318 | | JIM ROUSE | | HAMILTON OH | | 80 CHEVETTE | | .064 | | 12.25 | | 12.432 | | 98.11 | | Win |
| 182 | | MICHAEL HUNTER | | NEWPORT KY | | 74 VENTURA | | .101 | | 12.40 | | 12.592 | | 105.16 | | Loss |
| 7455 | | HOWARD LEDFORD | | KETTERING OH | | 03 MUSTANG | | .059 | | 12.07 | | 12.139 | | 102.29 | | Win |
| E392 | | CHRIS FEE | | ROSSMOYNE OH | | 86 CUTLASS | | .014 | | 15.35 | | 15.537 | | 90.21 | | Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DODGE SWINGER | | .055 | | 12.31 | | 12.300 | | 107.41 | | Win |
| 245 | | MARK BACHMAN | | ALEXANDRIA KY | | 91 S-10 | | .056 | | 12.80 | | 12.734 | | 101.94 | | Loss |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .006 | | 12.08 | | 12.089 | | 103.71 | | Win |
| 254 | | DENNIS LEWIS | | LATONIA KY | | 85 S-10 | | .088 | | 12.05 | | 11.896 | | 109.66 | | Loss |
| XOUT | | | | | | | | | | | | | | | | Win |
| XOUT | | | | | | | | | | | | | | | | Loss |
| 3931 | | TERRY MCGEE | | NEWARK OH | | 73 DART | | .029 | | 13.55 | | 13.576 | | 97.31 | | Win |
| 230 | | JERRY WHITACRE | | BETHEL OH | | 69 CAMARO | | .035 | | 12.70 | | 12.733 | | 105.78 | | Loss |
| 519 | | RAY ILES | | INDEPENDENCE KY | | | | .032 | | 12.64 | | 12.588 | | 104.94 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
| 244 | | RALPH WINSLOW | | FAIRFIELD OH | | 66 AMC RAMBLER | | .077 | | 12.16 | | 12.093 | | 109.43 | | Win |
| 150 | | KEN ELMORE | | CINTI OH | | 05 DAKOTA | | -.014 | | 17.00 | | 17.077 | | 78.19 | | Loss |