Posted ... Sat Oct 29 21:55:40 2011

Final Round Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 423 | | RALPH WINSLOW | | FAIRFIELD OH | | 66 AMC RAMBLER | | .085 | | 12.00 | | 12.033 | | 105.79 | | Class Winner !! |
| E368 | | BRIAN LEWIS | | CINTI OH | | 04 FORD P/U | | .132 | | 16.50 | | 16.527 | | 78.28 | | Class Runner Up |
Semi Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| E368 | | BRIAN LEWIS | | CINTI OH | | 04 FORD P/U | | .000 | | 16.47 | | 16.567 | | 76.28 | | Win |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 68 BELVEDERE | | .033 | | 12.03 | | 12.108 | | 106.08 | | Loss |
| 423 | | RALPH WINSLOW | | FAIRFIELD OH | | 66 AMC RAMBLER | | .036 | | 12.00 | | 12.255 | | 97.92 | | Win |
| A340 | | ADAM VANNOTE | | RIDGEVILLE IN | | 94 S10 | | .074 | | 12.10 | | 12.323 | | 110.09 | | Loss |
Quarter Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 68 BELVEDERE | | .025 | | 12.05 | | 12.056 | | 109.06 | | Win |
| R361 | | STEVE HASSE | | CINTI OH | | 77 ASPEN | | .042 | | 12.57 | | 12.545 | | 105.59 | | Loss |
| E368 | | BRIAN LEWIS | | CINTI OH | | 04 FORD P/U | | .052 | | 16.48 | | 16.489 | | 79.07 | | Win |
| B379 | | DUFFY BALDAUF | | BLUFFTON IN | | 86 MONTE CARLO | | .056 | | 12.93 | | 12.920 | | 102.24 | | Loss |
| A340 | | ADAM VANNOTE | | RIDGEVILLE IN | | 94 S10 | | .046 | | 12.10 | | 12.227 | | 102.93 | | Win |
| B352 | | KENNY BROCKER | | CINCINNATI OH | | 76 VETTE | | .024 | | 12.00 | | 12.214 | | 92.38 | | Loss |
| 423 | | RALPH WINSLOW | | FAIRFIELD OH | | 66 AMC RAMBLER | | .047 | | 12.00 | | 11.942 | | 108.97 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 3 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 68 BELVEDERE | | .029 | | 12.08 | | 12.109 | | 107.13 | | Win |
| T321 | | CURT ROUSE | | HAMILTON OH | | 80 CHEVETTE | | .075 | | 12.28 | | 12.275 | | 104.88 | | Loss |
| 423 | | RALPH WINSLOW | | FAIRFIELD OH | | 66 AMC RAMBLER | | .003 | | 12.00 | | 12.032 | | 103.47 | | Win |
| 483 | | MARK BACHMAN | | ALEXANDRIA KY | | 91 S-10 | | .061 | | 12.66 | | 12.613 | | 107.69 | | Loss |
| R361 | | STEVE HASSE | | CINTI OH | | 77 ASPEN | | .068 | | 12.58 | | 12.561 | | 105.57 | | Win |
| E392 | | CHRIS FEE | | ROSSMOYNE OH | | 86 CUTLASS | | -.019 | | 15.65 | | 15.189 | | 91.75 | | Loss |
| B379 | | DUFFY BALDAUF | | BLUFFTON IN | | 86 MONTE CARLO | | .036 | | 12.93 | | 13.011 | | 100.76 | | Win |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .102 | | 12.57 | | 12.641 | | 105.49 | | Loss |
| E368 | | BRIAN LEWIS | | CINTI OH | | 04 FORD P/U | | .112 | | 16.44 | | 16.523 | | 75.78 | | Win |
| E351 | | ANDREW ASHER | | HAMILTON OH | | 83 MUSTANG | | .063 | | 12.97 | | 12.965 | | 92.40 | | Loss |
| A340 | | ADAM VANNOTE | | RIDGEVILLE IN | | 94 S10 | | .078 | | 12.10 | | 12.138 | | 110.47 | | Win |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DODGE SWINGER | | .092 | | 12.27 | | 12.269 | | 106.00 | | Loss |
| B352 | | KENNY BROCKER | | CINCINNATI OH | | 76 VETTE | | -.015 | | 12.00 | | 11.966 | | 91.88 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 2 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| E351 | | ANDREW ASHER | | HAMILTON OH | | 83 MUSTANG | | .117 | | 12.97 | | 12.999 | | 96.52 | | Win |
| Z27 | | ERIC WOLFF | | CINCINNATI OH | | 71 CAMARO | | .229 | | 14.15 | | 13.858 | | 95.94 | | Loss |
| B379 | | DUFFY BALDAUF | | BLUFFTON IN | | 86 MONTE CARLO | | .052 | | 12.95 | | 12.982 | | 94.53 | | Win |
| 307 | | JAKE PREWITT | | CINTI OH | | 01 DURANGO | | .117 | | 16.79 | | 16.766 | | 76.01 | | Loss |
| 483 | | MARK BACHMAN | | ALEXANDRIA KY | | 91 S-10 | | .049 | | 12.64 | | 12.717 | | 104.02 | | Win |
| 452 | | STEVE LOVITT | | CINTI OH | | 93 FIREBIRD | | .134 | | 12.95 | | 13.076 | | 91.37 | | Loss |
| A340 | | ADAM VANNOTE | | RIDGEVILLE IN | | 94 S10 | | .023 | | 12.12 | | 12.121 | | 104.65 | | Win |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | .081 | | 15.10 | | 15.148 | | 90.35 | | Loss |
| T321 | | CURT ROUSE | | HAMILTON OH | | 80 CHEVETTE | | .130 | | 12.30 | | 12.507 | | 85.13 | | Win |
| 490 | | DAVID WILLIAMS | | YORKTOWN IN | | 95 FORD | | .487 | | 13.64 | | 13.654 | | 98.68 | | Loss |
| B352 | | KENNY BROCKER | | CINCINNATI OH | | 76 VETTE | | .017 | | 12.00 | | 11.999 | | 100.34 | | Win |
| 442 | | DAVE FERRY | | CINTI OH | | 90 CHEV P/U | | -.008 | | 13.10 | | 13.115 | | 101.11 | | Loss |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 68 BELVEDERE | | .065 | | 12.04 | | 12.096 | | 110.98 | | Win |
| 476 | | CHUCK CUMMINS | | CINTI OH | | 80 MUSTANG | | .159 | | 12.01 | | 11.958 | | 112.83 | | Loss |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .017 | | 12.57 | | 12.563 | | 106.71 | | Win |
| N308 | | ROB NIXON | | W CHESTER OH | | 71 DUSTER | | .069 | | 12.05 | | 11.990 | | 111.17 | | Loss |
| 423 | | RALPH WINSLOW | | FAIRFIELD OH | | 66 AMC RAMBLER | | .032 | | 12.00 | | 12.162 | | 110.61 | | Win |
| 474 | | GEORGE CONLEY | | CINTI OH | | 00 CHEV P/U | | -.021 | | 17.02 | | 17.098 | | 81.05 | | Loss |
| R361 | | STEVE HASSE | | CINTI OH | | 77 ASPEN | | .032 | | 12.59 | | 12.597 | | 102.68 | | Win |
| 7455 | | HOWARD LEDFORD | | KETTERING OH | | 03 MUSTANG | | .101 | | 12.06 | | 12.054 | | 110.59 | | Loss |
| E392 | | CHRIS FEE | | ROSSMOYNE OH | | 86 CUTLASS | | .018 | | 15.65 | | 15.725 | | 74.65 | | Win |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 DUSTER | | .078 | | 13.02 | | 13.100 | | 95.97 | | Loss |
| E368 | | BRIAN LEWIS | | CINTI OH | | 04 FORD P/U | | .157 | | 16.44 | | 16.438 | | 81.38 | | Win |
| 499 | | DAN SMITH | | LAWRENCEBURG IN | | 66 NOVA | | -.017 | | 12.07 | | 12.124 | | 112.92 | | Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DODGE SWINGER | | .064 | | 12.30 | | 12.271 | | 108.23 | | Win |
| 491 | | JEFFREY WILLIAMS | | YORKTOWN IN | | 87 TRANS AM | | -.079 | | 13.65 | | 13.671 | | 99.30 | | Loss |
Round 1 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| R361 | | STEVE HASSE | | CINTI OH | | 77 ASPEN | | .016 | | 12.58 | | 12.600 | | 104.80 | | Win |
| T321 | | CURT ROUSE | | HAMILTON OH | | 80 CHEVETTE | | .066 | | 12.29 | | 12.326 | | 105.68 | | Loss |
| 7455 | | HOWARD LEDFORD | | KETTERING OH | | 03 MUSTANG | | .069 | | 12.11 | | 12.088 | | 110.19 | | Win |
| 307 | | JAKE PREWITT | | CINTI OH | | 01 DURANGO | | .051 | | 16.86 | | 16.795 | | 78.63 | | Loss |
| 491 | | JEFFREY WILLIAMS | | YORKTOWN IN | | 87 TRANS AM | | .010 | | 13.69 | | 13.720 | | 96.47 | | Win |
| E351 | | ANDREW ASHER | | HAMILTON OH | | 83 MUSTANG | | .170 | | 12.95 | | 13.015 | | 99.14 | | Loss |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 68 BELVEDERE | | .052 | | 12.04 | | 12.042 | | 112.47 | | Win |
| 467 | | JERRY FRYER | | MOORES HILL IN | | 80 CAPRI | | -.019 | | 12.20 | | 12.286 | | 109.48 | | Loss |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 DUSTER | | .078 | | 12.97 | | 13.027 | | 102.86 | | Win |
| E319 | | DAN STIDAM | | MIDDLETOWN OH | | 09 CHEVY P/U | | -.001 | | 16.05 | | 16.074 | | 87.00 | | Loss |
| 442 | | DAVE FERRY | | CINTI OH | | 90 CHEV P/U | | .154 | | 13.10 | | 13.138 | | 100.79 | | Win |
| Z27 | | ERIC WOLFF | | CINCINNATI OH | | 71 CAMARO | | -.073 | | 14.26 | | 14.195 | | 95.14 | | Loss |
| E368 | | BRIAN LEWIS | | CINTI OH | | 04 FORD P/U | | .011 | | 16.45 | | 16.481 | | 78.34 | | Win |
| 483 | | MARK BACHMAN | | ALEXANDRIA KY | | 91 S-10 | | .084 | | 12.62 | | 12.665 | | 107.18 | | Loss |
| 499 | | DAN SMITH | | LAWRENCEBURG IN | | 66 NOVA | | .025 | | 12.07 | | 12.216 | | 93.70 | | Win |
| 434 | | KEN ELMORE | | CINTI OH | | 05 DAKOTA | | .364 | | 16.96 | | 16.960 | | 78.74 | | Loss |
| 474 | | GEORGE CONLEY | | CINTI OH | | 00 CHEV P/U | | .219 | | 17.01 | | 17.026 | | 80.76 | | Win |
| B379 | | DUFFY BALDAUF | | BLUFFTON IN | | 86 MONTE CARLO | | -.050 | | 12.95 | | 12.947 | | 106.32 | | Loss |
| N308 | | ROB NIXON | | W CHESTER OH | | 71 DUSTER | | .064 | | 12.04 | | 12.096 | | 107.59 | | Win |
| 452 | | STEVE LOVITT | | CINTI OH | | 93 FIREBIRD | | .134 | | 12.94 | | 12.963 | | 104.89 | | Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DODGE SWINGER | | .071 | | 12.30 | | 12.307 | | 107.68 | | Win |
| A340 | | ADAM VANNOTE | | RIDGEVILLE IN | | 94 S10 | | .064 | | 12.10 | | 12.127 | | 110.53 | | Loss |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .097 | | 12.59 | | 12.595 | | 105.84 | | Win |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | .043 | | 15.14 | | 15.124 | | 90.18 | | Loss |
| 423 | | RALPH WINSLOW | | FAIRFIELD OH | | 66 AMC RAMBLER | | .053 | | 12.00 | | 12.074 | | 102.73 | | Win |
| 429 | | MIKE BLAKE | | MEDINA OH | | 82 CORVETTE | | .134 | | 15.24 | | 15.281 | | 80.37 | | Loss |
| 476 | | CHUCK CUMMINS | | CINTI OH | | 80 MUSTANG | | .104 | | 12.01 | | 12.312 | | 109.11 | | Win |
| B352 | | KENNY BROCKER | | CINCINNATI OH | | 76 VETTE | | .054 | | 12.00 | | 12.365 | | 106.39 | | Loss |
| E392 | | CHRIS FEE | | ROSSMOYNE OH | | 86 CUTLASS | | .081 | | 16.00 | | 16.135 | | 64.33 | | Win |
| U354 | | JOHN WELLEN SR | | CINTI OH | | 02 MUSTANG | | .143 | | 14.04 | | 14.158 | | 97.44 | | Loss |