Posted ... Sat Oct 22 22:31:35 2011

Final Round Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 68 BELVEDERE | | .046 | | 12.06 | | 12.067 | | 111.91 | | Class Winner !! |
| 358W | | SCOTT SCHADEL | | BATAVIA OH | | 93 TRANS AM | | .038 | | 12.95 | | 12.941 | | 104.69 | | Class Runner Up |
Semi Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 358W | | SCOTT SCHADEL | | BATAVIA OH | | 93 TRANS AM | | .053 | | 12.97 | | 12.945 | | 103.87 | | Win |
| 294 | | RALPH WINSLOW | | FAIRFIELD OH | | 66 AMC RAMBLER | | .066 | | 12.00 | | 11.956 | | 107.93 | | Loss |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 68 BELVEDERE | | .007 | | 12.10 | | 12.118 | | 108.17 | | Win |
| E336 | | TONY SCHWAB | | BROOKVILLE IN | | 34 FORD COUPE | | .044 | | 12.15 | | 12.136 | | 106.13 | | Loss |
Quarter Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 358W | | SCOTT SCHADEL | | BATAVIA OH | | 93 TRANS AM | | .052 | | 12.99 | | 12.950 | | 103.78 | | Win |
| 3201 | | EUGENE OLDHAM | | CINTI OH | | 78 ASPEN | | .093 | | 12.07 | | 12.015 | | 107.74 | | Loss |
| 294 | | RALPH WINSLOW | | FAIRFIELD OH | | 66 AMC RAMBLER | | .080 | | 12.00 | | 11.986 | | 111.73 | | Win |
| E32 | | TED WRIGHT | | FT MITCHELL KY | | 67 CAMARO | | .065 | | 15.67 | | 15.510 | | 89.56 | | Loss |
| E336 | | TONY SCHWAB | | BROOKVILLE IN | | 34 FORD COUPE | | .129 | | 12.15 | | 12.167 | | 106.23 | | Win |
| 307 | | JAKE PREWITT | | CINTI OH | | 01 CAMARO | | .113 | | 12.95 | | 12.916 | | 96.33 | | Loss |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 68 BELVEDERE | | .033 | | 12.08 | | 12.100 | | 111.85 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 3 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 68 BELVEDERE | | .008 | | 12.08 | | 12.098 | | 108.93 | | Win |
| 243 | | BRANDON MCCOY | | HAMILTON OH | | 78 LEMANS | | .060 | | 13.20 | | 13.140 | | 101.89 | | Loss |
| 3201 | | EUGENE OLDHAM | | CINTI OH | | 78 ASPEN | | .072 | | 12.07 | | 12.114 | | 100.16 | | Win |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .061 | | 12.50 | | 12.478 | | 103.32 | | Loss |
| 358W | | SCOTT SCHADEL | | BATAVIA OH | | 93 TRANS AM | | .034 | | 12.98 | | 13.025 | | 103.24 | | Win |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DODGE SWINGER | | .046 | | 12.26 | | 12.315 | | 106.47 | | Loss |
| E32 | | TED WRIGHT | | FT MITCHELL KY | | 67 CAMARO | | .057 | | 15.65 | | 15.783 | | 81.65 | | Win |
| 225 | | KEN ELMORE | | CINTI OH | | 05 DAKOTA | | .280 | | 16.93 | | 16.949 | | 78.99 | | Loss |
| 294 | | RALPH WINSLOW | | FAIRFIELD OH | | 66 AMC RAMBLER | | .070 | | 12.00 | | 12.087 | | 110.94 | | Win |
| K41 | | KEN MORRIS | | CAMDEN OH | | 41 CHEV COUPE | | .122 | | 13.32 | | 13.308 | | 97.48 | | Loss |
| 307 | | JAKE PREWITT | | CINTI OH | | 01 CAMARO | | -.010 | | 12.96 | | 12.931 | | 110.22 | | Win |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 DUSTER | | -.258 | | 13.01 | | 13.024 | | 102.81 | | Loss |
| E336 | | TONY SCHWAB | | BROOKVILLE IN | | 34 FORD COUPE | | .042 | | 12.20 | | 12.170 | | 106.04 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 2 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| E32 | | TED WRIGHT | | FT MITCHELL KY | | 67 CAMARO | | .051 | | 15.65 | | 15.679 | | 88.50 | | Win |
| E368 | | BRIAN LEWIS | | CINTI OH | | 04 FORD P/U | | .031 | | 16.42 | | 16.477 | | 81.36 | | Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DODGE SWINGER | | .073 | | 12.28 | | 12.307 | | 107.64 | | Win |
| B352 | | KENNY BROCKER | | CINCINNATI OH | | 92 MUSTANG | | .041 | | 13.46 | | 13.429 | | 106.09 | | Loss |
| 294 | | RALPH WINSLOW | | FAIRFIELD OH | | 66 AMC RAMBLER | | .025 | | 12.00 | | 12.072 | | 105.14 | | Win |
| 268 | | MARK BACHMAN | | ALEXANDRIA KY | | 91 S-10 | | .056 | | 12.70 | | 12.741 | | 105.07 | | Loss |
| 307 | | JAKE PREWITT | | CINTI OH | | 01 CAMARO | | .060 | | 12.96 | | 13.072 | | 89.90 | | Win |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | .069 | | 15.16 | | 15.270 | | 90.11 | | Loss |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 DUSTER | | .089 | | 13.03 | | 12.991 | | 102.96 | | Win |
| 283 | | AL MARCUM | | CINTI OH | | 40 FORD | | -.014 | | 14.13 | | 13.970 | | 94.63 | | Loss |
| 358W | | SCOTT SCHADEL | | BATAVIA OH | | 93 TRANS AM | | .043 | | 12.97 | | 13.014 | | 104.77 | | Win |
| 298 | | DENNIS LEWIS | | LATONIA KY | | 85 S-10 | | -.056 | | 12.00 | | 12.068 | | 111.34 | | Loss |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 68 BELVEDERE | | .045 | | 12.09 | | 12.136 | | 109.62 | | Win |
| 290 | | TOMMY CUMMINS | | CINTI OH | | 84 MUSTANG | | .478 | | 12.01 | | 11.646 | | 109.07 | | Loss |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .108 | | 12.53 | | 12.532 | | 106.66 | | Win |
| E351 | | ANDREW ASHER | | HAMILTON OH | | 80 CHEVETTE | | .038 | | 13.00 | | 12.968 | | 93.09 | | Loss |
| 243 | | BRANDON MCCOY | | HAMILTON OH | | 78 LEMANS | | .083 | | 13.20 | | 13.227 | | 101.43 | | Win |
| 411 | | DAN SMITH | | LAWRENCEBURG IN | | 66 NOVA | | .083 | | 12.11 | | 12.102 | | 106.83 | | Loss |
| 225 | | KEN ELMORE | | CINTI OH | | 05 DAKOTA | | .097 | | 16.93 | | 16.981 | | 78.76 | | Win |
| U354 | | JOHN WELLEN SR | | CINTI OH | | 02 MUSTANG | | -.065 | | 14.11 | | 14.166 | | 98.67 | | Loss |
| E336 | | TONY SCHWAB | | BROOKVILLE IN | | 34 FORD COUPE | | .005 | | 12.20 | | 12.238 | | 101.47 | | Win |
| D318 | | JIM ROUSE | | HAMILTON OH | | 80 CHEVETTE | | .057 | | 12.35 | | 12.378 | | 106.44 | | Loss |
| K41 | | KEN MORRIS | | CAMDEN OH | | 41 CHEV COUPE | | .050 | | 13.30 | | 13.817 | | 86.27 | | Win |
| 402 | | DAVID WILLIAMS | | YORKTOWN IN | | 95 FORD | | .550 | | 13.53 | | 13.729 | | 98.78 | | Loss |
| 3201 | | EUGENE OLDHAM | | CINTI OH | | 78 ASPEN | | .065 | | 12.15 | | 12.046 | | 108.82 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 1 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| D318 | | JIM ROUSE | | HAMILTON OH | | 80 CHEVETTE | | .117 | | 12.35 | | 12.360 | | 106.39 | | Win |
| 268 | | MARK BACHMAN | | ALEXANDRIA KY | | 91 S-10 | | -.090 | | 12.76 | | 12.735 | | 106.91 | | Loss |
| K41 | | KEN MORRIS | | CAMDEN OH | | 41 CHEV COUPE | | .056 | | 13.28 | | 13.319 | | 98.95 | | Win |
| 283 | | AL MARCUM | | CINTI OH | | 40 FORD | | .089 | | 14.23 | | 14.026 | | 86.17 | | Loss |
| E351 | | ANDREW ASHER | | HAMILTON OH | | 80 CHEVETTE | | .181 | | 12.94 | | 13.028 | | 102.27 | | Win |
| B352 | | KENNY BROCKER | | CINCINNATI OH | | 92 MUSTANG | | -.017 | | 13.63 | | 13.730 | | 104.26 | | Loss |
| 243 | | BRANDON MCCOY | | HAMILTON OH | | 78 LEMANS | | .130 | | 13.10 | | 13.287 | | 101.68 | | Win |
| 294 | | RALPH WINSLOW | | FAIRFIELD OH | | 66 AMC RAMBLER | | LB3A | | 12.00 | | 15.998 | | 72.02 | | Loss |
| U354 | | JOHN WELLEN SR | | CINTI OH | | 02 MUSTANG | | .083 | | 14.11 | | 14.132 | | 98.57 | | Win |
| E368 | | BRIAN LEWIS | | CINTI OH | | 04 FORD P/U | | .052 | | 16.47 | | 16.440 | | 77.73 | | Loss |
| E336 | | TONY SCHWAB | | BROOKVILLE IN | | 34 FORD COUPE | | .080 | | 12.27 | | 12.550 | | 79.65 | | Win |
| 264 | | PRISCILLA LEWIS | | CINTI OH | | 06 FOCUS | | .101 | | 17.29 | | 17.743 | | 71.39 | | Loss |
| 3201 | | EUGENE OLDHAM | | CINTI OH | | 78 ASPEN | | .014 | | 12.10 | | 12.206 | | 107.14 | | Win |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DODGE SWINGER | | .083 | | 12.23 | | 12.321 | | 105.25 | | Loss |
| 225 | | KEN ELMORE | | CINTI OH | | 05 DAKOTA | | .021 | | 16.83 | | 16.960 | | 78.82 | | Win |
| 307 | | JAKE PREWITT | | CINTI OH | | 01 CAMARO | | -.009 | | 13.01 | | 12.908 | | 110.01 | | Loss |
| 3939 | | BILL TOLSON JR | | HAMILTON OH | | 68 BELVEDERE | | .043 | | 12.06 | | 12.215 | | 105.96 | | Win |
| 298 | | DENNIS LEWIS | | LATONIA KY | | 85 S-10 | | .211 | | 12.00 | | 12.030 | | 109.10 | | Loss |
| 411 | | DAN SMITH | | LAWRENCEBURG IN | | 66 NOVA | | .017 | | 12.11 | | 12.262 | | 112.54 | | Win |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | .090 | | 15.16 | | 15.109 | | 89.73 | | Loss |
| 402 | | DAVID WILLIAMS | | YORKTOWN IN | | 95 FORD | | .115 | | 13.59 | | 13.614 | | 99.22 | | Win |
| 358W | | SCOTT SCHADEL | | BATAVIA OH | | 93 TRANS AM | | .253 | | 12.94 | | 12.998 | | 103.60 | | Loss |
| 290 | | TOMMY CUMMINS | | CINTI OH | | 84 MUSTANG | | .031 | | 12.01 | | 12.089 | | 99.60 | | Win |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 DUSTER | | .081 | | 13.03 | | 13.145 | | 102.45 | | Loss |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | -.101 | | 12.47 | | 12.557 | | 107.53 | | Win |
| E32 | | TED WRIGHT | | FT MITCHELL KY | | 67 CAMARO | | -.042 | | 16.10 | | 15.655 | | 88.43 | | Loss |