Posted ... Sat Oct 15 23:00:09 2011

Final Round Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| P310 | | BILL TOLSON JR | | FAIRFIELD OH | | 68 PLYMOUTH | | .050 | | 12.26 | | 12.294 | | 107.02 | | Class Winner !! |
| B352 | | KENNY BROCKER | | CINCINNATI OH | | 92 MUSTANG | | .074 | | 13.47 | | 13.409 | | 104.65 | | Class Runner Up |
Semi Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| P310 | | BILL TOLSON JR | | FAIRFIELD OH | | 68 PLYMOUTH | | .072 | | 12.31 | | 12.262 | | 107.34 | | Win |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .063 | | 12.58 | | 12.531 | | 106.15 | | Loss |
| B352 | | KENNY BROCKER | | CINCINNATI OH | | 92 MUSTANG | | .007 | | 13.49 | | 13.464 | | 105.94 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Quarter Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| P310 | | BILL TOLSON JR | | FAIRFIELD OH | | 68 PLYMOUTH | | .051 | | 12.29 | | 12.329 | | 104.93 | | Win |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 DUSTER | | .098 | | 13.07 | | 13.075 | | 98.02 | | Loss |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .076 | | 12.58 | | 12.621 | | 98.12 | | Win |
| R361 | | STEVE HASSE | | CINTI OH | | 77 ASPEN | | .131 | | 12.58 | | 12.567 | | 103.95 | | Loss |
| B352 | | KENNY BROCKER | | CINCINNATI OH | | 92 MUSTANG | | .089 | | 13.49 | | 13.461 | | 106.42 | | Win |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DODGE SWINGER | | -.013 | | 12.25 | | 12.236 | | 108.26 | | Loss |
Round 3 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| P310 | | BILL TOLSON JR | | FAIRFIELD OH | | 68 PLYMOUTH | | .026 | | 12.30 | | 12.291 | | 106.32 | | Win |
| 189 | | CHUCK CUMMINS JR | | CINTI OH | | 80 MUSTANG | | .285 | | 12.01 | | 11.691 | | 117.20 | | Loss |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 DUSTER | | .079 | | 13.13 | | 13.086 | | 102.28 | | Win |
| 358W | | SCOTT SCHADEL | | BATAVIA OH | | 93 TRANS AM | | -.055 | | 12.97 | | 13.005 | | 104.52 | | Loss |
| R361 | | STEVE HASSE | | CINTI OH | | 77 ASPEN | | .007 | | 12.61 | | 12.591 | | 103.87 | | Win |
| E336 | | TONY SCHWAB | | BROOKVILLE IN | | 34 FORD COUPE | | .068 | | 12.22 | | 12.198 | | 105.84 | | Loss |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .092 | | 12.59 | | 12.587 | | 106.60 | | Win |
| 153 | | JERRY FRYER | | MOORES HILL IN | | 80 CAPRI | | -.009 | | 12.20 | | 12.197 | | 109.70 | | Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DODGE SWINGER | | .062 | | 12.27 | | 12.269 | | 107.93 | | Win |
| 137 | | GEORGE CONLEY | | CINTI OH | | 82 MALIBU WAGON | | .010 | | 13.09 | | 13.065 | | 102.64 | | Loss |
| B352 | | KENNY BROCKER | | CINCINNATI OH | | 92 MUSTANG | | .210 | | 13.49 | | 13.558 | | 105.88 | | Win |
| 172 | | DENNIS LEWIS | | LATONIA KY | | 85 S-10 | | -.016 | | 12.00 | | 12.038 | | 110.33 | | Loss |
Round 2 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 DUSTER | | .115 | | 13.13 | | 13.143 | | 100.33 | | Win |
| 129 | | RON WELLS III | | LARENCEBURG IN | | 67 CHEVY II | | .104 | | 12.48 | | 12.479 | | 114.64 | | Loss |
| 189 | | CHUCK CUMMINS JR | | CINTI OH | | 80 MUSTANG | | .219 | | 12.01 | | 12.149 | | 112.71 | | Win |
| 196 | | SEAN HUNT | | CINTI OH | | 56 CHEV | | .259 | | 13.15 | | 13.308 | | 106.47 | | Loss |
| 172 | | DENNIS LEWIS | | LATONIA KY | | 85 S-10 | | .017 | | 12.00 | | 12.017 | | 100.56 | | Win |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | .085 | | 15.34 | | 15.297 | | 89.49 | | Loss |
| 137 | | GEORGE CONLEY | | CINTI OH | | 82 MALIBU WAGON | | .015 | | 13.09 | | 13.088 | | 102.55 | | Win |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .026 | | 12.06 | | 12.035 | | 105.63 | | Loss |
| P310 | | BILL TOLSON JR | | FAIRFIELD OH | | 68 PLYMOUTH | | .058 | | 12.30 | | 12.309 | | 106.34 | | Win |
| 179 | | MARK BACHMAN | | ALEXANDRIA KY | | 91 S-10 | | .003 | | 12.82 | | 12.673 | | 107.06 | | Loss |
| E336 | | TONY SCHWAB | | BROOKVILLE IN | | 34 FORD COUPE | | .070 | | 12.26 | | 12.227 | | 105.60 | | Win |
| E368 | | BRIAN LEWIS | | CINTI OH | | 04 FORD P/U | | -.048 | | 16.57 | | 16.509 | | 82.19 | | Loss |
| R361 | | STEVE HASSE | | CINTI OH | | 77 ASPEN | | .090 | | 12.60 | | 12.615 | | 105.07 | | Win |
| K41 | | KEN MORRIS | | CAMDEN OH | | 41 CHEV COUPE | | -.006 | | 13.35 | | 13.325 | | 98.32 | | Loss |
| 358W | | SCOTT SCHADEL | | BATAVIA OH | | 93 TRANS AM | | .094 | | 13.00 | | 12.984 | | 104.59 | | Win |
| 180 | | JEFF SPARKS | | CLEVES OH | | 68 FIREBIRD | | .096 | | 13.15 | | 12.660 | | 99.20 | | Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DODGE SWINGER | | .041 | | 12.29 | | 12.288 | | 107.74 | | Win |
| E351 | | ANDREW ASHER | | HAMILTON OH | | 80 CHEVETTE | | -.021 | | 12.25 | | 12.264 | | 106.97 | | Loss |
| B352 | | KENNY BROCKER | | CINCINNATI OH | | 92 MUSTANG | | .013 | | 13.47 | | 13.499 | | 104.95 | | Win |
| E392 | | CHRIS FEE | | ROSSMOYNE OH | | 86 CUTLASS | | .074 | | 16.22 | | 16.165 | | 87.21 | | Loss |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .059 | | 12.65 | | 12.630 | | 96.98 | | Win |
| Y321 | | RYAN BUTLER | | TRENTON OH | | 01 F250 P/U | | .081 | | 17.35 | | 17.323 | | 73.55 | | Loss |
| 153 | | JERRY FRYER | | MOORES HILL IN | | 80 CAPRI | | -.124 | | 12.28 | | 12.245 | | 108.21 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 1 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| B352 | | KENNY BROCKER | | CINCINNATI OH | | 92 MUSTANG | | .065 | | 13.75 | | 13.483 | | 105.95 | | Win |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 DUSTER | | -.002 | | 13.13 | | 13.144 | | 101.95 | | Loss |
| K41 | | KEN MORRIS | | CAMDEN OH | | 41 CHEV COUPE | | .046 | | 13.40 | | 13.417 | | 87.24 | | Win |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | .094 | | 15.29 | | 15.304 | | 89.52 | | Loss |
| E368 | | BRIAN LEWIS | | CINTI OH | | 04 FORD P/U | | .109 | | 16.59 | | 16.599 | | 78.30 | | Win |
| 202 | | DAN SMITH | | LAWRENCEBURG IN | | 66 NOVA | | .097 | | 12.15 | | 12.136 | | 102.40 | | Loss |
| P310 | | BILL TOLSON JR | | FAIRFIELD OH | | 68 PLYMOUTH | | .090 | | 12.33 | | 12.571 | | 83.62 | | Win |
| 196 | | SEAN HUNT | | CINTI OH | | 56 CHEV | | .059 | | 13.00 | | 13.355 | | 105.38 | | Loss |
| 358W | | SCOTT SCHADEL | | BATAVIA OH | | 93 TRANS AM | | .086 | | 13.00 | | 13.042 | | 103.22 | | Win |
| 3900 | | JEFF RUSSELL | | BROOKVILLE IN | | 66 VALIANT | | .117 | | 13.75 | | 13.695 | | 99.62 | | Loss |
| R361 | | STEVE HASSE | | CINTI OH | | 77 ASPEN | | .038 | | 12.60 | | 12.632 | | 101.04 | | Win |
| 129 | | RON WELLS III | | LARENCEBURG IN | | 67 CHEVY II | | .072 | | 12.45 | | 12.516 | | 112.89 | | Loss |
| E351 | | ANDREW ASHER | | HAMILTON OH | | 80 CHEVETTE | | .124 | | 12.25 | | 12.338 | | 106.64 | | Win |
| 172 | | DENNIS LEWIS | | LATONIA KY | | 85 S-10 | | -.030 | | 12.00 | | 11.948 | | 110.98 | | Loss |
| E336 | | TONY SCHWAB | | BROOKVILLE IN | | 34 FORD COUPE | | .120 | | 12.26 | | 12.437 | | 86.00 | | Win |
| 157 | | CODY MCKEE | | ROSS OH | | 94 JEEP GR CHEROKE | | .528 | | 16.25 | | 16.106 | | 83.13 | | Loss |
| 153 | | JERRY FRYER | | MOORES HILL IN | | 80 CAPRI | | .028 | | 12.28 | | 12.337 | | 106.47 | | Win |
| 189 | | CHUCK CUMMINS JR | | CINTI OH | | 80 MUSTANG | | .150 | | 12.01 | | 12.055 | | 110.32 | | Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DODGE SWINGER | | .074 | | 12.31 | | 12.326 | | 102.09 | | Win |
| 111 | | KEN ELMORE | | CINTI OH | | 05 DAKOTA | | .314 | | 17.15 | | 17.029 | | 78.39 | | Loss |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .108 | | 12.65 | | 12.737 | | 91.81 | | Win |
| 120 | | PAUL CARMAN | | CINTI OH | | 91 CRX | | .166 | | 14.97 | | 15.274 | | 84.96 | | Loss |
| 179 | | MARK BACHMAN | | ALEXANDRIA KY | | 91 S-10 | | -.020 | | 12.80 | | 12.843 | | 106.21 | | Win |
| 137 | | GEORGE CONLEY | | CINTI OH | | 82 MALIBU WAGON | | -.059 | | 13.09 | | 13.096 | | 102.44 | | Loss |
| Y321 | | RYAN BUTLER | | TRENTON OH | | 01 F250 P/U | | .038 | | 17.35 | | 17.368 | | 71.07 | | Win |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .027 | | 12.25 | | 12.302 | | 92.73 | | Loss |
| E392 | | CHRIS FEE | | ROSSMOYNE OH | | 86 CUTLASS | | .056 | | 16.28 | | 16.675 | | 65.15 | | Win |
| 175 | | RALPH WINSLOW | | FAIRFIELD OH | | 66 AMC RAMBLER | | .000 | | 12.10 | | 16.608 | | 47.63 | | Loss |
| 180 | | JEFF SPARKS | | CLEVES OH | | 68 FIREBIRD | | .120 | | 12.66 | | 13.116 | | 99.49 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |