Posted ... Sun Oct 9 00:58:45 2011

Final Round Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .011 | | 12.00 | | 12.308 | | 93.75 | | Class Winner !! |
| 269 | | DENNIS LEWIS | | LATONIA KY | | 85 CHEV | | .141 | | 12.01 | | 12.243 | | 109.87 | | Class Runner Up |
Semi Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .012 | | 12.00 | | 12.014 | | 104.66 | | Win |
| E392 | | CHRIS FEE | | ROSSMOYNE OH | | 86 CUTLASS | | .016 | | 15.98 | | 15.930 | | 87.59 | | Loss |
| 269 | | DENNIS LEWIS | | LATONIA KY | | 85 CHEV | | .471 | | 12.01 | | 26.547 | | 33.50 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Quarter Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .045 | | 12.01 | | 12.016 | | 107.01 | | Win |
| E336 | | TONY SCHWAB | | BROOKVILLE IN | | 66 FAIRLANE | | .066 | | 12.14 | | 12.114 | | 106.85 | | Loss |
| E392 | | CHRIS FEE | | ROSSMOYNE OH | | 86 CUTLASS | | .051 | | 16.02 | | 16.016 | | 84.50 | | Win |
| E351 | | ANDREW ASHER | | HAMILTON OH | | 80 CHEVETTE | | .184 | | 12.29 | | 12.194 | | 107.47 | | Loss |
| 269 | | DENNIS LEWIS | | LATONIA KY | | 85 CHEV | | .020 | | 12.01 | | 12.036 | | 108.40 | | Win |
| 166 | | STEVE LOVITT | | CINTI OH | | 93 FIREBIRD | | .018 | | 13.33 | | 13.493 | | 100.69 | | Loss |
Round 3 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| E336 | | TONY SCHWAB | | BROOKVILLE IN | | 66 FAIRLANE | | .029 | | 12.14 | | 12.160 | | 104.25 | | Win |
| 263 | | PAUL BREWER | | NEW CARLISLE OH | | 67 BELVEDERE | | .070 | | 12.51 | | 12.517 | | 106.62 | | Loss |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .028 | | 12.01 | | 12.155 | | 104.14 | | Win |
| B352 | | KENNY BROCKER | | CINCINNATI OH | | 92 MUSTANG | | .090 | | 13.57 | | 13.667 | | 104.19 | | Loss |
| E351 | | ANDREW ASHER | | HAMILTON OH | | 80 CHEVETTE | | .109 | | 12.29 | | 12.514 | | 89.54 | | Win |
| 129 | | KEN ELMORE | | CINTI OH | | 05 DAKOTA | | .322 | | 17.10 | | 17.213 | | 78.44 | | Loss |
| E392 | | CHRIS FEE | | ROSSMOYNE OH | | 86 CUTLASS | | .067 | | 16.02 | | 16.030 | | 86.83 | | Win |
| P310 | | BILL TOLSON JR | | FAIRFIELD OH | | 68 PLYMOUTH | | .062 | | 12.12 | | 12.145 | | 106.24 | | Loss |
| 166 | | STEVE LOVITT | | CINTI OH | | 93 FIREBIRD | | .046 | | 13.33 | | 13.352 | | 100.53 | | Win |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DODGE SWINGER | | .042 | | 12.22 | | 12.262 | | 108.51 | | Loss |
| 269 | | DENNIS LEWIS | | LATONIA KY | | 85 CHEV | | .110 | | 12.01 | | 12.035 | | 110.61 | | Win |
| 197 | | JERRY FRYER | | MOORES HILL IN | | 80 CAPRI | | .079 | | 12.31 | | 12.262 | | 106.91 | | Loss |
Round 2 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 129 | | KEN ELMORE | | CINTI OH | | 05 DAKOTA | | .103 | | 17.05 | | 17.106 | | 78.35 | | Win |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 DUSTER | | .064 | | 13.15 | | 13.138 | | 99.83 | | Loss |
| 166 | | STEVE LOVITT | | CINTI OH | | 93 FIREBIRD | | .043 | | 13.33 | | 13.433 | | 98.96 | | Win |
| R361 | | STEVE HASSE | | CINTI OH | | 77 ASPEN | | .138 | | 12.53 | | 12.597 | | 105.25 | | Loss |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .021 | | 12.01 | | 12.124 | | 99.10 | | Win |
| 124 | | KYLE WELLS | | CLEVES OH | | 67 NOVA | | .155 | | 12.05 | | 12.071 | | 115.50 | | Loss |
| 269 | | DENNIS LEWIS | | LATONIA KY | | 85 CHEV | | .000 | | 12.01 | | 12.024 | | 110.60 | | Win |
| 245 | | RALPH WINSLOW | | FAIRFIELD OH | | 66 AMC RAMBLER | | .069 | | 12.30 | | 12.171 | | 102.28 | | Loss |
| E351 | | ANDREW ASHER | | HAMILTON OH | | 80 CHEVETTE | | .076 | | 12.29 | | 12.398 | | 96.57 | | Win |
| 233 | | RYAN BUTLER | | HAMILTON OH | | 06 F-250 | | .191 | | 17.15 | | 17.235 | | 80.12 | | Loss |
| B352 | | KENNY BROCKER | | CINCINNATI OH | | 92 MUSTANG | | .081 | | 13.57 | | 13.635 | | 96.60 | | Win |
| 7999 | | ANDY RUSSELL | | LEBANON OH | | 02 MUSTANG | | .261 | | 12.00 | | 12.522 | | 111.84 | | Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DODGE SWINGER | | .090 | | 12.26 | | 12.236 | | 108.30 | | Win |
| 183 | | JEFF SPARKS | | CLEVES OH | | 68 FIREBIRD | | .195 | | 12.66 | | 12.466 | | 104.95 | | Loss |
| E336 | | TONY SCHWAB | | BROOKVILLE IN | | 66 FAIRLANE | | .081 | | 12.14 | | 12.192 | | 100.67 | | Win |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | .151 | | 15.37 | | 15.359 | | 90.00 | | Loss |
| P310 | | BILL TOLSON JR | | FAIRFIELD OH | | 68 PLYMOUTH | | .078 | | 12.17 | | 12.129 | | 111.85 | | Win |
| 204 | | DAVE FERRY | | CINTI OH | | 90 CHEV P/U | | -.051 | | 13.18 | | 13.099 | | 101.40 | | Loss |
| 197 | | JERRY FRYER | | MOORES HILL IN | | 80 CAPRI | | .190 | | 12.31 | | 12.320 | | 108.80 | | Win |
| 237 | | DEREK NEWMAN | | CINTI OH | | 82 MUSTANG | | .083 | | 12.48 | | 12.470 | | 103.83 | | Loss |
| E392 | | CHRIS FEE | | ROSSMOYNE OH | | 86 CUTLASS | | .081 | | 16.06 | | 16.085 | | 86.85 | | Win |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .094 | | 12.63 | | 12.680 | | 103.65 | | Loss |
| 263 | | PAUL BREWER | | NEW CARLISLE OH | | 67 BELVEDERE | | .006 | | 12.60 | | 12.496 | | 106.54 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 1 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 263 | | PAUL BREWER | | NEW CARLISLE OH | | 67 BELVEDERE | | .014 | | 12.70 | | 12.739 | | 92.34 | | Win |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 DUSTER | | .080 | | 13.09 | | 13.200 | | 96.43 | | Loss |
| 204 | | DAVE FERRY | | CINTI OH | | 90 CHEV P/U | | .148 | | 13.20 | | 13.269 | | 93.74 | | Win |
| R361 | | STEVE HASSE | | CINTI OH | | 77 ASPEN | | .131 | | 12.51 | | 12.935 | | 105.72 | | Loss |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | .101 | | 15.44 | | 15.373 | | 90.02 | | Win |
| 129 | | KEN ELMORE | | CINTI OH | | 05 DAKOTA | | .068 | | 17.22 | | 17.088 | | 78.56 | | Loss |
| P310 | | BILL TOLSON JR | | FAIRFIELD OH | | 68 PLYMOUTH | | .019 | | 12.14 | | 12.171 | | 111.67 | | Win |
| 262 | | WILLIAM BREWER | | NEW CARLISLE OH | | 79 MALIBU | | -.016 | | 13.54 | | 13.792 | | 100.17 | | Loss |
| E351 | | ANDREW ASHER | | HAMILTON OH | | 80 CHEVETTE | | .081 | | 12.29 | | 12.401 | | 103.10 | | Win |
| 245 | | RALPH WINSLOW | | FAIRFIELD OH | | 66 AMC RAMBLER | | .144 | | 12.15 | | 12.313 | | 110.63 | | Loss |
| 197 | | JERRY FRYER | | MOORES HILL IN | | 80 CAPRI | | .113 | | 12.31 | | 12.329 | | 108.87 | | Win |
| 134 | | PAUL CARMAN | | CINTI OH | | 91 CRX | | .085 | | 14.96 | | 14.859 | | 91.02 | | Loss |
| B352 | | KENNY BROCKER | | CINCINNATI OH | | 92 MUSTANG | | .091 | | 13.55 | | 13.612 | | 104.82 | | Win |
| 269 | | DENNIS LEWIS | | LATONIA KY | | 85 CHEV | | -.246 | | 12.03 | | 12.010 | | 110.98 | | Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DODGE SWINGER | | .063 | | 12.24 | | 12.336 | | 101.75 | | Win |
| 166 | | STEVE LOVITT | | CINTI OH | | 93 FIREBIRD | | .159 | | 13.31 | | 13.355 | | 101.77 | | Loss |
| 183 | | JEFF SPARKS | | CLEVES OH | | 68 FIREBIRD | | .065 | | 12.66 | | 12.910 | | 90.69 | | Win |
| 213 | | MARC MOLL | | CRESTVIEW HILLS KY | | 88 CAMARO | | .178 | | 14.40 | | 14.783 | | 93.48 | | Loss |
| 237 | | DEREK NEWMAN | | CINTI OH | | 82 MUSTANG | | -.012 | | 12.56 | | 12.507 | | 105.83 | | Win |
| 218A | | STEVE MARCUM | | CINTI OH | | 01 MUSTANG | | -.008 | | 14.25 | | 14.375 | | 97.99 | | Loss |
| E336 | | TONY SCHWAB | | BROOKVILLE IN | | 66 FAIRLANE | | .086 | | 12.19 | | 12.168 | | 105.98 | | Win |
| 124 | | KYLE WELLS | | CLEVES OH | | 67 NOVA | | .130 | | 12.15 | | 12.078 | | 114.09 | | Loss |
| 7999 | | ANDY RUSSELL | | LEBANON OH | | 02 MUSTANG | | .069 | | 12.00 | | 15.832 | | 58.73 | | Win |
| Z314 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | -.002 | | 12.05 | | 11.997 | | 112.17 | | Loss |
| E392 | | CHRIS FEE | | ROSSMOYNE OH | | 86 CUTLASS | | .039 | | 16.04 | | 16.288 | | 87.50 | | Win |
| 233 | | RYAN BUTLER | | HAMILTON OH | | 06 F-250 | | .028 | | 17.38 | | 17.193 | | 77.00 | | Loss |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .033 | | 12.63 | | 12.686 | | 107.56 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |