Posted ... Sun Sep 25 01:16:33 2011

Final Round Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 3201 | | EUGENE OLDHAM | | CINTI OH | | 78 ASPEN | | .049 | | 12.15 | | 12.176 | | 107.81 | | Class Winner !! |
| P310 | | BILL TOLSON JR | | FAIRFIELD OH | | 68 PLYMOUTH | | .102 | | 12.07 | | 12.075 | | 110.81 | | Class Runner Up |
Semi Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 3201 | | EUGENE OLDHAM | | CINTI OH | | 78 ASPEN | | .062 | | 12.15 | | 12.143 | | 105.22 | | Win |
| K41 | | KEN MORRIS | | CAMDEN OH | | 41 CHEV COUPE | | .057 | | 13.36 | | 13.327 | | 97.67 | | Loss |
| P310 | | BILL TOLSON JR | | FAIRFIELD OH | | 68 PLYMOUTH | | .104 | | 12.05 | | 12.079 | | 112.05 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Quarter Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 3201 | | EUGENE OLDHAM | | CINTI OH | | 78 ASPEN | | .068 | | 12.15 | | 12.169 | | 102.28 | | Win |
| 516 | | KEN ELMORE | | CINTI OH | | 05 DAKOTA | | .188 | | 17.13 | | 17.126 | | 78.42 | | Loss |
| P310 | | BILL TOLSON JR | | FAIRFIELD OH | | 68 PLYMOUTH | | .063 | | 12.08 | | 12.054 | | 112.03 | | Win |
| 218A | | STEVE MARCUM | | CINTI OH | | 01 MUSTANG | | -.010 | | 14.25 | | 14.306 | | 97.78 | | Loss |
| K41 | | KEN MORRIS | | CAMDEN OH | | 41 CHEV COUPE | | .101 | | 13.35 | | 13.354 | | 97.13 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 3 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 516 | | KEN ELMORE | | CINTI OH | | 05 DAKOTA | | .226 | | 17.18 | | 17.153 | | 78.45 | | Win |
| E351 | | ANDREW ASHER | | HAMILTON OH | | FORD P/U | | .161 | | 17.35 | | 17.305 | | 75.23 | | Loss |
| 3201 | | EUGENE OLDHAM | | CINTI OH | | 78 ASPEN | | .132 | | 12.17 | | 12.153 | | 103.06 | | Win |
| 592 | | PERRY OAK | | MOORES HILL IN | | 93 T-BIRD | | .133 | | 15.80 | | 15.421 | | 89.18 | | Loss |
| 218A | | STEVE MARCUM | | CINTI OH | | 01 MUSTANG | | .187 | | 14.25 | | 14.252 | | 97.64 | | Win |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DODGE SWINGER | | -.009 | | 12.35 | | 12.413 | | 107.21 | | Loss |
| P310 | | BILL TOLSON JR | | FAIRFIELD OH | | 68 PLYMOUTH | | .082 | | 12.08 | | 12.083 | | 112.14 | | Win |
| D318 | | JIM ROUSE | | HAMILTON OH | | 80 CHEVETTE | | .085 | | 12.24 | | 12.202 | | 106.45 | | Loss |
| K41 | | KEN MORRIS | | CAMDEN OH | | 41 CHEV COUPE | | .000 | | 13.40 | | 13.463 | | 93.89 | | Win |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 DUSTER | | .055 | | 13.12 | | 13.109 | | 100.69 | | Loss |
Round 2 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 592 | | PERRY OAK | | MOORES HILL IN | | 93 T-BIRD | | .197 | | 15.65 | | 15.726 | | 87.43 | | Win |
| 565 | | STEVE BURNS | | ERLANGER KY | | 71 CHEVELLE | | .203 | | 15.50 | | 15.674 | | 86.31 | | Loss |
| D318 | | JIM ROUSE | | HAMILTON OH | | 80 CHEVETTE | | .116 | | 12.28 | | 12.222 | | 107.11 | | Win |
| 643 | | BRANDON BOWLING | | ATWOOD KY | | 30 MODEL A COUPE | | -.011 | | 12.96 | | 12.989 | | 102.24 | | Loss |
| E351 | | ANDREW ASHER | | HAMILTON OH | | FORD P/U | | .208 | | 17.35 | | 17.306 | | 79.66 | | Win |
| E392 | | CHRIS FEE | | ROSSMOYNE OH | | 86 CUTLASS | | -.001 | | 16.21 | | 16.349 | | 85.71 | | Loss |
| 516 | | KEN ELMORE | | CINTI OH | | 05 DAKOTA | | .660 | | 17.22 | | 17.187 | | 78.16 | | Win |
| 644 | | MIKE FRIEDMAN | | CRITTENED KY | | MALIBU | | | | 12.86 | | | | | | Loss |
| 3201 | | EUGENE OLDHAM | | CINTI OH | | 78 ASPEN | | .100 | | 12.19 | | 12.189 | | 98.41 | | Win |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .104 | | 12.77 | | 12.630 | | 97.92 | | Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DODGE SWINGER | | .087 | | 12.36 | | 12.372 | | 107.60 | | Win |
| 600 | | CHARLES WITTE | | CINTI OH | | 08 MUSTANG | | -.103 | | 13.25 | | 13.741 | | 106.24 | | Loss |
| 218A | | STEVE MARCUM | | CINTI OH | | 01 MUSTANG | | .107 | | 14.25 | | 14.271 | | 96.06 | | Win |
| 642 | | DENNIS LEWIS | | LATONIA KY | | | | .068 | | 12.03 | | 12.157 | | 109.60 | | Loss |
| K41 | | KEN MORRIS | | CAMDEN OH | | 41 CHEV COUPE | | .121 | | 13.47 | | 13.482 | | 95.90 | | Win |
| 613 | | JAKE PREWITT | | CINTI OH | | 01 CAMARO | | .085 | | 13.26 | | 13.346 | | 102.05 | | Loss |
| P310 | | BILL TOLSON JR | | FAIRFIELD OH | | 68 PLYMOUTH | | .123 | | 12.12 | | 12.135 | | 107.96 | | Win |
| 576 | | JERRY FRYER | | MOORES HILL IN | | 80 CAPRI | | .147 | | 12.32 | | 12.342 | | 108.86 | | Loss |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 DUSTER | | .047 | | 13.16 | | 13.178 | | 92.70 | | Win |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | .181 | | 15.40 | | 15.329 | | 89.90 | | Loss |
Round 1 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| P310 | | BILL TOLSON JR | | FAIRFIELD OH | | 68 PLYMOUTH | | -.022 | | 12.03 | | 12.135 | | 111.64 | | Win |
| R361 | | STEVE HASSE | | CINTI OH | | 06 MAGNUM | | -.009 | | 16.50 | | 16.312 | | 85.09 | | Loss |
| 516 | | KEN ELMORE | | CINTI OH | | 05 DAKOTA | | .511 | | 17.22 | | 17.233 | | 78.14 | | Win |
| 565 | | STEVE BURNS | | ERLANGER KY | | 71 CHEVELLE | | .289 | | 15.48 | | 15.980 | | 85.06 | | Loss |
| 218A | | STEVE MARCUM | | CINTI OH | | 01 MUSTANG | | .063 | | 14.25 | | 14.278 | | 94.92 | | Win |
| 643 | | BRANDON BOWLING | | ATWOOD KY | | 30 MODEL A COUPE | | .099 | | 12.86 | | 13.002 | | 102.51 | | Loss |
| 613 | | JAKE PREWITT | | CINTI OH | | 01 CAMARO | | .127 | | 13.29 | | 14.052 | | 97.53 | | Win |
| 625 | | CHRIS SEXTON | | ADDYSTON OH | | 94 COROLLA | | -.240 | | 17.40 | | 17.205 | | 80.17 | | Loss |
| G340 | | MIKE COOPER | | BATAVIA OH | | 70 DUSTER | | .010 | | 13.10 | | 13.190 | | 98.32 | | Win |
| 630 | | BEN GASNIK | | CINTI OH | | 99 CHEV SILVERADO | | .091 | | 17.22 | | 16.877 | | 80.89 | | Loss |
| 642 | | DENNIS LEWIS | | LATONIA KY | | | | .103 | | 12.00 | | 12.075 | | 110.21 | | Win |
| E392 | | CHRIS FEE | | ROSSMOYNE OH | | 86 CUTLASS | | .168 | | 16.42 | | 16.442 | | 85.74 | | Loss |
| K41 | | KEN MORRIS | | CAMDEN OH | | 41 CHEV COUPE | | .086 | | 13.50 | | 14.023 | | 79.95 | | Win |
| 528 | | PAUL CARMAN | | CINTI OH | | 91 CRX | | .144 | | 14.95 | | 15.692 | | 76.34 | | Loss |
| 576 | | JERRY FRYER | | MOORES HILL IN | | 80 CAPRI | | .058 | | 12.37 | | 12.391 | | 100.32 | | Win |
| E336 | | TONY SCHWAB | | BROOKVILLE IN | | 34 FORD | | .019 | | 12.31 | | 12.604 | | 94.89 | | Loss |
| 3201 | | EUGENE OLDHAM | | CINTI OH | | 78 ASPEN | | .036 | | 12.20 | | 12.289 | | 97.41 | | Win |
| 592 | | PERRY OAK | | MOORES HILL IN | | 93 T-BIRD | | .117 | | 15.50 | | 15.586 | | 88.45 | | Loss |
| E394 | | DAVID LEWIS SR | | CINTI OH | | 03 RANGER | | .041 | | 15.40 | | 15.482 | | 82.37 | | Win |
| D318 | | JIM ROUSE | | HAMILTON OH | | 80 CHEVETTE | | .099 | | 12.20 | | 12.313 | | 105.73 | | Loss |
| J340 | | JOHN HASSE | | CINTI OH | | 70 DODGE SWINGER | | .079 | | 12.40 | | 12.389 | | 107.14 | | Win |
| E351 | | ANDREW ASHER | | HAMILTON OH | | FORD P/U | | -.094 | | 17.40 | | 17.392 | | 79.85 | | Loss |
| Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .058 | | 12.73 | | 12.843 | | 100.61 | | Win |
| 644 | | MIKE FRIEDMAN | | CRITTENED KY | | MALIBU | | .033 | | 12.74 | | 12.902 | | 103.85 | | Loss |
| 600 | | CHARLES WITTE | | CINTI OH | | 08 MUSTANG | | .003 | | 13.25 | | 13.286 | | 106.25 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |