Posted ... Sat Sep 1 23:10:18 2012

Final Round Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 300E | | TED CLEMENTS | | FAIRFIELD OH | | 73 DUSTER | | .047 | | 6.67 | | 6.680 | | 102.14 | | Class Winner !! |
| 3514 | | KEN LITSCHGI | | SHANDON OH | | 69 CAMARO | | .064 | | 6.18 | | 6.178 | | 110.15 | | Class Runner Up |
Semi Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 3514 | | KEN LITSCHGI | | SHANDON OH | | 69 CAMARO | | .026 | | 6.18 | | 6.193 | | 109.67 | | Win |
| E368 | | BRIAN LEWIS | | CINTI OH | | 91 MUSTANG | | .032 | | 6.90 | | 6.912 | | 97.55 | | Loss |
| 300E | | TED CLEMENTS | | FAIRFIELD OH | | 73 DUSTER | | .014 | | 6.67 | | 6.683 | | 102.08 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Quarter Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| E368 | | BRIAN LEWIS | | CINTI OH | | 91 MUSTANG | | .014 | | 6.90 | | 6.893 | | 98.39 | | Win |
| E386 | | BRADEN BOLLMER | | W CHESTER OH | | 68 BARRACUDA | | .041 | | 7.30 | | 7.279 | | 93.82 | | Loss |
| 3514 | | KEN LITSCHGI | | SHANDON OH | | 69 CAMARO | | .046 | | 6.19 | | 6.187 | | 110.53 | | Win |
| 31 | | TAMMY LOVITT | | BATAVIA OH | | 64 CHEVY II | | .029 | | 6.61 | | 6.595 | | 101.01 | | Loss |
| 300E | | TED CLEMENTS | | FAIRFIELD OH | | 73 DUSTER | | -.099 | | 6.67 | | 6.684 | | 102.00 | | Win |
| E341 | | GARY RICE | | ROSS OH | | 66 RAMBLER | | -.010 | | 7.76 | | 7.781 | | 87.30 | | Loss |
Round 2 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| E368 | | BRIAN LEWIS | | CINTI OH | | 91 MUSTANG | | .037 | | 6.90 | | 6.898 | | 99.59 | | Win |
| 3X04 | | DREW MALLORY | | FAIRFIELD OH | | 86 MUSTANG | | -.004 | | 6.45 | | 6.477 | | 107.18 | | Loss |
| E386 | | BRADEN BOLLMER | | W CHESTER OH | | 68 BARRACUDA | | .044 | | 7.31 | | 7.307 | | 93.42 | | Win |
| E32 | | TED WRIGHT | | FT MITCHELL KY | | 75 VEGA | | -.011 | | 6.85 | | 6.832 | | 99.17 | | Loss |
| 3514 | | KEN LITSCHGI | | SHANDON OH | | 69 CAMARO | | .077 | | 6.19 | | 6.198 | | 110.14 | | Win |
| 3457 | | DOUG SCAGGS | | LIBERTY IN | | 69 CAMARO | | -.031 | | 6.25 | | 6.270 | | 111.23 | | Loss |
| 31 | | TAMMY LOVITT | | BATAVIA OH | | 64 CHEVY II | | .067 | | 6.62 | | 6.618 | | 101.04 | | Win |
| T321 | | CURT ROUSE | | HAMILTON OH | | 67 MUSTANG | | .088 | | 6.90 | | 6.857 | | 99.71 | | Loss |
| 300E | | TED CLEMENTS | | FAIRFIELD OH | | 73 DUSTER | | .004 | | 6.68 | | 6.995 | | 79.10 | | Win |
| 296 | | KEVIN HANNAH | | BURLINGTON KY | | 76 NOVA | | .132 | | 7.58 | | 9.764 | | 46.68 | | Loss |
| E341 | | GARY RICE | | ROSS OH | | 66 RAMBLER | | .033 | | 7.77 | | 7.772 | | 87.08 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 1 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 3514 | | KEN LITSCHGI | | SHANDON OH | | 69 CAMARO | | .014 | | 6.21 | | 6.209 | | 109.78 | | Win |
| E368 | | BRIAN LEWIS | | CINTI OH | | 91 MUSTANG | | -.004 | | 6.88 | | 6.910 | | 100.01 | | Loss |
| E341 | | GARY RICE | | ROSS OH | | 66 RAMBLER | | .011 | | 7.77 | | 7.798 | | 86.09 | | Win |
| E386 | | BRADEN BOLLMER | | W CHESTER OH | | 68 BARRACUDA | | .050 | | 7.30 | | 7.334 | | 92.70 | | Loss |
| 31 | | TAMMY LOVITT | | BATAVIA OH | | 64 CHEVY II | | .054 | | 6.62 | | 7.182 | | 99.44 | | Win |
| 3X04 | | DREW MALLORY | | FAIRFIELD OH | | 86 MUSTANG | | -.004 | | 6.46 | | 6.461 | | 107.24 | | Loss |
| 296 | | KEVIN HANNAH | | BURLINGTON KY | | 76 NOVA | | .393 | | 7.58 | | 7.571 | | 91.13 | | Win |
| E32 | | TED WRIGHT | | FT MITCHELL KY | | 75 VEGA | | -.028 | | 6.86 | | 6.857 | | 99.10 | | Loss |
| T321 | | CURT ROUSE | | HAMILTON OH | | 67 MUSTANG | | .085 | | 6.90 | | 6.907 | | 98.97 | | Win |
| D308 | | DON SCHNITZLER | | MASON OH | | 85 S-10 | | .121 | | 6.55 | | 6.562 | | 104.54 | | Loss |
| 300E | | TED CLEMENTS | | FAIRFIELD OH | | 73 DUSTER | | .023 | | 6.68 | | 6.697 | | 101.52 | | Win |
| 3457 | | DOUG SCAGGS | | LIBERTY IN | | 69 CAMARO | | .053 | | 6.27 | | 6.258 | | 111.39 | | Loss |