Posted ... Sun Aug 19 01:06:36 2012

Final Round Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 307 | | JAKE PREWITT | | CINTI OH | | 72 NOVA | | .028 | | 7.47 | | 7.442 | | 90.05 | | Class Winner !! |
| E368 | | BRIAN LEWIS | | CINTI OH | | 91 MUSTANG | | .063 | | 6.87 | | 6.824 | | 100.42 | | Class Runner Up |
Semi Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 307 | | JAKE PREWITT | | CINTI OH | | 72 NOVA | | .025 | | 7.47 | | 7.512 | | 85.66 | | Win |
| E48F | | CHRIS FERRY | | CLEVES OH | | 78 CHEV P/U | | .116 | | 7.35 | | 7.346 | | 93.16 | | Loss |
| E368 | | BRIAN LEWIS | | CINTI OH | | 91 MUSTANG | | .009 | | 6.87 | | 6.872 | | 99.88 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Quarter Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 307 | | JAKE PREWITT | | CINTI OH | | 72 NOVA | | .043 | | 7.47 | | 7.522 | | 86.35 | | Win |
| E341 | | GARY RICE | | ROSS OH | | 66 RAMBLER | | .072 | | 7.67 | | 7.714 | | 87.26 | | Loss |
| E368 | | BRIAN LEWIS | | CINTI OH | | 91 MUSTANG | | .008 | | 6.87 | | 6.878 | | 96.46 | | Win |
| 3408 | | JOE GANGLOFF | | BRIGHT IN | | 76 VEGA | | .042 | | 6.80 | | 6.747 | | 102.71 | | Loss |
| E48F | | CHRIS FERRY | | CLEVES OH | | 78 CHEV P/U | | .071 | | 7.38 | | 7.355 | | 94.59 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 4 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| E48F | | CHRIS FERRY | | CLEVES OH | | 78 CHEV P/U | | .007 | | 7.39 | | 7.392 | | 91.84 | | Win |
| 911 | | BRIAN CARNAHAN | | VERONA KY | | 00 S-10 | | .116 | | 7.15 | | 7.396 | | 92.13 | | Loss |
| E341 | | GARY RICE | | ROSS OH | | 66 RAMBLER | | .040 | | 7.65 | | 7.706 | | 87.27 | | Win |
| L340 | | SCOTTY LOVELL | | HAMERSVILLE OH | | 90 MUSTANG | | .070 | | 7.43 | | 7.429 | | 90.82 | | Loss |
| 307 | | JAKE PREWITT | | CINTI OH | | 72 NOVA | | .010 | | 7.48 | | 7.474 | | 88.89 | | Win |
| E316 | | BRAD MCCLURE | | BRIGHT IN | | 73 CUDA | | .018 | | 6.44 | | 6.431 | | 104.10 | | Loss |
| E368 | | BRIAN LEWIS | | CINTI OH | | 91 MUSTANG | | .033 | | 6.86 | | 6.885 | | 99.98 | | Win |
| 674 | | MIKE LAWSON | | MORNINGVIEW KY | | 70 MAVERICK | | -.008 | | 7.06 | | 7.025 | | 96.94 | | Loss |
| 3408 | | JOE GANGLOFF | | BRIGHT IN | | 76 VEGA | | .010 | | 6.80 | | 6.800 | | 102.16 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 3 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| E48F | | CHRIS FERRY | | CLEVES OH | | 78 CHEV P/U | | .055 | | 7.40 | | 7.406 | | 92.65 | | Win |
| T321 | | CURT ROUSE | | HAMILTON OH | | 67 MUSTANG | | .076 | | 6.85 | | 6.852 | | 99.72 | | Loss |
| E368 | | BRIAN LEWIS | | CINTI OH | | 91 MUSTANG | | .052 | | 6.85 | | 6.872 | | 98.47 | | Win |
| 672 | | MIKE SPARKS | | CLEVES OH | | 68 FIREBIRD | | .095 | | 7.45 | | 7.431 | | 91.51 | | Loss |
| L340 | | SCOTTY LOVELL | | HAMERSVILLE OH | | 90 MUSTANG | | .045 | | 7.43 | | 7.438 | | 93.72 | | Win |
| B358 | | WAYNE BEVINS | | AURORA IN | | 70 NOVA | | .014 | | 6.99 | | 7.036 | | 92.41 | | Loss |
| 911 | | BRIAN CARNAHAN | | VERONA KY | | 00 S-10 | | .112 | | 7.15 | | 7.165 | | 94.75 | | Win |
| 318K | | DERON PREWITT JR | | CINTI OH | | 66 GALAXIE | | -.020 | | 6.85 | | 6.847 | | 100.05 | | Loss |
| 3408 | | JOE GANGLOFF | | BRIGHT IN | | 76 VEGA | | .017 | | 6.80 | | 6.805 | | 102.54 | | Win |
| 3X04 | | DREW MALLORY | | FAIRFIELD OH | | 86 MUSTANG | | .027 | | 6.42 | | 6.426 | | 107.15 | | Loss |
| E316 | | BRAD MCCLURE | | BRIGHT IN | | 73 CUDA | | .037 | | 6.43 | | 6.456 | | 105.10 | | Win |
| E386 | | BRADEN BOLLMER | | W CHESTER OH | | 68 BARRACUDA | | .045 | | 6.19 | | 6.215 | | 107.38 | | Loss |
| 674 | | MIKE LAWSON | | MORNINGVIEW KY | | 70 MAVERICK | | .030 | | 7.01 | | 7.076 | | 96.69 | | Win |
| B374 | | RANDY BURWELL | | CINTI OH | | 77 PINTO | | .060 | | 7.27 | | 7.259 | | 91.56 | | Loss |
| 307 | | JAKE PREWITT | | CINTI OH | | 72 NOVA | | .038 | | 7.41 | | 7.482 | | 89.65 | | Win |
| 622 | | STEVE JONES | | FLORENCE KY | | 67 CAMARO | | .024 | | 6.57 | | 6.667 | | 102.35 | | Loss |
| E341 | | GARY RICE | | ROSS OH | | 66 RAMBLER | | .055 | | 7.68 | | 7.652 | | 87.94 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 2 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| E48F | | CHRIS FERRY | | CLEVES OH | | 78 CHEV P/U | | .057 | | 7.40 | | 7.447 | | 91.76 | | Win |
| 3038 | | RUSTY HOUNSHELL | | HAMILTON OH | | 85 PONTIAC | | .078 | | 6.99 | | 7.053 | | 94.85 | | Loss |
| 672 | | MIKE SPARKS | | CLEVES OH | | 68 FIREBIRD | | -.112 | | 7.45 | | 7.469 | | 91.19 | | Win |
| 717 | | MIKE SPARKS | | MIDDLETOWN OH | | 91 MUSTANG | | -.100 | | 7.58 | | 7.628 | | 88.26 | | Loss |
| B374 | | RANDY BURWELL | | CINTI OH | | 77 PINTO | | .080 | | 7.27 | | 7.287 | | 93.02 | | Win |
| E390 | | ANDY DISTLER | | CLEVES OH | | 80 FAIRMONT | | .081 | | 7.37 | | 7.352 | | 90.08 | | Loss |
| T321 | | CURT ROUSE | | HAMILTON OH | | 67 MUSTANG | | .037 | | 6.85 | | 6.864 | | 99.20 | | Win |
| M310 | | JACK MOLLMAN | | CINTI OH | | 69 CAMARO | | .082 | | 6.61 | | 6.612 | | 101.28 | | Loss |
| 3X04 | | DREW MALLORY | | FAIRFIELD OH | | 86 MUSTANG | | .040 | | 6.40 | | 6.502 | | 104.46 | | Win |
| 328X | | JEREMY SOARD | | RYLAND HGTS KY | | 97 S-10 | | .119 | | 6.47 | | 6.526 | | 103.71 | | Loss |
| 622 | | STEVE JONES | | FLORENCE KY | | 67 CAMARO | | .006 | | 6.55 | | 6.605 | | 102.52 | | Win |
| E69 | | RODNEY JOHNSON | | TRENTON OH | | 69 DART | | .083 | | 7.42 | | 7.416 | | 88.96 | | Loss |
| 674 | | MIKE LAWSON | | MORNINGVIEW KY | | 70 MAVERICK | | .014 | | 6.99 | | 7.077 | | 96.22 | | Win |
| H327 | | JAMES FRYER JR | | MILTON KY | | 65 COMET | | .122 | | 7.04 | | 7.038 | | 96.11 | | Loss |
| 307 | | JAKE PREWITT | | CINTI OH | | 72 NOVA | | .018 | | 7.42 | | 7.430 | | 87.48 | | Win |
| 3514 | | KEN LITSCHGI | | SHANDON OH | | 69 CAMARO | | .052 | | 6.15 | | 6.160 | | 110.41 | | Loss |
| E368 | | BRIAN LEWIS | | CINTI OH | | 91 MUSTANG | | .032 | | 6.87 | | 6.871 | | 97.23 | | Win |
| 322E | | BUD ROSSI | | HAMILTON OH | | 65 MUSTANG | | .061 | | 6.52 | | 6.533 | | 105.15 | | Loss |
| E341 | | GARY RICE | | ROSS OH | | 66 RAMBLER | | .004 | | 7.66 | | 7.699 | | 87.56 | | Win |
| T329 | | TONY SCHMIADE | | MORNINGVIEW KY | | 87 RANGER | | .084 | | 6.81 | | 6.835 | | 99.84 | | Loss |
| 911 | | BRIAN CARNAHAN | | VERONA KY | | 00 S-10 | | .078 | | 7.32 | | 7.118 | | 95.48 | | Win |
| 1268 | | RICK FELTS | | NEW RICHMOND OH | | 83 CHEV S-10 P/U | | -.017 | | 6.55 | | 6.530 | | 104.72 | | Loss |
| E316 | | BRAD MCCLURE | | BRIGHT IN | | 73 CUDA | | .027 | | 6.42 | | 6.479 | | 98.68 | | Win |
| 300E | | TED CLEMENTS | | FAIRFIELD OH | | 73 DUSTER | | .131 | | 6.63 | | 6.647 | | 102.19 | | Loss |
| E386 | | BRADEN BOLLMER | | W CHESTER OH | | 68 BARRACUDA | | .030 | | 6.19 | | 6.226 | | 107.92 | | Win |
| 373N | | JAKE MAGEE | | MORNINGVIEW KY | | 84 CHEV S-10 | | .078 | | 6.36 | | 6.382 | | 105.31 | | Loss |
| 3408 | | JOE GANGLOFF | | BRIGHT IN | | 76 VEGA | | .004 | | 6.80 | | 6.815 | | 101.69 | | Win |
| E65 | | RONNIE CUNNIGEN JR | | MORNINGVIEW KY | | 65 MUSTANG | | .023 | | 6.95 | | 6.978 | | 96.89 | | Loss |
| B358 | | WAYNE BEVINS | | AURORA IN | | 70 NOVA | | .080 | | 6.98 | | 7.020 | | 94.65 | | Win |
| 31 | | TAMMY LOVITT | | BATAVIA OH | | 64 CHEVY II | | .161 | | 6.59 | | 6.601 | | 101.21 | | Loss |
| 318K | | DERON PREWITT JR | | CINTI OH | | 66 GALAXIE | | .035 | | 6.87 | | 6.930 | | 90.69 | | Win |
| 6636 | | RAYMOND LAWSON | | TRENTON OH | | 74 NOVA | | .096 | | 6.97 | | 7.003 | | 97.38 | | Loss |
| L340 | | SCOTTY LOVELL | | HAMERSVILLE OH | | 90 MUSTANG | | .001 | | 7.42 | | 7.465 | | 93.65 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 1 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 911 | | BRIAN CARNAHAN | | VERONA KY | | 00 S-10 | | .039 | | 7.27 | | 7.302 | | 93.52 | | Win |
| 328X | | JEREMY SOARD | | RYLAND HGTS KY | | 97 S-10 | | .042 | | 6.50 | | 6.490 | | 103.91 | | Loss |
| B358 | | WAYNE BEVINS | | AURORA IN | | 70 NOVA | | .107 | | 6.98 | | 7.000 | | 96.23 | | Win |
| E48F | | CHRIS FERRY | | CLEVES OH | | 78 CHEV P/U | | -.042 | | 7.41 | | 7.412 | | 93.99 | | Loss |
| L340 | | SCOTTY LOVELL | | HAMERSVILLE OH | | 90 MUSTANG | | .009 | | 7.43 | | 7.530 | | 84.02 | | Win |
| 672 | | MIKE SPARKS | | CLEVES OH | | 68 FIREBIRD | | .231 | | 7.40 | | 7.459 | | 91.39 | | Loss |
| 322E | | BUD ROSSI | | HAMILTON OH | | 65 MUSTANG | | .024 | | 6.53 | | 6.556 | | 102.36 | | Win |
| 3038 | | RUSTY HOUNSHELL | | HAMILTON OH | | 85 PONTIAC | | .082 | | 7.00 | | 6.995 | | 97.52 | | Loss |
| T329 | | TONY SCHMIADE | | MORNINGVIEW KY | | 87 RANGER | | .072 | | 6.78 | | 6.812 | | 100.73 | | Win |
| E390 | | ANDY DISTLER | | CLEVES OH | | 80 FAIRMONT | | -.036 | | 7.36 | | 7.359 | | 92.49 | | Loss |
| E65 | | RONNIE CUNNIGEN JR | | MORNINGVIEW KY | | 65 MUSTANG | | .065 | | 6.97 | | 6.997 | | 93.55 | | Win |
| B374 | | RANDY BURWELL | | CINTI OH | | 77 PINTO | | .078 | | 7.25 | | 7.284 | | 93.04 | | Loss |
| E368 | | BRIAN LEWIS | | CINTI OH | | 91 MUSTANG | | .019 | | 6.85 | | 6.885 | | 99.78 | | Win |
| 622 | | STEVE JONES | | FLORENCE KY | | 67 CAMARO | | .022 | | 6.65 | | 6.623 | | 98.41 | | Loss |
| E316 | | BRAD MCCLURE | | BRIGHT IN | | 73 CUDA | | .055 | | 6.43 | | 6.436 | | 103.93 | | Win |
| 397Z | | CHRIS GUNDLING | | CINTI OH | | 89 CHEV S-10 | | .033 | | 7.41 | | 7.440 | | 93.32 | | Loss |
| 3514 | | KEN LITSCHGI | | SHANDON OH | | 69 CAMARO | | .047 | | 6.16 | | 6.161 | | 110.78 | | Win |
| M310 | | JACK MOLLMAN | | CINTI OH | | 69 CAMARO | | -.003 | | 6.60 | | 6.607 | | 103.08 | | Loss |
| E341 | | GARY RICE | | ROSS OH | | 66 RAMBLER | | .029 | | 7.66 | | 7.712 | | 85.39 | | Win |
| E96 | | DAN HAYSLETT | | HAMILTON OH | | 70 CUTLASS | | -.022 | | 7.58 | | 7.621 | | 86.99 | | Loss |
| 1268 | | RICK FELTS | | NEW RICHMOND OH | | 83 CHEV S-10 P/U | | .173 | | 6.53 | | 6.560 | | 104.82 | | Win |
| 674 | | MIKE LAWSON | | MORNINGVIEW KY | | 70 MAVERICK | | -.086 | | 6.99 | | 7.012 | | 94.80 | | Loss |
| E386 | | BRADEN BOLLMER | | W CHESTER OH | | 68 BARRACUDA | | .018 | | 6.20 | | 6.204 | | 110.66 | | Win |
| 717 | | MIKE SPARKS | | MIDDLETOWN OH | | 91 MUSTANG | | -.003 | | 7.62 | | 7.593 | | 89.04 | | Loss |
| 373N | | JAKE MAGEE | | MORNINGVIEW KY | | 84 CHEV S-10 | | .012 | | 6.37 | | 6.402 | | 104.52 | | Win |
| 3X04 | | DREW MALLORY | | FAIRFIELD OH | | 86 MUSTANG | | .033 | | 6.40 | | 6.421 | | 107.30 | | Loss |
| 31 | | TAMMY LOVITT | | BATAVIA OH | | 64 CHEVY II | | .071 | | 6.59 | | 6.602 | | 101.06 | | Win |
| E69 | | RODNEY JOHNSON | | TRENTON OH | | 69 DART | | .030 | | 7.46 | | 7.435 | | 90.10 | | Loss |
| 318K | | DERON PREWITT JR | | CINTI OH | | 66 GALAXIE | | -.004 | | 6.86 | | 6.859 | | 99.65 | | Win |
| H327 | | JAMES FRYER JR | | MILTON KY | | 65 COMET | | -.050 | | 7.09 | | 7.047 | | 96.06 | | Loss |
| 300E | | TED CLEMENTS | | FAIRFIELD OH | | 73 DUSTER | | .079 | | 6.63 | | 6.643 | | 101.85 | | Win |
| T321 | | CURT ROUSE | | HAMILTON OH | | 67 MUSTANG | | .077 | | 6.83 | | 6.862 | | 98.03 | | Loss |
| 3408 | | JOE GANGLOFF | | BRIGHT IN | | 76 VEGA | | .044 | | 6.79 | | 6.831 | | 101.16 | | Win |
| 307 | | JAKE PREWITT | | CINTI OH | | 72 NOVA | | .052 | | 7.41 | | 7.456 | | 89.04 | | Loss |
| 6636 | | RAYMOND LAWSON | | TRENTON OH | | 74 NOVA | | .036 | | 6.97 | | 6.985 | | 96.22 | | Win |
| D308 | | DON SCHNITZLER | | MASON OH | | 85 S-10 | | .067 | | 6.56 | | 6.542 | | 104.77 | | Loss |