Posted ... Sun Jun 3 01:48:40 2012

Final Round Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| E386 | | BRADEN BOLLMER | | W CHESTER OH | | 68 BARRACUDA | | .006 | | 6.10 | | 6.102 | | 109.94 | | Class Winner !! |
| 307 | | JAKE PREWITT | | CINTI OH | | 72 NOVA | | .040 | | 7.25 | | 7.271 | | 92.36 | | Class Runner Up |
Semi Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| E386 | | BRADEN BOLLMER | | W CHESTER OH | | 68 BARRACUDA | | .020 | | 6.11 | | 6.247 | | 99.70 | | Win |
| 3038 | | RUSTY HOUNSHELL | | HAMILTON OH | | 85 PONTIAC | | .250 | | 6.94 | | 6.915 | | 98.13 | | Loss |
| 307 | | JAKE PREWITT | | CINTI OH | | 72 NOVA | | .012 | | 7.23 | | 7.243 | | 94.31 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Quarter Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 307 | | JAKE PREWITT | | CINTI OH | | 72 NOVA | | .005 | | 7.26 | | 7.536 | | 74.55 | | Win |
| 2155 | | RYAN BUTLER | | TRENTON OH | | 72 NOVA | | .029 | | 6.81 | | | | | | Loss |
| 3038 | | RUSTY HOUNSHELL | | HAMILTON OH | | 85 PONTIAC | | .132 | | 6.93 | | 6.957 | | 97.95 | | Win |
| E24 | | CHARLEY DENNY | | FT MITCHELL KY | | 79 MONTE CARLO | | -.014 | | 6.73 | | 6.725 | | 101.21 | | Loss |
| E386 | | BRADEN BOLLMER | | W CHESTER OH | | 68 BARRACUDA | | .009 | | 6.10 | | 6.147 | | 112.23 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 4 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 2155 | | RYAN BUTLER | | TRENTON OH | | 72 NOVA | | .035 | | 6.81 | | 6.830 | | 96.75 | | Win |
| 845 | | WILLIE SCHARF | | CRITTENDEN KY | | 72 VEGA | | .038 | | 6.62 | | 6.610 | | 101.99 | | Loss |
| 307 | | JAKE PREWITT | | CINTI OH | | 72 NOVA | | .047 | | 7.25 | | 7.254 | | 94.42 | | Win |
| 3699 | | JIM WIEBELL | | MIAMITOWN OH | | 80 CAMARO | | .054 | | 7.04 | | 7.052 | | 97.75 | | Loss |
| E24 | | CHARLEY DENNY | | FT MITCHELL KY | | 79 MONTE CARLO | | .066 | | 6.73 | | 6.737 | | 101.20 | | Win |
| E341 | | GARY RICE | | ROSS OH | | 80 AMC SPIRIT | | .059 | | 7.30 | | 7.326 | | 94.99 | | Loss |
| E386 | | BRADEN BOLLMER | | W CHESTER OH | | 68 BARRACUDA | | .016 | | 6.10 | | 6.119 | | 110.41 | | Win |
| B374 | | RANDY BURWELL | | CINTI OH | | 77 PINTO | | .055 | | 7.29 | | 7.326 | | 93.25 | | Loss |
| 3038 | | RUSTY HOUNSHELL | | HAMILTON OH | | 85 PONTIAC | | .019 | | 6.96 | | 6.930 | | 98.16 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 3 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 2155 | | RYAN BUTLER | | TRENTON OH | | 72 NOVA | | .021 | | 6.78 | | 6.834 | | 97.32 | | Win |
| E48F | | CHRIS FERRY | | CLEVES OH | | 78 CHEV P/U | | .003 | | 7.35 | | 7.339 | | 92.00 | | Loss |
| 3699 | | JIM WIEBELL | | MIAMITOWN OH | | 80 CAMARO | | .055 | | 7.04 | | 7.054 | | 97.60 | | Win |
| 3514 | | KEN LITSCHGI | | SHANDON OH | | 69 CAMARO | | .060 | | 6.18 | | 6.178 | | 109.26 | | Loss |
| E24 | | CHARLEY DENNY | | FT MITCHELL KY | | 79 MONTE CARLO | | .032 | | 6.74 | | 6.744 | | 98.36 | | Win |
| E368 | | BRIAN LEWIS | | CINTI OH | | 91 MUSTANG | | .046 | | 6.74 | | 6.762 | | 100.28 | | Loss |
| 307 | | JAKE PREWITT | | CINTI OH | | 72 NOVA | | .095 | | 7.25 | | 7.243 | | 94.46 | | Win |
| W71 | | STEVEN HEDGER | | COVINGTON KY | | | | -.025 | | 6.14 | | 6.136 | | 112.55 | | Loss |
| 845 | | WILLIE SCHARF | | CRITTENDEN KY | | 72 VEGA | | .027 | | 6.62 | | 6.636 | | 98.12 | | Win |
| E69 | | RODNEY JOHNSON | | TRENTON OH | | 69 DART | | .046 | | 7.29 | | 7.310 | | 91.83 | | Loss |
| E386 | | BRADEN BOLLMER | | W CHESTER OH | | 68 BARRACUDA | | .025 | | 6.11 | | 6.136 | | 105.30 | | Win |
| E65 | | RONNIE CUNNIGEN JR | | MORNINGVIEW KY | | 65 MUSTANG | | .054 | | 7.00 | | 7.031 | | 95.97 | | Loss |
| B374 | | RANDY BURWELL | | CINTI OH | | 77 PINTO | | .046 | | 7.32 | | 7.304 | | 93.10 | | Win |
| 383H | | BEN RAWE | | HEBRON KY | | 65 CHEVY II | | .046 | | 6.48 | | 6.463 | | 103.01 | | Loss |
| E341 | | GARY RICE | | ROSS OH | | 80 AMC SPIRIT | | .000 | | 7.28 | | 7.320 | | 95.07 | | Win |
| E316 | | BRAD MCCLURE | | BRIGHT IN | | 73 CUDA | | -.004 | | 6.43 | | 6.670 | | 84.53 | | Loss |
| 3038 | | RUSTY HOUNSHELL | | HAMILTON OH | | 85 PONTIAC | | .001 | | 6.96 | | 6.994 | | 94.06 | | Win |
| 3674 | | SAM THOMAS | | HAMILTON OH | | 74 SWINGER | | .063 | | 7.20 | | 7.226 | | 93.59 | | Loss |
Round 2 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 3514 | | KEN LITSCHGI | | SHANDON OH | | 69 CAMARO | | .062 | | 6.18 | | 6.201 | | 110.30 | | Win |
| M346 | | JACK SPIVEY | | WILLIAMSBURG OH | | 72 MAVERICK | | .086 | | 6.42 | | 6.427 | | 105.06 | | Loss |
| E368 | | BRIAN LEWIS | | CINTI OH | | 91 MUSTANG | | .046 | | 6.76 | | 6.752 | | 100.77 | | Win |
| 282 | | BRIAN LARGE | | ROSS OH | | 69 CAMARO | | -.049 | | 6.37 | | 6.377 | | 107.55 | | Loss |
| E24 | | CHARLEY DENNY | | FT MITCHELL KY | | 79 MONTE CARLO | | .014 | | 6.76 | | 6.789 | | 95.02 | | Win |
| 3584 | | MARK ANTHONY | | HAMILTON OH | | 84 GRAND PRIX | | .103 | | 6.89 | | 6.896 | | 99.22 | | Loss |
| W71 | | STEVEN HEDGER | | COVINGTON KY | | | | .039 | | 6.14 | | 6.147 | | 112.42 | | Win |
| E314 | | DOUG DEERWESTER | | DILLSBORO IN | | 81 FIREBIRD | | .034 | | 7.44 | | 7.429 | | 92.95 | | Loss |
| 3699 | | JIM WIEBELL | | MIAMITOWN OH | | 80 CAMARO | | .064 | | 7.07 | | 7.047 | | 97.44 | | Win |
| D308 | | DON SCHNITZLER | | MASON OH | | 85 S-10 | | -.005 | | 6.65 | | 6.691 | | 101.79 | | Loss |
| 3674 | | SAM THOMAS | | HAMILTON OH | | 74 SWINGER | | .044 | | 7.20 | | 7.208 | | 93.40 | | Win |
| M371 | | BRANDON DOWNEY | | GREENSBURG IN | | 79 CAMARO | | .011 | | 6.56 | | 6.670 | | 91.28 | | Loss |
| 2155 | | RYAN BUTLER | | TRENTON OH | | 72 NOVA | | .014 | | 6.78 | | 6.832 | | 95.08 | | Win |
| 322E | | BUD ROSSI | | HAMILTON OH | | 65 MUSTANG | | .078 | | 6.48 | | 6.488 | | 105.93 | | Loss |
| 845 | | WILLIE SCHARF | | CRITTENDEN KY | | 72 VEGA | | .047 | | 6.62 | | 6.661 | | 95.45 | | Win |
| P337 | | DAVID MARKESBERY | | FLORENCE KY | | 68 CAMARO | | .078 | | 6.43 | | 6.502 | | 105.27 | | Loss |
| 307 | | JAKE PREWITT | | CINTI OH | | 72 NOVA | | .005 | | 7.21 | | 7.243 | | 94.10 | | Win |
| 202 | | DANIEL RICE | | ATWOOD KY | | 64 NOVA | | .020 | | 6.66 | | 6.653 | | 99.85 | | Loss |
| 383H | | BEN RAWE | | HEBRON KY | | 65 CHEVY II | | .053 | | 6.47 | | 6.510 | | 98.31 | | Win |
| 255 | | BRYAN DENNIS | | CINTI OH | | 93 CIVIC | | .030 | | 7.52 | | 7.619 | | 92.29 | | Loss |
| E48F | | CHRIS FERRY | | CLEVES OH | | 78 CHEV P/U | | .015 | | 7.35 | | 7.375 | | 91.19 | | Win |
| R361 | | STEVE HASSE | | CINTI OH | | 70 CUDA | | .067 | | 6.98 | | 7.024 | | 98.94 | | Loss |
| E65 | | RONNIE CUNNIGEN JR | | MORNINGVIEW KY | | 65 MUSTANG | | .048 | | 7.01 | | 7.015 | | 96.01 | | Win |
| B358 | | WAYNE BEVINS | | AURORA IN | | 70 NOVA | | -.009 | | 6.99 | | 7.002 | | 96.74 | | Loss |
| 3038 | | RUSTY HOUNSHELL | | HAMILTON OH | | 85 PONTIAC | | .004 | | 6.96 | | 6.985 | | 97.83 | | Win |
| 318K | | DERON PREWITT JR | | CINTI OH | | 78 CORVETTE | | .050 | | 6.32 | | 6.367 | | 109.43 | | Loss |
| E316 | | BRAD MCCLURE | | BRIGHT IN | | 73 CUDA | | .008 | | 6.43 | | 6.458 | | 99.45 | | Win |
| 237 | | TOMMY TUCKER | | DUNWOODY GA | | 76 VETTE | | .124 | | 7.33 | | 7.285 | | 93.29 | | Loss |
| E69 | | RODNEY JOHNSON | | TRENTON OH | | 69 DART | | .051 | | 7.31 | | 7.329 | | 87.75 | | Win |
| 622 | | STEVE JONES | | FLORENCE KY | | 67 CAMARO | | .153 | | 6.56 | | 6.556 | | 104.15 | | Loss |
| E386 | | BRADEN BOLLMER | | W CHESTER OH | | 68 BARRACUDA | | .020 | | 6.09 | | 6.131 | | 111.85 | | Win |
| 31 | | TAMMY LOVITT | | BATAVIA OH | | 64 CHEVY II | | .049 | | 6.54 | | 6.554 | | 101.41 | | Loss |
| E341 | | GARY RICE | | ROSS OH | | 80 AMC SPIRIT | | .039 | | 7.31 | | 7.292 | | 95.20 | | Win |
| 404 | | SCOTTY LOVELL | | HAMERSVILLE OH | | 90 MUSTANG | | -.009 | | 7.42 | | 7.513 | | 94.57 | | Loss |
| B374 | | RANDY BURWELL | | CINTI OH | | 77 PINTO | | .029 | | 7.32 | | 7.358 | | 86.82 | | Win |
| 911 | | BRIAN CARNAHAN | | VERONA KY | | 00 S-10 | | .081 | | 7.13 | | 7.195 | | 93.66 | | Loss |
Round 1 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 318K | | DERON PREWITT JR | | CINTI OH | | 78 CORVETTE | | .013 | | 6.36 | | 6.412 | | 99.62 | | Win |
| 3674 | | SAM THOMAS | | HAMILTON OH | | 74 SWINGER | | .090 | | 7.21 | | 7.216 | | 93.23 | | Loss |
| P337 | | DAVID MARKESBERY | | FLORENCE KY | | 68 CAMARO | | .075 | | 6.42 | | 6.728 | | 91.18 | | Win |
| 3722 | | JOHN KEEN | | HAMILTON OH | | 67 DODGE | | .581 | | 7.40 | | 7.360 | | 92.85 | | Loss |
| 911 | | BRIAN CARNAHAN | | VERONA KY | | 00 S-10 | | .003 | | 7.05 | | 7.132 | | 94.96 | | Win |
| M346 | | JACK SPIVEY | | WILLIAMSBURG OH | | 72 MAVERICK | | -.023 | | 6.43 | | 6.425 | | 105.16 | | Loss |
| B374 | | RANDY BURWELL | | CINTI OH | | 77 PINTO | | .048 | | 7.33 | | 7.327 | | 92.97 | | Win |
| 429X | | MARK EGBERT | | CLEVES OH | | 84 FORD P/U | | -.025 | | 7.35 | | 7.393 | | 93.78 | | Loss |
| R361 | | STEVE HASSE | | CINTI OH | | 70 CUDA | | .087 | | 6.99 | | 6.991 | | 98.95 | | Win |
| 3388 | | BOB HAMMONS | | BURLINGTON KY | | 65 CORONET | | -.032 | | 6.45 | | 6.466 | | 105.32 | | Loss |
| 202 | | DANIEL RICE | | ATWOOD KY | | 64 NOVA | | .053 | | 6.64 | | 6.694 | | 97.24 | | Win |
| 425 | | AL CORDES | | WILLIAMSBURG OH | | | | .090 | | 6.88 | | 6.927 | | 96.71 | | Loss |
| 845 | | WILLIE SCHARF | | CRITTENDEN KY | | 72 VEGA | | .017 | | 6.61 | | 6.645 | | 98.11 | | Win |
| 268 | | PETE MILLER | | FT MITCHELL KY | | 68 CAMARO | | .038 | | 7.27 | | 7.303 | | 95.12 | | Loss |
| E48F | | CHRIS FERRY | | CLEVES OH | | 78 CHEV P/U | | .049 | | 7.35 | | 7.363 | | 91.22 | | Win |
| 402 | | DOUG RICHARDS | | BLANCHESTER OH | | 74 VEGA | | .096 | | 6.59 | | 6.620 | | 102.57 | | Loss |
| E65 | | RONNIE CUNNIGEN JR | | MORNINGVIEW KY | | 65 MUSTANG | | .027 | | 7.01 | | 7.049 | | 93.71 | | Win |
| 3699 | | JIM WIEBELL | | MIAMITOWN OH | | 80 CAMARO | | .061 | | 7.05 | | 7.076 | | 97.26 | | Loss |
| 622 | | STEVE JONES | | FLORENCE KY | | 67 CAMARO | | .040 | | 6.59 | | 6.566 | | 104.02 | | Win |
| E390 | | ANDY DISTLER | | CLEVES OH | | 80 FAIRMONT | | -.010 | | 7.39 | | 7.337 | | 92.34 | | Loss |
| 322E | | BUD ROSSI | | HAMILTON OH | | 65 MUSTANG | | .094 | | 6.49 | | 6.499 | | 105.80 | | Win |
| T321 | | CURT ROUSE | | HAMILTON OH | | 79 MUSTANG | | .073 | | 6.71 | | 6.709 | | 100.40 | | Loss |
| E316 | | BRAD MCCLURE | | BRIGHT IN | | 73 CUDA | | .022 | | 6.42 | | 6.444 | | 104.38 | | Win |
| E368 | | BRIAN LEWIS | | CINTI OH | | 91 MUSTANG | | -.007 | | 6.77 | | 6.767 | | 100.37 | | Loss |
| 237 | | TOMMY TUCKER | | DUNWOODY GA | | 76 VETTE | | .052 | | 7.33 | | 7.342 | | 90.37 | | Win |
| D308 | | DON SCHNITZLER | | MASON OH | | 85 S-10 | | .063 | | 6.67 | | 6.662 | | 102.06 | | Loss |
| 31 | | TAMMY LOVITT | | BATAVIA OH | | 64 CHEVY II | | .057 | | 6.55 | | 6.553 | | 101.29 | | Win |
| E24 | | CHARLEY DENNY | | FT MITCHELL KY | | 79 MONTE CARLO | | .062 | | 6.77 | | 6.765 | | 100.64 | | Loss |
| 3038 | | RUSTY HOUNSHELL | | HAMILTON OH | | 85 PONTIAC | | .141 | | 6.90 | | 6.960 | | 97.87 | | Win |
| 282 | | BRIAN LARGE | | ROSS OH | | 69 CAMARO | | -.010 | | 6.40 | | 6.374 | | 107.56 | | Loss |
| 404 | | SCOTTY LOVELL | | HAMERSVILLE OH | | 90 MUSTANG | | .062 | | 7.40 | | 7.430 | | 94.98 | | Win |
| W71 | | STEVEN HEDGER | | COVINGTON KY | | | | .017 | | 6.20 | | 6.189 | | 107.05 | | Loss |
| 255 | | BRYAN DENNIS | | CINTI OH | | 93 CIVIC | | .007 | | 7.52 | | 11.299 | | 53.82 | | Win |
| 3514 | | KEN LITSCHGI | | SHANDON OH | | 69 CAMARO | | -.020 | | 6.18 | | 9.094 | | 65.98 | | Loss |
| 383H | | BEN RAWE | | HEBRON KY | | 65 CHEVY II | | .060 | | 6.48 | | 6.500 | | 101.53 | | Win |
| 3584 | | MARK ANTHONY | | HAMILTON OH | | 84 GRAND PRIX | | .134 | | 6.92 | | 6.902 | | 98.86 | | Loss |
| E69 | | RODNEY JOHNSON | | TRENTON OH | | 69 DART | | .067 | | 7.31 | | 7.320 | | 92.54 | | Win |
| E314 | | DOUG DEERWESTER | | DILLSBORO IN | | 81 FIREBIRD | | -.064 | | 7.36 | | 7.476 | | 92.58 | | Loss |
| E341 | | GARY RICE | | ROSS OH | | 80 AMC SPIRIT | | .029 | | 7.31 | | 7.338 | | 93.75 | | Win |
| J114 | | PATRICK SCHLOTTERBECK | | CINTI OH | | | | .096 | | 7.15 | | 7.127 | | 94.02 | | Loss |
| 307 | | JAKE PREWITT | | CINTI OH | | 72 NOVA | | .043 | | 7.19 | | 7.198 | | 94.08 | | Win |
| M371 | | BRANDON DOWNEY | | GREENSBURG IN | | 79 CAMARO | | .014 | | 6.58 | | 6.622 | | 96.39 | | Loss |
| B358 | | WAYNE BEVINS | | AURORA IN | | 70 NOVA | | .081 | | 7.00 | | 7.000 | | 88.69 | | Win |
| 2155 | | RYAN BUTLER | | TRENTON OH | | 72 NOVA | | .033 | | 6.82 | | 6.808 | | 97.93 | | Loss |
| E386 | | BRADEN BOLLMER | | W CHESTER OH | | 68 BARRACUDA | | .027 | | 6.11 | | 6.105 | | 111.77 | | Win |
| J343 | | JAMIE GREEN | | CINTI OH | | 85 BUICK REGAL | | .022 | | 6.78 | | 6.738 | | 97.43 | | Loss |