Posted ... Mon Nov 7 11:19:18 2011

Final Round Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| E386 | | BRADEN BOLLMER | | W CHESTER OH | | 70 DUSTER | | .022 | | 7.16 | | 7.186 | | 91.26 | | Class Winner !! |
| 773 | | RONNIE CUNNIGAN JR | | MORNING VIEW KY | | 65 MUSTANG | | .059 | | 6.92 | | 6.975 | | 97.00 | | Class Runner Up |
Semi Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 773 | | RONNIE CUNNIGAN JR | | MORNING VIEW KY | | 65 MUSTANG | | .046 | | 6.92 | | 6.956 | | 94.81 | | Win |
| 3956 | | DONNA HEIGLE | | RICHMOND IN | | 67 RAMBLER | | .093 | | 6.88 | | 6.906 | | 100.18 | | Loss |
| E386 | | BRADEN BOLLMER | | W CHESTER OH | | 70 DUSTER | | .028 | | 7.16 | | 7.177 | | 92.43 | | Win |
| F368 | | DAVID LATHEM | | ASHVILLE OH | | 69 CAMARO | | .198 | | 6.50 | | 6.671 | | 104.04 | | Loss |
Quarter Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 773 | | RONNIE CUNNIGAN JR | | MORNING VIEW KY | | 65 MUSTANG | | .036 | | 6.92 | | 7.060 | | 83.24 | | Win |
| 193 | | CHARLEY DENNY | | FT MITCHELL KY | | 79 MONTE CARLO | | .054 | | 6.82 | | 7.198 | | 92.34 | | Loss |
| 3956 | | DONNA HEIGLE | | RICHMOND IN | | 67 RAMBLER | | .047 | | 6.88 | | 6.893 | | 100.05 | | Win |
| 0X08 | | JOSE DIAZ | | PARMA OH | | 80 TRANS AM | | .053 | | 6.65 | | 6.670 | | 104.01 | | Loss |
| F368 | | DAVID LATHEM | | ASHVILLE OH | | 69 CAMARO | | .152 | | 6.53 | | 6.556 | | 104.61 | | Win |
| B374 | | RANDY BURWELL | | CINTI OH | | 77 PINTO | | -.022 | | 7.29 | | 7.308 | | 93.42 | | Loss |
| E386 | | BRADEN BOLLMER | | W CHESTER OH | | 70 DUSTER | | -.011 | | 7.18 | | 7.167 | | 94.83 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 4 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 773 | | RONNIE CUNNIGAN JR | | MORNING VIEW KY | | 65 MUSTANG | | .026 | | 6.95 | | 6.934 | | 97.06 | | Win |
| Y321 | | RYAN BUTLER | | MASON OH | | 79 MUSTANG | | .023 | | 6.85 | | 6.826 | | 98.16 | | Loss |
| 193 | | CHARLEY DENNY | | FT MITCHELL KY | | 79 MONTE CARLO | | .056 | | 6.82 | | 6.872 | | 93.79 | | Win |
| 260 | | RON SEXTON | | CINTI OH | | 68 CHEVELLE | | .121 | | 6.50 | | 6.561 | | 103.79 | | Loss |
| 3956 | | DONNA HEIGLE | | RICHMOND IN | | 67 RAMBLER | | .095 | | 6.89 | | 6.890 | | 99.82 | | Win |
| M334 | | ROB MATHEWS | | MORROW OH | | 89 CAMARO | | -.033 | | 6.13 | | 6.104 | | 114.50 | | Loss |
| 0X08 | | JOSE DIAZ | | PARMA OH | | 80 TRANS AM | | .025 | | 6.65 | | 6.647 | | 105.30 | | Win |
| V316 | | CURT MCCLURE | | LAWRENCEBURG IN | | 91 DAYTONA | | .022 | | 6.78 | | 6.771 | | 98.60 | | Loss |
| E386 | | BRADEN BOLLMER | | W CHESTER OH | | 70 DUSTER | | .002 | | 7.16 | | 7.191 | | 94.28 | | Win |
| 1980 | | KEN FRIEDMAN | | INDEPENDENCE KY | | 80 MONZA | | .034 | | 6.68 | | 6.676 | | 100.88 | | Loss |
| B374 | | RANDY BURWELL | | CINTI OH | | 77 PINTO | | .035 | | 7.28 | | 7.300 | | 92.68 | | Win |
| 3406 | | RODNEY JOHNSON | | TRENTON OH | | 69 DART | | .029 | | 7.28 | | 7.315 | | 90.67 | | Loss |
| F368 | | DAVID LATHEM | | ASHVILLE OH | | 69 CAMARO | | -.021 | | 6.52 | | 6.552 | | 104.49 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 3 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| Y321 | | RYAN BUTLER | | MASON OH | | 79 MUSTANG | | .015 | | 6.85 | | 6.845 | | 92.61 | | Win |
| 6963 | | JERRY VANNOTE | | WINCHESTER IN | | 85 S-10 | | .001 | | 6.27 | | 6.241 | | 107.14 | | Loss |
| 0X08 | | JOSE DIAZ | | PARMA OH | | 80 TRANS AM | | .006 | | 6.64 | | 6.682 | | 96.78 | | Win |
| P347 | | MIKE EVANS | | DAYTON OH | | 80 MALIBU | | -.057 | | 6.33 | | 6.335 | | 107.39 | | Loss |
| 193 | | CHARLEY DENNY | | FT MITCHELL KY | | 79 MONTE CARLO | | .033 | | 6.82 | | 14.712 | | 24.04 | | Win |
| 715P | | PERRY WYANT | | WALTON KY | | 79 CAMARO | | -.020 | | 7.86 | | 9.094 | | 56.95 | | Loss |
| 1980 | | KEN FRIEDMAN | | INDEPENDENCE KY | | 80 MONZA | | .017 | | 6.68 | | 6.691 | | 100.20 | | Win |
| 313K | | EDDIE KINNER | | SMITHVILLE IN | | 79 CAMARO | | .042 | | 6.88 | | 6.871 | | 99.29 | | Loss |
| E386 | | BRADEN BOLLMER | | W CHESTER OH | | 70 DUSTER | | .015 | | 7.18 | | 7.195 | | 91.23 | | Win |
| B302 | | JAMES BROWDER | | BEAVERCREEK OH | | 84 MUSTANG | | .055 | | 7.06 | | 7.109 | | 96.12 | | Loss |
| 773 | | RONNIE CUNNIGAN JR | | MORNING VIEW KY | | 65 MUSTANG | | .017 | | 6.96 | | 6.964 | | 96.31 | | Win |
| 2093 | | DICK BALDAUF | | PORTLAND IN | | 64 COMET | | -.023 | | 7.54 | | 7.563 | | 91.35 | | Loss |
| 260 | | RON SEXTON | | CINTI OH | | 68 CHEVELLE | | .267 | | 6.47 | | 6.535 | | 102.97 | | Win |
| 347B | | IAN BOWMAN | | W HARRISON IN | | 55 CHEV | | -.004 | | 6.66 | | 6.692 | | 101.83 | | Loss |
| F368 | | DAVID LATHEM | | ASHVILLE OH | | 69 CAMARO | | .002 | | 6.52 | | 6.527 | | 104.72 | | Win |
| E316 | | BRAD MCCLURE | | BRIGHT IN | | 73 BARRACUDA | | .020 | | 6.37 | | 6.360 | | 106.88 | | Loss |
| M334 | | ROB MATHEWS | | MORROW OH | | 89 CAMARO | | .074 | | 6.14 | | 6.175 | | 103.96 | | Win |
| 3234 | | DAVE DUPPS JR | | GERMANTOWN OH | | 90 CAMARO | | .047 | | 6.44 | | 6.714 | | 86.77 | | Loss |
| 3956 | | DONNA HEIGLE | | RICHMOND IN | | 67 RAMBLER | | .002 | | 6.90 | | 6.904 | | 99.73 | | Win |
| 420 | | BENNY COMBS | | DEMOSSVILLE KY | | 70 CAMARO | | .034 | | 6.38 | | 6.355 | | 106.37 | | Loss |
| 694R | | CHRIS BRANDNER | | LAKESIDE KY | | 72 NOVA | | .027 | | 7.12 | | 7.167 | | 90.58 | | Win |
| 444 | | BARRY CHAPMAN | | DAYTON OH | | 62 NOVA | | .092 | | 7.60 | | 7.649 | | 87.83 | | Loss |
| B374 | | RANDY BURWELL | | CINTI OH | | 77 PINTO | | .004 | | 7.28 | | 7.310 | | 93.33 | | Win |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .022 | | 7.35 | | 7.366 | | 91.07 | | Loss |
| 3406 | | RODNEY JOHNSON | | TRENTON OH | | 69 DART | | .018 | | 7.29 | | 7.290 | | 92.12 | | Win |
| E357 | | EVAN SHOOPMAN | | REDKEY IN | | 86 CUTLASS | | .031 | | 6.77 | | 6.767 | | 97.50 | | Loss |
| V316 | | CURT MCCLURE | | LAWRENCEBURG IN | | 91 DAYTONA | | .041 | | 6.78 | | 6.779 | | 100.21 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 2 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 260 | | RON SEXTON | | CINTI OH | | 68 CHEVELLE | | .028 | | 6.52 | | 6.455 | | 103.48 | | Win |
| 192 | | LEE LOMMEL | | HARRISON OH | | 87 MUSTANG | | -.187 | | 7.42 | | 7.511 | | 91.64 | | Loss |
| 1980 | | KEN FRIEDMAN | | INDEPENDENCE KY | | 80 MONZA | | .040 | | 6.68 | | 6.739 | | 94.04 | | Win |
| 174 | | DON SCHNITELER | | MASON OH | | 85 S-10 | | .309 | | 6.67 | | 6.672 | | 103.34 | | Loss |
| E316 | | BRAD MCCLURE | | BRIGHT IN | | 73 BARRACUDA | | .029 | | 6.36 | | 6.400 | | 103.22 | | Win |
| 5858 | | JOHN MAJDEA | | COLUMBUS OH | | 76 NOVA | | .035 | | 6.50 | | 6.552 | | 100.76 | | Loss |
| 2093 | | DICK BALDAUF | | PORTLAND IN | | 64 COMET | | .047 | | 7.54 | | 7.558 | | 91.30 | | Win |
| M171 | | TIM RUDISELL SE | | CLEVES OH | | 71 MUSTANG | | .054 | | 6.78 | | 6.821 | | 99.84 | | Loss |
| 773 | | RONNIE CUNNIGAN JR | | MORNING VIEW KY | | 65 MUSTANG | | .036 | | 6.97 | | 6.974 | | 96.72 | | Win |
| P722 | | CHRIS GAUSLIN | | CINTI OH | | 72 NOVA | | .013 | | 6.66 | | 6.646 | | 99.28 | | Loss |
| 3406 | | RODNEY JOHNSON | | TRENTON OH | | 69 DART | | .011 | | 7.31 | | 7.328 | | 90.45 | | Win |
| 331J | | BILL EMORY | | BEAVERCREEK OH | | 68 CAMARO | | .062 | | 6.29 | | 6.308 | | 106.30 | | Loss |
| M334 | | ROB MATHEWS | | MORROW OH | | 89 CAMARO | | .056 | | 6.10 | | 6.138 | | 114.03 | | Win |
| 3514 | | KEN LITSCHGI | | SHANDON OH | | 69 CAMARO | | -.013 | | 6.13 | | 6.151 | | 110.71 | | Loss |
| F368 | | DAVID LATHEM | | ASHVILLE OH | | 69 CAMARO | | .096 | | 6.51 | | 6.546 | | 104.50 | | Win |
| 3796 | | KENNY ROGERS | | XENIA OH | | 63 NOVA | | -.007 | | 6.81 | | 6.836 | | 99.98 | | Loss |
| 444 | | BARRY CHAPMAN | | DAYTON OH | | 62 NOVA | | .054 | | 7.59 | | 7.692 | | 86.94 | | Win |
| 267 | | JUSTIN WEBB | | WILLIAMSBURG OH | | 69 NOVA | | .030 | | 6.75 | | 6.707 | | 96.35 | | Loss |
| 715P | | PERRY WYANT | | WALTON KY | | 79 CAMARO | | .111 | | 7.86 | | 7.957 | | 86.40 | | Win |
| J340X | | JOHN HASSE | | CINTI OH | | 70 CUDA | | .073 | | 6.95 | | 7.127 | | 96.95 | | Loss |
| 3234 | | DAVE DUPPS JR | | GERMANTOWN OH | | 90 CAMARO | | .006 | | 6.41 | | 6.526 | | 96.92 | | Win |
| 231 | | DAVID CUMMINGS | | HEBRON KY | | 63 CATALINA | | -.097 | | 6.91 | | 6.854 | | 98.92 | | Loss |
| B302 | | JAMES BROWDER | | BEAVERCREEK OH | | 84 MUSTANG | | .030 | | 7.05 | | 7.085 | | 96.83 | | Win |
| C652 | | PAUL FERNBACH | | BATAVIA OH | | 78 CHEVETTE | | -.026 | | 6.44 | | 6.490 | | 103.54 | | Loss |
| E386 | | BRADEN BOLLMER | | W CHESTER OH | | 70 DUSTER | | .047 | | 7.18 | | 7.187 | | 94.43 | | Win |
| W360 | | JOHN WHITMER | | NEW ALBANY OH | | 69 CAMARO | | .029 | | 7.48 | | 7.474 | | 90.84 | | Loss |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .009 | | 7.37 | | 7.354 | | 92.91 | | Win |
| 318K | | DERON PREWITT JR | | CINTI OH | | 68 MUSTANG | | -.010 | | 5.82 | | 5.856 | | 111.49 | | Loss |
| 193 | | CHARLEY DENNY | | FT MITCHELL KY | | 79 MONTE CARLO | | .033 | | 6.83 | | 6.822 | | 100.56 | | Win |
| 3594 | | BENJAMIN BROWDER | | FAIRBORN OH | | 55 T-BIRD | | .020 | | 5.89 | | 5.848 | | 113.76 | | Loss |
| 347B | | IAN BOWMAN | | W HARRISON IN | | 55 CHEV | | .046 | | 6.67 | | 6.750 | | 92.47 | | Win |
| 399 | | DAVE FREAUF | | BEAVERCREEK OH | | 77 MUSTANG | | .262 | | 7.04 | | 7.120 | | 94.65 | | Loss |
| 6963 | | JERRY VANNOTE | | WINCHESTER IN | | 85 S-10 | | .019 | | 6.29 | | 6.278 | | 107.34 | | Win |
| 3X74 | | PHIL COMBS | | DEMOSSVILLE KY | | 70 CAMARO | | .016 | | 6.42 | | 6.389 | | 101.66 | | Loss |
| 313K | | EDDIE KINNER | | SMITHVILLE IN | | 79 CAMARO | | .017 | | 6.89 | | 6.916 | | 95.86 | | Win |
| 307 | | JAKE PREWIT | | CINTI OH | | 72 NOVA | | .024 | | 8.48 | | 8.519 | | 81.19 | | Loss |
| V316 | | CURT MCCLURE | | LAWRENCEBURG IN | | 91 DAYTONA | | .001 | | 6.81 | | 6.829 | | 93.88 | | Win |
| 220K | | KEN KEELING | | DELPHOS OH | | 92 S-10 | | .054 | | 6.57 | | 6.567 | | 103.23 | | Loss |
| P347 | | MIKE EVANS | | DAYTON OH | | 80 MALIBU | | .028 | | 6.33 | | 6.337 | | 104.57 | | Win |
| R366 | | JOHN BROWN | | EATON IN | | 72 BARRACUDA | | .080 | | 7.10 | | 7.142 | | 90.60 | | Loss |
| 0X08 | | JOSE DIAZ | | PARMA OH | | 80 TRANS AM | | .005 | | 6.65 | | 6.706 | | 97.88 | | Win |
| T319 | | RAY SALYERS | | XENIA OH | | 71 EL CAMINO | | .095 | | 6.94 | | 6.928 | | 98.04 | | Loss |
| B374 | | RANDY BURWELL | | CINTI OH | | 77 PINTO | | .036 | | 7.28 | | 7.286 | | 93.18 | | Win |
| E343 | | TIM RUDISELL JR | | HAMILTON OH | | 91 MUSTANG | | .056 | | 7.16 | | 7.157 | | 93.57 | | Loss |
| E357 | | EVAN SHOOPMAN | | REDKEY IN | | 86 CUTLASS | | .020 | | 6.77 | | 6.766 | | 100.43 | | Win |
| B358 | | WAYNE BEVINS | | AURORA IN | | 70 NOVA | | -.020 | | 7.09 | | 7.085 | | 95.66 | | Loss |
| 420 | | BENNY COMBS | | DEMOSSVILLE KY | | 70 CAMARO | | .034 | | 6.39 | | 6.429 | | 98.92 | | Win |
| E341 | | GARY RICE | | ROSS OH | | 80 AMC SPIRIT | | .099 | | 7.30 | | 7.294 | | 94.47 | | Loss |
| 3956 | | DONNA HEIGLE | | RICHMOND IN | | 67 RAMBLER | | .030 | | 6.91 | | 6.913 | | 99.41 | | Win |
| 3163 | | BOB DOWNING | | SPRINGFIELD OH | | 75 CAMARO | | .041 | | 6.60 | | 6.603 | | 102.08 | | Loss |
| 694R | | CHRIS BRANDNER | | LAKESIDE KY | | 72 NOVA | | .025 | | 7.12 | | 7.225 | | 88.83 | | Win |
| 355F | | TOM HENRY | | FLORENCE SWITCH OH | | 55 CHEV | | .069 | | 7.36 | | 7.440 | | 92.44 | | Loss |
| Y321 | | RYAN BUTLER | | MASON OH | | 79 MUSTANG | | .011 | | 6.82 | | 6.819 | | 99.73 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 1 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| Y321 | | RYAN BUTLER | | MASON OH | | 79 MUSTANG | | .005 | | 6.83 | | 6.853 | | 96.67 | | Win |
| 3514 | | KEN LITSCHGI | | SHANDON OH | | 69 CAMARO | | .025 | | 6.13 | | 6.146 | | 110.90 | | Loss |
| 193 | | CHARLEY DENNY | | FT MITCHELL KY | | 79 MONTE CARLO | | .047 | | 6.82 | | 6.950 | | 88.23 | | Win |
| 260 | | RON SEXTON | | CINTI OH | | 68 CHEVELLE | | .383 | | 6.53 | | 6.528 | | 103.51 | | Loss |
| 318K | | DERON PREWITT JR | | CINTI OH | | 68 MUSTANG | | .013 | | 5.83 | | 5.873 | | 105.85 | | Win |
| E48F | | CHRIS FERRY | | CLEVES OH | | 78 CHEV P/U | | .027 | | 7.34 | | 7.389 | | 91.98 | | Loss |
| 6963 | | JERRY VANNOTE | | WINCHESTER IN | | 85 S-10 | | .048 | | 6.29 | | 6.303 | | 107.41 | | Win |
| 192 | | LEE LOMMEL | | HARRISON OH | | 87 MUSTANG | | -.008 | | 7.46 | | 7.404 | | 91.81 | | Loss |
| 3X74 | | PHIL COMBS | | DEMOSSVILLE KY | | 70 CAMARO | | .010 | | 6.40 | | 6.435 | | 104.69 | | Win |
| P722 | | CHRIS GAUSLIN | | CINTI OH | | 72 NOVA | | -.023 | | 6.69 | | 6.635 | | 101.95 | | Loss |
| E386 | | BRADEN BOLLMER | | W CHESTER OH | | 70 DUSTER | | .020 | | 7.18 | | 7.237 | | 89.84 | | Win |
| 3329 | | MARK FRIEDMAN | | INDEPENDENCE KY | | 80 MALIBU | | .125 | | 7.19 | | 7.199 | | 94.07 | | Loss |
| 3594 | | BENJAMIN BROWDER | | FAIRBORN OH | | 55 T-BIRD | | .125 | | 5.89 | | 5.887 | | 118.15 | | Win |
| J340X | | JOHN HASSE | | CINTI OH | | 70 CUDA | | -.005 | | 6.93 | | 6.961 | | 99.57 | | Loss |
| 313K | | EDDIE KINNER | | SMITHVILLE IN | | 79 CAMARO | | .021 | | 6.88 | | 6.899 | | 99.14 | | Win |
| E316 | | BRAD MCCLURE | | BRIGHT IN | | 73 BARRACUDA | | .047 | | 6.37 | | 6.370 | | 102.90 | | Loss |
| E341 | | GARY RICE | | ROSS OH | | 80 AMC SPIRIT | | .117 | | 7.29 | | 7.318 | | 94.37 | | Win |
| M171 | | TIM RUDISELL SE | | CLEVES OH | | 71 MUSTANG | | -.034 | | 6.75 | | 6.780 | | 100.40 | | Loss |
| E343 | | TIM RUDISELL JR | | HAMILTON OH | | 91 MUSTANG | | .075 | | 7.15 | | 7.296 | | 79.92 | | Win |
| 1980 | | KEN FRIEDMAN | | INDEPENDENCE KY | | 80 MONZA | | .086 | | 6.68 | | 8.815 | | 43.16 | | Loss |
| 3956 | | DONNA HEIGLE | | RICHMOND IN | | 67 RAMBLER | | .059 | | 6.91 | | 6.941 | | 97.76 | | Win |
| 174 | | DON SCHNITELER | | MASON OH | | 85 S-10 | | .073 | | 6.67 | | 6.697 | | 102.86 | | Loss |
| B374 | | RANDY BURWELL | | CINTI OH | | 77 PINTO | | .019 | | 7.28 | | 7.302 | | 91.88 | | Win |
| 773 | | RONNIE CUNNIGAN JR | | MORNING VIEW KY | | 65 MUSTANG | | .056 | | 6.97 | | 6.976 | | 96.10 | | Loss |
| 220K | | KEN KEELING | | DELPHOS OH | | 92 S-10 | | .174 | | 6.57 | | 6.657 | | 97.12 | | Win |
| B302 | | JAMES BROWDER | | BEAVERCREEK OH | | 84 MUSTANG | | .240 | | 7.05 | | 7.227 | | 94.85 | | Loss |
| R366 | | JOHN BROWN | | EATON IN | | 72 BARRACUDA | | .006 | | 7.11 | | 7.144 | | 88.31 | | Win |
| 331J | | BILL EMORY | | BEAVERCREEK OH | | 68 CAMARO | | .064 | | 6.30 | | 6.299 | | 105.77 | | Loss |
| P347 | | MIKE EVANS | | DAYTON OH | | 80 MALIBU | | .015 | | 6.33 | | 6.378 | | 107.32 | | Win |
| M334 | | ROB MATHEWS | | MORROW OH | | 89 CAMARO | | .128 | | 6.08 | | 6.105 | | 113.92 | | Loss |
| 694R | | CHRIS BRANDNER | | LAKESIDE KY | | 72 NOVA | | .083 | | 7.12 | | 7.144 | | 95.49 | | Win |
| 444 | | BARRY CHAPMAN | | DAYTON OH | | 62 NOVA | | .084 | | 7.59 | | 7.628 | | 88.08 | | Loss |
| 347B | | IAN BOWMAN | | W HARRISON IN | | 55 CHEV | | .048 | | 6.67 | | 6.722 | | 94.14 | | Win |
| 5858 | | JOHN MAJDEA | | COLUMBUS OH | | 76 NOVA | | .153 | | 6.50 | | 6.519 | | 101.89 | | Loss |
| V316 | | CURT MCCLURE | | LAWRENCEBURG IN | | 91 DAYTONA | | .018 | | 6.78 | | 6.818 | | 99.48 | | Win |
| 3796 | | KENNY ROGERS | | XENIA OH | | 63 NOVA | | -.034 | | 6.78 | | 6.803 | | 100.34 | | Loss |
| 307 | | JAKE PREWIT | | CINTI OH | | 72 NOVA | | .027 | | 8.44 | | 8.480 | | 81.55 | | Win |
| 2093 | | DICK BALDAUF | | PORTLAND IN | | 64 COMET | | .047 | | 7.56 | | 7.552 | | 90.42 | | Loss |
| T319 | | RAY SALYERS | | XENIA OH | | 71 EL CAMINO | | .053 | | 6.94 | | 6.944 | | 97.73 | | Win |
| 3234 | | DAVE DUPPS JR | | GERMANTOWN OH | | 90 CAMARO | | .098 | | 6.45 | | 6.418 | | 104.21 | | Loss |
| B358 | | WAYNE BEVINS | | AURORA IN | | 70 NOVA | | .083 | | 7.09 | | 7.199 | | 85.77 | | Win |
| 715P | | PERRY WYANT | | WALTON KY | | 79 CAMARO | | .189 | | 7.86 | | 7.918 | | 87.05 | | Loss |
| 0X08 | | JOSE DIAZ | | PARMA OH | | 80 TRANS AM | | .094 | | 6.64 | | 6.680 | | 104.09 | | Win |
| A345 | | KEN BARTEN | | HAMILTON OH | | 72 CHEVELLE | | -.008 | | 7.21 | | 7.247 | | 92.56 | | Loss |
| 420 | | BENNY COMBS | | DEMOSSVILLE KY | | 70 CAMARO | | .024 | | 6.41 | | 6.474 | | 93.68 | | Win |
| C652 | | PAUL FERNBACH | | BATAVIA OH | | 78 CHEVETTE | | .221 | | 6.42 | | 6.504 | | 103.40 | | Loss |
| E357 | | EVAN SHOOPMAN | | REDKEY IN | | 86 CUTLASS | | .008 | | 6.77 | | 6.837 | | 89.59 | | Win |
| 267 | | JUSTIN WEBB | | WILLIAMSBURG OH | | 69 NOVA | | .023 | | 6.79 | | 6.758 | | 100.26 | | Loss |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .037 | | 7.37 | | 7.484 | | 77.87 | | Win |
| F368 | | DAVID LATHEM | | ASHVILLE OH | | 69 CAMARO | | .173 | | 6.49 | | 6.518 | | 104.54 | | Loss |
| 355F | | TOM HENRY | | FLORENCE SWITCH OH | | 55 CHEV | | .229 | | 7.34 | | 7.385 | | 91.81 | | Win |
| 231 | | DAVID CUMMINGS | | HEBRON KY | | 63 CATALINA | | .237 | | 6.90 | | 6.968 | | 97.88 | | Loss |
| 3163 | | BOB DOWNING | | SPRINGFIELD OH | | 75 CAMARO | | .037 | | 6.59 | | 6.614 | | 102.08 | | Win |
| 3406 | | RODNEY JOHNSON | | TRENTON OH | | 69 DART | | -.048 | | 7.31 | | 7.307 | | 92.49 | | Loss |
| 399 | | DAVE FREAUF | | BEAVERCREEK OH | | 77 MUSTANG | | .019 | | 7.04 | | 7.118 | | 94.42 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |