Posted ... Sun Oct 9 00:58:42 2011

Final Round Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 3406 | | RODNEY JOHNSON | | TRENTON OH | | 69 DART | | .054 | | 7.26 | | 7.279 | | 90.55 | | Class Winner !! |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .030 | | 7.37 | | 7.426 | | 91.52 | | Class Runner Up |
Semi Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 3406 | | RODNEY JOHNSON | | TRENTON OH | | 69 DART | | .038 | | 7.27 | | 7.264 | | 91.93 | | Win |
| 2155 | | RYAN BUTLER | | MASON OH | | 80 MUSTANG | | .048 | | 6.93 | | 6.923 | | 95.29 | | Loss |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .039 | | 7.37 | | 7.390 | | 91.00 | | Win |
| E386 | | BRADEN BOLLMER | | W CHESTER OH | | 68 CUDA | | .065 | | 5.83 | | 5.836 | | 118.34 | | Loss |
Quarter Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 2155 | | RYAN BUTLER | | MASON OH | | 80 MUSTANG | | .033 | | 6.93 | | 6.963 | | 90.18 | | Win |
| 322E | | BUD ROSSI | | HAMILTON OH | | 65 MUSTANG | | .087 | | 6.44 | | 6.444 | | 106.78 | | Loss |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .024 | | 7.36 | | 7.409 | | 88.16 | | Win |
| 318K | | DERON PREWITT JR | | CINTI OH | | 68 MUSTANG | | .054 | | 5.86 | | 5.880 | | 115.29 | | Loss |
| E386 | | BRADEN BOLLMER | | W CHESTER OH | | 68 CUDA | | .003 | | 5.83 | | 5.844 | | 117.26 | | Win |
| 353 | | TOM BOEHMLER | | CINTI OH | | 87 MONTE CARLO | | .043 | | 6.87 | | 6.885 | | 96.77 | | Loss |
| 3406 | | RODNEY JOHNSON | | TRENTON OH | | 69 DART | | -.066 | | 7.27 | | 7.269 | | 93.48 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 3 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 3406 | | RODNEY JOHNSON | | TRENTON OH | | 69 DART | | .004 | | 7.27 | | 7.340 | | 91.99 | | Win |
| J343 | | JAMES GREEN | | CINTI OH | | 85 REGAL | | .027 | | 6.70 | | 6.748 | | 101.97 | | Loss |
| 353 | | TOM BOEHMLER | | CINTI OH | | 87 MONTE CARLO | | .060 | | 6.87 | | 6.888 | | 98.27 | | Win |
| P722 | | CHRIS GAUSLIN | | CINTI OH | | 72 NOVA | | .032 | | 6.77 | | 6.817 | | 94.24 | | Loss |
| E386 | | BRADEN BOLLMER | | W CHESTER OH | | 68 CUDA | | .018 | | 5.85 | | 5.850 | | 117.57 | | Win |
| B374 | | RANDY BURWELL | | CINTI OH | | 77 PINTO | | .033 | | 7.36 | | 7.339 | | 92.44 | | Loss |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .046 | | 7.37 | | 7.414 | | 85.59 | | Win |
| E368 | | BRIAN LEWIS | | CINTI OH | | 93 MUSTANG | | .056 | | 6.66 | | 6.712 | | 102.09 | | Loss |
| 318K | | DERON PREWITT JR | | CINTI OH | | 68 MUSTANG | | .021 | | 5.86 | | 5.860 | | 116.14 | | Win |
| E319 | | DAN STIDHAM | | MIDDLETOWN OH | | 68 NOVA | | .007 | | 6.43 | | 6.425 | | 106.06 | | Loss |
| 2155 | | RYAN BUTLER | | MASON OH | | 80 MUSTANG | | .008 | | 6.93 | | 6.979 | | 90.69 | | Win |
| 219 | | DREW MALLORY | | FAIRFIELD OH | | 86 MUSTANG | | .078 | | 6.93 | | 6.928 | | 98.81 | | Loss |
| 322E | | BUD ROSSI | | HAMILTON OH | | 65 MUSTANG | | -.004 | | 6.44 | | 6.452 | | 106.48 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 2 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| E319 | | DAN STIDHAM | | MIDDLETOWN OH | | 68 NOVA | | .048 | | 6.43 | | 6.448 | | 103.68 | | Win |
| T321 | | CURT ROUSE | | HAMILTON OH | | 79 MUSTANG | | .063 | | 6.72 | | 6.706 | | 101.46 | | Loss |
| 318K | | DERON PREWITT JR | | CINTI OH | | 68 MUSTANG | | .062 | | 5.88 | | 5.871 | | 114.86 | | Win |
| P337 | | DAVID MARKESBERY | | FLORENCE KY | | 68 CAMARO | | .067 | | 6.34 | | 6.326 | | 108.27 | | Loss |
| 353 | | TOM BOEHMLER | | CINTI OH | | 87 MONTE CARLO | | .144 | | 6.87 | | 6.878 | | 97.87 | | Win |
| 314X | | JEFF BURNSIDE | | W HARRISON IN | | 68 CHEVELLE | | .158 | | 7.16 | | 7.154 | | 95.64 | | Loss |
| 322E | | BUD ROSSI | | HAMILTON OH | | 65 MUSTANG | | .014 | | 6.48 | | 6.452 | | 106.50 | | Win |
| M367 | | LONNIE MEADE JR | | BATAVIA OH | | 68 FIREBIRD | | .021 | | 6.20 | | 6.169 | | 110.11 | | Loss |
| 3406 | | RODNEY JOHNSON | | TRENTON OH | | 69 DART | | .053 | | 7.28 | | 7.280 | | 92.91 | | Win |
| 151 | | MARK LOYD | | NEW PARIS OH | | 62 FALCON | | .039 | | 6.97 | | 7.003 | | 98.12 | | Loss |
| J343 | | JAMES GREEN | | CINTI OH | | 85 REGAL | | .079 | | 6.74 | | 6.715 | | 101.90 | | Win |
| 118 | | MATT CRAWFORD | | SPRINGFIELD OH | | 67 CHEVELLE | | -.081 | | 6.97 | | 7.014 | | 100.22 | | Loss |
| 2155 | | RYAN BUTLER | | MASON OH | | 80 MUSTANG | | .053 | | 6.93 | | 6.954 | | 84.51 | | Win |
| V370 | | BRAD JOHANNES | | HAMILTON OH | | 71 CHEVELLE | | .081 | | 6.80 | | 6.800 | | 94.98 | | Loss |
| B374 | | RANDY BURWELL | | CINTI OH | | 77 PINTO | | .045 | | 7.38 | | 7.365 | | 93.01 | | Win |
| 261 | | RAYMOND LAWSON | | TRENTON OH | | 74 NOVA | | .057 | | 7.45 | | 7.430 | | 86.83 | | Loss |
| E386 | | BRADEN BOLLMER | | W CHESTER OH | | 68 CUDA | | .023 | | 5.87 | | 5.912 | | 105.79 | | Win |
| 342V | | TAMMY LOVITT | | BATAVIA OH | | 64 CHEVY II | | .077 | | 6.53 | | 6.544 | | 102.79 | | Loss |
| E368 | | BRIAN LEWIS | | CINTI OH | | 93 MUSTANG | | .065 | | 6.65 | | 6.670 | | 102.91 | | Win |
| 3699 | | JIM WIEBELL | | MIAMITOWN OH | | 80 CAMARO | | .001 | | 6.97 | | 6.952 | | 98.36 | | Loss |
| 219 | | DREW MALLORY | | FAIRFIELD OH | | 86 MUSTANG | | .030 | | 6.93 | | 6.948 | | 95.96 | | Win |
| 3038 | | RUSTY HOUNSHELL | | HAMILTON OH | | 85 PARISIENNE | | .098 | | 7.17 | | 7.179 | | 95.51 | | Loss |
| P722 | | CHRIS GAUSLIN | | CINTI OH | | 72 NOVA | | .108 | | 6.76 | | 6.772 | | 96.70 | | Win |
| E341 | | GARY RICE | | ROSS OH | | 80 AMC SPIRIT | | -.004 | | 7.37 | | 7.292 | | 94.72 | | Loss |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .034 | | 7.35 | | 7.376 | | 92.68 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 1 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 2155 | | RYAN BUTLER | | MASON OH | | 80 MUSTANG | | .042 | | 6.95 | | 6.918 | | 91.51 | | Win |
| E48F | | CHRIS FERRY | | CLEVES OH | | 78 CHEV P/U | | -.009 | | 7.45 | | 7.433 | | 91.80 | | Loss |
| M367 | | LONNIE MEADE JR | | BATAVIA OH | | 68 FIREBIRD | | .025 | | 6.19 | | 6.219 | | 107.75 | | Win |
| P337 | | DAVID MARKESBERY | | FLORENCE KY | | 68 CAMARO | | .072 | | 6.34 | | 6.346 | | 107.90 | | Loss |
| 3406 | | RODNEY JOHNSON | | TRENTON OH | | 69 DART | | .028 | | 7.29 | | 7.393 | | 82.04 | | Win |
| 304C | | STEVE GRUBBS | | CRITTENDEN KY | | 65 MALIBU | | .118 | | 8.85 | | 5.657 | | 122.90 | | Loss |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .001 | | 7.38 | | 7.386 | | 89.69 | | Win |
| E319 | | DAN STIDHAM | | MIDDLETOWN OH | | 68 NOVA | | .037 | | 6.40 | | 6.448 | | 105.23 | | Loss |
| E368 | | BRIAN LEWIS | | CINTI OH | | 93 MUSTANG | | .032 | | 6.63 | | 7.020 | | 82.55 | | Win |
| 3674 | | SAM THOMAS | | HAMILTON OH | | 74 SWINGER | | .073 | | 7.23 | | | | | | Loss |
| 322E | | BUD ROSSI | | HAMILTON OH | | 65 MUSTANG | | .044 | | 6.46 | | 6.496 | | 106.30 | | Win |
| T321 | | CURT ROUSE | | HAMILTON OH | | 79 MUSTANG | | .033 | | 6.74 | | 6.795 | | 94.94 | | Loss |
| B374 | | RANDY BURWELL | | CINTI OH | | 77 PINTO | | .025 | | 7.38 | | 7.402 | | 89.92 | | Win |
| A358 | | RAY SMITH | | MILFORD OH | | 65 NOVA | | .178 | | 6.51 | | 9.312 | | 49.89 | | Loss |
| J343 | | JAMES GREEN | | CINTI OH | | 85 REGAL | | .024 | | 6.75 | | 6.825 | | 94.40 | | Win |
| 3584 | | MARK ANTHONY | | HAMILTON OH | | 84 GRAND PRIX | | .028 | | 6.83 | | 6.999 | | 99.14 | | Loss |
| 151 | | MARK LOYD | | NEW PARIS OH | | 62 FALCON | | .028 | | 6.93 | | 6.996 | | 97.76 | | Win |
| 429X | | MARK EGBERT | | CLEVES OH | | 84 FORD RANGER | | .068 | | 6.86 | | 6.848 | | 97.97 | | Loss |
| E386 | | BRADEN BOLLMER | | W CHESTER OH | | 68 CUDA | | .015 | | 5.83 | | 5.885 | | 115.17 | | Win |
| J317 | | JOHN SIDES | | VERSAILLES IN | | 85 MUSTANG | | .076 | | 7.15 | | 7.132 | | 96.62 | | Loss |
| 118 | | MATT CRAWFORD | | SPRINGFIELD OH | | 67 CHEVELLE | | .004 | | 6.94 | | 7.069 | | 98.95 | | Win |
| 501F | | MARK EGBERT | | CLEVES OH | | 87 MUSTANG | | .009 | | 6.61 | | 6.767 | | 100.37 | | Loss |
| 342V | | TAMMY LOVITT | | BATAVIA OH | | 64 CHEVY II | | .045 | | 6.53 | | 6.546 | | 102.56 | | Win |
| E316 | | BRAD MCCLURE | | BRIGHT IN | | 73 BARRACUDA | | .101 | | 6.45 | | 6.448 | | 106.08 | | Loss |
| 3038 | | RUSTY HOUNSHELL | | HAMILTON OH | | 85 PARISIENNE | | .083 | | 7.15 | | 7.183 | | 95.52 | | Win |
| 227 | | MIKE THOMPSON | | LOVELAND OH | | 48 ANGLIA | | .222 | | 6.85 | | 7.777 | | 86.39 | | Loss |
| V370 | | BRAD JOHANNES | | HAMILTON OH | | 71 CHEVELLE | | .067 | | 6.80 | | 6.790 | | 100.94 | | Win |
| 314X | | JEFF BURNSIDE | | W HARRISON IN | | 68 CHEVELLE | | -.001 | | 7.19 | | 7.179 | | 96.12 | | Loss |
| E341 | | GARY RICE | | ROSS OH | | 80 AMC SPIRIT | | .014 | | 7.37 | | 7.412 | | 94.31 | | Win |
| 310R | | ROB ROHRER | | MADISON IN | | 67 CAMARO | | -.182 | | 5.98 | | 6.047 | | 114.40 | | Loss |
| 261 | | RAYMOND LAWSON | | TRENTON OH | | 74 NOVA | | .031 | | 7.44 | | 7.534 | | 91.20 | | Win |
| 216 | | STEVE LEIGHTY | | SEYMOUR IN | | 74 BUICK APOLLO | | -.034 | | 6.98 | | 7.022 | | 97.55 | | Loss |
| 219 | | DREW MALLORY | | FAIRFIELD OH | | 86 MUSTANG | | .043 | | 6.91 | | 6.946 | | 98.82 | | Win |
| 318K | | DERON PREWITT JR | | CINTI OH | | 68 MUSTANG | | -.008 | | 5.85 | | 5.877 | | 116.12 | | Loss |
| 3699 | | JIM WIEBELL | | MIAMITOWN OH | | 80 CAMARO | | .075 | | 6.95 | | 7.011 | | 95.33 | | Win |
| 353 | | TOM BOEHMLER | | CINTI OH | | 87 MONTE CARLO | | .181 | | 6.87 | | 6.888 | | 98.27 | | Loss |
| P722 | | CHRIS GAUSLIN | | CINTI OH | | 72 NOVA | | .012 | | 6.74 | | 6.738 | | 100.80 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |