Posted ... Sun Oct 2 00:28:15 2011

Final Round Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| P722 | | CHRIS GAUSLIN | | CINTI OH | | 72 NOVA | | .048 | | 6.78 | | 6.786 | | 98.13 | | Class Winner !! |
| E386 | | BRADEN BOLLMER | | W CHESTER OH | | 68 CUDA | | .036 | | 5.74 | | 5.733 | | 119.96 | | Class Runner Up |
Semi Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| P722 | | CHRIS GAUSLIN | | CINTI OH | | 72 NOVA | | .056 | | 6.76 | | 6.823 | | 95.16 | | Win |
| 308 | | JASON FORD | | KETTERING OH | | 72 VEGA | | .116 | | 6.44 | | 6.508 | | 94.96 | | Loss |
| E386 | | BRADEN BOLLMER | | W CHESTER OH | | 68 CUDA | | .028 | | 5.74 | | 5.753 | | 119.77 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Quarter Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| P722 | | CHRIS GAUSLIN | | CINTI OH | | 72 NOVA | | .043 | | 6.74 | | 6.788 | | 95.29 | | Win |
| E368 | | BRIAN LEWIS | | CINTI OH | | 93 MUSTANG | | .184 | | 6.66 | | 6.656 | | 98.79 | | Loss |
| E386 | | BRADEN BOLLMER | | W CHESTER OH | | 68 CUDA | | .016 | | 5.75 | | 5.742 | | 120.36 | | Win |
| 3030 | | SHAWN BRACKETT | | HILLSBORO OHIO | | 1968 CHEVY NOVA | | .004 | | 6.22 | | 6.207 | | 108.77 | | Loss |
| 308 | | JASON FORD | | KETTERING OH | | 72 VEGA | | .013 | | 6.43 | | 6.412 | | 106.87 | | Win |
| M334 | | ROB MATHEWS | | MORROW OH | | 89 CAMARO | | -.021 | | 5.92 | | 5.925 | | 115.71 | | Loss |
Round 3 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| P722 | | CHRIS GAUSLIN | | CINTI OH | | 72 NOVA | | .015 | | 6.77 | | 6.727 | | 100.87 | | Win |
| 322E | | BUD ROSSI | | HAMILTON OH | | 65 MUSTANG | | -.305 | | 6.42 | | 6.415 | | 107.13 | | Loss |
| E368 | | BRIAN LEWIS | | CINTI OH | | 93 MUSTANG | | .077 | | 6.66 | | 6.668 | | 100.59 | | Win |
| P337 | | DAVID MARKESBERY | | FLORENCE KY | | 68 CAMARO | | .106 | | 6.27 | | 6.266 | | 107.97 | | Loss |
| E386 | | BRADEN BOLLMER | | W CHESTER OH | | 68 CUDA | | .021 | | 5.75 | | 5.768 | | 116.71 | | Win |
| H327 | | JIM FRYER | | MILTON KY | | 65 COMET | | .070 | | 7.07 | | 7.046 | | 95.80 | | Loss |
| 3030 | | SHAWN BRACKETT | | HILLSBORO OHIO | | 1968 CHEVY NOVA | | .041 | | 6.20 | | 6.222 | | 108.13 | | Win |
| E319 | | DAN STIDHAM | | MIDDLETOWN OH | | 68 NOVA | | -.003 | | 6.39 | | 6.394 | | 106.76 | | Loss |
| 308 | | JASON FORD | | KETTERING OH | | 72 VEGA | | .031 | | 6.45 | | 6.457 | | 99.62 | | Win |
| 3234 | | DAVE DUPPS JR | | GERMANTOWN OH | | 90 CAMARO | | .076 | | 6.42 | | 6.464 | | 96.38 | | Loss |
| M334 | | ROB MATHEWS | | MORROW OH | | 89 CAMARO | | .090 | | 5.92 | | 5.927 | | 115.42 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 2 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| E319 | | DAN STIDHAM | | MIDDLETOWN OH | | 68 NOVA | | .077 | | 6.41 | | 6.401 | | 106.49 | | Win |
| B358 | | WAYNE BEVINS | | AURORA IN | | 70 NOVA | | -.033 | | 7.17 | | 7.175 | | 94.62 | | Loss |
| P337 | | DAVID MARKESBERY | | FLORENCE KY | | 68 CAMARO | | .042 | | 6.29 | | 6.277 | | 107.33 | | Win |
| B374 | | RANDY BURWELL | | CINTI OH | | 77 PINTO | | .003 | | 7.35 | | 7.322 | | 91.15 | | Loss |
| 322E | | BUD ROSSI | | HAMILTON OH | | 65 MUSTANG | | .072 | | 6.42 | | 6.810 | | 84.22 | | Win |
| E314 | | DOUG DEERWESTER | | DILLSBORO IN | | 81 FIREBIRD | | .576 | | 7.48 | | 8.663 | | 58.43 | | Loss |
| 3030 | | SHAWN BRACKETT | | HILLSBORO OHIO | | 1968 CHEVY NOVA | | .053 | | 6.17 | | 6.213 | | 108.60 | | Win |
| 304C | | STEVE GRUBBS | | CRITTENDEN KY | | 65 MALIBU | | .056 | | 5.70 | | 5.766 | | 122.24 | | Loss |
| E368 | | BRIAN LEWIS | | CINTI OH | | 93 MUSTANG | | .065 | | 6.62 | | 6.668 | | 102.90 | | Win |
| 2155 | | RYAN BUTLER | | MASON OH | | 80 MUSTANG | | -.009 | | 6.88 | | 10.117 | | 48.01 | | Loss |
| H327 | | JIM FRYER | | MILTON KY | | 65 COMET | | .230 | | 7.07 | | 7.043 | | 96.06 | | Win |
| C334 | | DUSTIN CAMPBELL | | BEAVERCREEK OH | | 87 S-10 | | -.032 | | 7.90 | | 7.941 | | 85.91 | | Loss |
| E386 | | BRADEN BOLLMER | | W CHESTER OH | | 68 CUDA | | .051 | | 5.75 | | 5.761 | | 120.06 | | Win |
| X308 | | RONNIE KING | | URBANA OH | | 89 FIREBIRD | | -.025 | | 6.57 | | 6.574 | | 102.99 | | Loss |
| M334 | | ROB MATHEWS | | MORROW OH | | 89 CAMARO | | .026 | | 5.92 | | 5.947 | | 114.92 | | Win |
| 353 | | TOM BOEHMLER | | CINTI OH | | 87 MONTE CARLO | | .022 | | 6.85 | | 6.846 | | 99.22 | | Loss |
| 3234 | | DAVE DUPPS JR | | GERMANTOWN OH | | 90 CAMARO | | .035 | | 6.42 | | 6.420 | | 107.69 | | Win |
| 736 | | DREW MALLORY | | FAIRFIELD OH | | 86 MUSTANG | | .061 | | 6.90 | | 6.873 | | 99.17 | | Loss |
| 308 | | JASON FORD | | KETTERING OH | | 72 VEGA | | .043 | | 6.48 | | 6.487 | | 98.28 | | Win |
| V316 | | CURT MCCLURE | | LAWRENCEBURG IN | | 91 DAYTONA | | .011 | | 6.47 | | 6.541 | | 105.28 | | Loss |
| P722 | | CHRIS GAUSLIN | | CINTI OH | | 72 NOVA | | .137 | | 6.73 | | 6.779 | | 100.44 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 1 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| H327 | | JIM FRYER | | MILTON KY | | 65 COMET | | .176 | | 7.07 | | 11.026 | | 38.58 | | Win |
| B358 | | WAYNE BEVINS | | AURORA IN | | 70 NOVA | | -.018 | | 7.13 | | 7.190 | | 94.76 | | Loss |
| X308 | | RONNIE KING | | URBANA OH | | 89 FIREBIRD | | .024 | | 6.52 | | 6.583 | | 103.22 | | Win |
| T302 | | CHRIS SEITHER | | FAIRFIELD OH | | 66 MUSTANG | | .030 | | 7.45 | | 7.442 | | 91.37 | | Loss |
| E368 | | BRIAN LEWIS | | CINTI OH | | 93 MUSTANG | | .083 | | 6.64 | | 6.628 | | 102.27 | | Win |
| 3030 | | SHAWN BRACKETT | | HILLSBORO OHIO | | 1968 CHEVY NOVA | | .110 | | 6.23 | | 6.186 | | 109.06 | | Loss |
| M334 | | ROB MATHEWS | | MORROW OH | | 89 CAMARO | | .015 | | 5.93 | | 5.939 | | 115.59 | | Win |
| 322E | | BUD ROSSI | | HAMILTON OH | | 65 MUSTANG | | .022 | | 6.45 | | 6.441 | | 106.87 | | Loss |
| C334 | | DUSTIN CAMPBELL | | BEAVERCREEK OH | | 87 S-10 | | .011 | | 7.86 | | 7.906 | | 86.04 | | Win |
| E319 | | DAN STIDHAM | | MIDDLETOWN OH | | 68 NOVA | | .021 | | 6.42 | | 6.457 | | 98.78 | | Loss |
| 353 | | TOM BOEHMLER | | CINTI OH | | 87 MONTE CARLO | | .029 | | 6.86 | | 6.919 | | 88.83 | | Win |
| 342V | | TAMMY LOVITT | | BATAVIA OH | | 64 CHEVY II | | .289 | | 6.51 | | 6.503 | | 103.01 | | Loss |
| V316 | | CURT MCCLURE | | LAWRENCEBURG IN | | 91 DAYTONA | | .015 | | 6.42 | | 6.528 | | 95.42 | | Win |
| 313D | | RON SURBER | | HAMILTON OH | | 82 ZEPHYR | | .018 | | 6.95 | | 7.090 | | 97.13 | | Loss |
| 3234 | | DAVE DUPPS JR | | GERMANTOWN OH | | 90 CAMARO | | .037 | | 6.44 | | 6.530 | | 95.65 | | Win |
| E341 | | GARY RICE | | ROSS OH | | 80 AMC SPIRIT | | .321 | | 7.50 | | 7.489 | | 93.75 | | Loss |
| 2155 | | RYAN BUTLER | | MASON OH | | 80 MUSTANG | | .163 | | 6.87 | | 6.900 | | 93.34 | | Win |
| E314 | | DOUG DEERWESTER | | DILLSBORO IN | | 81 FIREBIRD | | .142 | | 7.43 | | 7.526 | | 92.05 | | Loss |
| E386 | | BRADEN BOLLMER | | W CHESTER OH | | 68 CUDA | | .039 | | 5.75 | | 5.960 | | 95.60 | | Win |
| E67 | | KEN HIBBARD | | NORTH BEND OH | | 82 CUTLASS | | .204 | | 6.69 | | | | | | Loss |
| 736 | | DREW MALLORY | | FAIRFIELD OH | | 86 MUSTANG | | .049 | | 6.90 | | 6.935 | | 98.77 | | Win |
| 304C | | STEVE GRUBBS | | CRITTENDEN KY | | 65 MALIBU | | .061 | | 5.70 | | 5.691 | | 119.61 | | Loss |
| 308 | | JASON FORD | | KETTERING OH | | 72 VEGA | | .009 | | 6.44 | | 6.499 | | 98.29 | | Win |
| B374 | | RANDY BURWELL | | CINTI OH | | 77 PINTO | | .050 | | 7.32 | | 7.352 | | 93.33 | | Loss |
| P722 | | CHRIS GAUSLIN | | CINTI OH | | 72 NOVA | | .012 | | 6.73 | | 6.758 | | 95.95 | | Win |
| P337 | | DAVID MARKESBERY | | FLORENCE KY | | 68 CAMARO | | .130 | | 6.24 | | 6.283 | | 108.45 | | Loss |