Posted ... Sun Sep 25 01:16:30 2011

Final Round Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 2155 | | RYAN BUTLER | | MASON OH | | 80 MUSTANG | | .035 | | 6.96 | | 7.037 | | 92.09 | | Class Winner !! |
| 3406 | | RODNEY JOHNSON | | TRENTON OH | | 69 DART | | .094 | | 7.25 | | 7.285 | | 91.78 | | Class Runner Up |
Semi Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 2155 | | RYAN BUTLER | | MASON OH | | 80 MUSTANG | | .013 | | 6.94 | | 7.036 | | 89.51 | | Win |
| J343 | | JAMES GREEN | | CINTI OH | | 85 REGAL | | .083 | | 6.66 | | 6.695 | | 101.48 | | Loss |
| 3406 | | RODNEY JOHNSON | | TRENTON OH | | 69 DART | | .064 | | 7.27 | | 7.257 | | 93.26 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Quarter Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 2155 | | RYAN BUTLER | | MASON OH | | 80 MUSTANG | | .036 | | 6.95 | | 6.969 | | 92.14 | | Win |
| E316 | | BRAD MCCLURE | | BRIGHT IN | | 73 BARRACUDA | | .042 | | 6.41 | | 6.426 | | 106.45 | | Loss |
| 3406 | | RODNEY JOHNSON | | TRENTON OH | | 69 DART | | .010 | | 7.27 | | 7.276 | | 93.10 | | Win |
| T321 | | CURT ROUSE | | HAMILTON OH | | 79 MUSTANG | | .084 | | 6.74 | | 6.734 | | 101.35 | | Loss |
| J343 | | JAMES GREEN | | CINTI OH | | 85 REGAL | | .014 | | 6.69 | | 6.679 | | 101.61 | | Win |
| 318K | | DERON PREWITT JR | | CINTI OH | | 68 MUSTANG | | .025 | | 5.88 | | 5.855 | | 114.72 | | Loss |
Round 3 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| T321 | | CURT ROUSE | | HAMILTON OH | | 79 MUSTANG | | .029 | | 6.76 | | 6.765 | | 97.83 | | Win |
| E319 | | DAN STIDHAM | | MIDDLETOWN OH | | 68 NOVA | | .081 | | 6.39 | | 6.380 | | 106.91 | | Loss |
| 318K | | DERON PREWITT JR | | CINTI OH | | 68 MUSTANG | | .017 | | 5.88 | | 5.882 | | 116.20 | | Win |
| 3514 | | KEN LITSCHGI | | SHANDON OH | | 69 CAMARO | | -.012 | | 6.15 | | 6.151 | | 110.81 | | Loss |
| 3406 | | RODNEY JOHNSON | | TRENTON OH | | 69 DART | | .061 | | 7.28 | | 7.289 | | 91.81 | | Win |
| B358 | | WAYNE BEVINS | | AURORA IN | | 70 NOVA | | .102 | | 7.01 | | 7.025 | | 96.42 | | Loss |
| E316 | | BRAD MCCLURE | | BRIGHT IN | | 73 BARRACUDA | | .055 | | 6.41 | | 6.439 | | 105.88 | | Win |
| E386 | | BRADEN BOLLMER | | W CHESTER OH | | 68 CUDA | | .069 | | 5.81 | | 5.830 | | 116.77 | | Loss |
| 2155 | | RYAN BUTLER | | MASON OH | | 80 MUSTANG | | .030 | | 6.97 | | 6.951 | | 90.78 | | Win |
| V370 | | BRAD JOHANNES | | HAMILTON OH | | 71 CHEVELLE | | -.012 | | 6.79 | | 7.111 | | 78.05 | | Loss |
| J343 | | JAMES GREEN | | CINTI OH | | 85 REGAL | | -.014 | | 6.69 | | 6.704 | | 101.56 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 2 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 318K | | DERON PREWITT JR | | CINTI OH | | 68 MUSTANG | | .067 | | 5.90 | | 5.871 | | 116.35 | | Win |
| 322E | | BUD ROSSI | | HAMILTON OH | | 65 MUSTANG | | -.026 | | 6.47 | | 6.488 | | 106.37 | | Loss |
| B358 | | WAYNE BEVINS | | AURORA IN | | 70 NOVA | | .166 | | 7.02 | | 7.051 | | 96.37 | | Win |
| E314 | | DOUG DEERWESTER | | DILLSBORO IN | | 81 FIREBIRD | | -.051 | | 7.56 | | 7.556 | | 91.49 | | Loss |
| E319 | | DAN STIDHAM | | MIDDLETOWN OH | | 68 NOVA | | .043 | | 6.40 | | 6.428 | | 100.69 | | Win |
| 587 | | DREW MALLORY | | FAIRFIELD OH | | 86 MUSTANG | | .079 | | 6.89 | | 6.899 | | 99.26 | | Loss |
| E386 | | BRADEN BOLLMER | | W CHESTER OH | | 68 CUDA | | -.015 | | 5.81 | | 7.602 | | 87.51 | | Win |
| 624 | | RAYMOND LAWSON | | TRENTON OH | | 74 NOVA | | -.045 | | 7.46 | | 7.470 | | 91.19 | | Loss |
| T321 | | CURT ROUSE | | HAMILTON OH | | 79 MUSTANG | | .076 | | 6.78 | | 6.764 | | 100.94 | | Win |
| 3669 | | GARY GASNIK | | CINTI OH | | 66 CHEVELLE | | -.028 | | 7.23 | | 7.594 | | 71.99 | | Loss |
| 2155 | | RYAN BUTLER | | MASON OH | | 80 MUSTANG | | .044 | | 6.97 | | 7.095 | | 84.23 | | Win |
| E368 | | BRIAN LEWIS | | CINTI OH | | 93 MUSTANG | | .046 | | 6.64 | | 6.912 | | 92.65 | | Loss |
| 3514 | | KEN LITSCHGI | | SHANDON OH | | 69 CAMARO | | .093 | | 6.16 | | 6.167 | | 110.72 | | Win |
| E341 | | GARY RICE | | ROSS OH | | 80 AMC SPIRIT | | .072 | | 7.39 | | 7.389 | | 93.85 | | Loss |
| 3406 | | RODNEY JOHNSON | | TRENTON OH | | 69 DART | | .030 | | 7.28 | | 7.330 | | 88.74 | | Win |
| 347B | | IAN BOWMAN | | W HARRISON IN | | 55 CHEV | | .079 | | 6.71 | | 6.754 | | 99.41 | | Loss |
| J343 | | JAMES GREEN | | CINTI OH | | 85 REGAL | | .001 | | 6.69 | | 6.707 | | 101.40 | | Win |
| 595 | | MIKE BRUNK | | WALTON KY | | 68 CAMARO | | -.023 | | 6.91 | | 6.967 | | 97.28 | | Loss |
| E316 | | BRAD MCCLURE | | BRIGHT IN | | 73 BARRACUDA | | .017 | | 6.41 | | 6.436 | | 100.28 | | Win |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .013 | | 7.39 | | 7.427 | | 91.63 | | Loss |
| V370 | | BRAD JOHANNES | | HAMILTON OH | | 71 CHEVELLE | | .051 | | 6.83 | | 6.776 | | 100.81 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 1 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 3669 | | GARY GASNIK | | CINTI OH | | 66 CHEVELLE | | .084 | | 7.20 | | 7.282 | | 93.95 | | Win |
| 318K | | DERON PREWITT JR | | CINTI OH | | 68 MUSTANG | | -.007 | | 5.87 | | 5.889 | | 116.09 | | Loss |
| T321 | | CURT ROUSE | | HAMILTON OH | | 79 MUSTANG | | .141 | | 6.78 | | 6.822 | | 100.72 | | Win |
| B358 | | WAYNE BEVINS | | AURORA IN | | 70 NOVA | | .089 | | 7.05 | | 7.042 | | 94.73 | | Loss |
| 2155 | | RYAN BUTLER | | MASON OH | | 80 MUSTANG | | .026 | | 6.97 | | 7.045 | | 88.86 | | Win |
| P337 | | DAVID MARKESBERY | | FLORENCE KY | | 68 CAMARO | | .059 | | 6.27 | | 6.347 | | 105.70 | | Loss |
| 347B | | IAN BOWMAN | | W HARRISON IN | | 55 CHEV | | .031 | | 6.72 | | 6.754 | | 95.82 | | Win |
| E314 | | DOUG DEERWESTER | | DILLSBORO IN | | 81 FIREBIRD | | .036 | | 7.54 | | 7.620 | | 90.88 | | Loss |
| 3514 | | KEN LITSCHGI | | SHANDON OH | | 69 CAMARO | | .002 | | 6.17 | | 6.209 | | 103.10 | | Win |
| 624 | | RAYMOND LAWSON | | TRENTON OH | | 74 NOVA | | .126 | | 7.47 | | 7.464 | | 91.14 | | Loss |
| E368 | | BRIAN LEWIS | | CINTI OH | | 93 MUSTANG | | .048 | | 6.60 | | 6.672 | | 98.09 | | Win |
| 3719 | | ERIC WILKERSON | | SEYMORE IN | | 74 VEGA | | .072 | | 6.89 | | 6.844 | | 99.53 | | Loss |
| 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .050 | | 7.40 | | 7.395 | | 92.64 | | Win |
| 587 | | DREW MALLORY | | FAIRFIELD OH | | 86 MUSTANG | | -.011 | | 6.89 | | 6.899 | | 99.11 | | Loss |
| J343 | | JAMES GREEN | | CINTI OH | | 85 REGAL | | .049 | | 6.69 | | 6.743 | | 96.67 | | Win |
| J317 | | JOHN SIDES | | VERSAILLES IN | | 85 MUSTANG | | .052 | | 7.11 | | 7.167 | | 96.39 | | Loss |
| 595 | | MIKE BRUNK | | WALTON KY | | 68 CAMARO | | .012 | | 6.92 | | 6.932 | | 97.68 | | Win |
| 619 | | RON SEXTON | | CINTI OH | | 68 CHEVELLE | | .069 | | 6.58 | | 6.614 | | 103.32 | | Loss |
| E316 | | BRAD MCCLURE | | BRIGHT IN | | 73 BARRACUDA | | .092 | | 6.42 | | 6.416 | | 106.04 | | Win |
| 342V | | TAMMY LOVITT | | BATAVIA OH | | 64 CHEVY II | | -.003 | | 6.57 | | 6.567 | | 102.34 | | Loss |
| 3406 | | RODNEY JOHNSON | | TRENTON OH | | 69 DART | | .023 | | 7.28 | | 7.296 | | 92.53 | | Win |
| E319 | | DAN STIDHAM | | MIDDLETOWN OH | | 68 NOVA | | .132 | | 6.42 | | 6.418 | | 105.10 | | Loss |
| E341 | | GARY RICE | | ROSS OH | | 80 AMC SPIRIT | | .001 | | 7.35 | | 7.400 | | 93.77 | | Win |
| 322E | | BUD ROSSI | | HAMILTON OH | | 65 MUSTANG | | .084 | | 6.46 | | 6.482 | | 106.18 | | Loss |
| V370 | | BRAD JOHANNES | | HAMILTON OH | | 71 CHEVELLE | | .004 | | 6.84 | | 6.782 | | 100.68 | | Win |
| E386 | | BRADEN BOLLMER | | W CHESTER OH | | 68 CUDA | | -.006 | | 5.85 | | 5.816 | | 118.74 | | Loss |