Posted ... Sat Sep 15 23:52:31 2012

Final Round Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 3201 | | JIMMY HALVERSTADT | | CLEVES OH | | 06 DRAGSTER | | .010 | | 4.87 | | 4.874 | | 139.59 | | Class Winner !! |
| E24 | | CHARLEY DENNY | | FT MITCHELL KY | | 79 MONTE CARLO | | .013 | | 6.65 | | 6.659 | | 101.54 | | Class Runner Up |
Semi Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 3201 | | JIMMY HALVERSTADT | | CLEVES OH | | 06 DRAGSTER | | .012 | | 4.87 | | 4.868 | | 141.22 | | Win |
| B301 | | RICK STRANGHETTI | | CINTI OH | | 83 CAMARO | | -.002 | | 6.52 | | 6.507 | | 105.59 | | Loss |
| E24 | | CHARLEY DENNY | | FT MITCHELL KY | | 79 MONTE CARLO | | .024 | | 6.65 | | 6.660 | | 102.19 | | Win |
| 340 | | TERRY SMITH | | MIDDLETOWN OH | | 02 DRAGSTER | | -.009 | | 4.56 | | 4.571 | | 152.31 | | Loss |
Quarter Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| B301 | | RICK STRANGHETTI | | CINTI OH | | 83 CAMARO | | .044 | | 6.52 | | 6.525 | | 105.17 | | Win |
| N308 | | ROB NIXON | | W CHESTER OH | | 69 CUDA | | -.012 | | 6.60 | | 6.603 | | 102.72 | | Loss |
| 3201 | | JIMMY HALVERSTADT | | CLEVES OH | | 06 DRAGSTER | | .012 | | 4.87 | | 4.873 | | 141.02 | | Win |
| 328T | | KYLE RACE | | BATESVILLE IN | | 95 DRAGSTER | | -.017 | | 4.88 | | 4.876 | | 142.58 | | Loss |
| 340 | | TERRY SMITH | | MIDDLETOWN OH | | 02 DRAGSTER | | .013 | | 4.59 | | 4.591 | | 141.55 | | Win |
| 3472 | | OTIS HOLIWAY | | W CHESTER OH | | 89 CAMARO | | .042 | | 5.80 | | 5.815 | | 118.42 | | Loss |
| E24 | | CHARLEY DENNY | | FT MITCHELL KY | | 79 MONTE CARLO | | .015 | | 6.68 | | 6.655 | | 101.82 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 4 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| B301 | | RICK STRANGHETTI | | CINTI OH | | 83 CAMARO | | .004 | | 6.52 | | 6.540 | | 105.22 | | Win |
| 336P | | PRESTON MITCHELL | | FAIRFIELD OH | | 08 DRAGSTER | | .012 | | 4.91 | | 4.922 | | 129.12 | | Loss |
| E24 | | CHARLEY DENNY | | FT MITCHELL KY | | 79 MONTE CARLO | | .003 | | 6.67 | | 6.687 | | 99.46 | | Win |
| 322A | | RONDA AUSTING | | OKEANA OH | | 01 DRAGSTER | | .073 | | 4.71 | | 4.709 | | 146.50 | | Loss |
| N308 | | ROB NIXON | | W CHESTER OH | | 69 CUDA | | .014 | | 6.60 | | 6.616 | | 102.48 | | Win |
| 644 | | JOSH HUFFMAN | | MORNING VIEW KY | | DRAGSTER | | .048 | | 5.17 | | 5.174 | | 131.86 | | Loss |
| 328T | | KYLE RACE | | BATESVILLE IN | | 95 DRAGSTER | | .004 | | 4.88 | | 4.900 | | 141.73 | | Win |
| 307H | | ED GILDAY JR | | CINTI OH | | 65 VETTE | | .010 | | 5.70 | | 5.718 | | 121.40 | | Loss |
| 3201 | | JIMMY HALVERSTADT | | CLEVES OH | | 06 DRAGSTER | | .007 | | 4.87 | | 4.906 | | 137.17 | | Win |
| 3602 | | KIRK YATES | | THORNTOWN IN | | 91 DRAGSTER | | .055 | | 5.05 | | 5.074 | | 136.38 | | Loss |
| 340 | | TERRY SMITH | | MIDDLETOWN OH | | 02 DRAGSTER | | .024 | | 4.59 | | 4.604 | | 151.74 | | Win |
| A358A | | RAY SMITH | | MILFORD OH | | 65 NOVA | | .039 | | 6.50 | | 6.503 | | 105.50 | | Loss |
| 3472 | | OTIS HOLIWAY | | W CHESTER OH | | 89 CAMARO | | .034 | | 5.79 | | 5.809 | | 118.79 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 3 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 3472 | | OTIS HOLIWAY | | W CHESTER OH | | 89 CAMARO | | .007 | | 5.79 | | 5.805 | | 118.90 | | Win |
| 3750 | | JON ROHNE | | MILFORD OH | | 79 MALIBU | | .010 | | 5.67 | | 5.664 | | 121.76 | | Loss |
| 644 | | JOSH HUFFMAN | | MORNING VIEW KY | | DRAGSTER | | .007 | | 5.18 | | 5.182 | | 129.62 | | Win |
| 342P | | DAVID CALMES | | MEDWAY OHIO | | 95 BERETTA | | .009 | | 5.98 | | 5.991 | | 113.63 | | Loss |
| E24 | | CHARLEY DENNY | | FT MITCHELL KY | | 79 MONTE CARLO | | .013 | | 6.66 | | 6.681 | | 101.40 | | Win |
| 3789 | | RICK WILKIN | | HILLSBORO OH | | 91 CAMARO | | .029 | | 5.47 | | 5.501 | | 125.80 | | Loss |
| A358A | | RAY SMITH | | MILFORD OH | | 65 NOVA | | .019 | | 6.50 | | 6.509 | | 105.43 | | Win |
| N321 | | WILLIAM STACY | | NEW LEBANON OH | | DRAGSTER | | .010 | | 5.10 | | 5.120 | | 133.37 | | Loss |
| B301 | | RICK STRANGHETTI | | CINTI OH | | 83 CAMARO | | .008 | | 6.52 | | 6.527 | | 105.27 | | Win |
| 337J | | D J BEST | | TAYLOR MILL KY | | 98 DRAGSTER | | .206 | | 5.20 | | 5.205 | | 131.46 | | Loss |
| 322A | | RONDA AUSTING | | OKEANA OH | | 01 DRAGSTER | | .007 | | 4.71 | | 4.719 | | 146.19 | | Win |
| C380 | | GARY FERGUSON | | MEDWAY OH | | 70 CAMARO | | .009 | | 5.95 | | 5.991 | | 113.67 | | Loss |
| 328T | | KYLE RACE | | BATESVILLE IN | | 95 DRAGSTER | | .103 | | 4.88 | | 4.892 | | 142.54 | | Win |
| D395 | | DEVIN O'BRIEN | | BROOKSVILLE KY | | DRAGSTER | | -.113 | | 5.07 | | 5.073 | | 135.68 | | Loss |
| N308 | | ROB NIXON | | W CHESTER OH | | 69 CUDA | | .033 | | 6.60 | | 6.617 | | 101.56 | | Win |
| 342G | | HAROLD WEBSTER | | LAWRENCEBURG IN | | 87 COUGAR | | .044 | | 5.94 | | 6.097 | | 99.48 | | Loss |
| 307H | | ED GILDAY JR | | CINTI OH | | 65 VETTE | | .016 | | 5.70 | | 5.707 | | 121.68 | | Win |
| T334 | | TOBY SPIVEY | | OXFORD OH | | 97 DRAGSTER | | .008 | | 5.10 | | 5.118 | | 137.44 | | Loss |
| 3201 | | JIMMY HALVERSTADT | | CLEVES OH | | 06 DRAGSTER | | .012 | | 4.87 | | 4.885 | | 137.09 | | Win |
| 343E | | TONYA ENGEL | | SHANDON OH | | 63 VETTE | | .020 | | 5.25 | | 5.264 | | 131.82 | | Loss |
| 336P | | PRESTON MITCHELL | | FAIRFIELD OH | | 08 DRAGSTER | | .010 | | 4.88 | | 4.910 | | 141.30 | | Win |
| 3411 | | DANNY TYE | | INDIANAPOLIS IN | | 98 ALTERED | | -.006 | | 4.97 | | 5.016 | | 139.44 | | Loss |
| J246 | | GARY HENSLEY | | CINTI OH | | 68 CAMARO | | .029 | | 6.18 | | 6.175 | | 112.75 | | Win |
| 353X | | KEN GERWIN | | CLEVES OH | | GRAND NATIONAL | | -.001 | | 6.66 | | 6.643 | | 101.74 | | Loss |
| 340 | | TERRY SMITH | | MIDDLETOWN OH | | 02 DRAGSTER | | .023 | | 4.58 | | 4.599 | | 152.05 | | Win |
| 360C | | CHARLES MALLORY | | HAMILTON OH | | 94 DRAGSTER | | .043 | | 5.61 | | 5.600 | | 122.28 | | Loss |
| 3602 | | KIRK YATES | | THORNTOWN IN | | 91 DRAGSTER | | .059 | | 5.04 | | 5.062 | | 136.44 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 2 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 336P | | PRESTON MITCHELL | | FAIRFIELD OH | | 08 DRAGSTER | | .020 | | 4.86 | | 4.887 | | 141.66 | | Win |
| 314 | | GREG TIDWELL | | GUILFORD IN | | 86 CHEV S-10 | | .039 | | 6.60 | | 6.591 | | 103.16 | | Loss |
| 322A | | RONDA AUSTING | | OKEANA OH | | 01 DRAGSTER | | .075 | | 4.71 | | 4.735 | | 146.22 | | Win |
| 384B | | DEREK DAVISH | | SOMERVILLE OH | | 75 VEGA | | -.007 | | 6.36 | | 6.371 | | 108.94 | | Loss |
| 3750 | | JON ROHNE | | MILFORD OH | | 79 MALIBU | | .011 | | 5.64 | | 5.701 | | 121.13 | | Win |
| 304N | | ROB STACY | | NEW CARLISLE OH | | 98 DRAGSTER | | .181 | | 5.18 | | 5.334 | | 132.58 | | Loss |
| D395 | | DEVIN O'BRIEN | | BROOKSVILLE KY | | DRAGSTER | | .001 | | 5.06 | | 5.077 | | 135.72 | | Win |
| 320J | | GEORGE JOHNSON | | BATESVILLE IN | | 27 FORD ROADSTER | | -.004 | | 5.57 | | 5.570 | | 122.58 | | Loss |
| B301 | | RICK STRANGHETTI | | CINTI OH | | 83 CAMARO | | .021 | | 6.52 | | 6.534 | | 105.10 | | Win |
| 378M | | RON WELLS | | MIAMITOWN OH | | 72 PINTO | | .028 | | 5.91 | | 5.932 | | 109.48 | | Loss |
| 342G | | HAROLD WEBSTER | | LAWRENCEBURG IN | | 87 COUGAR | | .030 | | 5.94 | | 5.998 | | 114.54 | | Win |
| 598 | | ROB SAUNDERS | | NEWPORT KY | | 69 CAMARO | | -.004 | | 6.77 | | 6.755 | | 102.31 | | Loss |
| J246 | | GARY HENSLEY | | CINTI OH | | 68 CAMARO | | .020 | | 6.18 | | 6.185 | | 112.72 | | Win |
| F945 | | BOB NELSON | | CINTI OH | | 79 MALIBU | | -.014 | | 6.86 | | 6.870 | | 100.70 | | Loss |
| 3201 | | JIMMY HALVERSTADT | | CLEVES OH | | 06 DRAGSTER | | .019 | | 4.86 | | 4.898 | | 135.39 | | Win |
| 359H | | MICHAEL HOLT | | MILAN IN | | 86 MONTE CARLO | | .106 | | 5.54 | | 5.540 | | 119.12 | | Loss |
| 3789 | | RICK WILKIN | | HILLSBORO OH | | 91 CAMARO | | .023 | | 5.46 | | 5.494 | | 126.65 | | Win |
| B374 | | RANDY BURWELL | | CINTI OH | | 77 PINTO | | .026 | | 7.22 | | 7.187 | | 93.64 | | Loss |
| N321 | | WILLIAM STACY | | NEW LEBANON OH | | DRAGSTER | | .031 | | 5.10 | | 5.107 | | 133.59 | | Win |
| 3638 | | DOUG QUILLEN | | MORAINE OH | | 69 MUSTANG | | .036 | | 6.03 | | 6.007 | | 112.95 | | Loss |
| 3411 | | DANNY TYE | | INDIANAPOLIS IN | | 98 ALTERED | | .028 | | 4.99 | | 4.999 | | 139.55 | | Win |
| 4348 | | JAMES HENDERSON | | MILFORD OH | | 69 CAMARO | | -.026 | | 6.87 | | 6.875 | | 99.66 | | Loss |
| A358A | | RAY SMITH | | MILFORD OH | | 65 NOVA | | .103 | | 6.51 | | 6.515 | | 105.43 | | Win |
| 3583 | | TREV JEFFERSON | | BROOKSVILLE KY | | DRAGSTER | | .046 | | 5.46 | | 5.449 | | 122.31 | | Loss |
| 353X | | KEN GERWIN | | CLEVES OH | | GRAND NATIONAL | | .009 | | 6.65 | | 6.669 | | 101.37 | | Win |
| B368 | | JIM EMRICK | | TIPP CITY OH | | 69 CAMARO | | .014 | | 6.42 | | 6.439 | | 104.42 | | Loss |
| 644 | | JOSH HUFFMAN | | MORNING VIEW KY | | DRAGSTER | | .020 | | 5.18 | | 5.185 | | 131.88 | | Win |
| 400 | | OMER FOWEE | | WALTON KY | | 70 ROAD RUNNER | | -.005 | | 5.96 | | 5.992 | | 114.30 | | Loss |
| 3472 | | OTIS HOLIWAY | | W CHESTER OH | | 89 CAMARO | | .138 | | 5.79 | | 5.800 | | 119.01 | | Win |
| 3146 | | TOM TIDWELL | | GUILFORD IN | | 72 VEGA | | -.013 | | 5.96 | | 5.947 | | 114.83 | | Loss |
| E24 | | CHARLEY DENNY | | FT MITCHELL KY | | 79 MONTE CARLO | | .022 | | 6.66 | | 6.672 | | 101.61 | | Win |
| 388H | | CHRIS CARTER | | NEW VIENNA OH | | 06 DRAGSTER | | .021 | | 5.09 | | 5.105 | | 132.43 | | Loss |
| 328T | | KYLE RACE | | BATESVILLE IN | | 95 DRAGSTER | | .030 | | 4.90 | | 4.895 | | 142.42 | | Win |
| C127 | | VIC DUNAWAY SR | | CINTI OH | | 66 NOVA | | .030 | | 6.58 | | 6.572 | | 105.39 | | Loss |
| 337J | | D J BEST | | TAYLOR MILL KY | | 98 DRAGSTER | | .019 | | 5.20 | | 5.214 | | 131.00 | | Win |
| 352X | | TIFFANY MARTIN | | BATAVIA OH | | DRAGSTER | | .027 | | 5.52 | | 5.541 | | 128.11 | | Loss |
| 307H | | ED GILDAY JR | | CINTI OH | | 65 VETTE | | .038 | | 5.69 | | 5.726 | | 121.91 | | Win |
| 3446 | | TONY MCFALL | | TIPP CITY OH | | 63 CHEVY II | | .043 | | 6.26 | | 6.251 | | 108.34 | | Loss |
| 342P | | DAVID CALMES | | MEDWAY OHIO | | 95 BERETTA | | .006 | | 5.99 | | 6.117 | | 106.01 | | Win |
| 521 | | BRIAN LARGE | | ROSS OH | | 69 CAMARO | | .030 | | 6.36 | | 6.634 | | 101.92 | | Loss |
| C380 | | GARY FERGUSON | | MEDWAY OH | | 70 CAMARO | | .004 | | 5.95 | | 5.964 | | 112.47 | | Win |
| 354W | | STEVE BLACK | | CINTI OH | | 86 CAMARO | | .015 | | 6.67 | | 6.655 | | 102.54 | | Loss |
| T334 | | TOBY SPIVEY | | OXFORD OH | | 97 DRAGSTER | | .027 | | 5.07 | | 5.116 | | 137.25 | | Win |
| 3925 | | MAX REIS | | CLEVES OH | | 69 CAMARO | | .037 | | 6.41 | | 6.456 | | 112.54 | | Loss |
| N308 | | ROB NIXON | | W CHESTER OH | | 69 CUDA | | .026 | | 6.60 | | 6.608 | | 102.20 | | Win |
| 361X | | RALPH FISHER | | CINTI OH | | 98 MONTE CARLO | | .059 | | 5.47 | | 5.462 | | 127.73 | | Loss |
| 3602 | | KIRK YATES | | THORNTOWN IN | | 91 DRAGSTER | | .000 | | 5.04 | | 5.045 | | 136.75 | | Win |
| 3434 | | STEVE KIRBY | | CINTI OH | | 66 FAIRLANE | | .051 | | 5.99 | | 6.000 | | 119.74 | | Loss |
| 343E | | TONYA ENGEL | | SHANDON OH | | 63 VETTE | | .000 | | 5.25 | | 5.260 | | 132.68 | | Win |
| 3711 | | WHITNEY HUFF | | LOVELAND OH | | 97 S-10 | | -.001 | | 6.42 | | 6.438 | | 105.02 | | Loss |
| 360C | | CHARLES MALLORY | | HAMILTON OH | | 94 DRAGSTER | | .004 | | 5.59 | | 5.642 | | 120.82 | | Win |
| 3130 | | ALAN FLORA | | FRANKLIN OH | | 67 CAMARO | | .094 | | 6.46 | | 6.455 | | 100.51 | | Loss |
| 340 | | TERRY SMITH | | MIDDLETOWN OH | | 02 DRAGSTER | | .013 | | 4.56 | | 4.595 | | 151.82 | | Win |
| A312 | | JEFF YATES | | THORNTOWN IN | | 94 DRAGSTER | | .013 | | 4.90 | | 4.884 | | 140.44 | | Loss |
Round 1 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 354W | | STEVE BLACK | | CINTI OH | | 86 CAMARO | | .021 | | 6.64 | | 6.671 | | 102.17 | | Win |
| 598 | | ROB SAUNDERS | | NEWPORT KY | | 69 CAMARO | | .030 | | 6.75 | | 6.787 | | 101.90 | | Loss |
| 3146 | | TOM TIDWELL | | GUILFORD IN | | 72 VEGA | | .012 | | 5.93 | | 5.970 | | 114.57 | | Win |
| 342G | | HAROLD WEBSTER | | LAWRENCEBURG IN | | 87 COUGAR | | -.001 | | 5.93 | | 5.995 | | 115.41 | | Loss |
| C127 | | VIC DUNAWAY SR | | CINTI OH | | 66 NOVA | | .062 | | 6.58 | | 6.573 | | 104.99 | | Win |
| 314 | | GREG TIDWELL | | GUILFORD IN | | 86 CHEV S-10 | | -.303 | | 6.60 | | 6.610 | | 102.91 | | Loss |
| 400 | | OMER FOWEE | | WALTON KY | | 70 ROAD RUNNER | | .032 | | 5.96 | | 5.978 | | 114.31 | | Win |
| 304N | | ROB STACY | | NEW CARLISLE OH | | 98 DRAGSTER | | -.002 | | 5.11 | | 5.171 | | 132.56 | | Loss |
| 644 | | JOSH HUFFMAN | | MORNING VIEW KY | | DRAGSTER | | .015 | | 5.18 | | 5.287 | | 116.71 | | Win |
| 3750 | | JON ROHNE | | MILFORD OH | | 79 MALIBU | | .108 | | 5.64 | | 5.730 | | 120.72 | | Loss |
| 3472 | | OTIS HOLIWAY | | W CHESTER OH | | 89 CAMARO | | .018 | | 5.79 | | 5.802 | | 118.95 | | Win |
| 320J | | GEORGE JOHNSON | | BATESVILLE IN | | 27 FORD ROADSTER | | -.005 | | 5.54 | | 5.577 | | 122.24 | | Loss |
| 328T | | KYLE RACE | | BATESVILLE IN | | 95 DRAGSTER | | .025 | | 4.90 | | 4.913 | | 141.42 | | Win |
| 384B | | DEREK DAVISH | | SOMERVILLE OH | | 75 VEGA | | .009 | | 6.34 | | 6.382 | | 108.59 | | Loss |
| 353X | | KEN GERWIN | | CLEVES OH | | GRAND NATIONAL | | .004 | | 6.61 | | 6.662 | | 101.60 | | Win |
| B301 | | RICK STRANGHETTI | | CINTI OH | | 83 CAMARO | | -.003 | | 6.52 | | 6.525 | | 105.22 | | Loss |
| 337J | | D J BEST | | TAYLOR MILL KY | | 98 DRAGSTER | | .035 | | 5.20 | | 5.216 | | 131.08 | | Win |
| F945 | | BOB NELSON | | CINTI OH | | 79 MALIBU | | .049 | | 6.86 | | 6.881 | | 99.19 | | Loss |
| B368 | | JIM EMRICK | | TIPP CITY OH | | 69 CAMARO | | .006 | | 6.41 | | 6.431 | | 106.08 | | Win |
| 336P | | PRESTON MITCHELL | | FAIRFIELD OH | | 08 DRAGSTER | | .011 | | 4.86 | | 4.883 | | 137.57 | | Loss |
| 342P | | DAVID CALMES | | MEDWAY OHIO | | 95 BERETTA | | .049 | | 5.99 | | 5.994 | | 115.14 | | Win |
| 378M | | RON WELLS | | MIAMITOWN OH | | 72 PINTO | | .081 | | 5.88 | | 5.913 | | 115.16 | | Loss |
| 352X | | TIFFANY MARTIN | | BATAVIA OH | | DRAGSTER | | .023 | | 5.52 | | 5.531 | | 126.42 | | Win |
| D395 | | DEVIN O'BRIEN | | BROOKSVILLE KY | | DRAGSTER | | .011 | | 5.05 | | 5.074 | | 135.39 | | Loss |
| 388H | | CHRIS CARTER | | NEW VIENNA OH | | 06 DRAGSTER | | .003 | | 5.09 | | 5.104 | | 133.05 | | Win |
| 3231 | | JERRY NEWPORT | | CINTI OH | | 03 DRAGSTER | | .005 | | 5.13 | | 5.156 | | 133.35 | | Loss |
| E24 | | CHARLEY DENNY | | FT MITCHELL KY | | 79 MONTE CARLO | | .007 | | 6.68 | | 6.732 | | 93.60 | | Win |
| 372M | | PAUL BRANNON | | FRANKLIN OH | | DRAGSTER | | .477 | | 5.11 | | 5.099 | | 135.21 | | Loss |
| 3602 | | KIRK YATES | | THORNTOWN IN | | 91 DRAGSTER | | .001 | | 5.04 | | 5.049 | | 136.52 | | Win |
| P361 | | BILLY SELLMAN | | HILLSBORO OH | | 01 DRAGSTER | | -.025 | | 4.74 | | 4.748 | | 144.50 | | Loss |
| N308 | | ROB NIXON | | W CHESTER OH | | 69 CUDA | | .013 | | 6.61 | | 6.623 | | 102.79 | | Win |
| 3201 | | JIMMY HALVERSTADT | | CLEVES OH | | 06 DRAGSTER | | .013 | | 4.85 | | 4.864 | | 140.99 | | Loss |
| 361X | | RALPH FISHER | | CINTI OH | | 98 MONTE CARLO | | .005 | | 5.46 | | 5.474 | | 126.95 | | Win |
| N321 | | WILLIAM STACY | | NEW LEBANON OH | | DRAGSTER | | -.006 | | 5.11 | | 5.109 | | 133.51 | | Loss |
| 343E | | TONYA ENGEL | | SHANDON OH | | 63 VETTE | | .000 | | 5.23 | | 5.275 | | 132.54 | | Win |
| 308R | | LARRY COURTNEY | | HAMILTON OH | | 95 DRAGSTER | | | | 4.95 | | | | | | Loss |
| 3711 | | WHITNEY HUFF | | LOVELAND OH | | 97 S-10 | | .012 | | 6.41 | | 6.439 | | 105.49 | | Win |
| 3411 | | DANNY TYE | | INDIANAPOLIS IN | | 98 ALTERED | | .002 | | 4.97 | | 5.009 | | 133.23 | | Loss |
| T334 | | TOBY SPIVEY | | OXFORD OH | | 97 DRAGSTER | | .032 | | 5.08 | | 5.087 | | 137.71 | | Win |
| 322A | | RONDA AUSTING | | OKEANA OH | | 01 DRAGSTER | | .095 | | 4.69 | | 4.719 | | 146.27 | | Loss |
| 3434 | | STEVE KIRBY | | CINTI OH | | 66 FAIRLANE | | .032 | | 6.00 | | 6.017 | | 118.15 | | Win |
| 3789 | | RICK WILKIN | | HILLSBORO OH | | 91 CAMARO | | .041 | | 5.45 | | 5.473 | | 127.08 | | Loss |
| 360C | | CHARLES MALLORY | | HAMILTON OH | | 94 DRAGSTER | | .017 | | 5.57 | | 5.590 | | 121.19 | | Win |
| 4348 | | JAMES HENDERSON | | MILFORD OH | | 69 CAMARO | | .047 | | 6.90 | | 6.894 | | 99.48 | | Loss |
| 521 | | BRIAN LARGE | | ROSS OH | | 69 CAMARO | | .787 | | 6.36 | | 9.233 | | 59.35 | | Win |
| J246 | | GARY HENSLEY | | CINTI OH | | 68 CAMARO | | | | 6.18 | | | | | | Loss |
| 3925 | | MAX REIS | | CLEVES OH | | 69 CAMARO | | .019 | | 6.41 | | 6.387 | | 115.26 | | Win |
| B374 | | RANDY BURWELL | | CINTI OH | | 77 PINTO | | -.013 | | 7.20 | | 7.221 | | 94.34 | | Loss |
| 307H | | ED GILDAY JR | | CINTI OH | | 65 VETTE | | .019 | | 5.70 | | 5.704 | | 122.10 | | Win |
| DX36 | | DENNIS CANTRELL | | LATONIA KY | | 78 MALIBU | | -.001 | | 6.40 | | 6.426 | | 105.07 | | Loss |
| C380 | | GARY FERGUSON | | MEDWAY OH | | 70 CAMARO | | .009 | | 5.96 | | 5.967 | | 112.76 | | Win |
| 3638 | | DOUG QUILLEN | | MORAINE OH | | 69 MUSTANG | | .026 | | 6.02 | | 6.048 | | 113.75 | | Loss |
| 3446 | | TONY MCFALL | | TIPP CITY OH | | 63 CHEVY II | | .019 | | 6.25 | | 6.267 | | 108.16 | | Win |
| A358A | | RAY SMITH | | MILFORD OH | | 65 NOVA | | -.004 | | 6.51 | | 6.524 | | 105.15 | | Loss |
| 340 | | TERRY SMITH | | MIDDLETOWN OH | | 02 DRAGSTER | | .029 | | 4.57 | | 4.592 | | 146.60 | | Win |
| 3583 | | TREV JEFFERSON | | BROOKSVILLE KY | | DRAGSTER | | .036 | | 5.44 | | 5.461 | | 125.52 | | Loss |
| 3130 | | ALAN FLORA | | FRANKLIN OH | | 67 CAMARO | | .029 | | 6.46 | | 6.488 | | 100.21 | | Win |
| 359H | | MICHAEL HOLT | | MILAN IN | | 86 MONTE CARLO | | .026 | | 5.45 | | 5.553 | | 121.49 | | Loss |
| A312 | | JEFF YATES | | THORNTOWN IN | | 94 DRAGSTER | | .013 | | 4.90 | | 4.907 | | 140.01 | | Win |
| 323 | | BRIAN NEWPORT | | FRANKLIN OH | | 12 DRAGSTER | | .033 | | 5.10 | | 5.112 | | 136.75 | | Loss |