Posted ... Sun Jun 10 00:57:53 2012

Final Round Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| E44 | | JOE JOHNSON | | CINTI OH | | 80 CAMARO | | .022 | | 6.65 | | 6.639 | | 103.04 | | Class Winner !! |
| H347 | | SCOTT HILL | | MT ORAB OH | | 01 DRAGSTER | | -.003 | | 5.69 | | 5.719 | | 115.01 | | Class Runner Up |
Semi Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| H347 | | SCOTT HILL | | MT ORAB OH | | 01 DRAGSTER | | -.007 | | 5.68 | | 5.694 | | 119.52 | | Win |
| 373P | | DANE BRUCE | | CINTI OH | | 75 VEGA | | -.002 | | 6.01 | | 6.214 | | 92.79 | | Loss |
| E44 | | JOE JOHNSON | | CINTI OH | | 80 CAMARO | | .004 | | 6.63 | | 6.661 | | 102.59 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Quarter Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 373P | | DANE BRUCE | | CINTI OH | | 75 VEGA | | .014 | | 6.01 | | 6.026 | | 112.24 | | Win |
| V317 | | GLEN LAKINS | | TRENTON OH | | 68 NOVA | | .039 | | 6.06 | | 6.062 | | 112.03 | | Loss |
| H347 | | SCOTT HILL | | MT ORAB OH | | 01 DRAGSTER | | .019 | | 5.68 | | 5.690 | | 116.12 | | Win |
| 379R | | SAM RENNER | | FAIRFIELD OH | | 11 DRAGSTER | | .039 | | 4.65 | | 4.663 | | 147.25 | | Loss |
| E44 | | JOE JOHNSON | | CINTI OH | | 80 CAMARO | | .013 | | 6.63 | | 6.643 | | 103.03 | | Win |
| 367A | | EPHRAIM SKALLY | | CINTI OH | | 01 DRAGSTER | | .057 | | 4.89 | | 4.940 | | 139.42 | | Loss |
Round 4 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 373P | | DANE BRUCE | | CINTI OH | | 75 VEGA | | .059 | | 6.01 | | 6.015 | | 114.08 | | Win |
| 359H | | MICHAEL HOLT | | MILAN IN | | 85 MUSTANG | | .018 | | 7.22 | | 7.191 | | 92.37 | | Loss |
| V317 | | GLEN LAKINS | | TRENTON OH | | 68 NOVA | | .041 | | 6.07 | | 6.064 | | 111.82 | | Win |
| 3J66 | | JOE PETTUS | | MIDDLETOWN OH | | 66 DART | | .034 | | 6.94 | | 6.898 | | 99.48 | | Loss |
| H347 | | SCOTT HILL | | MT ORAB OH | | 01 DRAGSTER | | .021 | | 5.70 | | 5.688 | | 118.26 | | Win |
| 3510 | | TONY KING | | ALEXANDRIA KY | | 67 CAMARO | | .023 | | 6.45 | | 6.418 | | 107.34 | | Loss |
| 379R | | SAM RENNER | | FAIRFIELD OH | | 11 DRAGSTER | | .007 | | 4.66 | | 4.668 | | 143.79 | | Win |
| 309B | | ANTHONY TRAUTH | | WILDER KY | | DRAGSTER | | .009 | | 5.01 | | 5.021 | | 136.11 | | Loss |
| E44 | | JOE JOHNSON | | CINTI OH | | 80 CAMARO | | .029 | | 6.64 | | 6.638 | | 102.89 | | Win |
| 366H | | DAVID ZIEGLER | | LAWRENCEBURG IN | | 66 CHEVELLE | | .010 | | 7.23 | | 7.166 | | 91.91 | | Loss |
| 367A | | EPHRAIM SKALLY | | CINTI OH | | 01 DRAGSTER | | -.005 | | 4.89 | | 4.907 | | 139.86 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 3 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 373P | | DANE BRUCE | | CINTI OH | | 75 VEGA | | .012 | | 6.01 | | 6.026 | | 113.50 | | Win |
| A329 | | AARON BLAKE | | FAIRFIELD OH | | CHEVY II | | .024 | | 5.75 | | 5.748 | | 119.09 | | Loss |
| V317 | | GLEN LAKINS | | TRENTON OH | | 68 NOVA | | .023 | | 6.07 | | 6.074 | | 111.85 | | Win |
| 319E | | RALEIGH CARLTON | | W HARRISON IN | | DRAGSTER | | -.006 | | 5.31 | | 8.647 | | 67.21 | | Loss |
| 3J66 | | JOE PETTUS | | MIDDLETOWN OH | | 66 DART | | .006 | | 6.94 | | 6.948 | | 98.19 | | Win |
| 3201 | | JIMMY HALVERSTADT | | CLEVES OH | | 06 DRAGSTER | | .009 | | 4.87 | | 4.885 | | 140.42 | | Loss |
| 367A | | EPHRAIM SKALLY | | CINTI OH | | 01 DRAGSTER | | .001 | | 4.89 | | 4.904 | | 140.01 | | Win |
| 393R | | RANDY SOWDERS | | CINTI OH | | DRAGSTER | | .027 | | 5.11 | | 5.118 | | 134.54 | | Loss |
| 379R | | SAM RENNER | | FAIRFIELD OH | | 11 DRAGSTER | | .019 | | 4.66 | | 4.686 | | 139.51 | | Win |
| 343U | | JOSH TEAL | | CINTI OH | | S-10 | | .028 | | 7.09 | | 7.154 | | 95.68 | | Loss |
| H347 | | SCOTT HILL | | MT ORAB OH | | 01 DRAGSTER | | .016 | | 5.70 | | 5.703 | | 116.44 | | Win |
| 3084 | | MATT PARTON | | COVINGTON KY | | 04 DRAGSTER | | .041 | | 5.00 | | 4.996 | | 136.94 | | Loss |
| 309B | | ANTHONY TRAUTH | | WILDER KY | | DRAGSTER | | .002 | | 5.01 | | 4.971 | | 140.66 | | Win |
| 3091 | | ANTHONY KERNAN | | OKEANA OH | | 75 VEGA | | -.001 | | 6.48 | | 6.461 | | 104.80 | | Loss |
| 3510 | | TONY KING | | ALEXANDRIA KY | | 67 CAMARO | | .096 | | 6.45 | | 6.499 | | 106.81 | | Win |
| 389 | | JOHNNY WELLEN | | CINTI OH | | 79 MUSTANG | | .048 | | 7.37 | | 7.369 | | 94.18 | | Loss |
| 366H | | DAVID ZIEGLER | | LAWRENCEBURG IN | | 66 CHEVELLE | | .016 | | 7.23 | | 7.240 | | 92.62 | | Win |
| A358 | | CHRISTIN WURZELBACHER | | HAMILTON OH | | 12 DRAGSTER | | .038 | | 4.87 | | 4.867 | | 140.64 | | Loss |
| E44 | | JOE JOHNSON | | CINTI OH | | 80 CAMARO | | .029 | | 6.62 | | 6.652 | | 102.27 | | Win |
| 335V | | JOHN HYDEN | | CINTI OH | | 05 DRAGSTER | | .020 | | 5.05 | | 5.046 | | 135.33 | | Loss |
| 328T | | KYLE RACE | | BATESVILLE IN | | 93 MUSTANG | | .025 | | 6.44 | | 6.450 | | 105.25 | | Win |
| 3247 | | JOHN COOK JR | | W CHESTER OH | | DRAGSTER | | .021 | | 5.10 | | 5.123 | | 128.71 | | Loss |
| 359H | | MICHAEL HOLT | | MILAN IN | | 85 MUSTANG | | .017 | | 7.22 | | 7.247 | | 90.72 | | Win |
| 373V | | DAVE EICHELBERGER | | NORTH BEND OH | | 02 DRAGSTER | | .070 | | 5.41 | | 5.452 | | 125.17 | | Loss |
Round 2 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 373P | | DANE BRUCE | | CINTI OH | | 75 VEGA | | .017 | | 6.01 | | 6.027 | | 113.93 | | Win |
| 3510C | | CRAIG ARLEDGE | | INDEPENDENCE KY | | 68 CAMARO | | .028 | | 6.83 | | 6.855 | | 100.42 | | Loss |
| 328T | | KYLE RACE | | BATESVILLE IN | | 93 MUSTANG | | .028 | | 6.44 | | 6.453 | | 105.06 | | Win |
| 348V | | VERLIN MCINTOSH | | FARMERSVILLE OH | | 23 T ROASTER | | -.007 | | 5.18 | | 5.192 | | 131.59 | | Loss |
| V317 | | GLEN LAKINS | | TRENTON OH | | 68 NOVA | | .051 | | 6.07 | | 6.073 | | 111.82 | | Win |
| 3779A | | SCOTT STUCKEY | | LAWRENCEBURG IN | | 77 CAMARO | | -.003 | | 6.26 | | 6.274 | | 109.05 | | Loss |
| A329 | | AARON BLAKE | | FAIRFIELD OH | | CHEVY II | | .029 | | 5.75 | | 6.098 | | 87.67 | | Win |
| 501 | | BRAD FASSE | | COLD SPRING KY | | 87 BUICK | | .099 | | 6.80 | | | | | | Loss |
| 319E | | RALEIGH CARLTON | | W HARRISON IN | | DRAGSTER | | .011 | | 5.31 | | 5.343 | | 118.65 | | Win |
| 329E | | MATT ROBBINS | | FAIRFIELD OH | | 69 CAMARO | | .040 | | 6.60 | | 6.638 | | 103.28 | | Loss |
| 335V | | JOHN HYDEN | | CINTI OH | | 05 DRAGSTER | | -.004 | | 5.09 | | 5.059 | | 136.17 | | Win |
| 3719 | | ERIC WILKERSON | | SEYMOUR IN | | 76 NOVA | | -.003 | | 6.67 | | 6.634 | | 103.23 | | Loss |
| 389 | | JOHNNY WELLEN | | CINTI OH | | 79 MUSTANG | | .029 | | 7.38 | | 7.382 | | 94.02 | | Win |
| 331Y | | KEITH QUEENER | | BETHEL OH | | 96 DRAGSTER | | .049 | | 5.28 | | 5.373 | | 129.21 | | Loss |
| 3091 | | ANTHONY KERNAN | | OKEANA OH | | 75 VEGA | | .035 | | 6.50 | | 6.502 | | 103.37 | | Win |
| 512 | | EARL FLETCHER JR | | CINTI OH | | 81 CAMARO | | .018 | | 6.84 | | 6.916 | | 99.05 | | Loss |
| 379R | | SAM RENNER | | FAIRFIELD OH | | 11 DRAGSTER | | .015 | | 4.66 | | 4.676 | | 145.18 | | Win |
| 307H | | ED GILDAY JR | | CINTI OH | | 05 DRAGSTER | | .030 | | 4.79 | | 4.810 | | 144.64 | | Loss |
| 3510 | | TONY KING | | ALEXANDRIA KY | | 67 CAMARO | | .065 | | 6.45 | | 6.461 | | 107.06 | | Win |
| 322A | | RONDA AUSTING | | OKEANA OH | | 01 DRAGSTER | | -.009 | | 4.75 | | 4.740 | | 145.39 | | Loss |
| 3084 | | MATT PARTON | | COVINGTON KY | | 04 DRAGSTER | | .023 | | 5.00 | | 5.014 | | 134.93 | | Win |
| 352X | | TIFFANY MARTIN | | BATAVIA OH | | DRAGSTER | | .065 | | 5.54 | | 5.540 | | 125.05 | | Loss |
| 309B | | ANTHONY TRAUTH | | WILDER KY | | DRAGSTER | | .034 | | 5.03 | | 5.034 | | 128.90 | | Win |
| 336 | | HARRY LEIGH | | CINTI OH | | MALIBU | | .013 | | 6.53 | | 6.571 | | 102.20 | | Loss |
| 393R | | RANDY SOWDERS | | CINTI OH | | DRAGSTER | | .000 | | 5.10 | | 5.137 | | 130.85 | | Win |
| 3558 | | ROB KROPFELD | | HAMILTON OH | | 71 VEGA | | .019 | | 6.44 | | 6.459 | | 108.21 | | Loss |
| 343U | | JOSH TEAL | | CINTI OH | | S-10 | | .033 | | 7.09 | | 7.168 | | 95.82 | | Win |
| 354A | | CHRISSY ROBBINS | | FAIRFIELD OH | | 00 DRAGSTER | | -.008 | | 5.21 | | 5.196 | | 131.31 | | Loss |
| H347 | | SCOTT HILL | | MT ORAB OH | | 01 DRAGSTER | | .081 | | 5.66 | | 5.690 | | 119.63 | | Win |
| 3942 | | BOB SANSONE | | MASON OH | | 99 DRAGSTER | | -.001 | | 5.33 | | 5.348 | | 126.79 | | Loss |
| 366H | | DAVID ZIEGLER | | LAWRENCEBURG IN | | 66 CHEVELLE | | .006 | | 7.23 | | 7.243 | | 93.28 | | Win |
| C340 | | TOM PARTON | | CRESTVIEW HILLS KY | | 05 DRAGSTER | | .001 | | 4.99 | | 5.015 | | 135.74 | | Loss |
| E44 | | JOE JOHNSON | | CINTI OH | | 80 CAMARO | | .010 | | 6.62 | | 6.652 | | 102.30 | | Win |
| 380F | | RUSSELL KLEIN | | INDEPENDENCE KY | | 04 DRAGSTER | | .039 | | 5.19 | | 5.185 | | 128.73 | | Loss |
| 3J66 | | JOE PETTUS | | MIDDLETOWN OH | | 66 DART | | .003 | | 6.94 | | 6.951 | | 98.67 | | Win |
| 3779 | | DEREK SHOCKEY | | MASON OH | | 06 DRAGSTER | | .060 | | 4.86 | | 4.888 | | 140.14 | | Loss |
| A358 | | CHRISTIN WURZELBACHER | | HAMILTON OH | | 12 DRAGSTER | | .030 | | 4.86 | | 4.879 | | 140.55 | | Win |
| B357 | | JOHNNY BLANTON | | FARMERSVILLE OH | | 99 DRAGSTER | | .032 | | 5.05 | | 5.084 | | 136.54 | | Loss |
| 367A | | EPHRAIM SKALLY | | CINTI OH | | 01 DRAGSTER | | .019 | | 4.89 | | 4.900 | | 140.16 | | Win |
| 359C | | WILLIAM HAMILTON | | CINTI OH | | 04 DRAGSTER | | .040 | | 4.77 | | 4.791 | | 143.88 | | Loss |
| 3247 | | JOHN COOK JR | | W CHESTER OH | | DRAGSTER | | .019 | | 5.11 | | 5.113 | | 132.88 | | Win |
| 3049 | | JERRY ROBINSON | | CLEVES OH | | 87 FIREBIRD | | .009 | | 6.68 | | 6.706 | | 103.40 | | Loss |
| 3201 | | JIMMY HALVERSTADT | | CLEVES OH | | 06 DRAGSTER | | .012 | | 4.87 | | 4.875 | | 140.71 | | Win |
| E389 | | TIM SIDES | | VERSAILLES IN | | 90 CHEV S-10 | | .002 | | 6.80 | | 6.799 | | 98.43 | | Loss |
| 359H | | MICHAEL HOLT | | MILAN IN | | 85 MUSTANG | | .008 | | 7.24 | | 7.244 | | 93.43 | | Win |
| 378M | | RON WELLS | | MIAMITOWN OH | | 72 PINTO | | -.005 | | 5.90 | | 5.922 | | 115.26 | | Loss |
| 373V | | DAVE EICHELBERGER | | NORTH BEND OH | | 02 DRAGSTER | | .019 | | 5.43 | | 5.417 | | 125.24 | | Win |
| 3470 | | MIKE LEACH | | CINTI OH | | 07 DRAGSTER | | -.035 | | 4.78 | | 4.781 | | 144.20 | | Loss |
Round 1 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 3049 | | JERRY ROBINSON | | CLEVES OH | | 87 FIREBIRD | | .017 | | 6.69 | | 6.693 | | 102.82 | | Win |
| 501 | | BRAD FASSE | | COLD SPRING KY | | 87 BUICK | | .031 | | 6.80 | | 6.818 | | 105.33 | | Loss |
| 366H | | DAVID ZIEGLER | | LAWRENCEBURG IN | | 66 CHEVELLE | | .018 | | 7.22 | | 7.246 | | 94.32 | | Win |
| 373P | | DANE BRUCE | | CINTI OH | | 75 VEGA | | .011 | | 6.03 | | 6.063 | | 108.53 | | Loss |
| 3084 | | MATT PARTON | | COVINGTON KY | | 04 DRAGSTER | | .038 | | 5.03 | | 5.037 | | 129.94 | | Win |
| 370K | | MIKE GUNDLING | | CINTI OH | | VEGA | | .051 | | 6.74 | | 6.763 | | 108.43 | | Loss |
| 309B | | ANTHONY TRAUTH | | WILDER KY | | DRAGSTER | | .010 | | 5.04 | | 5.054 | | 128.49 | | Win |
| C127 | | VIC DUNAWAY SR | | CINTI OH | | 66 NOVA | | -.018 | | 6.59 | | 6.655 | | 103.92 | | Loss |
| B357 | | JOHNNY BLANTON | | FARMERSVILLE OH | | 99 DRAGSTER | | .027 | | 5.06 | | 5.061 | | 136.63 | | Win |
| 3091 | | ANTHONY KERNAN | | OKEANA OH | | 75 VEGA | | -.006 | | 6.50 | | 6.520 | | 104.33 | | Loss |
| 352X | | TIFFANY MARTIN | | BATAVIA OH | | DRAGSTER | | .034 | | 5.56 | | 5.559 | | 125.00 | | Win |
| 335J | | MARK STITH | | CLEVES OH | | 07 DRAGSTER | | .003 | | 4.94 | | 4.931 | | 136.71 | | Loss |
| 3247 | | JOHN COOK JR | | W CHESTER OH | | DRAGSTER | | .007 | | 5.12 | | 5.125 | | 132.91 | | Win |
| 3335 | | STEVE GRUENWALD | | CINTI OH | | CUTLASS | | -.012 | | 7.00 | | 6.982 | | 105.53 | | Loss |
| 343U | | JOSH TEAL | | CINTI OH | | S-10 | | .001 | | 7.06 | | 7.105 | | 96.20 | | Win |
| 3472 | | OTIS HOLIWAY | | W CHESTER OH | | 89 CAMARO | | .002 | | 5.77 | | 5.767 | | 120.14 | | Loss |
| 3J66 | | JOE PETTUS | | MIDDLETOWN OH | | 66 DART | | .036 | | 6.96 | | 6.959 | | 98.92 | | Win |
| 328T | | KYLE RACE | | BATESVILLE IN | | 93 MUSTANG | | .007 | | 6.45 | | 6.446 | | 104.71 | | Loss |
| 336 | | HARRY LEIGH | | CINTI OH | | MALIBU | | .005 | | 6.54 | | 6.545 | | 100.86 | | Win |
| 348V | | VERLIN MCINTOSH | | FARMERSVILLE OH | | 23 T ROASTER | | .044 | | 5.17 | | 5.196 | | 131.38 | | Loss |
| 393R | | RANDY SOWDERS | | CINTI OH | | DRAGSTER | | .003 | | 5.11 | | 5.126 | | 131.77 | | Win |
| 3900 | | JEFF RUSSELL | | BROOKVILLE IN | | 80 OMNI | | .022 | | 6.15 | | 6.157 | | 110.72 | | Loss |
| E389 | | TIM SIDES | | VERSAILLES IN | | 90 CHEV S-10 | | .058 | | 6.80 | | 6.811 | | 98.59 | | Win |
| 319E | | RALEIGH CARLTON | | W HARRISON IN | | DRAGSTER | | .023 | | 5.34 | | 5.330 | | 122.54 | | Loss |
| 3942 | | BOB SANSONE | | MASON OH | | 99 DRAGSTER | | .011 | | 5.33 | | 5.368 | | 117.23 | | Win |
| 3510C | | CRAIG ARLEDGE | | INDEPENDENCE KY | | 68 CAMARO | | .040 | | 6.83 | | 6.843 | | 100.68 | | Loss |
| 3201 | | JIMMY HALVERSTADT | | CLEVES OH | | 06 DRAGSTER | | .010 | | 4.88 | | 4.887 | | 138.91 | | Win |
| 3779A | | SCOTT STUCKEY | | LAWRENCEBURG IN | | 77 CAMARO | | .023 | | 6.26 | | 6.262 | | 109.01 | | Loss |
| 3779 | | DEREK SHOCKEY | | MASON OH | | 06 DRAGSTER | | .053 | | 4.87 | | 4.900 | | 139.99 | | Win |
| 512 | | EARL FLETCHER JR | | CINTI OH | | 81 CAMARO | | LB3A | | 6.84 | | 6.903 | | 99.78 | | Loss |
| H347 | | SCOTT HILL | | MT ORAB OH | | 01 DRAGSTER | | .012 | | 5.66 | | 5.844 | | 105.88 | | Win |
| 3001 | | HOWARD FREEMAN | | CINTI OH | | 86 MONTE CARLO | | .022 | | 5.57 | | 5.803 | | 115.11 | | Loss |
| 354A | | CHRISSY ROBBINS | | FAIRFIELD OH | | 00 DRAGSTER | | .048 | | 5.21 | | 5.234 | | 130.41 | | Win |
| 335V | | JOHN HYDEN | | CINTI OH | | 05 DRAGSTER | | .012 | | 5.11 | | 5.103 | | 132.45 | | Loss |
| 322A | | RONDA AUSTING | | OKEANA OH | | 01 DRAGSTER | | .006 | | 4.76 | | 4.761 | | 145.18 | | Win |
| 329E | | MATT ROBBINS | | FAIRFIELD OH | | 69 CAMARO | | .009 | | 6.62 | | 6.620 | | 100.16 | | Loss |
| 359C | | WILLIAM HAMILTON | | CINTI OH | | 04 DRAGSTER | | .064 | | 4.78 | | 4.788 | | 144.30 | | Win |
| 3719 | | ERIC WILKERSON | | SEYMOUR IN | | 76 NOVA | | -.010 | | 6.65 | | 6.665 | | 102.84 | | Loss |
| E44 | | JOE JOHNSON | | CINTI OH | | 80 CAMARO | | .011 | | 6.62 | | 6.629 | | 103.16 | | Win |
| 335L | | MEGAN STITH | | CLEVES OH | | 05 DRAGSTER | | .029 | | 5.04 | | 5.044 | | 135.39 | | Loss |
| 3558 | | ROB KROPFELD | | HAMILTON OH | | 71 VEGA | | .017 | | 6.44 | | 6.479 | | 106.16 | | Win |
| P373 | | ROBERT KING | | ALEXANDRIA KY | | 78 MONTE CARLO | | .052 | | 7.12 | | 7.154 | | 94.52 | | Loss |
| 3510 | | TONY KING | | ALEXANDRIA KY | | 67 CAMARO | | .028 | | 6.45 | | 6.456 | | 106.87 | | Win |
| 307H | | ED GILDAY JR | | CINTI OH | | 05 DRAGSTER | | .037 | | 4.79 | | 4.800 | | 144.69 | | Loss |
| C340 | | TOM PARTON | | CRESTVIEW HILLS KY | | 05 DRAGSTER | | .007 | | 5.01 | | 4.998 | | 137.00 | | Win |
| 358V | | DON STAHL | | HAMILTON OH | | 83 ARIES | | -.003 | | 6.25 | | 6.236 | | 106.10 | | Loss |
| 380F | | RUSSELL KLEIN | | INDEPENDENCE KY | | 04 DRAGSTER | | .015 | | 5.21 | | 5.220 | | 124.32 | | Win |
| V317 | | GLEN LAKINS | | TRENTON OH | | 68 NOVA | | .036 | | 6.06 | | 6.074 | | 111.64 | | Loss |
| A358 | | CHRISTIN WURZELBACHER | | HAMILTON OH | | 12 DRAGSTER | | .028 | | 4.87 | | 4.871 | | 140.91 | | Win |
| A329 | | AARON BLAKE | | FAIRFIELD OH | | CHEVY II | | -.001 | | 5.74 | | 5.758 | | 118.67 | | Loss |
| 359H | | MICHAEL HOLT | | MILAN IN | | 85 MUSTANG | | .029 | | 7.24 | | 7.250 | | 93.48 | | Win |
| 3171 | | ED GILDAY SR | | DILLSBORO IN | | 67 CORVETTE | | -.008 | | 5.87 | | 5.899 | | 120.16 | | Loss |
| 378M | | RON WELLS | | MIAMITOWN OH | | 72 PINTO | | .029 | | 5.91 | | 5.916 | | 115.28 | | Win |
| 379R | | SAM RENNER | | FAIRFIELD OH | | 11 DRAGSTER | | .052 | | 4.68 | | 4.669 | | 147.08 | | Loss |
| 3470 | | MIKE LEACH | | CINTI OH | | 07 DRAGSTER | | .021 | | 4.78 | | 4.817 | | 142.60 | | Win |
| 331Y | | KEITH QUEENER | | BETHEL OH | | 96 DRAGSTER | | .042 | | 5.30 | | 5.291 | | 126.83 | | Loss |
| 367A | | EPHRAIM SKALLY | | CINTI OH | | 01 DRAGSTER | | .010 | | 4.92 | | 4.926 | | 131.19 | | Win |
| 3925 | | MAX REIS | | CLEVES OH | | 69 CAMARO | | .005 | | 7.07 | | 7.145 | | 93.15 | | Loss |
| 373V | | DAVE EICHELBERGER | | NORTH BEND OH | | 02 DRAGSTER | | .038 | | 5.42 | | 5.449 | | 125.00 | | Win |
| 389 | | JOHNNY WELLEN | | CINTI OH | | 79 MUSTANG | | .018 | | 7.38 | | 7.432 | | 93.82 | | Loss |