Posted ... Sun Apr 1 00:26:13 2012

Final Round Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 316B | | JERRY DUNKEL | | KETTERING OH | | 69 CHEVELLE | | .002 | | 6.53 | | 6.548 | | 103.49 | | Class Winner !! |
| M341 | | JOHN MARTIN | | ORIENT OH | | 73 GTO | | .025 | | 6.43 | | 6.449 | | 106.85 | | Class Runner Up |
Semi Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 316B | | JERRY DUNKEL | | KETTERING OH | | 69 CHEVELLE | | .019 | | 6.53 | | 6.539 | | 102.91 | | Win |
| 3902 | | ADAM TRAUTH | | COVINGTON KY | | DRAGSTER | | .006 | | 4.99 | | 4.967 | | 133.51 | | Loss |
| M341 | | JOHN MARTIN | | ORIENT OH | | 73 GTO | | 1.005 | | 6.42 | | 10.723 | | 64.50 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Quarter Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| M341 | | JOHN MARTIN | | ORIENT OH | | 73 GTO | | .000 | | 6.42 | | 6.436 | | 107.18 | | Win |
| 3558 | | ROB KROPFELD | | HAMILTON OH | | VEGA | | -.003 | | 6.45 | | 6.444 | | 113.03 | | Loss |
| 3902 | | ADAM TRAUTH | | COVINGTON KY | | DRAGSTER | | .024 | | 4.99 | | 5.086 | | 113.09 | | Win |
| E389 | | TIM SIDES | | VERSAILLES IN | | 90 CHEV S-10 | | .121 | | 6.78 | | 6.959 | | 96.67 | | Loss |
| 316B | | JERRY DUNKEL | | KETTERING OH | | 69 CHEVELLE | | .014 | | 6.53 | | 6.536 | | 103.92 | | Win |
| 308B | | RON BAISDEN | | COLUMBUS OH | | 77 ASTRE | | .035 | | 5.97 | | 5.962 | | 113.13 | | Loss |
Round 4 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| M341 | | JOHN MARTIN | | ORIENT OH | | 73 GTO | | .006 | | 6.42 | | 6.436 | | 105.62 | | Win |
| 309B | | ANTHONY TRAUTH | | WILDER KY | | DRAGSTER | | .017 | | 4.98 | | 5.000 | | 132.82 | | Loss |
| 3558 | | ROB KROPFELD | | HAMILTON OH | | VEGA | | .011 | | 6.45 | | 6.453 | | 110.89 | | Win |
| 365J | | CARL ALLEN JR | | FOSTER KY | | | | .023 | | 4.98 | | 4.977 | | 136.94 | | Loss |
| 316B | | JERRY DUNKEL | | KETTERING OH | | 69 CHEVELLE | | .028 | | 6.53 | | 6.548 | | 100.72 | | Win |
| 384 | | DON DAVISH | | SOMERVILLE OH | | 75 VEGA | | .069 | | 6.37 | | 6.495 | | 103.72 | | Loss |
| 308B | | RON BAISDEN | | COLUMBUS OH | | 77 ASTRE | | .007 | | 5.97 | | 5.982 | | 110.06 | | Win |
| 3798 | | PAULA HOLMAN | | PATASKALA OH | | 68 CAMARO | | .040 | | 6.65 | | 6.660 | | 102.54 | | Loss |
| E389 | | TIM SIDES | | VERSAILLES IN | | 90 CHEV S-10 | | .047 | | 6.78 | | 7.101 | | 77.08 | | Win |
| 622 | | STEVE JONES | | FLORENCE KY | | 67 CAMARO | | -.031 | | 6.59 | | 6.572 | | 104.40 | | Loss |
| 3902 | | ADAM TRAUTH | | COVINGTON KY | | DRAGSTER | | .027 | | 4.99 | | 5.214 | | 102.99 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 3 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 384 | | DON DAVISH | | SOMERVILLE OH | | 75 VEGA | | .009 | | 6.38 | | 6.382 | | 108.63 | | Win |
| 3009 | | BRIAN COLLIER | | XENIA OH | | 86 MONTE CARLO | | .021 | | 6.93 | | 6.931 | | 99.31 | | Loss |
| M341 | | JOHN MARTIN | | ORIENT OH | | 73 GTO | | .009 | | 6.41 | | 6.436 | | 106.48 | | Win |
| 378M | | RON WELLS | | MIAMITOWN OH | | 72 PINTO | | .057 | | 5.85 | | 5.857 | | 115.45 | | Loss |
| 309B | | ANTHONY TRAUTH | | WILDER KY | | DRAGSTER | | .013 | | 4.98 | | 4.989 | | 134.34 | | Win |
| 373P | | DANE BRUCE | | CINTI OH | | 75 VEGA | | -.005 | | 6.08 | | 6.106 | | 112.38 | | Loss |
| 3798 | | PAULA HOLMAN | | PATASKALA OH | | 68 CAMARO | | .004 | | 6.64 | | 6.669 | | 102.44 | | Win |
| 334B | | MATT BARRETT | | BEAVERCREEK OH | | DRAGSTER | | -.008 | | 5.22 | | 5.241 | | 124.25 | | Loss |
| 3558 | | ROB KROPFELD | | HAMILTON OH | | VEGA | | .019 | | 6.43 | | 6.477 | | 111.89 | | Win |
| 3851 | | RANDY ELLARS | | JEFFERSONVILLE OH | | 78 CAMARO | | .016 | | 5.60 | | 5.650 | | 117.52 | | Loss |
| 365J | | CARL ALLEN JR | | FOSTER KY | | | | .008 | | 4.98 | | 4.995 | | 136.50 | | Win |
| 381N | | RICK NEEDHAM | | SPRINGBORO OH | | MONZA | | .013 | | 5.74 | | 5.753 | | 116.71 | | Loss |
| 316B | | JERRY DUNKEL | | KETTERING OH | | 69 CHEVELLE | | .028 | | 6.53 | | 6.538 | | 103.05 | | Win |
| 3760 | | RON STAYER JR | | NORTH LAWRENCE OH | | DRAGSTER | | .033 | | 4.61 | | 4.624 | | 148.63 | | Loss |
| 308B | | RON BAISDEN | | COLUMBUS OH | | 77 ASTRE | | .028 | | 5.98 | | 5.992 | | 109.68 | | Win |
| 329E | | MATT ROBBINS | | FAIRFIELD OH | | 69 CAMARO | | .041 | | 6.50 | | 6.525 | | 104.94 | | Loss |
| E389 | | TIM SIDES | | VERSAILLES IN | | 90 CHEV S-10 | | .018 | | 6.77 | | 6.788 | | 98.96 | | Win |
| 367R | | DWAYNE GALLOGLY | | CEDARVILLE OH | | 92 CAMARO | | .005 | | 5.36 | | 5.396 | | 122.16 | | Loss |
| 622 | | STEVE JONES | | FLORENCE KY | | 67 CAMARO | | .021 | | 6.59 | | 6.805 | | 84.19 | | Win |
| 335J | | MARK STITH | | CLEVES OH | | 07 DRAGSTER | | .013 | | 4.94 | | 6.103 | | 80.28 | | Loss |
| 3902 | | ADAM TRAUTH | | COVINGTON KY | | DRAGSTER | | .009 | | 4.99 | | 4.999 | | 129.36 | | Win |
| PX62 | | JOE LECOMTE | | VALLEY CITY OH | | 74 CAMARO | | .023 | | 6.54 | | 6.558 | | 108.86 | | Loss |
Round 2 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 373P | | DANE BRUCE | | CINTI OH | | 75 VEGA | | .027 | | 6.07 | | 6.104 | | 109.90 | | Win |
| E32 | | TED WRIGHT | | FT MITCHELL KY | | 75 VEGA | | .023 | | 6.86 | | 6.921 | | 98.25 | | Loss |
| 3798 | | PAULA HOLMAN | | PATASKALA OH | | 68 CAMARO | | .008 | | 6.63 | | 6.668 | | 101.78 | | Win |
| 3066 | | MICHAEL NEEDHAM | | MIDDLETOWN OH | | | | .025 | | 5.19 | | 10.259 | | 61.76 | | Loss |
| 335J | | MARK STITH | | CLEVES OH | | 07 DRAGSTER | | .046 | | 4.85 | | 5.075 | | 135.70 | | Win |
| 315 | | TOM UTZ | | FALMOUTH KY | | 78 MALIBU | | .017 | | 6.52 | | 6.511 | | 103.97 | | Loss |
| 367R | | DWAYNE GALLOGLY | | CEDARVILLE OH | | 92 CAMARO | | .060 | | 5.36 | | 5.454 | | 112.90 | | Win |
| 327K | | DEAN HOWARD | | NEW CARLISLE OH | | 67 NOVA | | .675 | | 5.85 | | 5.939 | | 117.20 | | Loss |
| 329E | | MATT ROBBINS | | FAIRFIELD OH | | 69 CAMARO | | .012 | | 6.50 | | 6.510 | | 104.74 | | Win |
| P361 | | BILLY SELLMAN | | HILLSBORO OH | | 01 DRAGSTER | | .032 | | 4.69 | | 4.709 | | 145.96 | | Loss |
| PX62 | | JOE LECOMTE | | VALLEY CITY OH | | 74 CAMARO | | .291 | | 6.57 | | 6.550 | | 108.80 | | Win |
| P315 | | PAUL SANDRUS | | KENTON OH | | 69 NOVA | | -.012 | | 6.57 | | 6.617 | | 104.45 | | Loss |
| 378M | | RON WELLS | | MIAMITOWN OH | | 72 PINTO | | .004 | | 5.83 | | 5.859 | | 116.15 | | Win |
| 363U | | ROB SAUNDERS | | NEWPORT KY | | 69 NOVA | | .025 | | 5.49 | | 5.510 | | 125.55 | | Loss |
| 316B | | JERRY DUNKEL | | KETTERING OH | | 69 CHEVELLE | | .074 | | 6.53 | | 6.553 | | 102.40 | | Win |
| 366H | | DAVID ZIEGLER | | LAWRENCEBURG IN | | 66 CHEVELLE | | .052 | | 7.15 | | 7.205 | | 95.61 | | Loss |
| 3851 | | RANDY ELLARS | | JEFFERSONVILLE OH | | 78 CAMARO | | .021 | | 5.59 | | 5.615 | | 121.49 | | Win |
| 3092 | | DAVE MCCREDIE | | TRENTON OH | | 71 NOVA | | .008 | | 6.60 | | 6.599 | | 103.34 | | Loss |
| 3009 | | BRIAN COLLIER | | XENIA OH | | 86 MONTE CARLO | | .015 | | 6.92 | | 6.944 | | 98.00 | | Win |
| H347 | | SCOTT HILL | | MT ORAB OH | | 01 DRAGSTER | | .029 | | 5.57 | | 5.589 | | 116.09 | | Loss |
| 365J | | CARL ALLEN JR | | FOSTER KY | | | | .006 | | 4.97 | | 4.987 | | 137.36 | | Win |
| C340 | | TOM PARTON | | CRESTVIEW HILLS KY | | 05 DRAGSTER | | .011 | | 5.02 | | 5.016 | | 136.61 | | Loss |
| E389 | | TIM SIDES | | VERSAILLES IN | | 90 CHEV S-10 | | .011 | | 6.77 | | 6.815 | | 99.04 | | Win |
| 350C | | KEITH HERCHENBACH | | HUBER HGTS OH | | 01 DRAGSTER | | .120 | | 4.85 | | 4.845 | | 140.97 | | Loss |
| 309B | | ANTHONY TRAUTH | | WILDER KY | | DRAGSTER | | .011 | | 4.97 | | 4.991 | | 135.21 | | Win |
| 304N | | ROB STACY | | NEW CARLISLE OH | | 98 DRAGSTER | | .045 | | 5.10 | | 5.109 | | 133.09 | | Loss |
| 3902 | | ADAM TRAUTH | | COVINGTON KY | | DRAGSTER | | .000 | | 4.99 | | 4.998 | | 136.50 | | Win |
| 335L | | MEGAN STITH | | CLEVES OH | | 05 DRAGSTER | | .003 | | 5.00 | | 5.021 | | 137.15 | | Loss |
| 384 | | DON DAVISH | | SOMERVILLE OH | | 75 VEGA | | .004 | | 6.37 | | 6.391 | | 108.45 | | Win |
| 3510 | | TONY KING | | ALEXANDRIA KY | | 67 CAMARO | | .018 | | 6.26 | | 6.284 | | 108.10 | | Loss |
| M341 | | JOHN MARTIN | | ORIENT OH | | 73 GTO | | .008 | | 6.40 | | 6.432 | | 105.57 | | Win |
| 3084 | | MATT PARTON | | COVINGTON KY | | 04 DRAGSTER | | .057 | | 5.08 | | 5.080 | | 130.30 | | Loss |
| 3558 | | ROB KROPFELD | | HAMILTON OH | | VEGA | | .011 | | 6.42 | | 6.457 | | 112.54 | | Win |
| 3397 | | STEPHANIE SHELTON | | INDEPENDENCE KY | | 04 DRAGSTER | | .068 | | 4.79 | | 4.805 | | 142.60 | | Loss |
| 622 | | STEVE JONES | | FLORENCE KY | | 67 CAMARO | | .004 | | 6.56 | | 6.604 | | 102.66 | | Win |
| V317 | | GLEN LAKINS | | TRENTON OH | | 68 NOVA | | .026 | | 6.05 | | 6.111 | | 111.52 | | Loss |
| 381N | | RICK NEEDHAM | | SPRINGBORO OH | | MONZA | | .009 | | 5.68 | | 5.763 | | 114.88 | | Win |
| 3380 | | TIM LAUDERBACK | | XENIA OH | | 76 MONZA | | -.018 | | 6.05 | | 6.047 | | 111.38 | | Loss |
| 3760 | | RON STAYER JR | | NORTH LAWRENCE OH | | DRAGSTER | | .011 | | 4.62 | | 4.635 | | 141.55 | | Win |
| 331Y | | KEITH QUEENER | | BETHEL OH | | 64 NOVA | | .027 | | 5.94 | | 5.934 | | 116.76 | | Loss |
| 334B | | MATT BARRETT | | BEAVERCREEK OH | | DRAGSTER | | .014 | | 5.19 | | 5.234 | | 129.81 | | Win |
| 3247 | | JOHN COOK JR | | W CHESTER OH | | DRAGSTER | | -.001 | | 5.13 | | 5.146 | | 132.43 | | Loss |
| 308B | | RON BAISDEN | | COLUMBUS OH | | 77 ASTRE | | -.004 | | 5.98 | | 5.983 | | 113.90 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 1 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 3009 | | BRIAN COLLIER | | XENIA OH | | 86 MONTE CARLO | | .022 | | 6.93 | | 6.932 | | 98.26 | | Win |
| 363U | | ROB SAUNDERS | | NEWPORT KY | | 69 NOVA | | .056 | | 5.50 | | 5.528 | | 122.96 | | Loss |
| C340 | | TOM PARTON | | CRESTVIEW HILLS KY | | 05 DRAGSTER | | .024 | | 5.02 | | 5.028 | | 135.44 | | Win |
| E32 | | TED WRIGHT | | FT MITCHELL KY | | 75 VEGA | | .048 | | 6.87 | | 6.871 | | 98.69 | | Loss |
| 304N | | ROB STACY | | NEW CARLISLE OH | | 98 DRAGSTER | | -.007 | | 5.10 | | 5.107 | | 133.05 | | Win |
| 3472 | | OTIS HOLIWAY | | W CHESTER OH | | CAMARO | | -.012 | | 5.80 | | 5.801 | | 120.00 | | Loss |
| E389 | | TIM SIDES | | VERSAILLES IN | | 90 CHEV S-10 | | .008 | | 6.77 | | 6.805 | | 95.97 | | Win |
| 373P | | DANE BRUCE | | CINTI OH | | 75 VEGA | | .021 | | 6.07 | | 6.104 | | 112.16 | | Loss |
| 309B | | ANTHONY TRAUTH | | WILDER KY | | DRAGSTER | | .008 | | 4.97 | | 5.020 | | 120.80 | | Win |
| 367 | | TIM ALLRED | | NOVELTY OH | | 67 CAMARO | | .009 | | 6.40 | | 6.087 | | 102.20 | | Loss |
| M341 | | JOHN MARTIN | | ORIENT OH | | 73 GTO | | .022 | | 6.39 | | 6.426 | | 106.99 | | Win |
| P361 | | BILLY SELLMAN | | HILLSBORO OH | | 01 DRAGSTER | | .054 | | 4.69 | | 4.729 | | 144.81 | | Loss |
| 308B | | RON BAISDEN | | COLUMBUS OH | | 77 ASTRE | | .006 | | 5.97 | | 5.991 | | 114.12 | | Win |
| 367R | | DWAYNE GALLOGLY | | CEDARVILLE OH | | 92 CAMARO | | .005 | | 5.36 | | 5.358 | | 131.75 | | Loss |
| 365J | | CARL ALLEN JR | | FOSTER KY | | | | .008 | | 4.98 | | 4.986 | | 133.92 | | Win |
| 3066 | | MICHAEL NEEDHAM | | MIDDLETOWN OH | | | | .026 | | 5.19 | | 5.193 | | 131.55 | | Loss |
| H347 | | SCOTT HILL | | MT ORAB OH | | 01 DRAGSTER | | .030 | | 5.57 | | 5.584 | | 116.44 | | Win |
| 3092 | | DAVE MCCREDIE | | TRENTON OH | | 71 NOVA | | .016 | | 6.57 | | 6.613 | | 103.63 | | Loss |
| 381N | | RICK NEEDHAM | | SPRINGBORO OH | | MONZA | | .029 | | 5.68 | | 5.715 | | 113.93 | | Win |
| 319E | | RALEIGH CARLTON | | W HARRISON IN | | DRAGSTER | | -.017 | | 5.32 | | 5.272 | | 128.35 | | Loss |
| 3380 | | TIM LAUDERBACK | | XENIA OH | | 76 MONZA | | .027 | | 6.04 | | 6.052 | | 111.34 | | Win |
| 373V | | DAVE EICHELBERGER | | NORTH BEND OH | | 02 DRAGSTER | | -.002 | | 5.51 | | 5.503 | | 124.12 | | Loss |
| 3510 | | TONY KING | | ALEXANDRIA KY | | 67 CAMARO | | .042 | | 6.25 | | 6.314 | | 100.61 | | Win |
| 316B | | JERRY DUNKEL | | KETTERING OH | | 69 CHEVELLE | | .568 | | 6.54 | | 6.538 | | 104.29 | | Loss |
| 3247 | | JOHN COOK JR | | W CHESTER OH | | DRAGSTER | | .035 | | 5.13 | | 5.233 | | 116.08 | | Win |
| 335J | | MARK STITH | | CLEVES OH | | 07 DRAGSTER | | .235 | | 4.85 | | 5.591 | | 92.28 | | Loss |
| V317 | | GLEN LAKINS | | TRENTON OH | | 68 NOVA | | .021 | | 6.08 | | 6.064 | | 111.75 | | Win |
| P373 | | ROBERT KING | | ALEXANDRIA KY | | 78 MONTE CARLO | | -.013 | | 7.10 | | 7.112 | | 94.28 | | Loss |
| 334B | | MATT BARRETT | | BEAVERCREEK OH | | DRAGSTER | | .037 | | 5.18 | | 5.212 | | 130.73 | | Win |
| 329E | | MATT ROBBINS | | FAIRFIELD OH | | 69 CAMARO | | .021 | | 6.48 | | 6.536 | | 105.01 | | Loss |
| 384 | | DON DAVISH | | SOMERVILLE OH | | 75 VEGA | | .011 | | 6.38 | | 6.384 | | 108.59 | | Win |
| 327K | | DEAN HOWARD | | NEW CARLISLE OH | | 67 NOVA | | -.017 | | 5.83 | | 5.868 | | 117.17 | | Loss |
| 335L | | MEGAN STITH | | CLEVES OH | | 05 DRAGSTER | | .024 | | 5.01 | | 5.016 | | 133.17 | | Win |
| 3798 | | PAULA HOLMAN | | PATASKALA OH | | 68 CAMARO | | .010 | | 6.62 | | 6.644 | | 102.77 | | Loss |
| 3558 | | ROB KROPFELD | | HAMILTON OH | | VEGA | | .029 | | 6.42 | | 6.462 | | 105.82 | | Win |
| 3470 | | MIKE LEACH | | CINTI OH | | 07 DRAGSTER | | .106 | | 4.80 | | 4.858 | | 140.33 | | Loss |
| 350C | | KEITH HERCHENBACH | | HUBER HGTS OH | | 01 DRAGSTER | | .047 | | 4.85 | | 4.866 | | 141.62 | | Win |
| J246 | | GARY HENSLEY | | CINTI OH | | 68 CAMARO | | .016 | | 6.23 | | 6.206 | | 111.56 | | Loss |
| 3851 | | RANDY ELLARS | | JEFFERSONVILLE OH | | 78 CAMARO | | .011 | | 5.59 | | 5.622 | | 117.70 | | Win |
| 315 | | TOM UTZ | | FALMOUTH KY | | 78 MALIBU | | .032 | | 6.50 | | 6.533 | | 104.33 | | Loss |
| 3760 | | RON STAYER JR | | NORTH LAWRENCE OH | | DRAGSTER | | .014 | | 4.62 | | 4.630 | | 148.90 | | Win |
| J306 | | DARRELL JONES | | HAMILTON OH | | DRAGSTER | | -.007 | | 5.60 | | 5.495 | | 122.31 | | Loss |
| 3902 | | ADAM TRAUTH | | COVINGTON KY | | DRAGSTER | | .013 | | 5.00 | | 5.001 | | 130.51 | | Win |
| 3001 | | HOWARD FREEMAN | | CINTI OH | | 86 MONTE CARLO | | .038 | | 5.54 | | 5.547 | | 123.64 | | Loss |
| 3084 | | MATT PARTON | | COVINGTON KY | | 04 DRAGSTER | | .007 | | 5.09 | | 5.238 | | 107.93 | | Win |
| T334 | | TOBY SPIVEY | | OXFORD OH | | 75 NOVA | | .103 | | 6.33 | | 6.563 | | 98.14 | | Loss |
| 364G | | JACK DUTY JR | | TIPP CITY OH | | DRAGSTER | | .163 | | 4.95 | | 5.523 | | 88.71 | | Win |
| P315 | | PAUL SANDRUS | | KENTON OH | | 69 NOVA | | .140 | | 6.64 | | 6.577 | | 105.15 | | Loss |
| 331Y | | KEITH QUEENER | | BETHEL OH | | 64 NOVA | | .009 | | 5.93 | | 5.941 | | 116.24 | | Win |
| 378M | | RON WELLS | | MIAMITOWN OH | | 72 PINTO | | .062 | | 5.85 | | 5.843 | | 116.48 | | Loss |
| 3397 | | STEPHANIE SHELTON | | INDEPENDENCE KY | | 04 DRAGSTER | | .042 | | 4.80 | | 4.794 | | 145.04 | | Win |
| PX62 | | JOE LECOMTE | | VALLEY CITY OH | | 74 CAMARO | | -.018 | | 6.55 | | 6.603 | | 108.29 | | Loss |
| 622 | | STEVE JONES | | FLORENCE KY | | 67 CAMARO | | .026 | | 6.58 | | 6.590 | | 102.31 | | Win |
| 366H | | DAVID ZIEGLER | | LAWRENCEBURG IN | | 66 CHEVELLE | | .048 | | 7.19 | | 7.161 | | 96.06 | | Loss |